Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 0 | 0 | 8 | 12 | 9 | 20 | 7 | 0 | 17 | 16 | 9 | 8 | 15 | 19 | 11 | 12 | 0 | 6 | 5 | 10 | 0 | 12 | 0 | 16 | 0 | 14 | 1 | 226 |
| 2 | 3 | 18 | 12 | 8 | 3 | 18 | 13 | 6 | 13 | 12 | 2 | 2 | 15 | 19 | 9 | 15 | 15 | 14 | 6 | 20 | 14 | 2 | 10 | 15 | 9 | 15 | 2 | 288 |
| 3 | 15 | 12 | 8 | 8 | 2 | 17 | 15 | 3 | 7 | 2 | 18 | 18 | 5 | 13 | 11 | 8 | 9 | 0 | 20 | 10 | 12 | 3 | 18 | 11 | 1 | 6 | 3 | 252 |
| 4 | 3 | 16 | 16 | 12 | 3 | 12 | 15 | 20 | 7 | 8 | 5 | 12 | 11 | 8 | 11 | 5 | 13 | 2 | 18 | 10 | 12 | 15 | 10 | 9 | 2 | 5 | 4 | 260 |
| 5 | 15 | 7 | 20 | 12 | 2 | 17 | 13 | 12 | 0 | 16 | 0 | 15 | 5 | 3 | 2 | 2 | 17 | 12 | 14 | 0 | 12 | 15 | 10 | 0 | 1 | 6 | 5 | 228 |
| 6 | 20 | 7 | 8 | 12 | 9 | 12 | 7 | 14 | 13 | 12 | 18 | 10 | 11 | 13 | 11 | 18 | 5 | 12 | 5 | 19 | 3 | 0 | 10 | 5 | 6 | 15 | 6 | 275 |
| 7 | 6 | 14 | 8 | 12 | 17 | 2 | 18 | 8 | 17 | 0 | 13 | 15 | 19 | 8 | 0 | 12 | 9 | 20 | 14 | 10 | 3 | 3 | 10 | 16 | 4 | 2 | 7 | 260 |
| 8 | 15 | 2 | 14 | 20 | 17 | 6 | 7 | 3 | 7 | 8 | 2 | 14 | 5 | 8 | 11 | 12 | 7 | 14 | 5 | 19 | 18 | 7 | 10 | 2 | 9 | 15 | 8 | 257 |
| 9 | 8 | 7 | 3 | 12 | 9 | 14 | 20 | 14 | 7 | 20 | 18 | 3 | 5 | 1 | 20 | 20 | 17 | 12 | 15 | 4 | 12 | 10 | 10 | 16 | 12 | 15 | 9 | 304 |
| 10 | 10 | 7 | 0 | 4 | 17 | 10 | 0 | 8 | 17 | 16 | 5 | 0 | 5 | 16 | 11 | 0 | 5 | 6 | 5 | 10 | 0 | 0 | 19 | 5 | 15 | 0 | 10 | 191 |
| 11 | 20 | 20 | 12 | 8 | 18 | 18 | 13 | 17 | 13 | 18 | 2 | 17 | 9 | 12 | 9 | 20 | 3 | 8 | 15 | 16 | 17 | 20 | 19 | 16 | 15 | 15 | 11 | 370 |
| 12 | 14 | 6 | 2 | 20 | 3 | 14 | 5 | 17 | 13 | 0 | 15 | 8 | 15 | 4 | 18 | 18 | 0 | 4 | 15 | 1 | 6 | 18 | 10 | 16 | 20 | 6 | 12 | 268 |
| 13 | 17 | 2 | 6 | 0 | 18 | 3 | 0 | 6 | 13 | 12 | 15 | 20 | 15 | 17 | 9 | 4 | 15 | 8 | 5 | 4 | 12 | 7 | 20 | 4 | 16 | 18 | 13 | 266 |
| 14 | 5 | 18 | 12 | 12 | 11 | 6 | 5 | 0 | 3 | 4 | 20 | 5 | 20 | 17 | 9 | 2 | 20 | 16 | 14 | 2 | 20 | 8 | 10 | 4 | 5 | 5 | 14 | 253 |
| 15 | 5 | 8 | 17 | 8 | 17 | 8 | 20 | 12 | 20 | 4 | 7 | 0 | 9 | 7 | 11 | 16 | 2 | 18 | 15 | 10 | 17 | 17 | 10 | 4 | 11 | 5 | 15 | 278 |
| 16 | 12 | 13 | 4 | 8 | 3 | 10 | 7 | 8 | 13 | 12 | 2 | 10 | 0 | 3 | 11 | 5 | 20 | 14 | 6 | 10 | 8 | 13 | 10 | 18 | 19 | 14 | 16 | 253 |
| 17 | 17 | 4 | 20 | 16 | 18 | 3 | 13 | 2 | 7 | 8 | 13 | 20 | 19 | 0 | 9 | 8 | 11 | 0 | 6 | 18 | 2 | 13 | 2 | 9 | 8 | 5 | 17 | 251 |
| 18 | 10 | 13 | 0 | 8 | 11 | 18 | 13 | 6 | 7 | 8 | 9 | 3 | 5 | 1 | 20 | 8 | 18 | 2 | 15 | 1 | 8 | 17 | 10 | 4 | 18 | 15 | 18 | 248 |
| 19 | 5 | 13 | 17 | 18 | 11 | 8 | 7 | 18 | 17 | 8 | 11 | 12 | 1 | 12 | 9 | 15 | 13 | 6 | 0 | 10 | 8 | 10 | 10 | 11 | 5 | 20 | 19 | 275 |
| 20 | 5 | 0 | 12 | 8 | 9 | 2 | 7 | 14 | 3 | 4 | 7 | 5 | 1 | 20 | 9 | 8 | 11 | 20 | 5 | 16 | 8 | 5 | 1 | 15 | 19 | 14 | 20 | 228 |
| 21 | 0 | 13 | 3 | 2 | 2 | 2 | 13 | 20 | 3 | 20 | 11 | 17 | 15 | 12 | 9 | 12 | 3 | 8 | 2 | 10 | 20 | 20 | 10 | 20 | 11 | 5 | 21 | 263 |
| 22 | 15 | 20 | 18 | 0 | 11 | 0 | 2 | 12 | 3 | 12 | 18 | 6 | 15 | 7 | 0 | 0 | 7 | 18 | 15 | 10 | 8 | 5 | 1 | 4 | 14 | 5 | 22 | 226 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Bobby Law & Les Saunders | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Paul Wokes David Pettengell | 550 | -550 | +100 | 0 | 20 | |
| 2 | 300 | -300 | +600 | 0 | 20 | |||
| 3 | 2 | Patti Harbage Peter Ison | 0 | -80 | +400 | 8 | 20 | |
| 4 | 620 | -790 | -170 | 12 | 20 | |||
| 5 | 22 | Tony Savill Barbara Hurst | 90 | -100 | +110 | 9 | 20 | |
| 6 | 200 | -600 | +200 | 20 | 20 | |||
| 7 | 21 | Hildred Harman Paddy Skells | 140 | -170 | +100 | 7 | 20 | |
| 8 | 460 | -460 | -300 | 0 | 20 | |||
| 9 | 20 | Quentin Lockwood Delia Williams | 660 | -720 | -660 | 17 | 20 | |
| 10 | 600 | -1390 | -170 | 16 | 20 | |||
| 11 | 19 | Ann Bayliss Bernice Larrington | 420 | -800 | +50 | 9 | 20 | |
| 12 | 150 | -430 | +670 | 8 | 20 | |||
| 13 | 18 | Jim Dobson Adrian Wilson | 100 | -170 | +200 | 15 | 20 | |
| 14 | 90 | -150 | +90 | 19 | 20 | |||
| 15 | 17 | Don Cross Maggie Neal | 660 | -100 | +690 | 11 | 20 | |
| 16 | 420 | -150 | +520 | 12 | 20 | |||
| 17 | 16 | Vilma Foot Fred Davis | 800 | -800 | -50 | 0 | 20 | |
| 18 | 110 | -200 | +620 | 6 | 20 | |||
| 19 | 15 | Keith Wise Ann Wise | 140 | -140 | +300 | 5 | 20 | |
| 20 | 100 | -800 | +110 | 10 | 20 | |||
| 21 | 14 | Glenys Whittle Geoff Whittle | 420 | -420 | +110 | 0 | 20 | |
| 22 | 110 | -620 | +200 | 12 | 20 | |||
| 23 | 13 | Doris Burton Rosie Shaw | 1440 | -1440 | -630 | 0 | 20 | |
| 24 | 50 | -150 | +50 | 16 | 20 | |||
| 25 | 12 | Mel Rowley Alan Haynes | 170 | -170 | +150 | 0 | 20 | |
| 26 | 630 | -660 | -150 | 14 | 20 | |||
| Total | 43.46% | 226 | 520 | |||||
| Pair 2 | Patti Harbage & Peter Ison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Doris Burton Rosie Shaw | 400 | -550 | +100 | 3 | 20 | |
| 2 | 130 | -300 | +600 | 18 | 20 | |||
| 3 | 1 | Bobby Law Les Saunders | 0 | -400 | +80 | 12 | 20 | |
| 4 | 620 | +170 | +790 | 8 | 20 | |||
| 5 | 7 | Phyll Borst Colin Preece | 110 | -110 | +100 | 3 | 20 | |
| 6 | 600 | -200 | +600 | 18 | 20 | |||
| 7 | 20 | Quentin Lockwood Delia Williams | 140 | -100 | +170 | 13 | 20 | |
| 8 | 420 | +300 | +460 | 6 | 20 | |||
| 9 | 8 | Jeff Jeffery Helen Bailey | 690 | +660 | +720 | 13 | 20 | |
| 10 | 620 | +170 | +1390 | 12 | 20 | |||
| 11 | 3 | Jeremy Noon Mavin Wilkinson | 50 | -50 | +800 | 2 | 20 | |
| 12 | 100 | -670 | +430 | 2 | 20 | |||
| 13 | 9 | John Brocklehurst Tony Waine | 100 | -170 | +200 | 15 | 20 | |
| 14 | 90 | -150 | +90 | 19 | 20 | |||
| 15 | 4 | Derek Wing Yvonne Wing | 660 | -690 | +100 | 9 | 20 | |
| 16 | 150 | -520 | +150 | 15 | 20 | |||
| 17 | 10 | Marg Winyard Steve Winyard | 120 | +50 | +800 | 15 | 20 | |
| 18 | 110 | -620 | +200 | 14 | 20 | |||
| 19 | 5 | Jeanie Keighley Phyllis Johnson | 110 | -300 | +140 | 6 | 20 | |
| 20 | 800 | -110 | +800 | 20 | 20 | |||
| 21 | 12 | Mel Rowley Alan Haynes | 110 | -110 | +420 | 14 | 20 | |
| 22 | 130 | -200 | +620 | 2 | 20 | |||
| 23 | 6 | Ronnie Tointon Max Ellis | 660 | +630 | +1440 | 10 | 20 | |
| 24 | 90 | -50 | +150 | 15 | 20 | |||
| 25 | 21 | Hildred Harman Paddy Skells | 50 | -150 | +170 | 9 | 20 | |
| 26 | 660 | +150 | +660 | 15 | 20 | |||
| Total | 55.38% | 288 | 520 | |||||
| Pair 3 | Jeremy Noon & Mavin Wilkinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Keith Wise Ann Wise | 50 | -550 | +100 | 15 | 20 | |
| 2 | 50 | -300 | +600 | 12 | 20 | |||
| 3 | 14 | Glenys Whittle Geoff Whittle | 90 | -400 | +80 | 8 | 20 | |
| 4 | 620 | +170 | +790 | 8 | 20 | |||
| 5 | 13 | Doris Burton Rosie Shaw | 100 | -100 | +110 | 2 | 20 | |
| 6 | 100 | -600 | +200 | 17 | 20 | |||
| 7 | 12 | Mel Rowley Alan Haynes | 120 | -170 | +100 | 15 | 20 | |
| 8 | 450 | -460 | -300 | 3 | 20 | |||
| 9 | 11 | Paul Wokes David Pettengell | 690 | -720 | -660 | 7 | 20 | |
| 10 | 1370 | -1390 | -170 | 2 | 20 | |||
| 11 | 2 | Patti Harbage Peter Ison | 50 | -800 | +50 | 18 | 20 | |
| 12 | 100 | -430 | +670 | 18 | 20 | |||
| 13 | 22 | Tony Savill Barbara Hurst | 140 | -170 | +200 | 5 | 20 | |
| 14 | 0 | -150 | +90 | 13 | 20 | |||
| 15 | 21 | Hildred Harman Paddy Skells | 660 | -100 | +690 | 11 | 20 | |
| 16 | 170 | -150 | +520 | 8 | 20 | |||
| 17 | 20 | Quentin Lockwood Delia Williams | 110 | -800 | -50 | 9 | 20 | |
| 18 | 200 | -200 | +620 | 0 | 20 | |||
| 19 | 19 | Ann Bayliss Bernice Larrington | 300 | -140 | +300 | 20 | 20 | |
| 20 | 100 | -800 | +110 | 10 | 20 | |||
| 21 | 18 | Jim Dobson Adrian Wilson | 50 | -420 | +110 | 12 | 20 | |
| 22 | 170 | -620 | +200 | 3 | 20 | |||
| 23 | 17 | Don Cross Maggie Neal | 690 | +630 | +1440 | 18 | 20 | |
| 24 | 50 | -50 | +150 | 11 | 20 | |||
| 25 | 16 | Vilma Foot Fred Davis | 150 | -150 | +170 | 1 | 20 | |
| 26 | 630 | +150 | +660 | 6 | 20 | |||
| Total | 48.46% | 252 | 520 | |||||
| Pair 4 | Derek & Yvonne Wing | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Don Cross Maggie Neal | 400 | -550 | +100 | 3 | 20 | |
| 2 | 100 | -300 | +600 | 16 | 20 | |||
| 3 | 16 | Vilma Foot Fred Davis | 120 | -80 | +400 | 16 | 20 | |
| 4 | 620 | -790 | -170 | 12 | 20 | |||
| 5 | 15 | Keith Wise Ann Wise | 110 | -110 | +100 | 3 | 20 | |
| 6 | 130 | -200 | +600 | 12 | 20 | |||
| 7 | 14 | Glenys Whittle Geoff Whittle | 120 | -170 | +100 | 15 | 20 | |
| 8 | 300 | -460 | -300 | 20 | 20 | |||
| 9 | 13 | Doris Burton Rosie Shaw | 690 | -720 | -660 | 7 | 20 | |
| 10 | 620 | -1390 | -170 | 8 | 20 | |||
| 11 | 12 | Mel Rowley Alan Haynes | 430 | -800 | +50 | 5 | 20 | |
| 12 | 100 | -430 | +670 | 12 | 20 | |||
| 13 | 11 | Paul Wokes David Pettengell | 110 | -170 | +200 | 11 | 20 | |
| 14 | 50 | -150 | +90 | 8 | 20 | |||
| 15 | 2 | Patti Harbage Peter Ison | 660 | -100 | +690 | 11 | 20 | |
| 16 | 150 | -150 | +520 | 5 | 20 | |||
| 17 | 22 | Tony Savill Barbara Hurst | 100 | -800 | -50 | 13 | 20 | |
| 18 | 50 | -200 | +620 | 2 | 20 | |||
| 19 | 21 | Hildred Harman Paddy Skells | 90 | -140 | +300 | 18 | 20 | |
| 20 | 100 | -800 | +110 | 10 | 20 | |||
| 21 | 20 | Quentin Lockwood Delia Williams | 50 | -420 | +110 | 12 | 20 | |
| 22 | 100 | -620 | +200 | 15 | 20 | |||
| 23 | 19 | Ann Bayliss Bernice Larrington | 660 | -1440 | -630 | 10 | 20 | |
| 24 | 50 | -150 | +50 | 9 | 20 | |||
| 25 | 18 | Jim Dobson Adrian Wilson | 140 | -170 | +150 | 2 | 20 | |
| 26 | 660 | -660 | -150 | 5 | 20 | |||
| Total | 50.00% | 260 | 520 | |||||
| Pair 5 | Jeanie Keighley & Phyllis Johnson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Ann Bayliss Bernice Larrington | 50 | -550 | +100 | 15 | 20 | |
| 2 | 100 | -300 | +600 | 7 | 20 | |||
| 3 | 18 | Jim Dobson Adrian Wilson | 400 | -80 | +400 | 20 | 20 | |
| 4 | 620 | -790 | -170 | 12 | 20 | |||
| 5 | 17 | Don Cross Maggie Neal | 100 | -100 | +110 | 2 | 20 | |
| 6 | 100 | -600 | +200 | 17 | 20 | |||
| 7 | 16 | Vilma Foot Fred Davis | 140 | -100 | +170 | 13 | 20 | |
| 8 | 430 | +300 | +460 | 12 | 20 | |||
| 9 | 15 | Keith Wise Ann Wise | 720 | -720 | -660 | 0 | 20 | |
| 10 | 600 | -1390 | -170 | 16 | 20 | |||
| 11 | 14 | Glenys Whittle Geoff Whittle | 800 | -800 | +50 | 0 | 20 | |
| 12 | 50 | -430 | +670 | 15 | 20 | |||
| 13 | 13 | Doris Burton Rosie Shaw | 140 | -170 | +200 | 5 | 20 | |
| 14 | 100 | -150 | +90 | 3 | 20 | |||
| 15 | 12 | Mel Rowley Alan Haynes | 630 | -100 | +690 | 2 | 20 | |
| 16 | 100 | -150 | +520 | 2 | 20 | |||
| 17 | 11 | Paul Wokes David Pettengell | 90 | -800 | -50 | 17 | 20 | |
| 18 | 140 | -200 | +620 | 12 | 20 | |||
| 19 | 2 | Patti Harbage Peter Ison | 110 | -140 | +300 | 14 | 20 | |
| 20 | 800 | -800 | +110 | 0 | 20 | |||
| 21 | 22 | Tony Savill Barbara Hurst | 50 | -420 | +110 | 12 | 20 | |
| 22 | 100 | -620 | +200 | 15 | 20 | |||
| 23 | 21 | Hildred Harman Paddy Skells | 660 | -1440 | -630 | 10 | 20 | |
| 24 | 150 | -150 | +50 | 0 | 20 | |||
| 25 | 20 | Quentin Lockwood Delia Williams | 150 | -150 | +170 | 1 | 20 | |
| 26 | 630 | +150 | +660 | 6 | 20 | |||
| Total | 43.85% | 228 | 520 | |||||
| Pair 6 | Ronnie Tointon & Max Ellis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Hildred Harman Paddy Skells | 100 | -550 | +100 | 20 | 20 | |
| 2 | 100 | -300 | +600 | 7 | 20 | |||
| 3 | 20 | Quentin Lockwood Delia Williams | 0 | -80 | +400 | 8 | 20 | |
| 4 | 620 | -790 | -170 | 12 | 20 | |||
| 5 | 19 | Ann Bayliss Bernice Larrington | 90 | -100 | +110 | 9 | 20 | |
| 6 | 110 | -600 | +200 | 12 | 20 | |||
| 7 | 18 | Jim Dobson Adrian Wilson | 140 | -170 | +100 | 7 | 20 | |
| 8 | 420 | -460 | -300 | 14 | 20 | |||
| 9 | 17 | Don Cross Maggie Neal | 690 | +660 | +720 | 13 | 20 | |
| 10 | 620 | +170 | +1390 | 12 | 20 | |||
| 11 | 16 | Vilma Foot Fred Davis | 50 | -800 | +50 | 18 | 20 | |
| 12 | 130 | -430 | +670 | 10 | 20 | |||
| 13 | 15 | Keith Wise Ann Wise | 110 | -170 | +200 | 11 | 20 | |
| 14 | 0 | -150 | +90 | 13 | 20 | |||
| 15 | 14 | Glenys Whittle Geoff Whittle | 660 | -100 | +690 | 11 | 20 | |
| 16 | 480 | -150 | +520 | 18 | 20 | |||
| 17 | 13 | Doris Burton Rosie Shaw | 120 | -800 | -50 | 5 | 20 | |
| 18 | 140 | -200 | +620 | 12 | 20 | |||
| 19 | 12 | Mel Rowley Alan Haynes | 140 | -140 | +300 | 5 | 20 | |
| 20 | 110 | -800 | +110 | 19 | 20 | |||
| 21 | 11 | Paul Wokes David Pettengell | 140 | -420 | +110 | 3 | 20 | |
| 22 | 620 | -620 | +200 | 0 | 20 | |||
| 23 | 2 | Patti Harbage Peter Ison | 660 | -1440 | -630 | 10 | 20 | |
| 24 | 90 | -150 | +50 | 5 | 20 | |||
| 25 | 22 | Tony Savill Barbara Hurst | 110 | -150 | +170 | 6 | 20 | |
| 26 | 660 | +150 | +660 | 15 | 20 | |||
| Total | 52.88% | 275 | 520 | |||||
| Pair 7 | Phyll Borst & Colin Preece | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Mel Rowley Alan Haynes | 140 | -550 | +100 | 6 | 20 | |
| 2 | 90 | -300 | +600 | 14 | 20 | |||
| 3 | 11 | Paul Wokes David Pettengell | 0 | -80 | +400 | 8 | 20 | |
| 4 | 620 | -790 | -170 | 12 | 20 | |||
| 5 | 2 | Patti Harbage Peter Ison | 110 | -100 | +110 | 17 | 20 | |
| 6 | 600 | -600 | +200 | 2 | 20 | |||
| 7 | 22 | Tony Savill Barbara Hurst | 110 | -170 | +100 | 18 | 20 | |
| 8 | 430 | -460 | -300 | 8 | 20 | |||
| 9 | 21 | Hildred Harman Paddy Skells | 660 | -720 | -660 | 17 | 20 | |
| 10 | 1390 | -1390 | -170 | 0 | 20 | |||
| 11 | 20 | Quentin Lockwood Delia Williams | 400 | -800 | +50 | 13 | 20 | |
| 12 | 50 | -430 | +670 | 15 | 20 | |||
| 13 | 19 | Ann Bayliss Bernice Larrington | 200 | -170 | +200 | 19 | 20 | |
| 14 | 50 | -150 | +90 | 8 | 20 | |||
| 15 | 18 | Jim Dobson Adrian Wilson | 100 | -100 | +690 | 0 | 20 | |
| 16 | 420 | -150 | +520 | 12 | 20 | |||
| 17 | 17 | Don Cross Maggie Neal | 110 | -800 | -50 | 9 | 20 | |
| 18 | 620 | -200 | +620 | 20 | 20 | |||
| 19 | 16 | Vilma Foot Fred Davis | 110 | -140 | +300 | 14 | 20 | |
| 20 | 100 | -800 | +110 | 10 | 20 | |||
| 21 | 15 | Keith Wise Ann Wise | 140 | -420 | +110 | 3 | 20 | |
| 22 | 170 | -620 | +200 | 3 | 20 | |||
| 23 | 14 | Glenys Whittle Geoff Whittle | 660 | -1440 | -630 | 10 | 20 | |
| 24 | 50 | -150 | +50 | 16 | 20 | |||
| 25 | 13 | Doris Burton Rosie Shaw | 130 | -150 | +170 | 4 | 20 | |
| 26 | 170 | +150 | +660 | 2 | 20 | |||
| Total | 50.00% | 260 | 520 | |||||
| Pair 8 | Jeff Jeffery & Helen Bailey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Glenys Whittle Geoff Whittle | 50 | -550 | +100 | 15 | 20 | |
| 2 | 200 | -300 | +600 | 2 | 20 | |||
| 3 | 13 | Doris Burton Rosie Shaw | 110 | -80 | +400 | 14 | 20 | |
| 4 | 170 | -790 | -170 | 20 | 20 | |||
| 5 | 12 | Mel Rowley Alan Haynes | 110 | -100 | +110 | 17 | 20 | |
| 6 | 150 | -600 | +200 | 6 | 20 | |||
| 7 | 11 | Paul Wokes David Pettengell | 140 | -170 | +100 | 7 | 20 | |
| 8 | 450 | -460 | -300 | 3 | 20 | |||
| 9 | 2 | Patti Harbage Peter Ison | 690 | -720 | -660 | 7 | 20 | |
| 10 | 620 | -1390 | -170 | 8 | 20 | |||
| 11 | 22 | Tony Savill Barbara Hurst | 500 | -800 | +50 | 2 | 20 | |
| 12 | 400 | -670 | +430 | 14 | 20 | |||
| 13 | 21 | Hildred Harman Paddy Skells | 140 | -170 | +200 | 5 | 20 | |
| 14 | 50 | -150 | +90 | 8 | 20 | |||
| 15 | 20 | Quentin Lockwood Delia Williams | 660 | -100 | +690 | 11 | 20 | |
| 16 | 420 | -150 | +520 | 12 | 20 | |||
| 17 | 19 | Ann Bayliss Bernice Larrington | 100 | +50 | +800 | 7 | 20 | |
| 18 | 110 | -620 | +200 | 14 | 20 | |||
| 19 | 18 | Jim Dobson Adrian Wilson | 140 | -140 | +300 | 5 | 20 | |
| 20 | 110 | -800 | +110 | 19 | 20 | |||
| 21 | 17 | Don Cross Maggie Neal | 100 | -420 | +110 | 18 | 20 | |
| 22 | 150 | -620 | +200 | 7 | 20 | |||
| 23 | 16 | Vilma Foot Fred Davis | 660 | -1440 | -630 | 10 | 20 | |
| 24 | 110 | -150 | +50 | 2 | 20 | |||
| 25 | 15 | Keith Wise Ann Wise | 50 | -150 | +170 | 9 | 20 | |
| 26 | 660 | +150 | +660 | 15 | 20 | |||
| Total | 49.42% | 257 | 520 | |||||
| Pair 9 | John Brocklehurst & Tony Waine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Vilma Foot Fred Davis | 130 | -550 | +100 | 8 | 20 | |
| 2 | 100 | -300 | +600 | 7 | 20 | |||
| 3 | 15 | Keith Wise Ann Wise | 50 | -80 | +400 | 3 | 20 | |
| 4 | 620 | -790 | -170 | 12 | 20 | |||
| 5 | 14 | Glenys Whittle Geoff Whittle | 90 | -100 | +110 | 9 | 20 | |
| 6 | 100 | -600 | +200 | 14 | 20 | |||
| 7 | 13 | Doris Burton Rosie Shaw | 100 | -170 | +100 | 20 | 20 | |
| 8 | 420 | -460 | -300 | 14 | 20 | |||
| 9 | 12 | Mel Rowley Alan Haynes | 690 | -720 | -660 | 7 | 20 | |
| 10 | 170 | -1390 | -170 | 20 | 20 | |||
| 11 | 11 | Paul Wokes David Pettengell | 50 | -800 | +50 | 18 | 20 | |
| 12 | 420 | -430 | +670 | 3 | 20 | |||
| 13 | 2 | Patti Harbage Peter Ison | 100 | -200 | +170 | 5 | 20 | |
| 14 | 90 | -90 | +150 | 1 | 20 | |||
| 15 | 22 | Tony Savill Barbara Hurst | 690 | -100 | +690 | 20 | 20 | |
| 16 | 520 | -150 | +520 | 20 | 20 | |||
| 17 | 21 | Hildred Harman Paddy Skells | 90 | -800 | -50 | 17 | 20 | |
| 18 | 140 | -200 | +620 | 12 | 20 | |||
| 19 | 20 | Quentin Lockwood Delia Williams | 140 | -300 | +140 | 15 | 20 | |
| 20 | 100 | -110 | +800 | 4 | 20 | |||
| 21 | 19 | Ann Bayliss Bernice Larrington | 50 | -420 | +110 | 12 | 20 | |
| 22 | 140 | -620 | +200 | 10 | 20 | |||
| 23 | 18 | Jim Dobson Adrian Wilson | 660 | -1440 | -630 | 10 | 20 | |
| 24 | 50 | -150 | +50 | 16 | 20 | |||
| 25 | 17 | Don Cross Maggie Neal | 100 | -150 | +170 | 12 | 20 | |
| 26 | 660 | +150 | +660 | 15 | 20 | |||
| Total | 58.46% | 304 | 520 | |||||
| Pair 10 | Marg & Steve Winyard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
