Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 11 | 16 | 2 | 17 | 15 | 14 | 16 | 16 | 8 | 15 | 12 | 11 | 18 | 8 | 8 | 13 | 11 | 8 | 10 | 18 | 5 | 7 | 20 | 3 | 1 | 282 | ||||
| 2 | 9 | 4 | 14 | 10 | 7 | 8 | 20 | 18 | 10 | 7 | 9 | 12 | 8 | 3 | 12 | 14 | 2 | 8 | 13 | 18 | 9 | 9 | 18 | 10 | 2 | 252 | ||||
| 3 | 11 | 16 | 18 | 14 | 2 | 16 | 10 | 13 | 2 | 18 | 9 | 6 | 0 | 3 | 2 | 17 | 14 | 2 | 8 | 11 | 5 | 4 | 15 | 1 | 3 | 217 | ||||
| 4 | 1 | 2 | 2 | 18 | 5 | 9 | 13 | 10 | 12 | 15 | 8 | 11 | 4 | 2 | 10 | 2 | 0 | 10 | 17 | 18 | 2 | 11 | 20 | 19 | 4 | 221 | ||||
| 5 | 4 | 18 | 17 | 11 | 4 | 1 | 2 | 3 | 18 | 5 | 0 | 11 | 9 | 2 | 14 | 9 | 8 | 10 | 14 | 14 | 9 | 16 | 12 | 10 | 5 | 221 | ||||
| 6 | 11 | 9 | 9 | 4 | 14 | 10 | 9 | 9 | 5 | 15 | 17 | 11 | 16 | 17 | 18 | 9 | 2 | 17 | 15 | 8 | 15 | 16 | 20 | 17 | 6 | 293 | ||||
| 7 | 14 | 11 | 8 | 17 | 9 | 0 | 18 | 18 | 0 | 5 | 0 | 6 | 2 | 18 | 15 | 5 | 12 | 16 | 0 | 16 | 18 | 17 | 3 | 10 | 7 | 238 | ||||
| 8 | 4 | 9 | 2 | 0 | 3 | 9 | 5 | 15 | 12 | 5 | 17 | 2 | 8 | 13 | 7 | 10 | 18 | 18 | 2 | 7 | 2 | 16 | 12 | 15 | 8 | 211 | ||||
| 9 | 17 | 12 | 17 | 16 | 14 | 6 | 12 | 2 | 15 | 20 | 8 | 11 | 9 | 12 | 15 | 5 | 3 | 10 | 17 | 7 | 2 | 3 | 3 | 17 | 9 | 253 | ||||
| 10 | 7 | 16 | 9 | 10 | 7 | 4 | 18 | 2 | 0 | 3 | 18 | 0 | 9 | 4 | 14 | 3 | 8 | 4 | 8 | 7 | 9 | 3 | 15 | 17 | 10 | 195 | ||||
| 11 | 18 | 12 | 9 | 2 | 18 | 8 | 0 | 9 | 7 | 3 | 12 | 12 | 14 | 14 | 9 | 1 | 2 | 0 | 12 | 7 | 9 | 16 | 12 | 5 | 11 | 211 | ||||
| 12 | 16 | 4 | 2 | 6 | 7 | 17 | 13 | 16 | 4 | 13 | 12 | 10 | 14 | 0 | 16 | 18 | 14 | 15 | 18 | 10 | 8 | 17 | 12 | 250 | ||||||
| 13 | 7 | 2 | 16 | 18 | 4 | 8 | 6 | 16 | 8 | 5 | 2 | 20 | 10 | 7 | 9 | 17 | 4 | 9 | 0 | 8 | 3 | 10 | 0 | 17 | 17 | 10 | 13 | 233 | ||
| 14 | 14 | 9 | 9 | 14 | 4 | 12 | 16 | 2 | 18 | 15 | 8 | 5 | 4 | 4 | 9 | 16 | 4 | 3 | 16 | 1 | 13 | 11 | 2 | 3 | 2 | 10 | 14 | 224 | ||
| 15 | 7 | 2 | 1 | 2 | 0 | 4 | 0 | 16 | 5 | 8 | 8 | 8 | 18 | 7 | 2 | 0 | 0 | 9 | 8 | 0 | 18 | 2 | 11 | 11 | 8 | 5 | 15 | 160 | ||
| 16 | 1 | 6 | 16 | 0 | 11 | 14 | 13 | 9 | 11 | 15 | 2 | 15 | 4 | 18 | 2 | 1 | 7 | 10 | 6 | 2 | 5 | 0 | 18 | 4 | 5 | 19 | 16 | 214 | ||
| 17 | 17 | 16 | 9 | 8 | 14 | 17 | 18 | 9 | 16 | 15 | 8 | 10 | 1 | 7 | 10 | 5 | 3 | 13 | 16 | 10 | 16 | 11 | 15 | 16 | 17 | 3 | 17 | 300 | ||
| 18 | 11 | 2 | 1 | 7 | 0 | 10 | 9 | 9 | 14 | 5 | 15 | 5 | 0 | 10 | 16 | 0 | 6 | 4 | 0 | 0 | 10 | 7 | 18 | 17 | 0 | 1 | 18 | 177 | ||
| 19 | 14 | 0 | 9 | 16 | 4 | 8 | 5 | 2 | 20 | 15 | 6 | 7 | 18 | 12 | 10 | 15 | 11 | 8 | 4 | 16 | 1 | 11 | 18 | 9 | 5 | 3 | 19 | 247 | ||
| 20 | 0 | 6 | 9 | 14 | 11 | 1 | 0 | 0 | 12 | 5 | 1 | 16 | 9 | 6 | 10 | 5 | 16 | 1 | 15 | 8 | 1 | 0 | 11 | 17 | 8 | 10 | 20 | 192 | ||
| 21 | 7 | 9 | 16 | 12 | 9 | 18 | 2 | 2 | 8 | 15 | 8 | 11 | 9 | 6 | 18 | 15 | 3 | 13 | 18 | 8 | 10 | 11 | 11 | 4 | 8 | 15 | 21 | 266 | ||
| 22 | 2 | 14 | 10 | 1 | 3 | 4 | 13 | 3 | 0 | 2 | 10 | 7 | 9 | 12 | 4 | 15 | 8 | 16 | 10 | 14 | 4 | 4 | 11 | 4 | 0 | 3 | 22 | 183 | ||
| 23 | 4 | 7 | 16 | 1 | 15 | 9 | 11 | 10 | 5 | 0 | 16 | 0 | 9 | 14 | 14 | 16 | 16 | 18 | 10 | 8 | 6 | 11 | 5 | 4 | 12 | 3 | 23 | 240 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Jeff Jeffery & Helen Bailey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Bob Leyland Peter Jackson | 170 | -150 | +430 | 11 | 18 | |
| 2 | 50 | -460 | +50 | 16 | 18 | |||
| 5 | 23 | Quentin Lockwood Delia Williams | 110 | -200 | +110 | 2 | 18 | |
| 6 | 200 | -200 | +200 | 17 | 18 | |||
| 7 | 22 | Tony Savill Barbara Hurst | 200 | -200 | +300 | 15 | 18 | |
| 8 | 140 | -100 | +800 | 14 | 18 | |||
| 9 | 21 | Doris Burton Rosie Shaw | 400 | -150 | +800 | 16 | 18 | |
| 10 | 600 | -200 | +620 | 16 | 18 | |||
| 11 | 20 | Vilma Foot Jim Dobson | 50 | -150 | +100 | 8 | 20 | |
| 12 | 430 | -100 | +460 | 15 | 20 | |||
| 13 | 19 | Charles Dee Paddy Skells | 90 | -200 | +200 | 12 | 18 | |
| 14 | 50 | -300 | +100 | 11 | 18 | |||
| 15 | 18 | David Smith Marian Smith | 1440 | -100 | +1440 | 18 | 18 | |
| 16 | 50 | -600 | +200 | 8 | 18 | |||
| 17 | 17 | Chandra Ramamoorthy Ian Clarke | 90 | -150 | +90 | 8 | 18 | |
| 18 | 170 | -450 | -90 | 13 | 18 | |||
| 19 | 16 | Glenys Whittle Geoff Whittle | 50 | -430 | +100 | 11 | 18 | |
| 20 | 140 | -110 | +930 | 8 | 18 | |||
| 21 | 15 | Ann Warren Eric Warren | 140 | -150 | +400 | 10 | 18 | |
| 22 | 1440 | -100 | +1440 | 18 | 18 | |||
| 23 | 14 | John Brocklehurst Tony Waine | 170 | -630 | +200 | 5 | 18 | |
| 24 | 140 | -170 | +150 | 7 | 18 | |||
| 25 | 13 | Bob Leyland Peter Jackson | 490 | -50 | +490 | 20 | 20 | |
| 26 | 100 | -100 | +630 | 3 | 20 | |||
| Total | 64.09% | 282 | 440 | |||||
| Pair 2 | David & Val Wright | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 14 | John Brocklehurst Tony Waine | 110 | -50 | +200 | 9 | 18 | |
| 4 | 150 | -630 | +100 | 4 | 18 | |||
| 5 | 13 | Bob Leyland Peter Jackson | 100 | -200 | +110 | 14 | 18 | |
| 6 | 140 | -200 | +200 | 10 | 18 | |||
| 9 | 23 | Quentin Lockwood Delia Williams | 100 | -150 | +800 | 7 | 18 | |
| 10 | 70 | -200 | +620 | 8 | 18 | |||
| 11 | 22 | Tony Savill Barbara Hurst | 150 | -100 | +150 | 20 | 20 | |
| 12 | 50 | -460 | +100 | 18 | 20 | |||
| 13 | 21 | Doris Burton Rosie Shaw | 100 | -200 | +200 | 10 | 18 | |
| 14 | 50 | -100 | +300 | 7 | 18 | |||
| 15 | 20 | Vilma Foot Jim Dobson | 660 | -100 | +1440 | 9 | 18 | |
| 16 | 100 | -600 | +200 | 12 | 18 | |||
| 17 | 19 | Charles Dee Paddy Skells | 90 | -150 | +90 | 8 | 18 | |
| 18 | 450 | -450 | -90 | 3 | 18 | |||
| 19 | 18 | David Smith Marian Smith | 150 | -100 | +430 | 12 | 18 | |
| 20 | 110 | -930 | +110 | 14 | 18 | |||
| 21 | 17 | Chandra Ramamoorthy Ian Clarke | 50 | -150 | +400 | 2 | 18 | |
| 22 | 660 | -100 | +1440 | 8 | 18 | |||
| 23 | 16 | Glenys Whittle Geoff Whittle | 170 | -200 | +630 | 13 | 18 | |
| 24 | 170 | -150 | +170 | 18 | 18 | |||
| 25 | 15 | Ann Warren Eric Warren | 130 | -50 | +490 | 9 | 20 | |
| 26 | 600 | -100 | +630 | 9 | 20 | |||
| 27 | 14 | John Brocklehurst Tony Waine | 100 | -140 | +150 | 18 | 20 | |
| 28 | 200 | -100 | +650 | 10 | 20 | |||
| Total | 56.76% | 252 | 444 | |||||
| Pair 3 | Mel Rowley & Alan Haynes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Ann Warren Eric Warren | 170 | -150 | +430 | 11 | 18 | |
| 2 | 50 | -460 | +50 | 16 | 18 | |||
| 5 | 110 | -200 | +110 | 18 | 18 | |||
| 6 | 170 | -200 | +200 | 14 | 18 | |||
| 7 | 14 | John Brocklehurst Tony Waine | 170 | -200 | +300 | 2 | 18 | |
| 8 | 170 | -100 | +800 | 16 | 18 | |||
| 9 | 13 | Bob Leyland Peter Jackson | 110 | -150 | +800 | 10 | 18 | |
| 10 | 170 | -200 | +620 | 13 | 18 | |||
| 13 | 23 | Quentin Lockwood Delia Williams | 120 | -200 | +200 | 2 | 18 | |
| 14 | 100 | -300 | +100 | 18 | 18 | |||
| 15 | 22 | Tony Savill Barbara Hurst | 660 | -1440 | +100 | 9 | 18 | |
| 16 | 100 | -200 | +600 | 6 | 18 | |||
| 17 | 21 | Doris Burton Rosie Shaw | 150 | -150 | +90 | 0 | 18 | |
| 18 | 450 | -450 | -90 | 3 | 18 | |||
| 19 | 20 | Vilma Foot Jim Dobson | 100 | -100 | +430 | 2 | 18 | |
| 20 | 110 | -930 | +110 | 17 | 18 | |||
| 21 | 19 | Charles Dee Paddy Skells | 110 | -400 | +150 | 14 | 18 | |
| 22 | 1370 | -1440 | +100 | 2 | 18 | |||
| 23 | 18 | David Smith Marian Smith | 130 | -200 | +630 | 8 | 18 | |
| 24 | 140 | -150 | +170 | 11 | 18 | |||
| 25 | 17 | Chandra Ramamoorthy Ian Clarke | 400 | -490 | +50 | 5 | 20 | |
| 26 | 630 | -630 | +100 | 4 | 20 | |||
| 27 | 16 | Glenys Whittle Geoff Whittle | 50 | -140 | +150 | 15 | 20 | |
| 28 | 100 | -100 | +650 | 1 | 20 | |||
| Total | 49.32% | 217 | 440 | |||||
| Pair 4 | Derek & Yvonne Wing | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Chandra Ramamoorthy Ian Clarke | 150 | -150 | +430 | 1 | 18 | |
| 2 | 450 | -460 | +50 | 2 | 18 | |||
| 3 | 16 | Glenys Whittle Geoff Whittle | 50 | -50 | +200 | 2 | 18 | |
| 4 | 100 | -630 | +100 | 18 | 18 | |||
| 7 | 140 | -200 | +300 | 5 | 18 | |||
| 8 | 50 | -100 | +800 | 9 | 18 | |||
| 9 | 15 | Ann Warren Eric Warren | 200 | -150 | +800 | 13 | 18 | |
| 10 | 90 | -200 | +620 | 10 | 18 | |||
| 11 | 14 | John Brocklehurst Tony Waine | 50 | -100 | +150 | 12 | 20 | |
| 12 | 110 | -460 | +100 | 15 | 20 | |||
| 13 | 13 | Bob Leyland Peter Jackson | 100 | -200 | +200 | 8 | 18 | |
| 14 | 50 | -300 | +100 | 11 | 18 | |||
| 17 | 23 | Quentin Lockwood Delia Williams | 50 | -90 | +150 | 4 | 18 | |
| 18 | 140 | +90 | +450 | 2 | 18 | |||
| 19 | 22 | Tony Savill Barbara Hurst | 110 | -100 | +430 | 10 | 18 | |
| 20 | 360 | -930 | +110 | 2 | 18 | |||
| 21 | 21 | Doris Burton Rosie Shaw | 400 | -400 | +150 | 0 | 18 | |
| 22 | 660 | -1440 | +100 | 10 | 18 | |||
| 23 | 20 | Vilma Foot Jim Dobson | 200 | -630 | +200 | 17 | 18 | |
| 24 | 150 | -170 | +150 | 18 | 18 | |||
| 25 | 19 | Charles Dee Paddy Skells | 430 | -490 | +50 | 2 | 20 | |
| 26 | 600 | -630 | +100 | 11 | 20 | |||
| 27 | 18 | David Smith Marian Smith | 140 | -150 | +140 | 20 | 20 | |
| 28 | 100 | -650 | +100 | 19 | 20 | |||
| Total | 49.77% | 221 | 444 | |||||
| Pair 5 | Jeanie Keighley & Phyllis Johnson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Charles Dee Paddy Skells | 400 | -430 | +150 | 4 | 18 | |
| 2 | 460 | -50 | +460 | 18 | 18 | |||
| 3 | 18 | David Smith Marian Smith | 200 | -50 | +200 | 17 | 18 | |
| 4 | 110 | -630 | +100 | 11 | 18 | |||
| 5 | 17 | Chandra Ramamoorthy Ian Clarke | 90 | -200 | +110 | 4 | 18 | |
| 6 | 200 | -200 | +200 | 1 | 18 | |||
| 9 | 100 | -150 | +800 | 2 | 18 | |||
| 10 | 200 | -200 | +620 | 3 | 18 | |||
| 11 | 16 | Glenys Whittle Geoff Whittle | 100 | -100 | +150 | 18 | 20 | |
| 12 | 430 | -460 | +100 | 5 | 20 | |||
| 13 | 15 | Ann Warren Eric Warren | 200 | -200 | +200 | 0 | 18 | |
| 14 | 50 | -300 | +100 | 11 | 18 | |||
| 15 | 14 | John Brocklehurst Tony Waine | 660 | -100 | +1440 | 9 | 18 | |
| 16 | 500 | -600 | +200 | 2 | 18 | |||
| 17 | 13 | Bob Leyland Peter Jackson | 50 | -150 | +90 | 14 | 18 | |
| 18 | 420 | -450 | -90 | 9 | 18 | |||
| 21 | 23 | Quentin Lockwood Delia Williams | 140 | -400 | +150 | 8 | 18 | |
| 22 | 660 | -1440 | +100 | 10 | 18 | |||
| 23 | 22 | Tony Savill Barbara Hurst | 100 | -630 | +200 | 14 | 18 | |
| 24 | 100 | -170 | +150 | 14 | 18 | |||
| 25 | 21 | Doris Burton Rosie Shaw | 130 | -50 | +490 | 9 | 20 | |
| 26 | 630 | -100 | +630 | 16 | 20 | |||
| 27 | 20 | Vilma Foot Jim Dobson | 90 | -150 | +140 | 12 | 20 | |
| 28 | 200 | -650 | +100 | 10 | 20 | |||
| Total | 49.77% | 221 | 444 | |||||
| Pair 6 | Patti Harbage & Peter Ison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Doris Burton Rosie Shaw | 150 | -430 | +150 | 11 | 18 | |
| 2 | 400 | -50 | +460 | 9 | 18 | |||
| 3 | 20 | Vilma Foot Jim Dobson | 110 | -200 | +50 | 9 | 18 | |
| 4 | 80 | -100 | +630 | 4 | 18 | |||
| 5 | 19 | Charles Dee Paddy Skells | 100 | -200 | +110 | 14 | 18 | |
| 6 | 140 | -200 | +200 | 10 | 18 | |||
| 7 | 18 | David Smith Marian Smith | 100 | -200 | +300 | 9 | 18 | |
| 8 | 50 | -100 | +800 | 9 | 18 | |||
| 11 | 50 | -100 | +150 | 5 | 20 | |||
| 12 | 110 | -460 | +100 | 15 | 20 | |||
| 13 | 17 | Chandra Ramamoorthy Ian Clarke | 200 | -200 | +200 | 17 | 18 | |
| 14 | 50 | -300 | +100 | 11 | 18 | |||
| 15 | 16 | Glenys Whittle Geoff Whittle | 720 | -100 | +1440 | 16 | 18 | |
| 16 | 200 | -600 | +200 | 17 | 18 | |||
| 17 | 15 | Ann Warren Eric Warren | 90 | -150 | +90 | 18 | 18 | |
| 18 | 420 | -450 | -90 | 9 | 18 | |||
| 19 | 14 | John Brocklehurst Tony Waine | 100 | -100 | +430 | 2 | 18 | |
| 20 | 110 | -930 | +110 | 17 | 18 | |||
| 21 | 13 | Bob Leyland Peter Jackson | 150 | -150 | +400 | 15 | 18 | |
| 22 | 660 | -100 | +1440 | 8 | 18 | |||
| 25 | 23 | Quentin Lockwood Delia Williams | 400 | -50 | +490 | 15 | 20 | |
| 26 | 630 | -100 | +630 | 16 | 20 | |||
| 27 | 22 | Tony Savill Barbara Hurst | 150 | -140 | +150 | 20 | 20 | |
| 28 | 650 | -100 | +650 | 17 | 20 | |||
| Total | 65.99% | 293 | 444 | |||||
| Pair 7 | Don Cross & Maggie Neal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 23 | Quentin Lockwood Delia Williams | 120 | -50 | +200 | 14 | 18 | |
| 4 | 110 | -630 | +100 | 11 | 18 | |||
| 5 | 22 | Tony Savill Barbara Hurst | 90 | -110 | +200 | 8 | 18 | |
| 6 | 200 | -200 | +200 | 17 | 18 | |||
| 7 | 21 | Doris Burton Rosie Shaw | 100 | -300 | +200 | 9 | 18 | |
| 8 | 800 | -800 | +100 | 0 | 18 | |||
| 9 | 20 | Vilma Foot Jim Dobson | 800 | -150 | +800 | 18 | 18 | |
| 10 | 620 | -200 | +620 | 18 | 18 | |||
| 11 | 19 | Charles Dee Paddy Skells | 100 | -100 | +150 | 0 | 20 | |
| 12 | 430 | -460 | +100 | 5 | 20 | |||
| 15 | 100 | -100 | +1440 | 0 | 18 | |||
| 16 | 100 | -600 | +200 | 6 | 18 | |||
| 17 | 18 | David Smith Marian Smith | 140 | -150 | +90 | 2 | 18 | |
| 18 | 90 | -450 | -90 | 18 | 18 | |||
| 19 | 17 | Chandra Ramamoorthy Ian Clarke | 400 | -100 | +430 | 15 | 18 | |
| 20 | 170 | -930 | +110 | 5 | 18 | |||
| 21 | 16 | Glenys Whittle Geoff Whittle | 130 | -400 | +150 | 12 | 18 | |
| 22 | 630 | -1440 | +100 | 16 | 18 | |||
| 23 | 15 | Ann Warren Eric Warren | 630 | -630 | +200 | 0 | 18 | |
| 24 | 110 | -170 | +150 | 16 | 18 | |||
| 25 | 14 | John Brocklehurst Tony Waine | 50 | -490 | +50 | 18 | 20 | |
| 26 | 100 | -630 | +100 | 17 | 20 | |||
| 27 | 13 | Bob Leyland Peter Jackson | 110 | -140 | +150 | 3 | 20 | |
| 28 | 200 | -100 | +650 | 10 | 20 | |||
| Total | 53.60% | 238 | 444 | |||||
| Pair 8 | Hildred Harman & Joyce Gardner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | John Brocklehurst Tony Waine | 50 | -150 | +430 | 4 | 18 | |
| 2 | 400 | -460 | +50 | 9 | 18 | |||
| 3 | 13 | Bob Leyland Peter Jackson | 50 | -50 | +200 | 2 | 18 | |
| 4 | 630 | -630 | +100 | 0 | 18 | |||
| 7 | 23 | Quentin Lockwood Delia Williams | 200 | -300 | +200 | 3 | 18 | |
| 8 | 50 | -800 | +100 | 9 | 18 | |||
| 9 | 22 | Tony Savill Barbara Hurst | 200 | -800 | +150 | 5 | 18 | |
| 10 | 200 | -620 | +200 | 15 | 18 | |||
| 11 | 21 | Doris Burton Rosie Shaw | 50 | -100 | +150 | 12 | 20 | |
| 12 | 430 | -460 | +100 | 5 | 20 | |||
| 13 | 20 | Vilma Foot Jim Dobson | 200 | -200 | +200 | 17 | 18 | |
| 14 | 140 | -300 | +100 | 2 | 18 | |||
| 17 | 90 | -150 | +90 | 8 | 18 | |||
| 18 | 170 | -450 | -90 | 13 | 18 | |||
| 19 | 19 | Charles Dee Paddy Skells | 50 | -100 | +430 | 7 | 18 | |
| 20 | 140 | -930 | +110 | 10 | 18 | |||
| 21 | 18 | David Smith Marian Smith | 150 | -400 | +150 | 18 | 18 | |
| 22 | 100 | -1440 | +100 | 18 | 18 | |||
| 23 | 17 | Chandra Ramamoorthy Ian Clarke | 500 | -630 | +200 | 2 | 18 | |
| 24 | 140 | -170 | +150 | 7 | 18 | |||
| 25 | 16 | Glenys Whittle Geoff Whittle | 50 | -50 | +490 | 2 | 20 | |
| 26 | 630 | -100 | +630 | 16 | 20 | |||
| 27 | 15 | Ann Warren Eric Warren | 90 | -150 | +140 | 12 | 20 | |
| 28 | 170 | -650 | +100 | 15 | 20 | |||
| Total | 47.52% | 211 | 444 | |||||
| Pair 9 | Bobby Law & Les Saunders | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Glenys Whittle Geoff Whittle | 150 | -430 | +150 | 17 | 18 | |
| 2 | 420 | -50 | +460 | 12 | 18 | |||
| 3 | 15 | Ann Warren Eric Warren | 200 | -50 | +200 | 17 | 18 | |
| 4 | 80 | -630 | +100 | 16 | 18 | |||
| 5 | 14 | John Brocklehurst Tony Waine | 100 | -200 | +110 | 14 | 18 | |
| 6 | 110 | -200 | +200 | 6 | 18 | |||
| 7 | 13 | Bob Leyland Peter Jackson | 170 | -200 | +300 | 12 | 18 | |
| 8 | 100 | -100 | +800 | 2 | 18 | |||
| 11 | 23 | Quentin Lockwood Delia Williams | 50 | -150 | +100 | 15 | 20 | |
| 12 | 460 | -100 | +460 | 20 | 20 | |||
| 13 | 22 | Tony Savill Barbara Hurst | 100 | -200 | +200 | 8 | 18 | |
| 14 | 50 | -300 | +100 | 11 | 18 | |||
| 15 | 21 | Doris Burton Rosie Shaw | 660 | -100 | +1440 | 9 | 18 | |
| 16 | 100 | -600 | +200 | 12 | 18 | |||
| 19 | 400 | -100 | +430 | 15 | 18 | |||
| 20 | 170 | -930 | +110 | 5 | 18 | |||
| 21 | 20 | Vilma Foot Jim Dobson | 150 | -400 | +150 | 3 | 18 | |
| 22 | 660 | -1440 | +100 | 10 | 18 | |||
| 23 | 19 | Charles Dee Paddy Skells | 200 | -630 | +200 | 17 | 18 | |
| 24 | 140 | -170 | +150 | 7 | 18 | |||
| 25 | 18 | David Smith Marian Smith | 50 | -50 | +490 | 2 | 20 | |
| 26 | 100 | -100 | +630 | 3 | 20 | |||
| 27 | 17 | Chandra Ramamoorthy Ian Clarke | 110 | -140 | +150 | 3 | 20 | |
| 28 | 650 | -100 | +650 | 17 | 20 | |||
| Total | 56.98% | 253 | 444 | |||||
| Pair 10 | Phyll Borst & Colin Preece | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | David Smith Marian Smith | 150 | -150 | +430 | 7 | 18 | |
| 2 | 50 | -460 | +50 | 16 | 18 | |||
| 3 | 17 | Chandra Ramamoorthy Ian Clarke | 110 | -200 | +50 | 9 | 18 | |
| 4 | 130 | -100 | +630 | 10 | 18 | |||
| 5 | 16 | Glenys Whittle Geoff Whittle | 50 | -200 | +110 | 7 | 18 | |
| 6 | 150 | -200 | +200 | 4 | 18 | |||
| 7 | 15 | Ann Warren Eric Warren | 300 | -200 | +300 | 18 | 18 | |
| 8 | 100 | -100 | +800 | 2 | 18 | |||
| 9 | 14 | John Brocklehurst Tony Waine | 150 | -150 | +800 | 0 | 18 | |
| 10 | 200 | -200 | +620 | 3 | 18 | |||
| 11 | 13 | Bob Leyland Peter Jackson | 90 | -150 | +100 | 18 | 20 | |
| 12 | 100 | -100 | +460 | 0 | 20 | |||
| 15 | 23 | Quentin Lockwood Delia Williams | 660 | -100 | +1440 | 9 | 18 | |
| 16 | 180 | -600 | +200 | 4 | 18 | |||
| 17 | 22 | Tony Savill Barbara Hurst | 50 | -150 | +90 | 14 | 18 | |
| 18 | 450 | -450 | -90 | 3 | 18 | |||
| 21 | 140 | -400 | +150 | 8 | 18 | |||
| 22 | 720 | -1440 | +100 | 4 | 18 | |||
| 23 | 21 | Doris Burton Rosie Shaw | 140 | -630 | +200 | 8 | 18 | |
| 24 | 140 | -170 | +150 | 7 | 18 | |||
