Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 11 | 18 | 20 | 6 | 7 | 18 | 14 | 15 | 19 | 18 | 18 | 4 | 3 | 19 | 1 | 11 | 12 | 9 | 5 | 2 | 5 | 14 | 5 | 14 | 18 | 2 | 1 | 288 |
| 2 | 11 | 10 | 0 | 14 | 9 | 8 | 18 | 16 | 17 | 9 | 8 | 14 | 16 | 15 | 2 | 2 | 8 | 11 | 15 | 9 | 19 | 20 | 5 | 0 | 20 | 10 | 2 | 286 |
| 3 | 8 | 6 | 16 | 4 | 2 | 0 | 5 | 8 | 8 | 4 | 12 | 6 | 14 | 0 | 1 | 20 | 0 | 20 | 15 | 14 | 5 | 14 | 15 | 15 | 16 | 15 | 3 | 243 |
| 4 | 15 | 3 | 9 | 16 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 8 | 11 | 9 | 18 | 18 | 12 | 6 | 5 | 17 | 10 | 19 | 15 | 5 | 4 | 8 | 4 | 217 |
| 5 | 0 | 14 | 18 | 16 | 11 | 2 | 15 | 5 | 14 | 6 | 20 | 14 | 11 | 9 | 5 | 11 | 12 | 1 | 5 | 11 | 1 | 10 | 11 | 5 | 12 | 15 | 5 | 254 |
| 6 | 18 | 18 | 9 | 2 | 7 | 16 | 8 | 15 | 1 | 6 | 12 | 11 | 3 | 9 | 5 | 3 | 3 | 13 | 5 | 20 | 10 | 5 | 15 | 20 | 5 | 6 | 6 | 245 |
| 7 | 15 | 10 | 0 | 6 | 11 | 12 | 14 | 15 | 0 | 20 | 12 | 17 | 20 | 3 | 20 | 15 | 12 | 13 | 20 | 17 | 16 | 2 | 5 | 5 | 16 | 0 | 7 | 296 |
| 8 | 6 | 3 | 2 | 0 | 18 | 20 | 14 | 15 | 3 | 11 | 18 | 9 | 18 | 19 | 15 | 8 | 8 | 19 | 12 | 7 | 10 | 14 | 5 | 14 | 0 | 6 | 8 | 274 |
| 9 | 3 | 10 | 15 | 16 | 15 | 7 | 14 | 4 | 14 | 11 | 5 | 2 | 4 | 5 | 15 | 6 | 20 | 17 | 15 | 16 | 16 | 19 | 18 | 14 | 9 | 2 | 9 | 292 |
| 10 | 20 | 0 | 9 | 6 | 4 | 7 | 14 | 4 | 8 | 2 | 5 | 17 | 8 | 15 | 10 | 0 | 12 | 9 | 18 | 7 | 4 | 15 | 11 | 5 | 5 | 6 | 10 | 221 |
| 11 | 9 | 2 | 20 | 14 | 20 | 13 | 6 | 5 | 12 | 16 | 15 | 18 | 9 | 11 | 10 | 20 | 8 | 19 | 5 | 20 | 10 | 15 | 20 | 18 | 9 | 20 | 11 | 344 |
| 12 | 5 | 10 | 5 | 10 | 2 | 0 | 15 | 12 | 6 | 9 | 20 | 12 | 12 | 5 | 15 | 9 | 8 | 3 | 15 | 0 | 1 | 0 | 0 | 5 | 2 | 18 | 12 | 199 |
| 13 | 9 | 10 | 18 | 20 | 18 | 20 | 6 | 16 | 17 | 20 | 15 | 3 | 9 | 11 | 10 | 17 | 17 | 7 | 15 | 0 | 20 | 8 | 15 | 6 | 4 | 20 | 13 | 331 |
| 14 | 14 | 17 | 4 | 16 | 5 | 13 | 20 | 20 | 12 | 18 | 0 | 6 | 20 | 17 | 15 | 17 | 12 | 17 | 5 | 11 | 15 | 6 | 15 | 15 | 11 | 0 | 14 | 321 |
| 15 | 12 | 14 | 5 | 4 | 20 | 14 | 6 | 16 | 6 | 14 | 8 | 0 | 17 | 11 | 10 | 3 | 3 | 4 | 15 | 18 | 4 | 18 | 20 | 15 | 20 | 14 | 15 | 291 |
| 16 | 17 | 10 | 11 | 4 | 16 | 13 | 5 | 15 | 12 | 4 | 8 | 9 | 0 | 3 | 10 | 15 | 8 | 11 | 0 | 3 | 0 | 12 | 15 | 6 | 4 | 5 | 16 | 216 |
| 17 | 5 | 17 | 11 | 14 | 9 | 18 | 0 | 5 | 19 | 14 | 12 | 20 | 6 | 9 | 19 | 9 | 8 | 7 | 15 | 9 | 10 | 6 | 5 | 5 | 11 | 18 | 17 | 281 |
| 18 | 0 | 20 | 2 | 4 | 5 | 13 | 12 | 5 | 8 | 16 | 12 | 0 | 17 | 1 | 0 | 5 | 17 | 16 | 8 | 13 | 15 | 6 | 2 | 6 | 16 | 12 | 18 | 231 |
| 19 | 20 | 6 | 11 | 4 | 13 | 4 | 20 | 15 | 14 | 8 | 2 | 16 | 0 | 17 | 10 | 5 | 12 | 1 | 5 | 6 | 4 | 1 | 5 | 15 | 15 | 14 | 19 | 243 |
| 20 | 17 | 2 | 11 | 18 | 15 | 7 | 2 | 4 | 1 | 2 | 8 | 3 | 14 | 11 | 5 | 12 | 20 | 0 | 5 | 4 | 10 | 1 | 9 | 15 | 8 | 5 | 20 | 209 |
| 21 | 2 | 2 | 9 | 16 | 0 | 7 | 6 | 5 | 20 | 0 | 8 | 20 | 2 | 1 | 19 | 0 | 0 | 3 | 15 | 3 | 16 | 5 | 9 | 15 | 0 | 10 | 21 | 193 |
| 22 | 3 | 18 | 15 | 10 | 13 | 2 | 6 | 5 | 6 | 12 | 2 | 11 | 6 | 20 | 5 | 14 | 8 | 14 | 2 | 13 | 19 | 10 | 0 | 2 | 15 | 14 | 22 | 245 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Jeff Jeffery & Helen Bailey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | John Brocklehurst Tony Waine | 400 | -100 | +480 | 11 | 20 | |
| 2 | 1430 | -100 | +1430 | 18 | 20 | |||
| 3 | 2 | Phyllis Johnson Jeanie Keighley | 800 | -150 | +800 | 20 | 20 | |
| 4 | 660 | -800 | -150 | 6 | 20 | |||
| 5 | 22 | Bob Leyland Peter Jackson | 630 | +130 | +690 | 7 | 20 | |
| 6 | 140 | -710 | +300 | 18 | 20 | |||
| 7 | 21 | David Wright Val Wright | 100 | -630 | +200 | 14 | 20 | |
| 8 | 990 | +450 | +990 | 15 | 20 | |||
| 9 | 20 | David Smith Marian Smith | 520 | +400 | +520 | 19 | 20 | |
| 10 | 600 | +70 | +800 | 18 | 20 | |||
| 11 | 19 | Pat Crampton Barbara Hurst | 100 | -420 | +150 | 18 | 20 | |
| 12 | 170 | -100 | +800 | 4 | 20 | |||
| 13 | 18 | Ann Warren Eric Warren | 630 | -660 | +100 | 3 | 20 | |
| 14 | 50 | -990 | +50 | 19 | 20 | |||
| 15 | 17 | Charles Dee Paddy Skells | 600 | +600 | +1370 | 1 | 20 | |
| 16 | 200 | -800 | +400 | 11 | 20 | |||
| 17 | 16 | Quentin Lockwood Delia Williams | 50 | -150 | +120 | 12 | 20 | |
| 18 | 90 | -110 | +250 | 9 | 20 | |||
| 19 | 15 | Doris Burton Rosie Shaw | 140 | -140 | +130 | 5 | 20 | |
| 20 | 620 | -650 | +200 | 2 | 20 | |||
| 21 | 14 | Paul Wokes David Pettengell | 100 | -200 | +650 | 5 | 20 | |
| 22 | 460 | -150 | +490 | 14 | 20 | |||
| 23 | 13 | Jim Dobson Adrian Wilson | 140 | -1100 | +500 | 5 | 20 | |
| 24 | 150 | -400 | +50 | 14 | 20 | |||
| 25 | 12 | Bernice Larrington Ann Bayliss | 140 | -140 | +170 | 18 | 20 | |
| 26 | 110 | -200 | +400 | 2 | 20 | |||
| Total | 55.38% | 288 | 520 | |||||
| Pair 2 | Phyllis Johnson & Jeanie Keighley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Jim Dobson Adrian Wilson | 400 | -100 | +480 | 11 | 20 | |
| 2 | 680 | -100 | +1430 | 10 | 20 | |||
| 3 | 1 | Jeff Jeffery Helen Bailey | 800 | -800 | +150 | 0 | 20 | |
| 4 | 660 | +150 | +800 | 14 | 20 | |||
| 5 | 7 | Patti Harbage Peter Ison | 650 | -690 | -130 | 9 | 20 | |
| 6 | 50 | -300 | +710 | 8 | 20 | |||
| 7 | 20 | David Smith Marian Smith | 600 | -200 | +630 | 18 | 20 | |
| 8 | 490 | -990 | -450 | 16 | 20 | |||
| 9 | 8 | Vilma Foot Fred Davis | 430 | -520 | -400 | 17 | 20 | |
| 10 | 300 | -800 | -70 | 9 | 20 | |||
| 11 | 3 | Marg Winyard Steve Winyard | 50 | -150 | +420 | 8 | 20 | |
| 12 | 200 | -800 | +100 | 14 | 20 | |||
| 13 | 9 | Derek Wing Yvonne Wing | 130 | -660 | +100 | 16 | 20 | |
| 14 | 400 | -990 | +50 | 15 | 20 | |||
| 15 | 4 | Jeremy Noon Mavin Wilkinson | 1100 | -1370 | -600 | 2 | 20 | |
| 16 | 300 | -400 | +800 | 2 | 20 | |||
| 17 | 10 | Maggie Neal Phyll Borst | 50 | -120 | +150 | 8 | 20 | |
| 18 | 90 | -250 | +110 | 11 | 20 | |||
| 19 | 5 | Bobby Law Les Saunders | 140 | -130 | +140 | 15 | 20 | |
| 20 | 140 | -200 | +650 | 9 | 20 | |||
| 21 | 12 | Bernice Larrington Ann Bayliss | 200 | -650 | +200 | 19 | 20 | |
| 22 | 150 | -490 | +150 | 20 | 20 | |||
| 23 | 6 | Mel Rowley Alan Haynes | 100 | -500 | +1100 | 5 | 20 | |
| 24 | 50 | -50 | +400 | 0 | 20 | |||
| 25 | 21 | David Wright Val Wright | 140 | -170 | +140 | 20 | 20 | |
| 26 | 180 | -400 | +200 | 10 | 20 | |||
| Total | 55.00% | 286 | 520 | |||||
| Pair 3 | Marg & Steve Winyard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Doris Burton Rosie Shaw | 180 | -100 | +480 | 8 | 20 | |
| 2 | 660 | -100 | +1430 | 6 | 20 | |||
| 3 | 14 | Paul Wokes David Pettengell | 100 | -800 | +150 | 16 | 20 | |
| 4 | 150 | +150 | +800 | 4 | 20 | |||
| 5 | 13 | Jim Dobson Adrian Wilson | 200 | +130 | +690 | 2 | 20 | |
| 6 | 710 | -710 | +300 | 0 | 20 | |||
| 7 | 12 | Bernice Larrington Ann Bayliss | 130 | -630 | +200 | 5 | 20 | |
| 8 | 920 | +450 | +990 | 8 | 20 | |||
| 9 | 11 | John Brocklehurst Tony Waine | 460 | +400 | +520 | 8 | 20 | |
| 10 | 110 | +70 | +800 | 4 | 20 | |||
| 11 | 2 | Phyllis Johnson Jeanie Keighley | 50 | -420 | +150 | 12 | 20 | |
| 12 | 200 | -100 | +800 | 6 | 20 | |||
| 13 | 22 | Bob Leyland Peter Jackson | 150 | -660 | +100 | 14 | 20 | |
| 14 | 990 | -990 | +50 | 0 | 20 | |||
| 15 | 21 | David Wright Val Wright | 600 | +600 | +1370 | 1 | 20 | |
| 16 | 400 | -800 | +400 | 20 | 20 | |||
| 17 | 20 | David Smith Marian Smith | 150 | -150 | +120 | 0 | 20 | |
| 18 | 250 | -110 | +250 | 20 | 20 | |||
| 19 | 19 | Pat Crampton Barbara Hurst | 100 | -140 | +130 | 15 | 20 | |
| 20 | 100 | -650 | +200 | 14 | 20 | |||
| 21 | 18 | Ann Warren Eric Warren | 100 | -200 | +650 | 5 | 20 | |
| 22 | 460 | -150 | +490 | 14 | 20 | |||
| 23 | 17 | Charles Dee Paddy Skells | 140 | -500 | +1100 | 15 | 20 | |
| 24 | 400 | -50 | +400 | 15 | 20 | |||
| 25 | 16 | Quentin Lockwood Delia Williams | 50 | -170 | +140 | 16 | 20 | |
| 26 | 100 | -400 | +200 | 15 | 20 | |||
| Total | 46.73% | 243 | 520 | |||||
| Pair 4 | Jeremy Noon & Mavin Wilkinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Charles Dee Paddy Skells | 420 | -100 | +480 | 15 | 20 | |
| 2 | 650 | -100 | +1430 | 3 | 20 | |||
| 3 | 16 | Quentin Lockwood Delia Williams | 50 | -150 | +800 | 9 | 20 | |
| 4 | 150 | -800 | -150 | 16 | 20 | |||
| 5 | 15 | Doris Burton Rosie Shaw | 690 | -690 | -130 | 0 | 20 | |
| 6 | 100 | -300 | +710 | 6 | 20 | |||
| 7 | 14 | Paul Wokes David Pettengell | 630 | -630 | +200 | 0 | 20 | |
| 8 | 450 | +450 | +990 | 0 | 20 | |||
| 9 | 13 | Jim Dobson Adrian Wilson | 430 | +400 | +520 | 3 | 20 | |
| 10 | 70 | +70 | +800 | 0 | 20 | |||
| 11 | 12 | Bernice Larrington Ann Bayliss | 420 | -420 | +150 | 0 | 20 | |
| 12 | 600 | -100 | +800 | 8 | 20 | |||
| 13 | 11 | John Brocklehurst Tony Waine | 180 | -660 | +100 | 11 | 20 | |
| 14 | 430 | -990 | +50 | 9 | 20 | |||
| 15 | 2 | Phyllis Johnson Jeanie Keighley | 1100 | +600 | +1370 | 18 | 20 | |
| 16 | 300 | -800 | +400 | 18 | 20 | |||
| 17 | 22 | Bob Leyland Peter Jackson | 50 | -150 | +120 | 12 | 20 | |
| 18 | 0 | -110 | +250 | 6 | 20 | |||
| 19 | 21 | David Wright Val Wright | 140 | -140 | +130 | 5 | 20 | |
| 20 | 100 | -650 | +200 | 17 | 20 | |||
| 21 | 20 | David Smith Marian Smith | 140 | -200 | +650 | 10 | 20 | |
| 22 | 490 | -150 | +490 | 19 | 20 | |||
| 23 | 19 | Pat Crampton Barbara Hurst | 100 | -1100 | +500 | 15 | 20 | |
| 24 | 400 | -400 | +50 | 5 | 20 | |||
| 25 | 18 | Ann Warren Eric Warren | 50 | -140 | +170 | 4 | 20 | |
| 26 | 110 | -200 | +400 | 8 | 20 | |||
| Total | 41.73% | 217 | 520 | |||||
| Pair 5 | Bobby Law & Les Saunders | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Pat Crampton Barbara Hurst | 100 | -100 | +480 | 0 | 20 | |
| 2 | 710 | -100 | +1430 | 14 | 20 | |||
| 3 | 18 | Ann Warren Eric Warren | 110 | -150 | +800 | 18 | 20 | |
| 4 | 150 | -800 | -150 | 16 | 20 | |||
| 5 | 17 | Charles Dee Paddy Skells | 650 | +130 | +690 | 11 | 20 | |
| 6 | 680 | -710 | +300 | 2 | 20 | |||
| 7 | 16 | Quentin Lockwood Delia Williams | 130 | -200 | +630 | 15 | 20 | |
| 8 | 990 | -990 | -450 | 5 | 20 | |||
| 9 | 15 | Doris Burton Rosie Shaw | 490 | +400 | +520 | 14 | 20 | |
| 10 | 120 | +70 | +800 | 6 | 20 | |||
| 11 | 14 | Paul Wokes David Pettengell | 150 | -420 | +150 | 20 | 20 | |
| 12 | 630 | -100 | +800 | 14 | 20 | |||
| 13 | 13 | Jim Dobson Adrian Wilson | 180 | -660 | +100 | 11 | 20 | |
| 14 | 430 | -990 | +50 | 9 | 20 | |||
| 15 | 12 | Bernice Larrington Ann Bayliss | 630 | +600 | +1370 | 5 | 20 | |
| 16 | 200 | -800 | +400 | 11 | 20 | |||
| 17 | 11 | John Brocklehurst Tony Waine | 50 | -150 | +120 | 12 | 20 | |
| 18 | 110 | -110 | +250 | 1 | 20 | |||
| 19 | 2 | Phyllis Johnson Jeanie Keighley | 140 | -140 | +130 | 5 | 20 | |
| 20 | 140 | -650 | +200 | 11 | 20 | |||
| 21 | 22 | Bob Leyland Peter Jackson | 200 | -200 | +650 | 1 | 20 | |
| 22 | 430 | -150 | +490 | 10 | 20 | |||
| 23 | 21 | David Wright Val Wright | 100 | -1100 | +500 | 11 | 20 | |
| 24 | 400 | -400 | +50 | 5 | 20 | |||
| 25 | 20 | David Smith Marian Smith | 100 | -170 | +140 | 12 | 20 | |
| 26 | 100 | -400 | +200 | 15 | 20 | |||
| Total | 48.85% | 254 | 520 | |||||
| Pair 6 | Mel Rowley & Alan Haynes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | David Wright Val Wright | 450 | -100 | +480 | 18 | 20 | |
| 2 | 1430 | -100 | +1430 | 18 | 20 | |||
| 3 | 20 | David Smith Marian Smith | 50 | -150 | +800 | 9 | 20 | |
| 4 | 690 | -800 | -150 | 2 | 20 | |||
| 5 | 19 | Pat Crampton Barbara Hurst | 630 | +130 | +690 | 7 | 20 | |
| 6 | 110 | -710 | +300 | 16 | 20 | |||
| 7 | 18 | Ann Warren Eric Warren | 110 | -630 | +200 | 8 | 20 | |
| 8 | 990 | +450 | +990 | 15 | 20 | |||
| 9 | 17 | Charles Dee Paddy Skells | 520 | -520 | -400 | 1 | 20 | |
| 10 | 400 | -800 | -70 | 6 | 20 | |||
| 11 | 16 | Quentin Lockwood Delia Williams | 50 | -420 | +150 | 12 | 20 | |
| 12 | 620 | -100 | +800 | 11 | 20 | |||
| 13 | 15 | Doris Burton Rosie Shaw | 630 | -660 | +100 | 3 | 20 | |
| 14 | 430 | -990 | +50 | 9 | 20 | |||
| 15 | 14 | Paul Wokes David Pettengell | 630 | +600 | +1370 | 5 | 20 | |
| 16 | 650 | -800 | +400 | 3 | 20 | |||
| 17 | 13 | Jim Dobson Adrian Wilson | 100 | -150 | +120 | 3 | 20 | |
| 18 | 120 | -110 | +250 | 13 | 20 | |||
| 19 | 12 | Bernice Larrington Ann Bayliss | 140 | -140 | +130 | 5 | 20 | |
| 20 | 200 | -650 | +200 | 20 | 20 | |||
| 21 | 11 | John Brocklehurst Tony Waine | 140 | -200 | +650 | 10 | 20 | |
| 22 | 400 | -150 | +490 | 5 | 20 | |||
| 23 | 2 | Phyllis Johnson Jeanie Keighley | 100 | -1100 | +500 | 15 | 20 | |
| 24 | 50 | -400 | +50 | 20 | 20 | |||
| 25 | 22 | Bob Leyland Peter Jackson | 130 | -170 | +140 | 5 | 20 | |
| 26 | 200 | -400 | +200 | 6 | 20 | |||
| Total | 47.12% | 245 | 520 | |||||
| Pair 7 | Patti Harbage & Peter Ison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Bernice Larrington Ann Bayliss | 420 | -100 | +480 | 15 | 20 | |
| 2 | 680 | -100 | +1430 | 10 | 20 | |||
| 3 | 11 | John Brocklehurst Tony Waine | 150 | -150 | +800 | 0 | 20 | |
| 4 | 660 | -800 | -150 | 6 | 20 | |||
| 5 | 2 | Phyllis Johnson Jeanie Keighley | 650 | +130 | +690 | 11 | 20 | |
| 6 | 50 | -710 | +300 | 12 | 20 | |||
| 7 | 22 | Bob Leyland Peter Jackson | 100 | -630 | +200 | 14 | 20 | |
| 8 | 990 | +450 | +990 | 15 | 20 | |||
| 9 | 21 | David Wright Val Wright | 400 | +400 | +520 | 0 | 20 | |
| 10 | 800 | +70 | +800 | 20 | 20 | |||
| 11 | 20 | David Smith Marian Smith | 50 | -420 | +150 | 12 | 20 | |
| 12 | 650 | -100 | +800 | 17 | 20 | |||
| 13 | 19 | Pat Crampton Barbara Hurst | 100 | -660 | +100 | 20 | 20 | |
| 14 | 460 | -990 | +50 | 3 | 20 | |||
| 15 | 18 | Ann Warren Eric Warren | 1370 | +600 | +1370 | 20 | 20 | |
| 16 | 100 | -800 | +400 | 15 | 20 | |||
| 17 | 17 | Charles Dee Paddy Skells | 50 | -150 | +120 | 12 | 20 | |
| 18 | 120 | -110 | +250 | 13 | 20 | |||
| 19 | 16 | Quentin Lockwood Delia Williams | 130 | -140 | +130 | 20 | 20 | |
| 20 | 100 | -650 | +200 | 17 | 20 | |||
| 21 | 15 | Doris Burton Rosie Shaw | 620 | -200 | +650 | 16 | 20 | |
| 22 | 50 | -150 | +490 | 2 | 20 | |||
| 23 | 14 | Paul Wokes David Pettengell | 140 | -1100 | +500 | 5 | 20 | |
| 24 | 400 | -400 | +50 | 5 | 20 | |||
| 25 | 13 | Jim Dobson Adrian Wilson | 50 | -170 | +140 | 16 | 20 | |
| 26 | 400 | -400 | +200 | 0 | 20 | |||
| Total | 56.92% | 296 | 520 | |||||
| Pair 8 | Vilma Foot & Fred Davis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Paul Wokes David Pettengell | 170 | -100 | +480 | 6 | 20 | |
| 2 | 650 | -100 | +1430 | 3 | 20 | |||
| 3 | 13 | Jim Dobson Adrian Wilson | 140 | -150 | +800 | 2 | 20 | |
| 4 | 800 | -800 | -150 | 0 | 20 | |||
| 5 | 12 | Bernice Larrington Ann Bayliss | 680 | +130 | +690 | 18 | 20 | |
| 6 | 300 | -710 | +300 | 20 | 20 | |||
| 7 | 11 | John Brocklehurst Tony Waine | 100 | -630 | +200 | 14 | 20 | |
| 8 | 990 | +450 | +990 | 15 | 20 | |||
| 9 | 2 | Phyllis Johnson Jeanie Keighley | 430 | +400 | +520 | 3 | 20 | |
| 10 | 300 | +70 | +800 | 11 | 20 | |||
| 11 | 22 | Bob Leyland Peter Jackson | 140 | -150 | +420 | 18 | 20 | |
| 12 | 620 | -800 | +100 | 9 | 20 | |||
| 13 | 21 | David Wright Val Wright | 110 | -660 | +100 | 18 | 20 | |
| 14 | 50 | -990 | +50 | 19 | 20 | |||
| 15 | 20 | David Smith Marian Smith | 690 | +600 | +1370 | 15 | 20 | |
| 16 | 300 | -800 | +400 | 8 | 20 | |||
| 17 | 19 | Pat Crampton Barbara Hurst | 50 | -120 | +150 | 8 | 20 | |
| 18 | 110 | -250 | +110 | 19 | 20 | |||
| 19 | 18 | Ann Warren Eric Warren | 50 | -140 | +130 | 12 | 20 | |
| 20 | 170 | -650 | +200 | 7 | 20 | |||
| 21 | 17 | Charles Dee Paddy Skells | 140 | -200 | +650 | 10 | 20 | |
| 22 | 460 | -150 | +490 | 14 | 20 | |||
| 23 | 16 | Quentin Lockwood Delia Williams | 140 | -1100 | +500 | 5 | 20 | |
| 24 | 150 | -400 | +50 | 14 | 20 | |||
| 25 | 15 | Doris Burton Rosie Shaw | 170 | -170 | +140 | 0 | 20 | |
| 26 | 200 | -400 | +200 | 6 | 20 | |||
| Total | 52.69% | 274 | 520 | |||||
| Pair 9 | Derek & Yvonne Wing | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Quentin Lockwood Delia Williams | 50 | -100 | +480 | 3 | 20 | |
| 2 | 680 | -100 | +1430 | 10 | 20 | |||
| 3 | 15 | Doris Burton Rosie Shaw | 90 | -150 | +800 | 15 | 20 | |
| 4 | 150 | -800 | -150 | 16 | 20 | |||
| 5 | 14 | Paul Wokes David Pettengell | 660 | +130 | +690 | 15 | 20 | |
| 6 | 650 | -710 | +300 | 7 | 20 | |||
| 7 | 13 | Jim Dobson Adrian Wilson | 100 | -630 | +200 | 14 | 20 | |
| 8 | 490 | +450 | +990 | 4 | 20 | |||
| 9 | 12 | Bernice Larrington Ann Bayliss | 490 | +400 | +520 | 14 | 20 | |
| 10 | 300 | +70 | +800 | 11 | 20 | |||
| 11 | 11 | John Brocklehurst Tony Waine | 90 | -420 | +150 | 5 | 20 | |
| 12 | 110 | -100 | +800 | 2 | 20 | |||
| 13 | 2 | Phyllis Johnson Jeanie Keighley | 130 | -100 | +660 | 4 | 20 | |
| 14 | 400 | -50 | +990 | 5 | 20 | |||
| 15 | 22 | Bob Leyland Peter Jackson | 690 | +600 | +1370 | 15 | 20 | |
| 16 | 620 | -800 | +400 | 6 | 20 | |||
| 17 | 21 | David Wright Val Wright | 120 | -150 | +120 | 20 | 20 | |
| 18 | 150 | -110 | +250 | 17 | 20 | |||
| 19 | 20 | David Smith Marian Smith | 140 | -130 | +140 | 15 | 20 | |
| 20 | 200 | -200 | +650 | 16 | 20 | |||
| 21 | 19 | Pat Crampton Barbara Hurst | 620 | -200 | +650 | 16 | 20 | |
| 22 | 490 | -150 | +490 | 19 | 20 | |||
| 23 | 18 | Ann Warren Eric Warren | 200 | -1100 | +500 | 18 | 20 | |
| 24 | 150 | -400 | +50 | 14 | 20 | |||
| 25 | 17 | Charles Dee Paddy Skells | 110 | -170 | +140 | 9 | 20 | |
| 26 | 300 | -400 | +200 | 2 | 20 | |||
| Total | 56.15% | 292 | 520 | |||||
| Pair 10 | Maggie Neal & Phyll Borst | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
