Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Mary & Terry Knights | 337/ 528 | 63.83 | 40 |
| 2 | 10 | Bob Leyland & Peter Jackson | 331/ 528 | 62.69 | 30 |
| 3 | 7 | Don Cross & Maggie Neal | 315/ 528 | 59.66 | 20 |
| 4 | 6 | Jim Dobson & Vilma Foot | 277/ 528 | 52.46 | 10 |
| 5 | 11 | Derek & Yvonne Wing | 273/ 528 | 51.70 | |
| 6 | 5 | Bobby Law & Les Saunders | 261/ 528 | 49.43 | |
| 7 | 9 | Phyll Borst & Colin Preece | 255/ 528 | 48.30 | |
| 8 | 2 | Ted Bailey & Max Ellis | 248/ 528 | 46.97 | |
| 9 | 12 | Mel Rowley & Alan Haynes | 223/ 528 | 42.23 | |
| 10 | 1 | Ronnie Tointon & Jeff Jeffery | 218/ 528 | 41.29 | |
| 11 | 3 | Marg & Steve Winyard | 216/ 528 | 40.91 | |
| 12 | 4 | Mavin Wilkinson & Jeremy Noon | 214/ 528 | 40.53 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 12 | Berry & Graham Hedley | 356/ 528 | 67.42 | 40 |
| 2 | 5 | Chandra Ramamoorthy & Peter Ison | 348/ 528 | 65.91 | 30 |
| 3 | 10 | Geoff & Glenys Whittle | 321/ 528 | 60.80 | 20 |
| 4 | 6 | Charles Dee & Paddy Skells | 281/ 528 | 53.22 | 10 |
| 5 | 4 | Bob & Eilish Ashby | 275/ 528 | 52.08 | |
| 6 | 1 | Doris Burton & Rosie Shaw | 259/ 528 | 49.05 | |
| 7 | 2 | Quentin Lockwood & Delia Williams | 242/ 528 | 45.83 | |
| 8 | 9 | Kenneth & Valerie Waller | 233/ 528 | 44.13 | |
| 9 | 8 | Ann Bayliss & Alec Myles | 227/ 528 | 42.99 | |
| 10 | 11 | Thelma Yandall & Chris Vickers | 222/ 528 | 42.05 | |
| 11 | 3 | David & Val Wright | 208/ 528 | 39.39 | |
| 12 | 7 | David & Marian Smith | 196/ 528 | 37.12 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 1 | 0 | 18 | 4 | 12 | 2 | 9 | 4 | 17 | 2 | 15 | 10 | 6 | 12 | 3 | 14 | 1 | 1 | 5 | 15 | 9 | 3 | 0 | 19 | 18 | 18 | 1 | 218 | ||
| 2 | 15 | 18 | 9 | 12 | 3 | 1 | 6 | 0 | 0 | 2 | 20 | 15 | 11 | 16 | 15 | 18 | 12 | 4 | 1 | 14 | 12 | 12 | 18 | 6 | 7 | 1 | 2 | 248 | ||
| 3 | 15 | 14 | 9 | 7 | 15 | 7 | 12 | 18 | 9 | 8 | 13 | 2 | 3 | 12 | 7 | 12 | 0 | 8 | 9 | 0 | 7 | 2 | 8 | 12 | 2 | 5 | 3 | 216 | ||
| 4 | 10 | 18 | 0 | 0 | 6 | 7 | 17 | 6 | 12 | 17 | 0 | 4 | 3 | 5 | 19 | 12 | 2 | 0 | 9 | 3 | 7 | 16 | 8 | 15 | 7 | 11 | 4 | 214 | ||
| 5 | 10 | 12 | 5 | 12 | 2 | 7 | 1 | 9 | 6 | 17 | 6 | 19 | 17 | 5 | 12 | 12 | 20 | 4 | 20 | 8 | 4 | 7 | 18 | 6 | 7 | 15 | 5 | 261 | ||
| 6 | 19 | 20 | 11 | 20 | 16 | 16 | 3 | 16 | 9 | 5 | 2 | 6 | 11 | 5 | 15 | 5 | 18 | 15 | 9 | 12 | 17 | 7 | 4 | 15 | 0 | 1 | 6 | 277 | ||
| 7 | 5 | 2 | 20 | 4 | 16 | 12 | 0 | 10 | 1 | 20 | 19 | 12 | 20 | 18 | 7 | 12 | 5 | 15 | 16 | 16 | 12 | 19 | 1 | 21 | 12 | 20 | 7 | 315 | ||
| 8 | 1 | 16 | 15 | 12 | 20 | 0 | 20 | 16 | 6 | 12 | 15 | 5 | 6 | 19 | 19 | 20 | 12 | 15 | 16 | 19 | 17 | 0 | 18 | 6 | 17 | 15 | 8 | 337 | ||
| 9 | 15 | 5 | 5 | 16 | 2 | 4 | 9 | 12 | 6 | 9 | 22 | 17 | 13 | 9 | 11 | 5 | 12 | 15 | 4 | 8 | 2 | 14 | 12 | 6 | 17 | 5 | 9 | 255 | ||
| 10 | 10 | 9 | 5 | 4 | 2 | 19 | 15 | 20 | 20 | 15 | 2 | 22 | 13 | 0 | 17 | 20 | 7 | 5 | 16 | 19 | 20 | 7 | 8 | 21 | 17 | 18 | 10 | 331 | ||
| 11 | 5 | 9 | 5 | 12 | 16 | 12 | 15 | 1 | 10 | 15 | 19 | 17 | 18 | 9 | 3 | 5 | 7 | 1 | 8 | 15 | 12 | 7 | 18 | 6 | 17 | 11 | 11 | 273 | ||
| 12 | 19 | 5 | 11 | 8 | 6 | 19 | 15 | 16 | 14 | 4 | 4 | 0 | 13 | 15 | 11 | 5 | 1 | 12 | 16 | 4 | 1 | 8 | 1 | 0 | 7 | 8 | 12 | 223 | ||
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 19 | 20 | 5 | 8 | 11 | 8 | 11 | 8 | 8 | 2 | 20 | 0 | 20 | 16 | 17 | 15 | 8 | 8 | 4 | 16 | 11 | 8 | 4 | 4 | 8 | 0 | 1 | 259 | ||
| 2 | 19 | 4 | 5 | 2 | 18 | 16 | 5 | 13 | 0 | 5 | 10 | 5 | 2 | 11 | 3 | 15 | 19 | 8 | 2 | 5 | 20 | 1 | 21 | 1 | 13 | 19 | 2 | 242 | ||
| 3 | 5 | 6 | 15 | 4 | 11 | 13 | 5 | 0 | 3 | 14 | 3 | 5 | 14 | 1 | 9 | 15 | 5 | 15 | 11 | 17 | 8 | 1 | 4 | 16 | 3 | 5 | 3 | 208 | ||
| 4 | 5 | 15 | 20 | 20 | 18 | 1 | 14 | 13 | 10 | 5 | 16 | 5 | 7 | 5 | 9 | 15 | 15 | 5 | 4 | 4 | 8 | 8 | 4 | 16 | 18 | 15 | 4 | 275 | ||
| 5 | 10 | 2 | 15 | 16 | 18 | 13 | 5 | 19 | 19 | 11 | 18 | 22 | 18 | 14 | 19 | 19 | 15 | 5 | 19 | 6 | 3 | 20 | 14 | 10 | 3 | 15 | 5 | 348 | ||
| 6 | 10 | 11 | 15 | 8 | 4 | 8 | 17 | 4 | 6 | 16 | 13 | 17 | 17 | 6 | 13 | 8 | 8 | 16 | 4 | 1 | 13 | 18 | 10 | 16 | 13 | 9 | 6 | 281 | ||
| 7 | 10 | 8 | 15 | 8 | 4 | 4 | 5 | 4 | 3 | 10 | 14 | 8 | 0 | 2 | 5 | 2 | 8 | 5 | 11 | 20 | 18 | 6 | 14 | 7 | 3 | 2 | 7 | 196 | ||
| 8 | 15 | 11 | 9 | 0 | 14 | 1 | 19 | 0 | 7 | 12 | 14 | 1 | 9 | 4 | 1 | 0 | 20 | 12 | 16 | 12 | 13 | 4 | 14 | 1 | 13 | 5 | 8 | 227 | ||
| 9 | 1 | 0 | 9 | 12 | 20 | 10 | 3 | 18 | 7 | 17 | 0 | 5 | 9 | 15 | 13 | 8 | 8 | 5 | 11 | 17 | 0 | 13 | 4 | 16 | 3 | 9 | 9 | 233 | ||
| 10 | 1 | 15 | 4 | 8 | 11 | 16 | 14 | 8 | 22 | 20 | 7 | 11 | 17 | 8 | 13 | 15 | 18 | 20 | 4 | 1 | 16 | 13 | 4 | 16 | 20 | 19 | 10 | 321 | ||
| 11 | 0 | 16 | 8 | 18 | 0 | 4 | 14 | 20 | 0 | 5 | 7 | 18 | 3 | 0 | 1 | 8 | 12 | 5 | 0 | 12 | 8 | 13 | 18 | 7 | 13 | 12 | 11 | 222 | ||
| 12 | 15 | 18 | 2 | 16 | 0 | 20 | 17 | 19 | 14 | 11 | 13 | 14 | 7 | 20 | 17 | 15 | 13 | 19 | 0 | 16 | 19 | 12 | 3 | 13 | 21 | 22 | 12 | 356 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Ronnie Tointon & Jeff Jeffery | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Doris Burton Rosie Shaw | 150 | -150 | +420 | 1 | 20 | |
| 2 | 100 | -100 | +660 | 0 | 20 | |||
| 3 | 12 | Berry Hedley Graham Hedley | 120 | -100 | +150 | 18 | 20 | |
| 4 | 200 | -300 | +630 | 4 | 20 | |||
| 5 | 11 | Thelma Yandall Chris Vickers | 620 | -100 | +1400 | 12 | 20 | |
| 6 | 50 | -150 | +460 | 2 | 20 | |||
| 7 | 10 | Geoff Whittle Glenys Whittle | 70 | -600 | +200 | 9 | 20 | |
| 8 | 110 | -100 | +180 | 4 | 20 | |||
| 9 | 9 | Kenneth Waller Valerie Waller | 100 | -650 | +200 | 17 | 20 | |
| 10 | 200 | -620 | +500 | 2 | 20 | |||
| 11 | 8 | Ann Bayliss Alec Myles | 140 | -430 | +150 | 15 | 22 | |
| 12 | 150 | -480 | +100 | 10 | 22 | |||
| 13 | 7 | David Smith Marian Smith | 650 | +620 | +720 | 6 | 20 | |
| 14 | 420 | -590 | +480 | 12 | 20 | |||
| 15 | 6 | Charles Dee Paddy Skells | 460 | -460 | -110 | 3 | 20 | |
| 16 | 230 | -680 | +500 | 14 | 20 | |||
| 17 | 5 | Chandra Ramamoorthy Peter Ison | 100 | -100 | +460 | 1 | 20 | |
| 18 | 1010 | -1010 | -400 | 1 | 20 | |||
| 19 | 4 | Bob Ashby Eilish Ashby | 100 | -120 | +510 | 5 | 20 | |
| 20 | 680 | -1460 | -680 | 15 | 20 | |||
| 21 | 3 | David Wright Val Wright | 420 | -450 | -140 | 9 | 20 | |
| 22 | 150 | -170 | +200 | 3 | 20 | |||
| 23 | 2 | Quentin Lockwood Delia Williams | 300 | -300 | +710 | 0 | 20 | |
| 24 | 90 | -450 | +90 | 19 | 20 | |||
| 25 | 1 | Doris Burton Rosie Shaw | 430 | -150 | +430 | 18 | 22 | |
| 26 | 100 | -150 | +200 | 18 | 22 | |||
| Total | 41.29% | 218 | 528 | |||||
| Pair 2 N | Ted Bailey & Max Ellis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 2 | Quentin Lockwood Delia Williams | 110 | -100 | +150 | 15 | 20 | |
| 4 | 180 | -300 | +630 | 18 | 20 | |||
| 5 | 1 | Doris Burton Rosie Shaw | 170 | -100 | +1400 | 9 | 20 | |
| 6 | 420 | -150 | +460 | 12 | 20 | |||
| 7 | 12 | Berry Hedley Graham Hedley | 150 | -600 | +200 | 3 | 20 | |
| 8 | 100 | -100 | +180 | 1 | 20 | |||
| 9 | 11 | Thelma Yandall Chris Vickers | 620 | -650 | +200 | 6 | 20 | |
| 10 | 620 | -620 | +500 | 0 | 20 | |||
| 11 | 10 | Geoff Whittle Glenys Whittle | 430 | -430 | +150 | 0 | 22 | |
| 12 | 450 | -480 | +100 | 2 | 22 | |||
| 13 | 9 | Kenneth Waller Valerie Waller | 720 | +620 | +720 | 20 | 20 | |
| 14 | 450 | -590 | +480 | 15 | 20 | |||
| 15 | 8 | Ann Bayliss Alec Myles | 430 | -460 | -110 | 11 | 20 | |
| 16 | 110 | -680 | +500 | 16 | 20 | |||
| 17 | 7 | David Smith Marian Smith | 430 | -100 | +460 | 15 | 20 | |
| 18 | 440 | -1010 | -400 | 18 | 20 | |||
| 19 | 6 | Charles Dee Paddy Skells | 170 | -120 | +510 | 12 | 20 | |
| 20 | 1430 | -1460 | -680 | 4 | 20 | |||
| 21 | 5 | Chandra Ramamoorthy Peter Ison | 450 | -450 | -140 | 1 | 20 | |
| 22 | 100 | -170 | +200 | 14 | 20 | |||
| 23 | 4 | Bob Ashby Eilish Ashby | 620 | -300 | +710 | 12 | 20 | |
| 24 | 140 | -450 | +90 | 12 | 20 | |||
| 25 | 3 | David Wright Val Wright | 430 | -150 | +430 | 18 | 22 | |
| 26 | 130 | -150 | +200 | 6 | 22 | |||
| 27 | 2 | Quentin Lockwood Delia Williams | 140 | -360 | +50 | 7 | 20 | |
| 28 | 400 | -400 | +170 | 1 | 20 | |||
| Total | 46.97% | 248 | 528 | |||||
| Pair 3 N | Marg & Steve Winyard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | David Wright Val Wright | 400 | -150 | +420 | 15 | 20 | |
| 2 | 200 | -100 | +660 | 14 | 20 | |||
| 5 | 170 | -100 | +1400 | 9 | 20 | |||
| 6 | 400 | -150 | +460 | 7 | 20 | |||
| 7 | 2 | Quentin Lockwood Delia Williams | 100 | -600 | +200 | 15 | 20 | |
| 8 | 120 | -100 | +180 | 7 | 20 | |||
| 9 | 1 | Doris Burton Rosie Shaw | 170 | -650 | +200 | 12 | 20 | |
| 10 | 170 | -620 | +500 | 18 | 20 | |||
| 11 | 12 | Berry Hedley Graham Hedley | 170 | -430 | +150 | 9 | 22 | |
| 12 | 200 | -480 | +100 | 8 | 22 | |||
| 13 | 11 | Thelma Yandall Chris Vickers | 680 | +620 | +720 | 13 | 20 | |
| 14 | 420 | -590 | +480 | 2 | 20 | |||
| 15 | 10 | Geoff Whittle Glenys Whittle | 460 | -460 | -110 | 3 | 20 | |
| 16 | 630 | -680 | +500 | 12 | 20 | |||
| 17 | 9 | Kenneth Waller Valerie Waller | 50 | -100 | +460 | 7 | 20 | |
| 18 | 510 | -1010 | -400 | 12 | 20 | |||
| 19 | 8 | Ann Bayliss Alec Myles | 120 | -120 | +510 | 0 | 20 | |
| 20 | 710 | -1460 | -680 | 8 | 20 | |||
| 21 | 7 | David Smith Marian Smith | 420 | -450 | -140 | 9 | 20 | |
| 22 | 170 | -170 | +200 | 0 | 20 | |||
| 23 | 6 | Charles Dee Paddy Skells | 230 | -300 | +710 | 7 | 20 | |
| 24 | 420 | -450 | +90 | 2 | 20 | |||
| 25 | 5 | Chandra Ramamoorthy Peter Ison | 50 | -150 | +430 | 8 | 22 | |
| 26 | 120 | -150 | +200 | 12 | 22 | |||
| 27 | 4 | Bob Ashby Eilish Ashby | 170 | -360 | +50 | 2 | 20 | |
| 28 | 100 | -400 | +170 | 5 | 20 | |||
| Total | 40.91% | 216 | 528 | |||||
| Pair 4 N | Mavin Wilkinson & Jeremy Noon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Chandra Ramamoorthy Peter Ison | 130 | -150 | +420 | 10 | 20 | |
| 2 | 630 | -100 | +660 | 18 | 20 | |||
| 3 | 4 | Bob Ashby Eilish Ashby | 100 | -100 | +150 | 0 | 20 | |
| 4 | 300 | -300 | +630 | 0 | 20 | |||
| 7 | 90 | -600 | +200 | 6 | 20 | |||
| 8 | 120 | -100 | +180 | 7 | 20 | |||
| 9 | 3 | David Wright Val Wright | 100 | -650 | +200 | 17 | 20 | |
| 10 | 140 | -620 | +500 | 6 | 20 | |||
| 11 | 2 | Quentin Lockwood Delia Williams | 150 | -430 | +150 | 12 | 22 | |
| 12 | 50 | -480 | +100 | 17 | 22 | |||
| 13 | 1 | Doris Burton Rosie Shaw | 620 | +620 | +720 | 0 | 20 | |
| 14 | 50 | -590 | +480 | 4 | 20 | |||
| 15 | 12 | Berry Hedley Graham Hedley | 460 | -460 | -110 | 3 | 20 | |
| 16 | 680 | -680 | +500 | 5 | 20 | |||
| 17 | 11 | Thelma Yandall Chris Vickers | 460 | -100 | +460 | 19 | 20 | |
| 18 | 510 | -1010 | -400 | 12 | 20 | |||
| 19 | 10 | Geoff Whittle Glenys Whittle | 110 | -120 | +510 | 2 | 20 | |
| 20 | 1460 | -1460 | -680 | 0 | 20 | |||
| 21 | 9 | Kenneth Waller Valerie Waller | 420 | -450 | -140 | 9 | 20 | |
| 22 | 150 | -170 | +200 | 3 | 20 | |||
| 23 | 8 | Ann Bayliss Alec Myles | 230 | -300 | +710 | 7 | 20 | |
| 24 | 50 | -450 | +90 | 16 | 20 | |||
| 25 | 7 | David Smith Marian Smith | 50 | -150 | +430 | 8 | 22 | |
| 26 | 110 | -150 | +200 | 15 | 22 | |||
| 27 | 6 | Charles Dee Paddy Skells | 140 | -360 | +50 | 7 | 20 | |
| 28 | 100 | -400 | +170 | 11 | 20 | |||
| Total | 40.53% | 214 | 528 | |||||
| Pair 5 N | Bobby Law & Les Saunders | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | David Smith Marian Smith | 130 | -150 | +420 | 10 | 20 | |
| 2 | 180 | -100 | +660 | 12 | 20 | |||
| 3 | 6 | Charles Dee Paddy Skells | 50 | -100 | +150 | 5 | 20 | |
| 4 | 100 | -300 | +630 | 12 | 20 | |||
| 5 | 5 | Chandra Ramamoorthy Peter Ison | 100 | -100 | +1400 | 2 | 20 | |
| 6 | 400 | -150 | +460 | 7 | 20 | |||
| 9 | 650 | -650 | +200 | 1 | 20 | |||
| 10 | 100 | -620 | +500 | 9 | 20 | |||
| 11 | 4 | Bob Ashby Eilish Ashby | 200 | -430 | +150 | 6 | 22 | |
| 12 | 50 | -480 | +100 | 17 | 22 | |||
| 13 | 3 | David Wright Val Wright | 650 | +620 | +720 | 6 | 20 | |
| 14 | 480 | -590 | +480 | 19 | 20 | |||
| 15 | 2 | Quentin Lockwood Delia Williams | 400 | -460 | -110 | 17 | 20 | |
| 16 | 680 | -680 | +500 | 5 | 20 | |||
| 17 | 1 | Doris Burton Rosie Shaw | 400 | -100 | +460 | 12 | 20 | |
| 18 | 510 | -1010 | -400 | 12 | 20 | |||
| 19 | 12 | Berry Hedley Graham Hedley | 510 | -120 | +510 | 20 | 20 | |
| 20 | 1430 | -1460 | -680 | 4 | 20 | |||
| 21 | 11 | Thelma Yandall Chris Vickers | 140 | -450 | -140 | 20 | 20 | |
| 22 | 140 | -170 | +200 | 8 | 20 | |||
| 23 | 10 | Geoff Whittle Glenys Whittle | 150 | -300 | +710 | 4 | 20 | |
| 24 | 200 | -450 | +90 | 7 | 20 | |||
| 25 | 9 | Kenneth Waller Valerie Waller | 430 | -150 | +430 | 18 | 22 | |
| 26 | 130 | -150 | +200 | 6 | 22 | |||
| 27 | 8 | Ann Bayliss Alec Myles | 140 | -360 | +50 | 7 | 20 | |
| 28 | 140 | -400 | +170 | 15 | 20 | |||
| Total | 49.43% | 261 | 528 | |||||
| Pair 6 N | Jim Dobson & Vilma Foot | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Kenneth Waller Valerie Waller | 420 | -150 | +420 | 19 | 20 | |
| 2 | 660 | -100 | +660 | 20 | 20 | |||
| 3 | 8 | Ann Bayliss Alec Myles | 90 | -100 | +150 | 11 | 20 | |
| 4 | 630 | -300 | +630 | 20 | 20 | |||
| 5 | 7 | David Smith Marian Smith | 650 | -100 | +1400 | 16 | 20 | |
| 6 | 450 | -150 | +460 | 16 | 20 | |||
| 7 | 6 | Charles Dee Paddy Skells | 150 | -600 | +200 | 3 | 20 | |
| 8 | 170 | -100 | +180 | 16 | 20 | |||
| 11 | 170 | -430 | +150 | 9 | 22 | |||
| 12 | 420 | -480 | +100 | 5 | 22 | |||
| 13 | 5 | Chandra Ramamoorthy Peter Ison | 630 | +620 | +720 | 2 | 20 | |
| 14 | 100 | -590 | +480 | 6 | 20 | |||
| 15 | 4 | Bob Ashby Eilish Ashby | 430 | -460 | -110 | 11 | 20 | |
| 16 | 680 | -680 | +500 | 5 | 20 | |||
| 17 | 3 | David Wright Val Wright | 430 | -100 | +460 | 15 | 20 | |
| 18 | 520 | -1010 | -400 | 5 | 20 | |||
| 19 | 2 | Quentin Lockwood Delia Williams | 450 | -120 | +510 | 18 | 20 | |
| 20 | 680 | -1460 | -680 | 15 | 20 | |||
| 21 | 1 | Doris Burton Rosie Shaw | 420 | -450 | -140 | 9 | 20 | |
| 22 | 50 | -170 | +200 | 12 | 20 | |||
| 23 | 12 | Berry Hedley Graham Hedley | 680 | -300 | +710 | 17 | 20 | |
| 24 | 200 | -450 | +90 | 7 | 20 | |||
| 25 | 11 | Thelma Yandall Chris Vickers | 100 | -150 | +430 | 4 | 22 | |
| 26 | 110 | -150 | +200 | 15 | 22 | |||
| 27 | 10 | Geoff Whittle Glenys Whittle | 360 | -360 | +50 | 0 | 20 | |
| 28 | 400 | -400 | +170 | 1 | 20 | |||
| Total | 52.46% | 277 | 528 | |||||
| Pair 7 N | Don Cross & Maggie Neal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Berry Hedley Graham Hedley | 50 | -150 | +420 | 5 | 20 | |
| 2 | 110 | -100 | +660 | 2 | 20 | |||
| 3 | 11 | Thelma Yandall Chris Vickers | 150 | -100 | +150 | 20 | 20 | |
| 4 | 200 | -300 | +630 | 4 | 20 | |||
| 5 | 10 | Geoff Whittle Glenys Whittle | 650 | -100 | +1400 | 16 | 20 | |
| 6 | 420 | -150 | +460 | 12 | 20 | |||
| 7 | 9 | Kenneth Waller Valerie Waller | 600 | -600 | +200 | 0 | 20 | |
| 8 | 140 | -100 | +180 | 10 | 20 | |||
| 9 | 8 | Ann Bayliss Alec Myles | 650 | -650 | +200 | 1 | 20 | |
| 10 | 500 | -620 | +500 | 20 | 20 | |||
| 11 | 7 | David Smith Marian Smith | 50 | -430 | +150 | 19 | 22 | |
| 12 | 140 | -480 | +100 | 12 | 22 | |||
| 15 | 110 | -460 | -110 | 20 | 20 | |||
| 16 | 100 | -680 | +500 | 18 | 20 | |||
| 17 | 6 | Charles Dee Paddy Skells | 50 | -100 | +460 | 7 | 20 | |
| 18 | 510 | -1010 | -400 | 12 | 20 | |||
| 19 | 5 | Chandra Ramamoorthy Peter Ison | 100 | -120 | +510 | 5 | 20 | |
| 20 | 680 | -1460 | -680 | 15 | 20 | |||
| 21 | 4 | Bob Ashby Eilish Ashby | 170 | -450 | -140 | 16 | 20 | |
| 22 | 110 | -170 | +200 | 16 | 20 | |||
| 23 | 3 | David Wright Val Wright | 620 | -300 | +710 | 12 | 20 | |
| 24 | 90 | -450 | +90 | 19 | 20 | |||
| 25 | 2 | Quentin Lockwood Delia Williams | 150 | -150 | +430 | 1 | 22 | |
| 26 | 200 | -150 | +200 | 21 | 22 | |||
| 27 | 1 | Doris Burton Rosie Shaw | 50 | -360 | +50 | 12 | 20 | |
| 28 | 170 | -400 | +170 | 20 | 20 | |||
| Total | 59.66% | 315 | 528 | |||||
| Pair 8 N | Mary & Terry Knights | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Quentin Lockwood Delia Williams | 150 | -150 | +420 | 1 | 20 | |
| 2 | 210 | -100 | +660 | 16 | 20 | |||
| 3 | 1 | Doris Burton Rosie Shaw | 110 | -100 | +150 | 15 | 20 | |
| 4 | 100 | -300 | +630 | 12 | 20 | |||
| 5 | 12 | Berry Hedley Graham Hedley | 1400 | -100 | +1400 | 20 | 20 | |
| 6 | 150 | -150 | +460 | 0 | 20 | |||
| 7 | 11 | Thelma Yandall Chris Vickers | 200 | -600 | +200 | 20 | 20 | |
| 8 | 170 | -100 | +180 | 16 | 20 | |||
| 9 | 10 | Geoff Whittle Glenys Whittle | 620 | -650 | +200 | 6 | 20 | |
| 10 | 110 | -620 | +500 | 12 | 20 | |||
| 11 | 9 | Kenneth Waller Valerie Waller | 140 | -430 | +150 | 15 | 22 | |
| 12 | 420 | -480 | +100 | 5 | 22 | |||
| 13 | 8 | Ann Bayliss Alec Myles | 650 | +620 | +720 | 6 | 20 | |
| 14 | 480 | -590 | +480 | 19 | 20 | |||
| 17 | 460 | -100 | +460 | 19 | 20 | |||
| 18 | 400 | -1010 | -400 | 20 | 20 | |||
