Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Fred Davis & Vilma Foot | 246/ 376 | 65.43 | 30 |
| 2 | 10 | John Brocklehurst & Tony Waine | 229/ 372 | 61.56 | 20 |
| 3 | 11 | Patti Harbage & Peter Ison | 218/ 376 | 57.98 | 10 |
| 4 | 12 | Keith & Ann Wise | 210/ 372 | 56.45 | |
| 5 = | 4 | Ted Bailey & Max Ellis | 211/ 376 | 56.12 | |
| 5 = | 5 | Charles Dee & Paddy Skells | 211/ 376 | 56.12 | |
| 7 | 1 | Jeff Jeffery & Helen Bailey | 196/ 368 | 53.26 | |
| 8 | 9 | Derek & Yvonne Wing | 180/ 376 | 47.87 | |
| 9 | 7 | Bobby Law & Les Saunders | 82/ 196 | 41.84 | |
| 10 | 6 | David & Val Wright | 131/ 344 | 38.08 | |
| 11 | 8 | Marg & Steve Winyard | 113/ 372 | 30.38 | |
| 12 | 3 | Jeremy Noon & Mavin Wilkinson | 113/ 376 | 30.05 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 15 | Paul Wokes & David Pettengell | 266/ 408 | 65.20 | 30 |
| 2 | 18 | Don Cross & Maggie Neal | 227/ 408 | 55.64 | 20 |
| 3 | 16 | Jane Aylett & Jim Dobson | 206/ 376 | 54.79 | 10 |
| 4 | 22 | Doris Burton & Rosie Shaw | 174/ 344 | 50.58 | |
| 5 | 19 | Bob Leyland & Alan Steel | 204/ 404 | 50.50 | |
| 6 | 13 | Quentin Lockwood & Delia Williams | 183/ 372 | 49.19 | |
| 7 | 17 | Mel Rowley & Alan Haynes | 212/ 440 | 48.18 | |
| 8 | 21 | Geoff & Glenys Whittle | 178/ 372 | 47.85 | |
| 9 | 24 | Barbara Hurst & Pat Crampton | 166/ 376 | 44.15 | |
| 10 | 23 | Hildred Harman & Joyce Gardner | 159/ 372 | 42.74 | |
| 11 | 14 | David & Marian Smith | 165/ 408 | 40.44 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 15 | 14 | 14 | 10 | 14 | 2 | 5 | 13 | 9 | 6 | 16 | 5 | 9 | 3 | 14 | 0 | 2 | 5 | 16 | 4 | 9 | 11 | 1 | 196 | ||||||
| 2 | 9 | 10 | 16 | 16 | 10 | 13 | 14 | 10 | 13 | 3 | 18 | 12 | 5 | 14 | 16 | 12 | 2 | 13 | 16 | 1 | 14 | 9 | 2 | 246 | ||||||
| 3 | 9 | 1 | 0 | 2 | 10 | 8 | 3 | 8 | 4 | 17 | 1 | 5 | 4 | 3 | 8 | 11 | 2 | 4 | 10 | 1 | 2 | 0 | 3 | 113 | ||||||
| 4 | 9 | 6 | 18 | 11 | 0 | 13 | 3 | 4 | 17 | 11 | 5 | 5 | 9 | 8 | 11 | 5 | 9 | 16 | 12 | 16 | 14 | 9 | 4 | 211 | ||||||
| 5 | 1 | 6 | 8 | 18 | 3 | 16 | 13 | 11 | 9 | 10 | 12 | 13 | 16 | 5 | 9 | 12 | 8 | 4 | 14 | 13 | 8 | 2 | 5 | 211 | ||||||
| 6 | 5 | 6 | 3 | 16 | 0 | 11 | 5 | 14 | 0 | 0 | 2 | 11 | 9 | 5 | 2 | 13 | 2 | 7 | 2 | 18 | 6 | 131 | ||||||||
| 7 | 4 | 6 | 0 | 5 | 9 | 12 | 8 | 10 | 4 | 7 | 8 | 9 | 7 | 82 | ||||||||||||||||
| 8 | 1 | 3 | 4 | 2 | 12 | 2 | 2 | 6 | 9 | 0 | 9 | 0 | 9 | 0 | 14 | 4 | 0 | 7 | 2 | 15 | 6 | 6 | 8 | 113 | ||||||
| 9 | 9 | 6 | 14 | 2 | 5 | 11 | 5 | 0 | 16 | 12 | 6 | 17 | 12 | 0 | 9 | 5 | 6 | 7 | 18 | 4 | 12 | 4 | 9 | 180 | ||||||
| 10 | 3 | 10 | 9 | 13 | 10 | 11 | 15 | 3 | 18 | 2 | 17 | 11 | 14 | 16 | 16 | 13 | 8 | 4 | 8 | 13 | 4 | 11 | 10 | 229 | ||||||
| 11 | 9 | 10 | 4 | 15 | 2 | 11 | 10 | 3 | 12 | 16 | 2 | 3 | 9 | 18 | 14 | 13 | 5 | 5 | 12 | 16 | 14 | 15 | 11 | 218 | ||||||
| 12 | 9 | 14 | 9 | 6 | 15 | 13 | 9 | 6 | 20 | 20 | 1 | 5 | 4 | 13 | 11 | 16 | 0 | 5 | 8 | 9 | 9 | 8 | 12 | 210 | ||||||
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 13 | 1 | 2 | 12 | 14 | 2 | 2 | 11 | 16 | 15 | 10 | 3 | 9 | 13 | 13 | 2 | 3 | 0 | 11 | 16 | 11 | 14 | 3 | 13 | 183 | ||||||
| 14 | 7 | 6 | 13 | 7 | 6 | 8 | 0 | 16 | 3 | 9 | 9 | 0 | 4 | 3 | 5 | 0 | 7 | 11 | 0 | 12 | 10 | 9 | 10 | 10 | 14 | 165 | ||||
| 15 | 15 | 13 | 2 | 14 | 18 | 16 | 1 | 13 | 15 | 14 | 18 | 17 | 9 | 8 | 12 | 3 | 14 | 5 | 14 | 11 | 12 | 9 | 4 | 9 | 15 | 266 | ||||
| 16 | 7 | 15 | 8 | 7 | 16 | 3 | 6 | 2 | 7 | 9 | 17 | 13 | 16 | 16 | 8 | 6 | 0 | 15 | 16 | 3 | 4 | 12 | 16 | 206 | ||||||
| 17 | 7 | 10 | 7 | 3 | 0 | 7 | 6 | 13 | 15 | 2 | 0 | 0 | 13 | 4 | 7 | 13 | 2 | 16 | 7 | 4 | 14 | 3 | 16 | 9 | 16 | 18 | 17 | 212 | ||
| 18 | 7 | 10 | 15 | 10 | 16 | 7 | 9 | 12 | 20 | 9 | 2 | 13 | 16 | 11 | 0 | 4 | 2 | 12 | 6 | 15 | 0 | 14 | 12 | 5 | 18 | 227 | ||||
| 19 | 13 | 6 | 12 | 1 | 10 | 0 | 1 | 3 | 15 | 2 | 11 | 14 | 12 | 10 | 11 | 2 | 7 | 16 | 14 | 12 | 10 | 9 | 4 | 9 | 19 | 204 | ||||
| 21 | 7 | 6 | 7 | 10 | 13 | 12 | 11 | 3 | 11 | 20 | 0 | 6 | 8 | 5 | 7 | 11 | 4 | 0 | 8 | 3 | 10 | 16 | 21 | 178 | ||||||
| 22 | 4 | 16 | 9 | 18 | 7 | 17 | 6 | 18 | 12 | 13 | 7 | 0 | 8 | 12 | 2 | 3 | 4 | 3 | 7 | 8 | 22 | 174 | ||||||||
| 23 | 7 | 2 | 2 | 6 | 14 | 10 | 4 | 8 | 14 | 3 | 17 | 13 | 0 | 3 | 5 | 11 | 8 | 12 | 4 | 0 | 16 | 0 | 23 | 159 | ||||||
| 24 | 6 | 16 | 6 | 3 | 2 | 6 | 16 | 3 | 4 | 2 | 7 | 8 | 11 | 11 | 7 | 4 | 14 | 9 | 10 | 9 | 7 | 5 | 24 | 166 | ||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Jeff Jeffery & Helen Bailey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Quentin Lockwood Delia Williams | 480 | +200 | +480 | 15 | 16 | |
| 2 | 100 | -200 | +100 | 14 | 16 | |||
| 3 | 23 | Hildred Harman Joyce Gardner | 90 | -110 | +90 | 14 | 16 | |
| 4 | 620 | -650 | +790 | 10 | 16 | |||
| 5 | 22 | Doris Burton Rosie Shaw | 200 | +90 | +500 | 14 | 18 | |
| 6 | 110 | -110 | +470 | 2 | 18 | |||
| 7 | 21 | Geoff Whittle Glenys Whittle | 650 | -100 | +1430 | 5 | 16 | |
| 8 | 100 | -150 | +100 | 13 | 16 | |||
| 11 | 19 | Bob Leyland Alan Steel | 110 | -170 | +170 | 9 | 20 | |
| 12 | 630 | -100 | +680 | 6 | 20 | |||
| 13 | 18 | Don Cross Maggie Neal | 200 | -110 | +500 | 16 | 18 | |
| 14 | 420 | -590 | +140 | 5 | 18 | |||
| 15 | 17 | Mel Rowley Alan Haynes | 90 | -90 | +300 | 9 | 16 | |
| 16 | 200 | +130 | +450 | 3 | 16 | |||
| 17 | 100 | -480 | +140 | 14 | 16 | |||
| 18 | 300 | -300 | +630 | 0 | 16 | |||
| 19 | 15 | Paul Wokes David Pettengell | 710 | -1430 | +100 | 2 | 16 | |
| 20 | 600 | -620 | +200 | 5 | 16 | |||
| 21 | 14 | David Smith Marian Smith | 180 | -100 | +180 | 16 | 16 | |
| 22 | 620 | -620 | -140 | 4 | 16 | |||
| 27 | 24 | Barbara Hurst Pat Crampton | 420 | -100 | +460 | 9 | 16 | |
| 28 | 50 | -140 | +50 | 11 | 16 | |||
| Total | 53.26% | 196 | 368 | |||||
| Pair 2 | Fred Davis & Vilma Foot | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 14 | David Smith Marian Smith | 50 | -110 | +90 | 9 | 16 | |
| 4 | 620 | -650 | +790 | 10 | 16 | |||
| 5 | 13 | Quentin Lockwood Delia Williams | 240 | +90 | +500 | 16 | 18 | |
| 6 | 140 | -110 | +470 | 16 | 18 | |||
| 7 | 24 | Barbara Hurst Pat Crampton | 680 | -100 | +1430 | 10 | 16 | |
| 8 | 100 | -150 | +100 | 13 | 16 | |||
| 9 | 23 | Hildred Harman Joyce Gardner | 170 | -130 | +800 | 14 | 18 | |
| 10 | 100 | -600 | +200 | 10 | 18 | |||
| 11 | 22 | Doris Burton Rosie Shaw | 140 | -170 | +170 | 13 | 20 | |
| 12 | 200 | -100 | +680 | 3 | 20 | |||
| 13 | 21 | Geoff Whittle Glenys Whittle | 500 | -110 | +500 | 18 | 18 | |
| 14 | 140 | -590 | +140 | 12 | 18 | |||
| 17 | 19 | Bob Leyland Alan Steel | 140 | -480 | +140 | 5 | 16 | |
| 18 | 600 | -300 | +630 | 14 | 16 | |||
| 19 | 18 | Don Cross Maggie Neal | 100 | -1430 | +100 | 16 | 16 | |
| 20 | 100 | -620 | +200 | 12 | 16 | |||
| 21 | 17 | Mel Rowley Alan Haynes | 100 | -100 | +180 | 2 | 16 | |
| 22 | 170 | -620 | -140 | 13 | 16 | |||
| 23 | 16 | Jane Aylett Jim Dobson | 200 | -300 | +200 | 16 | 16 | |
| 24 | 100 | -100 | +430 | 1 | 16 | |||
| 25 | 15 | Paul Wokes David Pettengell | 200 | +140 | +450 | 14 | 18 | |
| 26 | 200 | -500 | +200 | 9 | 18 | |||
| Total | 65.43% | 246 | 376 | |||||
| Pair 3 | Jeremy Noon & Mavin Wilkinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Jane Aylett Jim Dobson | 450 | +200 | +480 | 9 | 16 | |
| 2 | 200 | -200 | +100 | 1 | 16 | |||
| 5 | 15 | Paul Wokes David Pettengell | 90 | +90 | +500 | 0 | 18 | |
| 6 | 110 | -110 | +470 | 2 | 18 | |||
| 7 | 14 | David Smith Marian Smith | 680 | -100 | +1430 | 10 | 16 | |
| 8 | 50 | -150 | +100 | 8 | 16 | |||
| 9 | 13 | Quentin Lockwood Delia Williams | 130 | -130 | +800 | 3 | 18 | |
| 10 | 90 | -600 | +200 | 8 | 18 | |||
| 11 | 24 | Barbara Hurst Pat Crampton | 50 | -170 | +170 | 4 | 20 | |
| 12 | 660 | -100 | +680 | 17 | 20 | |||
| 13 | 23 | Hildred Harman Joyce Gardner | 110 | -110 | +500 | 1 | 18 | |
| 14 | 420 | -590 | +140 | 5 | 18 | |||
| 15 | 22 | Doris Burton Rosie Shaw | 50 | -90 | +300 | 4 | 16 | |
| 16 | 200 | +130 | +450 | 3 | 16 | |||
| 17 | 21 | Geoff Whittle Glenys Whittle | 50 | -480 | +140 | 8 | 16 | |
| 18 | 100 | -300 | +630 | 11 | 16 | |||
| 21 | 19 | Bob Leyland Alan Steel | 100 | -100 | +180 | 2 | 16 | |
| 22 | 620 | -620 | -140 | 4 | 16 | |||
| 23 | 18 | Don Cross Maggie Neal | 100 | -300 | +200 | 10 | 16 | |
| 24 | 100 | -100 | +430 | 1 | 16 | |||
| 25 | 17 | Mel Rowley Alan Haynes | 140 | +140 | +450 | 2 | 18 | |
| 26 | 500 | -500 | +200 | 0 | 18 | |||
| Total | 30.05% | 113 | 376 | |||||
| Pair 4 | Ted Bailey & Max Ellis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Don Cross Maggie Neal | 450 | +200 | +480 | 9 | 16 | |
| 2 | 90 | -200 | +100 | 6 | 16 | |||
| 5 | 17 | Mel Rowley Alan Haynes | 500 | +90 | +500 | 18 | 18 | |
| 6 | 110 | -110 | +470 | 11 | 18 | |||
| 7 | 16 | Jane Aylett Jim Dobson | 100 | -100 | +1430 | 0 | 16 | |
| 8 | 100 | -150 | +100 | 13 | 16 | |||
| 9 | 15 | Paul Wokes David Pettengell | 130 | -130 | +800 | 3 | 18 | |
| 10 | 120 | -600 | +200 | 4 | 18 | |||
| 11 | 14 | David Smith Marian Smith | 150 | -170 | +170 | 17 | 20 | |
| 12 | 650 | -100 | +680 | 11 | 20 | |||
| 13 | 13 | Quentin Lockwood Delia Williams | 100 | -110 | +500 | 5 | 18 | |
| 14 | 420 | -590 | +140 | 5 | 18 | |||
| 15 | 24 | Barbara Hurst Pat Crampton | 90 | -90 | +300 | 9 | 16 | |
| 16 | 430 | +130 | +450 | 8 | 16 | |||
| 17 | 23 | Hildred Harman Joyce Gardner | 50 | -480 | +140 | 11 | 16 | |
| 18 | 200 | -300 | +630 | 5 | 16 | |||
| 19 | 22 | Doris Burton Rosie Shaw | 680 | -1430 | +100 | 9 | 16 | |
| 20 | 200 | -620 | +200 | 16 | 16 | |||
| 21 | 21 | Geoff Whittle Glenys Whittle | 120 | -100 | +180 | 12 | 16 | |
| 22 | 140 | -620 | -140 | 16 | 16 | |||
| 25 | 19 | Bob Leyland Alan Steel | 200 | +140 | +450 | 14 | 18 | |
| 26 | 200 | -500 | +200 | 9 | 18 | |||
| Total | 56.12% | 211 | 376 | |||||
| Pair 5 | Charles Dee & Paddy Skells | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 18 | Don Cross Maggie Neal | 110 | -110 | +90 | 1 | 16 | |
| 4 | 100 | -650 | +790 | 6 | 16 | |||
| 5 | 19 | Bob Leyland Alan Steel | 140 | +90 | +500 | 8 | 18 | |
| 6 | 470 | -110 | +470 | 18 | 18 | |||
| 9 | 17 | Mel Rowley Alan Haynes | 130 | -130 | +800 | 3 | 18 | |
| 10 | 200 | -600 | +200 | 16 | 18 | |||
| 11 | 16 | Jane Aylett Jim Dobson | 140 | -170 | +170 | 13 | 20 | |
| 12 | 650 | -100 | +680 | 11 | 20 | |||
| 13 | 15 | Paul Wokes David Pettengell | 90 | -110 | +500 | 9 | 18 | |
| 14 | 170 | -590 | +140 | 10 | 18 | |||
| 15 | 14 | David Smith Marian Smith | 100 | -90 | +300 | 12 | 16 | |
| 16 | 450 | +130 | +450 | 13 | 16 | |||
| 17 | 13 | Quentin Lockwood Delia Williams | 140 | -480 | +140 | 16 | 16 | |
| 18 | 200 | -300 | +630 | 5 | 16 | |||
| 19 | 24 | Barbara Hurst Pat Crampton | 680 | -1430 | +100 | 9 | 16 | |
| 20 | 100 | -620 | +200 | 12 | 16 | |||
| 21 | 23 | Hildred Harman Joyce Gardner | 110 | -100 | +180 | 8 | 16 | |
| 22 | 620 | -620 | -140 | 4 | 16 | |||
| 23 | 22 | Doris Burton Rosie Shaw | 120 | -300 | +200 | 14 | 16 | |
| 24 | 400 | -100 | +430 | 13 | 16 | |||
| 25 | 21 | Geoff Whittle Glenys Whittle | 170 | +140 | +450 | 8 | 18 | |
| 26 | 400 | -500 | +200 | 2 | 18 | |||
| Total | 56.12% | 211 | 376 | |||||
| Pair 6 | David & Val Wright | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 5 | 21 | Geoff Whittle Glenys Whittle | 110 | +90 | +500 | 5 | 18 | |
| 6 | 100 | -110 | +470 | 6 | 18 | |||
| 9 | 19 | Bob Leyland Alan Steel | 130 | -130 | +800 | 3 | 18 | |
| 10 | 200 | -600 | +200 | 16 | 18 | |||
| 11 | 18 | Don Cross Maggie Neal | 170 | -170 | +170 | 0 | 20 | |
| 12 | 650 | -100 | +680 | 11 | 20 | |||
| 13 | 17 | Mel Rowley Alan Haynes | 100 | -110 | +500 | 5 | 18 | |
| 14 | 50 | -590 | +140 | 14 | 18 | |||
| 15 | 16 | Jane Aylett Jim Dobson | 90 | -90 | +300 | 0 | 16 | |
| 16 | 130 | +130 | +450 | 0 | 16 | |||
| 17 | 15 | Paul Wokes David Pettengell | 170 | -480 | +140 | 2 | 16 | |
| 18 | 100 | -300 | +630 | 11 | 16 | |||
| 19 | 14 | David Smith Marian Smith | 680 | -1430 | +100 | 9 | 16 | |
| 20 | 600 | -620 | +200 | 5 | 16 | |||
| 21 | 13 | Quentin Lockwood Delia Williams | 100 | -100 | +180 | 2 | 16 | |
| 22 | 170 | -620 | -140 | 13 | 16 | |||
| 23 | 24 | Barbara Hurst Pat Crampton | 200 | -300 | +200 | 2 | 16 | |
| 24 | 50 | -100 | +430 | 7 | 16 | |||
| 25 | 23 | Hildred Harman Joyce Gardner | 140 | +140 | +450 | 2 | 18 | |
| 26 | 200 | -500 | +200 | 18 | 18 | |||
| Total | 38.08% | 131 | 344 | |||||
| Pair 7 | Bobby Law & Les Saunders | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 15 | 19 | Bob Leyland Alan Steel | 50 | -90 | +300 | 4 | 16 | |
| 16 | 420 | +130 | +450 | 6 | 16 | |||
| 17 | 18 | Don Cross Maggie Neal | 480 | -480 | +140 | 0 | 16 | |
| 18 | 200 | -300 | +630 | 5 | 16 | |||
| 19 | 17 | Mel Rowley Alan Haynes | 680 | -1430 | +100 | 9 | 16 | |
| 20 | 100 | -620 | +200 | 12 | 16 | |||
| 21 | 16 | Jane Aylett Jim Dobson | 110 | -100 | +180 | 8 | 16 | |
| 22 | 200 | -620 | -140 | 10 | 16 | |||
| 23 | 15 | Paul Wokes David Pettengell | 140 | -300 | +200 | 4 | 16 | |
| 24 | 50 | -100 | +430 | 7 | 16 | |||
| 25 | 14 | David Smith Marian Smith | 170 | +140 | +450 | 8 | 18 | |
| 26 | 200 | -500 | +200 | 9 | 18 | |||
| Total | 41.84% | 82 | 196 | |||||
| Pair 8 | Marg & Steve Winyard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Paul Wokes David Pettengell | 200 | +200 | +480 | 1 | 16 | |
| 2 | 120 | -200 | +100 | 3 | 16 | |||
| 3 | 13 | Quentin Lockwood Delia Williams | 100 | -110 | +90 | 4 | 16 | |
| 4 | 650 | -650 | +790 | 2 | 16 | |||
| 5 | 24 | Barbara Hurst Pat Crampton | 180 | +90 | +500 | 12 | 18 | |
| 6 | 110 | -110 | +470 | 2 | 18 | |||
| 7 | 23 | Hildred Harman Joyce Gardner | 620 | -100 | +1430 | 2 | 16 | |
| 8 | 90 | -150 | +100 | 6 | 16 | |||
| 9 | 22 | Doris Burton Rosie Shaw | 100 | -130 | +800 | 9 | 18 | |
| 10 | 600 | -600 | +200 | 0 | 18 | |||
| 11 | 21 | Geoff Whittle Glenys Whittle | 110 | -170 | +170 | 9 | 20 | |
| 12 | 100 | -100 | +680 | 0 | 20 | |||
| 19 | 19 | Bob Leyland Alan Steel | 680 | -1430 | +100 | 9 | 16 | |
| 20 | 620 | -620 | +200 | 0 | 16 | |||
| 21 | 18 | Don Cross Maggie Neal | 140 | -100 | +180 | 14 | 16 | |
| 22 | 620 | -620 | -140 | 4 | 16 | |||
| 23 | 17 | Mel Rowley Alan Haynes | 300 | -300 | +200 | 0 | 16 | |
| 24 | 50 | -100 | +430 | 7 | 16 | |||
| 25 | 16 | Jane Aylett Jim Dobson | 140 | +140 | +450 | 2 | 18 | |
| 26 | 100 | -500 | +200 | 15 | 18 | |||
| 27 | 14 | David Smith Marian Smith | 180 | -100 | +460 | 6 | 16 | |
| 28 | 110 | -140 | +50 | 6 | 16 | |||
| Total | 30.38% | 113 | 372 | |||||
| Pair 9 | Derek & Yvonne Wing | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Mel Rowley Alan Haynes | 450 | +200 | +480 | 9 | 16 | |
| 2 | 90 | -200 | +100 | 6 | 16 | |||
| 3 | 15 | Paul Wokes David Pettengell | 90 | -110 | +90 | 14 | 16 | |
| 4 | 650 | -650 | +790 | 2 | 16 | |||
| 5 | 14 | David Smith Marian Smith | 110 | +90 | +500 | 5 | 18 | |
| 6 | 110 | -110 | +470 | 11 | 18 | |||
| 7 | 13 | Quentin Lockwood Delia Williams | 650 | -100 | +1430 | 5 | 16 | |
| 8 | 150 | -150 | +100 | 0 | 16 | |||
| 9 | 24 | Barbara Hurst Pat Crampton | 420 | -130 | +800 | 16 | 18 | |
| 10 | 140 | -600 | +200 | 12 | 18 | |||
| 11 | 23 | Hildred Harman Joyce Gardner | 80 | -170 | +170 | 6 | 20 | |
| 12 | 660 | -100 | +680 | 17 | 20 | |||
| 13 | 22 | Doris Burton Rosie Shaw | 100 | -110 | +500 | 12 | 18 | |
| 14 | 590 | -590 | +140 | 0 | 18 | |||
| 19 | 21 | Geoff Whittle Glenys Whittle | 680 | -1430 | +100 | 9 | 16 | |
| 20 | 600 | -620 | +200 | 5 | 16 | |||
| 23 | 19 | Bob Leyland Alan Steel | 110 | -300 | +200 | 6 | 16 | |
| 24 | 50 | -100 | +430 | 7 | 16 | |||
| 25 | 18 | Don Cross Maggie Neal | 450 | +140 | +450 | 18 | 18 | |
| 26 | 300 | -500 | +200 | 4 | 18 | |||
| 27 | 16 | Jane Aylett Jim Dobson | 460 | -100 | +460 | 12 | 16 | |
| 28 | 140 | -140 | +50 | 4 | 16 | |||
| Total | 47.87% | 180 | 376 | |||||
| Pair 10 | John Brocklehurst & Tony Waine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Bob Leyland Alan Steel | 420 | +200 | +480 | 3 | 16 | |
| 2 | 50 | -200 | +100 | 10 | 16 | |||
| 3 | 17 | Mel Rowley Alan Haynes | 50 | -110 | +90 | 9 | 16 | |
| 4 | 650 | -650 | +790 | 13 | 16 | |||
| 5 | 16 | Jane Aylett Jim Dobson | 170 | +90 | +500 | 10 | 18 | |
| 6 | 110 | -110 | +470 | 11 | 18 | |||
| 7 | 15 | Paul Wokes David Pettengell | 1430 | -100 | +1430 | 15 | 16 | |
| 8 | 110 | -150 | +100 | 3 | 16 | |||
| 9 | 14 | David Smith Marian Smith | 800 | -130 | +800 | 18 | 18 | |
| 10 | 200 | -600 | +200 | 2 | 18 | |||
| 11 | 13 | Quentin Lockwood Delia Williams | 150 | -170 | +170 | 17 | 20 | |
| 12 | 650 | -100 | +680 | 11 | 20 | |||
| 13 | 24 | Barbara Hurst Pat Crampton | 120 | -110 | +500 | 14 | 18 | |
| 14 | 100 | -590 | +140 | 16 | 18 | |||
| 15 | 23 | Hildred Harman Joyce Gardner | 300 | -90 | +300 | 16 | 16 | |
| 16 | 450 | +130 | +450 | 13 | 16 | |||
| 21 | 22 | Doris Burton Rosie Shaw | 110 | -100 | +180 | 8 | 16 | |
| 22 | 620 | -620 | -140 | 4 | 16 | |||
| 23 | 21 | Geoff Whittle Glenys Whittle | 100 | -300 | +200 | 8 | 16 | |
| 24 | 400 | -100 | +430 | 13 | 16 | |||
| 27 | 18 | Don Cross Maggie Neal | 100 | -100 | +460 | 4 | 16 | |
| 28 | 50 | -140 | +50 | 11 | 16 | |||
