Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 11 | Jim Dobson & Adrian Wilson | 111/ 192 | 57.81 | 24 |
| 2 = | 3 | John Brocklehurst & Tony Waine | 97/ 168 | 57.74 | 15 |
| 2 = | 10 | Les Saunders & Colin Preece | 97/ 168 | 57.74 | 15 |
| 4 | 7 | Mel Rowley & Alan Haynes | 96/ 168 | 57.14 | 6 |
| 5 | 2 | Charles Dee & Paddy Skells | 100/ 192 | 52.08 | |
| 6 | 1 | Jeff Jeffery & Kenneth Waller | 87/ 168 | 51.79 | |
| 7 | 4 | Geoff Whittle & Derek Wing | 84/ 168 | 50.00 | |
| 8 | 6 | Ted Bailey & David Smith | 71/ 168 | 42.26 | |
| 9 | 9 | Keith Wise & Alan Steel | 70/ 168 | 41.67 | |
| 10 | 5 | Jeremy Noon & Quentin Lockwood | 69/ 168 | 41.07 | |
| 11 | 8 | Bob Leyland & Peter Jackson | 78/ 192 | 40.63 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 6 | 5 | 7 | 6 | 8 | 1 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 5 | 7 | 8 | 6 | 4 | 6 | 7 | 1 | 87 | |||
| 2 | 2 | 8 | 3 | 7 | 0 | 4 | 7 | 8 | 2 | 8 | 7 | 4 | 7 | 1 | 3 | 1 | 5 | 0 | 4 | 4 | 0 | 1 | 8 | 6 | 2 | 100 |
| 3 | 2 | 3 | 5 | 4 | 5 | 4 | 8 | 5 | 1 | 8 | 4 | 7 | 5 | 7 | 1 | 4 | 8 | 0 | 4 | 4 | 8 | 3 | 97 | |||
| 4 | 6 | 0 | 5 | 4 | 3 | 2 | 2 | 8 | 2 | 5 | 4 | 5 | 7 | 6 | 5 | 2 | 2 | 0 | 6 | 4 | 6 | 4 | 84 | |||
| 5 | 6 | 8 | 0 | 0 | 3 | 4 | 1 | 5 | 6 | 0 | 1 | 4 | 1 | 3 | 2 | 7 | 0 | 3 | 8 | 6 | 1 | 5 | 69 | |||
| 6 | 6 | 3 | 5 | 1 | 2 | 0 | 7 | 3 | 2 | 4 | 2 | 8 | 0 | 8 | 0 | 4 | 0 | 8 | 2 | 4 | 2 | 6 | 71 | |||
| 7 | 8 | 2 | 3 | 8 | 5 | 4 | 2 | 7 | 1 | 3 | 1 | 7 | 7 | 3 | 8 | 6 | 6 | 8 | 1 | 0 | 6 | 7 | 96 | |||
| 8 | 2 | 0 | 8 | 1 | 8 | 4 | 2 | 3 | 7 | 0 | 4 | 1 | 8 | 0 | 8 | 1 | 2 | 3 | 0 | 6 | 3 | 4 | 2 | 1 | 8 | 78 |
| 9 | 2 | 5 | 3 | 6 | 0 | 8 | 0 | 3 | 7 | 6 | 1 | 7 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 2 | 7 | 9 | 70 | |||
| 10 | 4 | 3 | 4 | 6 | 5 | 1 | 6 | 0 | 6 | 1 | 7 | 5 | 7 | 8 | 3 | 1 | 8 | 5 | 7 | 8 | 2 | 10 | 97 | |||
| 11 | 6 | 5 | 3 | 2 | 8 | 0 | 4 | 5 | 6 | 4 | 6 | 0 | 7 | 6 | 7 | 7 | 5 | 6 | 8 | 2 | 5 | 7 | 0 | 2 | 11 | 111 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Jeff Jeffery & Kenneth Waller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Mel Rowley Alan Haynes | 420 | -420 | +50 | 0 | 8 | |
| 2 | 110 | -300 | +150 | 6 | 8 | |||
| 3 | 200 | +100 | +200 | 5 | 8 | |||
| 4 | 6 | Ted Bailey David Smith | 140 | -600 | +140 | 7 | 8 | |
| 5 | 50 | -460 | +100 | 6 | 8 | |||
| 6 | 630 | -690 | -630 | 8 | 8 | |||
| 7 | 2 | Charles Dee Paddy Skells | 170 | -170 | +200 | 1 | 8 | |
| 8 | 430 | +430 | +450 | 0 | 8 | |||
| 9 | 600 | -630 | -600 | 6 | 8 | |||
| 13 | 11 | Jim Dobson Adrian Wilson | 1430 | -1430 | -620 | 1 | 8 | |
| 14 | 180 | -400 | +50 | 2 | 8 | |||
| 15 | 200 | -200 | +500 | 1 | 8 | |||
| 16 | 10 | Les Saunders Colin Preece | 620 | -620 | +100 | 1 | 8 | |
| 17 | 1100 | -1100 | +920 | 0 | 8 | |||
| 18 | 90 | -120 | +110 | 5 | 8 | |||
| 19 | 9 | Keith Wise Alan Steel | 100 | -620 | +100 | 7 | 8 | |
| 20 | 500 | -200 | +500 | 8 | 8 | |||
| 21 | 400 | -480 | +50 | 6 | 8 | |||
| 22 | 8 | Bob Leyland Peter Jackson | 100 | -150 | +50 | 4 | 8 | |
| 23 | 170 | -680 | -100 | 6 | 8 | |||
| 24 | 100 | -200 | -100 | 7 | 8 | |||
| Total | 51.79% | 87 | 168 | |||||
| Pair 2 | Charles Dee & Paddy Skells | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Geoff Whittle Derek Wing | 50 | -50 | +420 | 2 | 8 | |
| 2 | 300 | -150 | +300 | 8 | 8 | |||
| 3 | 200 | -200 | -100 | 3 | 8 | |||
| 4 | 8 | Bob Leyland Peter Jackson | 140 | -600 | +140 | 7 | 8 | |
| 5 | 460 | -460 | +100 | 0 | 8 | |||
| 6 | 660 | -690 | -630 | 4 | 8 | |||
| 7 | 1 | Jeff Jeffery Kenneth Waller | 170 | -200 | +170 | 7 | 8 | |
| 8 | 430 | -450 | -430 | 8 | 8 | |||
| 9 | 600 | +600 | +630 | 2 | 8 | |||
| 10 | 5 | Jeremy Noon Quentin Lockwood | 100 | -200 | +100 | 8 | 8 | |
| 11 | 450 | -50 | +450 | 7 | 8 | |||
| 12 | 620 | -680 | +300 | 4 | 8 | |||
| 13 | 10 | Les Saunders Colin Preece | 1430 | +620 | +1430 | 7 | 8 | |
| 14 | 50 | -50 | +400 | 1 | 8 | |||
| 15 | 140 | -500 | +200 | 3 | 8 | |||
| 16 | 7 | Mel Rowley Alan Haynes | 100 | -100 | +620 | 1 | 8 | |
| 17 | 420 | -920 | +1100 | 5 | 8 | |||
| 18 | 110 | -110 | +120 | 0 | 8 | |||
| 19 | 3 | John Brocklehurst Tony Waine | 170 | -100 | +620 | 4 | 8 | |
| 20 | 140 | -500 | +200 | 4 | 8 | |||
| 21 | 50 | -50 | +480 | 0 | 8 | |||
| 22 | 11 | Jim Dobson Adrian Wilson | 50 | -50 | +150 | 1 | 8 | |
| 23 | 680 | +100 | +680 | 8 | 8 | |||
| 24 | 200 | +100 | +200 | 6 | 8 | |||
| Total | 52.08% | 100 | 192 | |||||
| Pair 3 | John Brocklehurst & Tony Waine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Jim Dobson Adrian Wilson | 50 | -420 | +50 | 2 | 8 | |
| 2 | 100 | -300 | +150 | 3 | 8 | |||
| 3 | 200 | +100 | +200 | 5 | 8 | |||
| 4 | 10 | Les Saunders Colin Preece | 100 | -140 | +600 | 4 | 8 | |
| 5 | 420 | -100 | +460 | 5 | 8 | |||
| 6 | 660 | +630 | +690 | 4 | 8 | |||
| 7 | 9 | Keith Wise Alan Steel | 200 | -170 | +200 | 8 | 8 | |
| 8 | 450 | +430 | +450 | 5 | 8 | |||
| 9 | 630 | -630 | -600 | 1 | 8 | |||
| 10 | 8 | Bob Leyland Peter Jackson | 200 | -100 | +200 | 8 | 8 | |
| 11 | 170 | -450 | +50 | 4 | 8 | |||
| 12 | 680 | -300 | +680 | 7 | 8 | |||
| 13 | 7 | Mel Rowley Alan Haynes | 680 | -1430 | -620 | 5 | 8 | |
| 14 | 50 | -400 | +50 | 7 | 8 | |||
| 15 | 200 | -200 | +500 | 1 | 8 | |||
| 16 | 6 | Ted Bailey David Smith | 140 | -620 | +100 | 4 | 8 | |
| 17 | 920 | -1100 | +920 | 8 | 8 | |||
| 18 | 120 | -120 | +110 | 0 | 8 | |||
| 19 | 2 | Charles Dee Paddy Skells | 170 | -620 | +100 | 4 | 8 | |
| 20 | 140 | -200 | +500 | 4 | 8 | |||
| 21 | 50 | -480 | +50 | 8 | 8 | |||
| Total | 57.74% | 97 | 168 | |||||
| Pair 4 | Geoff Whittle & Derek Wing | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Charles Dee Paddy Skells | 50 | -420 | +50 | 6 | 8 | |
| 2 | 300 | -300 | +150 | 0 | 8 | |||
| 3 | 200 | +100 | +200 | 5 | 8 | |||
| 7 | 11 | Jim Dobson Adrian Wilson | 100 | -200 | +170 | 4 | 8 | |
| 8 | 450 | -450 | -430 | 3 | 8 | |||
| 9 | 600 | +600 | +630 | 2 | 8 | |||
| 10 | 10 | Les Saunders Colin Preece | 100 | -100 | +200 | 2 | 8 | |
| 11 | 50 | -450 | +50 | 8 | 8 | |||
| 12 | 100 | -300 | +680 | 2 | 8 | |||
| 13 | 9 | Keith Wise Alan Steel | 680 | -1430 | -620 | 5 | 8 | |
| 14 | 170 | -400 | +50 | 4 | 8 | |||
| 15 | 140 | -200 | +500 | 5 | 8 | |||
| 16 | 8 | Bob Leyland Peter Jackson | 100 | -620 | +100 | 7 | 8 | |
| 17 | 50 | -1100 | +920 | 6 | 8 | |||
| 18 | 90 | -120 | +110 | 5 | 8 | |||
| 19 | 7 | Mel Rowley Alan Haynes | 600 | -620 | +100 | 2 | 8 | |
| 20 | 120 | -200 | +500 | 2 | 8 | |||
| 21 | 480 | -480 | +50 | 0 | 8 | |||
| 22 | 6 | Ted Bailey David Smith | 110 | -50 | +150 | 6 | 8 | |
| 23 | 180 | +100 | +680 | 4 | 8 | |||
| 24 | 200 | +100 | +200 | 6 | 8 | |||
| Total | 50.00% | 84 | 168 | |||||
| Pair 5 | Jeremy Noon & Quentin Lockwood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Bob Leyland Peter Jackson | 50 | -420 | +50 | 6 | 8 | |
| 2 | 150 | -300 | +150 | 8 | 8 | |||
| 3 | 100 | +100 | +200 | 0 | 8 | |||
| 4 | 7 | Mel Rowley Alan Haynes | 600 | -600 | +140 | 0 | 8 | |
| 5 | 420 | -460 | +100 | 3 | 8 | |||
| 6 | 660 | -690 | -630 | 4 | 8 | |||
| 7 | 6 | Ted Bailey David Smith | 170 | -170 | +200 | 1 | 8 | |
| 8 | 450 | +430 | +450 | 5 | 8 | |||
| 9 | 600 | -630 | -600 | 6 | 8 | |||
| 10 | 2 | Charles Dee Paddy Skells | 100 | -100 | +200 | 0 | 8 | |
| 11 | 450 | -450 | +50 | 1 | 8 | |||
| 12 | 620 | -300 | +680 | 4 | 8 | |||
| 16 | 11 | Jim Dobson Adrian Wilson | 620 | -620 | +100 | 1 | 8 | |
| 17 | 420 | -1100 | +920 | 3 | 8 | |||
| 18 | 100 | -120 | +110 | 2 | 8 | |||
| 19 | 10 | Les Saunders Colin Preece | 100 | -620 | +100 | 7 | 8 | |
| 20 | 200 | -200 | +500 | 0 | 8 | |||
| 21 | 420 | -480 | +50 | 3 | 8 | |||
| 22 | 9 | Keith Wise Alan Steel | 150 | -50 | +150 | 8 | 8 | |
| 23 | 620 | +100 | +680 | 6 | 8 | |||
| 24 | 100 | +100 | +200 | 1 | 8 | |||
| Total | 41.07% | 69 | 168 | |||||
| Pair 6 | Ted Bailey & David Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Keith Wise Alan Steel | 50 | -420 | +50 | 6 | 8 | |
| 2 | 100 | -300 | +150 | 3 | 8 | |||
| 3 | 200 | +100 | +200 | 5 | 8 | |||
| 4 | 1 | Jeff Jeffery Kenneth Waller | 140 | -140 | +600 | 1 | 8 | |
| 5 | 50 | -100 | +460 | 2 | 8 | |||
| 6 | 630 | +630 | +690 | 0 | 8 | |||
| 7 | 5 | Jeremy Noon Quentin Lockwood | 170 | -200 | +170 | 7 | 8 | |
| 8 | 450 | -450 | -430 | 3 | 8 | |||
| 9 | 600 | +600 | +630 | 2 | 8 | |||
| 10 | 11 | Jim Dobson Adrian Wilson | 110 | -200 | +100 | 4 | 8 | |
| 11 | 50 | -50 | +450 | 2 | 8 | |||
| 12 | 300 | -680 | +300 | 8 | 8 | |||
| 13 | 8 | Bob Leyland Peter Jackson | 620 | +620 | +1430 | 0 | 8 | |
| 14 | 400 | -50 | +400 | 8 | 8 | |||
| 15 | 500 | -500 | +200 | 0 | 8 | |||
| 16 | 3 | John Brocklehurst Tony Waine | 140 | -100 | +620 | 4 | 8 | |
| 17 | 920 | -920 | +1100 | 0 | 8 | |||
| 18 | 120 | -110 | +120 | 8 | 8 | |||
| 22 | 4 | Geoff Whittle Derek Wing | 110 | -150 | +50 | 2 | 8 | |
| 23 | 180 | -680 | -100 | 4 | 8 | |||
| 24 | 200 | -200 | -100 | 2 | 8 | |||
| Total | 42.26% | 71 | 168 | |||||
| Pair 7 | Mel Rowley & Alan Haynes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Jeff Jeffery Kenneth Waller | 420 | -50 | +420 | 8 | 8 | |
| 2 | 110 | -150 | +300 | 2 | 8 | |||
| 3 | 200 | -200 | -100 | 3 | 8 | |||
| 4 | 5 | Jeremy Noon Quentin Lockwood | 600 | -140 | +600 | 8 | 8 | |
| 5 | 420 | -100 | +460 | 5 | 8 | |||
| 6 | 660 | +630 | +690 | 4 | 8 | |||
| 10 | 9 | Keith Wise Alan Steel | 170 | -200 | +100 | 2 | 8 | |
| 11 | 450 | -50 | +450 | 7 | 8 | |||
| 12 | 680 | -680 | +300 | 1 | 8 | |||
| 13 | 3 | John Brocklehurst Tony Waine | 680 | +620 | +1430 | 3 | 8 | |
| 14 | 50 | -50 | +400 | 1 | 8 | |||
| 15 | 200 | -500 | +200 | 7 | 8 | |||
| 16 | 2 | Charles Dee Paddy Skells | 100 | -620 | +100 | 7 | 8 | |
| 17 | 420 | -1100 | +920 | 3 | 8 | |||
| 18 | 110 | -120 | +110 | 8 | 8 | |||
| 19 | 4 | Geoff Whittle Derek Wing | 600 | -100 | +620 | 6 | 8 | |
| 20 | 120 | -500 | +200 | 6 | 8 | |||
| 21 | 480 | -50 | +480 | 8 | 8 | |||
| 22 | 10 | Les Saunders Colin Preece | 50 | -50 | +150 | 1 | 8 | |
| 23 | 100 | +100 | +680 | 0 | 8 | |||
| 24 | 200 | +100 | +200 | 6 | 8 | |||
| Total | 57.14% | 96 | 168 | |||||
| Pair 8 | Bob Leyland & Peter Jackson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Jeremy Noon Quentin Lockwood | 50 | -50 | +420 | 2 | 8 | |
| 2 | 150 | -150 | +300 | 0 | 8 | |||
| 3 | 100 | -200 | -100 | 8 | 8 | |||
| 4 | 2 | Charles Dee Paddy Skells | 140 | -140 | +600 | 1 | 8 | |
| 5 | 460 | -100 | +460 | 8 | 8 | |||
| 6 | 660 | +630 | +690 | 4 | 8 | |||
| 7 | 10 | Les Saunders Colin Preece | 140 | -200 | +170 | 2 | 8 | |
| 8 | 450 | -450 | -430 | 3 | 8 | |||
| 9 | 630 | +600 | +630 | 7 | 8 | |||
| 10 | 3 | John Brocklehurst Tony Waine | 200 | -200 | +100 | 0 | 8 | |
| 11 | 170 | -50 | +450 | 4 | 8 | |||
| 12 | 680 | -680 | +300 | 1 | 8 | |||
| 13 | 6 | Ted Bailey David Smith | 620 | -1430 | -620 | 8 | 8 | |
| 14 | 400 | -400 | +50 | 0 | 8 | |||
| 15 | 500 | -200 | +500 | 8 | 8 | |||
| 16 | 4 | Geoff Whittle Derek Wing | 100 | -100 | +620 | 1 | 8 | |
| 17 | 50 | -920 | +1100 | 2 | 8 | |||
| 18 | 90 | -110 | +120 | 3 | 8 | |||
| 19 | 11 | Jim Dobson Adrian Wilson | 620 | -620 | +100 | 0 | 8 | |
| 20 | 200 | -200 | +500 | 6 | 8 | |||
| 21 | 420 | -480 | +50 | 3 | 8 | |||
| 22 | 1 | Jeff Jeffery Kenneth Waller | 100 | -50 | +150 | 4 | 8 | |
| 23 | 170 | +100 | +680 | 2 | 8 | |||
| 24 | 100 | +100 | +200 | 1 | 8 | |||
| Total | 40.63% | 78 | 192 | |||||
| Pair 9 | Keith Wise & Alan Steel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Ted Bailey David Smith | 50 | -50 | +420 | 2 | 8 | |
| 2 | 100 | -150 | +300 | 5 | 8 | |||
| 3 | 200 | -200 | -100 | 3 | 8 | |||
| 4 | 11 | Jim Dobson Adrian Wilson | 0 | -140 | +600 | 6 | 8 | |
| 5 | 100 | -100 | +460 | 0 | 8 | |||
| 6 | 690 | +630 | +690 | 8 | 8 | |||
| 7 | 3 | John Brocklehurst Tony Waine | 200 | -200 | +170 | 0 | 8 | |
| 8 | 450 | -450 | -430 | 3 | 8 | |||
| 9 | 630 | +600 | +630 | 7 | 8 | |||
| 10 | 7 | Mel Rowley Alan Haynes | 170 | -100 | +200 | 6 | 8 | |
| 11 | 450 | -450 | +50 | 1 | 8 | |||
| 12 | 680 | -300 | +680 | 7 | 8 | |||
| 13 | 4 | Geoff Whittle Derek Wing | 680 | +620 | +1430 | 3 | 8 | |
| 14 | 170 | -50 | +400 | 4 | 8 | |||
| 15 | 140 | -500 | +200 | 3 | 8 | |||
| 19 | 1 | Jeff Jeffery Kenneth Waller | 100 | -100 | +620 | 1 | 8 | |
| 20 | 500 | -500 | +200 | 0 | 8 | |||
| 21 | 400 | -50 | +480 | 2 | 8 | |||
| 22 | 5 | Jeremy Noon Quentin Lockwood | 150 | -150 | +50 | 0 | 8 | |
| 23 | 620 | -680 | -100 | 2 | 8 | |||
| 24 | 100 | -200 | -100 | 7 | 8 | |||
| Total | 41.67% | 70 | 168 | |||||
| Pair 10 | Les Saunders & Colin Preece | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 3 | John Brocklehurst Tony Waine | 100 | -600 | +140 | 4 | 8 | |
| 5 | 420 | -460 | +100 | 3 | 8 | |||
| 6 | 660 | -690 | -630 | 4 | 8 | |||
| 7 | 8 | Bob Leyland Peter Jackson | 140 | -170 | +200 | 6 | 8 | |
| 8 | 450 | +430 | +450 | 5 | 8 | |||
| 9 | 630 | -630 | -600 | 1 | 8 | |||
| 10 | 4 | Geoff Whittle Derek Wing | 100 | -200 | +100 | 6 | 8 | |
| 11 | 50 | -50 | +450 | 0 | 8 | |||
| 12 | 100 | -680 | +300 | 6 | 8 | |||
| 13 | 2 | Charles Dee Paddy Skells | 1430 | -1430 | -620 | 1 | 8 | |
| 14 | 50 | -400 | +50 | 7 | 8 | |||
| 15 | 140 | -200 | +500 | 5 | 8 | |||
| 16 | 1 | Jeff Jeffery Kenneth Waller | 620 | -100 | +620 | 7 | 8 | |
| 17 | 1100 | -920 | +1100 | 8 | 8 | |||
| 18 | 90 | -110 | +120 | 3 | 8 | |||
| 19 | 5 | Jeremy Noon Quentin Lockwood | 100 | -100 | +620 | 1 | 8 | |
| 20 | 200 | -500 | +200 | 8 | 8 | |||
| 21 | 420 | -50 | +480 | 5 | 8 | |||
| 22 | 7 | Mel Rowley Alan Haynes | 50 | -150 | +50 | 7 | 8 | |
| 23 | 100 | -680 | -100 | 8 | 8 | |||
| 24 | 200 | -200 | -100 | 2 | 8 | |||
| Total | 57.74% | 97 | 168 | |||||
| Pair 11 | Jim Dobson & Adrian Wilson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | John Brocklehurst Tony Waine | 50 | -50 | +420 | 6 | 8 | |
| 2 | 100 | -150 | +300 | 5 | 8 | |||
| 3 | 200 | -200 | -100 | 3 | 8 | |||
| 4 | 9 | Keith Wise Alan Steel | 0 | -600 | +140 | 2 | 8 | |
| 5 | 100 | -460 | +100 | 8 | 8 | |||
| 6 | 690 | -690 | -630 | 0 | 8 | |||
| 7 | 4 | Geoff Whittle Derek Wing | 100 | -170 | +200 | 4 | 8 | |
| 8 | 450 | +430 | +450 | 5 | 8 | |||
| 9 | 600 | -630 | -600 | 6 | 8 | |||
| 10 | 6 | Ted Bailey David Smith | 110 | -100 | +200 | 4 | 8 | |
| 11 | 50 | -450 | +50 | 6 | 8 | |||
| 12 | 300 | -300 | +680 | 0 | 8 | |||
| 13 | 1 | Jeff Jeffery Kenneth Waller | 1430 | +620 | +1430 | 7 | 8 | |
| 14 | 180 | -50 | +400 | 6 | 8 | |||
| 15 | 200 | -500 | +200 | 7 | 8 | |||
| 16 | 5 | Jeremy Noon Quentin Lockwood | 620 | -100 | +620 | 7 | 8 | |
| 17 | 420 | -920 | +1100 | 5 | 8 | |||
| 18 | 100 | -110 | +120 | 6 | 8 | |||
| 19 | 8 | Bob Leyland Peter Jackson | 620 | -100 | +620 | 8 | 8 | |
| 20 | 200 | -500 | +200 | 2 | 8 | |||
| 21 | 420 | -50 | +480 | 5 | 8 | |||
| 22 | 2 | Charles Dee Paddy Skells | 50 | -150 | +50 | 7 | 8 | |
| 23 | 680 | -680 | -100 | 0 | 8 | |||
| 24 | 200 | -200 | -100 | 2 | 8 | |||
| Total | 57.81% | 111 | 192 | |||||
Results produced on Monday 14 July 08 at 10:37 pm