Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey

Spalding Duplicate Bridge Club

Monday 2 February 09

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 4 Patti Harbage & Peter Ison150/ 24062.50 20
2 5 Fred Davis & Vilma Foot121/ 24050.42 10
3 3 Ted Bailey & Max Ellis119/ 24049.58  
4 2 Jeff Jeffery & Helen Bailey110/ 24045.83  
5 1 Bobby Law & Les Saunders100/ 24041.67  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 3 Keith & Ann Wise175/ 24072.92 20
2 5 Jeremy Noon & Mavin Wilkinson118/ 24049.17 10
3 1 Ronnie Tointon & Jean White109/ 24045.42  
4 2 Paddy Skells & Doris Burton100/ 24041.67  
5 4 David & Val Wright98/ 24040.83  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 1 3 8 0 7 4 1 3 6 4 5 6 8 4 4 0 4 0 4 0 4 0 1 0 0 6 1 4 6 6 1 100
2 1 3 0 2 0 0 8 3 8 4 0 2 6 1 6 6 0 8 8 6 7 2 8 4 2 3 6 0 0 6 2 110
3 5 3 3 8 2 2 6 7 3 8 5 2 3 1 0 2 2 3 2 3 2 6 1 8 5 3 8 4 6 6 3 119
4 5 3 3 6 7 6 4 7 3 4 5 8 0 7 2 4 6 3 6 8 7 8 5 2 8 8 1 8 6 0 4 150
5 8 8 6 4 4 8 1 0 0 0 5 2 3 7 8 8 8 6 0 3 0 4 5 6 5 0 4 4 2 2 5 121


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 7 5 0 8 1 4 4 1 5 4 3 0 2 7 2 2 8 0 8 5 8 4 3 2 3 5 0 4 2 2 1 109
2 3 5 5 2 1 2 0 5 0 4 8 6 5 1 0 0 0 2 6 5 6 2 7 0 8 2 7 4 2 2 2 100
3 7 5 8 6 8 8 7 8 8 8 3 6 5 7 8 6 6 5 4 8 4 8 7 8 0 0 7 0 2 8 3 175
4 0 0 2 4 4 0 2 1 5 0 3 6 0 4 4 8 4 8 2 0 1 0 3 6 6 5 2 8 8 2 4 98
5 3 5 5 0 6 6 7 5 2 4 3 2 8 1 6 4 2 5 0 2 1 6 0 4 3 8 4 4 6 6 5 118



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 50   1 7
5 4 500   8 0
4 2 150   5 3
3 5 150   5 3
2 3 50   1 7
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   100 3 5
5 4 150   8 0
4 2   100 3 5
3 5   100 3 5
2 3   100 3 5
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 200   8 0
5 4 140   6 2
4 2 110   3 5
3 5 110   3 5
2 3   100 0 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1   100 0 8
5 4 600   4 4
4 2 650   6 2
3 5 800   8 0
2 3 150   2 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   130 7 1
5 4   170 4 4
4 2   130 7 1
3 5   400 2 6
2 3   450 0 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 100   4 4
5 4 1100   8 0
4 2 800   6 2
3 5   50 2 6
2 3   150 0 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2 600   8 0
1 5 90   1 7
5 3 90   1 7
4 1 120   4 4
3 4 240   6 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2 420   3 5
1 5 420   3 5
5 3 170   0 8
4 1 450   7 1
3 4 450   7 1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2 100   8 0
1 5   100 6 2
5 3   500 0 8
4 1   150 3 5
3 4   150 3 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2   680 4 4
1 5   680 4 4
5 3   1430 0 8
4 1   680 4 4
3 4   650 8 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2   500 0 8
1 5   400 5 3
5 3   400 5 3
4 1   400 5 3
3 4   400 5 3
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2   140 2 6
1 5   110 6 2
5 3   140 2 6
4 1   90 8 0
3 4   140 2 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 110   3 5
2 1 130   6 2
1 4 600   8 0
5 2 110   3 5
4 5 90   0 8
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3   430 1 7
2 1   430 1 7
1 4   400 4 4
5 2 50   7 1
4 5 50   7 1
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3 680   0 8
2 1 1460   6 2
1 4 1440   4 4
5 2 1470   8 0
4 5 1430   2 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3 100   2 6
2 1 140   6 2
1 4   50 0 8
5 2 170   8 0
4 5 110   4 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3   100 2 6
2 1   170 0 8
1 4 50   4 4
5 2 110   8 0
4 5 100   6 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3 140   3 5
2 1 200   8 0
1 4 110   0 8
5 2 170   6 2
4 5 140   3 5
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4 140   6 2
3 2   100 2 6
2 5 170   8 0
1 3 120   4 4
5 1   110 0 8
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 200   8 0
3 2   600 3 5
2 5   150 6 2
1 3   630 0 8
5 1   600 3 5
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 4   110 7 1
3 2   150 2 6
2 5   110 7 1
1 3   140 4 4
5 1   200 0 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4 400   8 0
3 2 100   6 2
2 5   170 2 6
1 3   210 0 8
5 1   130 4 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4 130   5 3
3 2   100 1 7
2 5 140   8 0
1 3   100 1 7
5 1 130   5 3
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4   50 2 6
3 2 150   8 0
2 5 50   4 4
1 3   400 0 8
5 1 100   6 2
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5 130   5 3
4 3 400   8 0
3 1 130   5 3
2 4   50 2 6
1 2   200 0 8
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5   100 0 8
4 3 300   8 0
3 1 100   3 5
2 4 100   3 5
1 2 200   6 2
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5 50   4 4
4 3   110 1 7
3 1 150   8 0
2 4 100   6 2
1 2   110 1 7
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 5 650   4 4
4 3 690   8 0
3 1 650   4 4
2 4 600   0 8
1 2 650   4 4
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5   90 2 6
4 3 140   6 2
3 1 140   6 2
2 4   200 0 8
1 2 140   6 2
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 420   2 6
4 3   50 0 8
3 1 450   6 2
2 4 450   6 2
1 2 450   6 2

Ranking


Personal Scorecards

 
Pair 1 NBobby Law & Les Saunders
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Ronnie Tointon
Jean White
50  +50+500 1 8
 2  100 -100+150 3 8
 3 200  -100+200 8 8
 4  100 -100+800 0 8
 5  130 -450-130 7 8
 6 100  -150+1100 4 8
 7   5 Jeremy Noon
Mavin Wilkinson
90  +90+600 1 8
 8 420  +170+450 3 8
 9  100 -500+100 6 8
 10  680 -1430-650 4 8
 11  400 -500-400 5 8
 12  110 -140-90 6 8
 13   4 David Wright
Val Wright
600  +90+600 8 8
 14  400 -430+50 4 8
 15 1440  +680+1470 4 8
 16  50 -50+170 0 8
 17 50  -170+110 4 8
 18 110  +110+200 0 8
 19   3 Keith Wise
Ann Wise
120  -110+170 4 8
 20  630 -630+200 0 8
 21  140 -200-110 4 8
 22  210 -210+400 0 8
 23  100 -100+140 1 8
 24  400 -400+150 0 8
 25   2 Paddy Skells
Doris Burton
 200 -200+400 0 8
 26 200  -100+300 6 8
 27  110 -110+150 1 8
 28 650  +600+690 4 8
 29 140  -200+140 6 8
 30 450  -50+450 6 8
Total41.67%   100 240

Ranking   Travellers   Personal Score Cards


 
Pair 2 NJeff Jeffery & Helen Bailey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Keith Wise
Ann Wise
50  +50+500 1 8
 2  100 -100+150 3 8
 3  100 -100+200 0 8
 4 150  -100+800 2 8
 5  450 -450-130 0 8
 6  150 -150+1100 0 8
 7   2 Paddy Skells
Doris Burton
600  +90+600 8 8
 8 420  +170+450 3 8
 9 100  -500+100 8 8
 10  680 -1430-650 4 8
 11  500 -500-400 0 8
 12  140 -140-90 2 8
 13   1 Ronnie Tointon
Jean White
130  +90+600 6 8
 14  430 -430+50 1 8
 15 1460  +680+1470 6 8
 16 140  -50+170 6 8
 17  170 -170+110 0 8
 18 200  +110+200 8 8
 19   5 Jeremy Noon
Mavin Wilkinson
170  -110+170 8 8
 20  150 -630+200 6 8
 21  110 -200-110 7 8
 22  170 -210+400 2 8
 23 140  -100+140 8 8
 24 50  -400+150 4 8
 25   4 David Wright
Val Wright
 50 -200+400 2 8
 26 100  -100+300 3 8
 27 100  -110+150 6 8
 28 600  +600+690 0 8
 29  200 -200+140 0 8
 30 450  -50+450 6 8
Total45.83%   110 240

Ranking   Travellers   Personal Score Cards


 
Pair 3 NTed Bailey & Max Ellis
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Jeremy Noon
Mavin Wilkinson
150  +50+500 5 8
 2  100 -100+150 3 8
 3 110  -100+200 3 8
 4 800  -100+800 8 8
 5  400 -450-130 2 8
 6  50 -150+1100 2 8
 7   4 David Wright
Val Wright
240  +90+600 6 8
 8 450  +170+450 7 8
 9  150 -500+100 3 8
 10  650 -1430-650 8 8
 11  400 -500-400 5 8
 12  140 -140-90 2 8
 13   3 Keith Wise
Ann Wise
110  +90+600 3 8
 14  430 -430+50 1 8
 15 680  +680+1470 0 8
 16 100  -50+170 2 8
 17  100 -170+110 2 8
 18 140  +110+200 3 8
 19   2 Paddy Skells
Doris Burton
 100 -110+170 2 8
 20  600 -630+200 3 8
 21  150 -200-110 2 8
 22 100  -210+400 6 8
 23  100 -100+140 1 8
 24 150  -400+150 8 8
 25   1 Ronnie Tointon
Jean White
130  -200+400 5 8
 26 100  -100+300 3 8
 27 150  -110+150 8 8
 28 650  +600+690 4 8
 29 140  -200+140 6 8
 30 450  -50+450 6 8
Total49.58%   119 240

Ranking   Travellers   Personal Score Cards


 
Pair 4 NPatti Harbage & Peter Ison
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Paddy Skells
Doris Burton
150  +50+500 5 8
 2  100 -100+150 3 8
 3 110  -100+200 3 8
 4 650  -100+800 6 8
 5  130 -450-130 7 8
 6 800  -150+1100 6 8
 7   1 Ronnie Tointon
Jean White
120  +90+600 4 8
 8 450  +170+450 7 8
 9  150 -500+100 3 8
 10  680 -1430-650 4 8
 11  400 -500-400 5 8
 12  90 -140-90 8 8
 13   5 Jeremy Noon
Mavin Wilkinson
90  +90+600 0 8
 14 50  -430+50 7 8
 15 1430  +680+1470 2 8
 16 110  -50+170 4 8
 17 100  -170+110 6 8
 18 140  +110+200 3 8
 19   4 David Wright
Val Wright
140  -110+170 6 8
 20 200  -630+200 8 8
 21  110 -200-110 7 8
 22 400  -210+400 8 8
 23 130  -100+140 5 8
 24  50 -400+150 2 8
 25   3 Keith Wise
Ann Wise
400  -200+400 8 8
 26 300  -100+300 8 8
 27  110 -110+150 1 8
 28 690  +600+690 8 8
 29 140  -200+140 6 8
 30  50 -50+450 0 8
Total62.50%   150 240

Ranking   Travellers   Personal Score Cards


 
Pair 5 NFred Davis & Vilma Foot
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 David Wright
Val Wright
500  +50+500 8 8
 2 150  -100+150 8 8
 3 140  -100+200 6 8
 4 600  -100+800 4 8
 5  170 -450-130 4 8
 6 1100  -150+1100 8 8
 7   3 Keith Wise
Ann Wise
90  +90+600 1 8
 8 170  +170+450 0 8
 9  500 -500+100 0 8
 10  1430 -1430-650 0 8
 11  400 -500-400 5 8
 12  140 -140-90 2 8
 13   2 Paddy Skells
Doris Burton
110  +90+600 3 8
 14 50  -430+50 7 8
 15 1470  +680+1470 8 8
 16 170  -50+170 8 8
 17 110  -170+110 8 8
 18 170  +110+200 6 8
 19   1 Ronnie Tointon
Jean White
 110 -110+170 0 8
 20  600 -630+200 3 8
 21  200 -200-110 0 8
 22  130 -210+400 4 8
 23 130  -100+140 5 8
 24 100  -400+150 6 8
 25   5 Jeremy Noon
Mavin Wilkinson
130  -200+400 5 8
 26  100 -100+300 0 8
 27 50  -110+150 4 8
 28 650  +600+690 4 8
 29  90 -200+140 2 8
 30 420  -50+450 2 8
Total50.42%   121 240

Ranking   Travellers   Personal Score Cards


 
Pair 1 ERonnie Tointon & Jean White
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Bobby Law
Les Saunders
 50 -500-50 7 8
 2 100  -150+100 5 8
 3  200 -200+100 0 8
 4 100  -800+100 8 8
 5 130  +130+450 1 8
 6  100 -1100+150 4 8
 7   4 Patti Harbage
Peter Ison
 120 -600-90 4 8
 8  450 -450-170 1 8
 9 150  -100+500 5 8
 10 680  +650+1430 4 8
 11 400  +400+500 3 8
 12 90  +90+140 0 8
 13   2 Jeff Jeffery
Helen Bailey
 130 -600-90 2 8
 14 430  -50+430 7 8
 15  1460 -1470-680 2 8
 16  140 -170+50 2 8
 17 170  -110+170 8 8
 18  200 -200-110 0 8
 19   5 Fred Davis
Vilma Foot
110  -170+110 8 8
 20 600  -200+630 5 8
 21 200  +110+200 8 8
 22 130  -400+210 4 8
 23  130 -140+100 3 8
 24  100 -150+400 2 8
 25   3 Ted Bailey
Max Ellis
 130 -400+200 3 8
 26  100 -300+100 5 8
 27  150 -150+110 0 8
 28  650 -690-600 4 8
 29  140 -140+200 2 8
 30  450 -450+50 2 8
Total45.42%   109 240

Ranking   Travellers   Personal Score Cards


 
Pair 2 EPaddy Skells & Doris Burton
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Patti Harbage
Peter Ison
 150 -500-50 3 8
 2 100  -150+100 5 8
 3  110 -200+100 5 8
 4  650 -800+100 2 8
 5 130  +130+450 1 8
 6  800 -1100+150 2 8
 7   2 Jeff Jeffery
Helen Bailey
 600 -600-90 0 8
 8  420 -450-170 5 8
 9  100 -100+500 0 8
 10 680  +650+1430 4 8
 11 500  +400+500 8 8
 12 140  +90+140 6 8
 13   5 Fred Davis
Vilma Foot
 110 -600-90 5 8
 14  50 -50+430 1 8
 15  1470 -1470-680 0 8
 16  170 -170+50 0 8
 17  110 -110+170 0 8
 18  170 -200-110 2 8
 19   3 Ted Bailey
Max Ellis
100  -170+110 6 8
 20 600  -200+630 5 8
 21 150  +110+200 6 8
 22  100 -400+210 2 8
 23 100  -140+100 7 8
 24  150 -150+400 0 8
 25   1 Bobby Law
Les Saunders
200  -400+200 8 8
 26  200 -300+100 2 8
 27 110  -150+110 7 8
 28  650 -690-600 4 8
 29  140 -140+200 2 8
 30  450 -450+50 2 8
Total41.67%   100 240

Ranking   Travellers   Personal Score Cards


 
Pair 3 EKeith & Ann Wise
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Jeff Jeffery
Helen Bailey
 50 -500-50 7 8
 2 100  -150+100 5 8
 3 100  -200+100 8 8
 4  150 -800+100 6 8
 5 450  +130+450 8 8
 6 150  -1100+150 8 8
 7   5 Fred Davis
Vilma Foot
 90 -600-90 7 8
 8  170 -450-170 8 8
 9 500  -100+500 8 8
 10 1430  +650+1430 8 8
 11 400  +400+500 3 8
 12 140  +90+140 6 8
 13   3 Ted Bailey
Max Ellis
 110 -600-90 5 8
 14 430  -50+430 7 8
 15  680 -1470-680 8 8
 16  100 -170+50 6 8
 17 100  -110+170 6 8
 18  140 -200-110 5 8
 19   1 Bobby Law
Les Saunders
 120 -170+110 4 8
 20 630  -200+630 8 8
 21 140  +110+200 4 8
 22 210  -400+210 8 8
 23 100  -140+100 7 8
 24 400  -150+400 8 8
 25   4 Patti Harbage
Peter Ison
 400 -400+200 0 8
 26  300 -300+100 0 8
 27 110  -150+110 7 8
 28  690 -690-600 0 8
 29  140 -140+200 2 8
 30 50  -450+50 8 8
Total72.92%   175 240

Ranking   Travellers   Personal Score Cards


 
Pair 4 EDavid & Val Wright
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Fred Davis
Vilma Foot
 500 -500-50 0 8
 2  150 -150+100 0 8
 3  140 -200+100 2 8
 4  600 -800+100 4 8
 5 170  +130+450 4 8
 6  1100 -1100+150 0 8
 7   3 Ted Bailey
Max Ellis
 240 -600-90 2 8
 8  450 -450-170 1 8
 9 150  -100+500 5 8
 10 650  +650+1430 0 8
 11 400  +400+500 3 8
 12 140  +90+140 6 8
 13   1 Bobby Law
Les Saunders
 600 -600-90 0 8
 14 400  -50+430 4 8
 15  1440 -1470-680 4 8
 16 50  -170+50 8 8
 17  50 -110+170 4 8
 18  110 -200-110 8 8
 19   4 Patti Harbage
Peter Ison
 140 -170+110 2 8
 20  200 -200+630 0 8
 21 110  +110+200 1 8
 22  400 -400+210 0 8
 23  130 -140+100 3 8
 24 50  -150+400 6 8
 25   2 Jeff Jeffery
Helen Bailey
50  -400+200 6 8
 26  100 -300+100 5 8
 27  100 -150+110 2 8
 28  600 -690-600 8 8
 29 200  -140+200 8 8
 30  450 -450+50 2 8
Total40.83%   98 240

Ranking   Travellers   Personal Score Cards


 
Pair 5 EJeremy Noon & Mavin Wilkinson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Ted Bailey
Max Ellis
 150 -500-50 3 8
 2 100  -150+100 5 8
 3  110 -200+100 5 8
 4  800 -800+100 0 8
 5 400  +130+450 6 8
 6 50  -1100+150 6 8
 7   1 Bobby Law
Les Saunders
 90 -600-90 7 8
 8  420 -450-170 5 8
 9 100  -100+500 2 8
 10 680  +650+1430 4 8
 11 400  +400+500 3 8
 12 110  +90+140 2 8
 13   4 Patti Harbage
Peter Ison
 90 -600-90 8 8
 14  50 -50+430 1 8
 15  1430 -1470-680 6 8
 16  110 -170+50 4 8
 17  100 -110+170 2 8
 18  140 -200-110 5 8
 19   2 Jeff Jeffery
Helen Bailey
 170 -170+110 0 8
 20 150  -200+630 2 8
 21 110  +110+200 1 8
 22 170  -400+210 6 8
 23  140 -140+100 0 8
 24  50 -150+400 4 8
 25   5 Fred Davis
Vilma Foot
 130 -400+200 3 8
 26 100  -300+100 8 8
 27  50 -150+110 4 8
 28  650 -690-600 4 8
 29 90  -140+200 6 8
 30  420 -450+50 6 8
Total49.17%   118 240

Ranking   Travellers   Personal Score Cards


Results produced on Monday 02 February 09 at 10:58 pm