Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 16 | 15 | 11 | 10 | 2 | 9 | 4 | 8 | 2 | 16 | 5 | 5 | 18 | 14 | 7 | 6 | 5 | 0 | 4 | 5 | 17 | 20 | 13 | 19 | 8 | 14 | 1 | 253 | ||
| 2 | 19 | 10 | 2 | 0 | 15 | 16 | 14 | 7 | 16 | 22 | 14 | 20 | 13 | 17 | 18 | 5 | 11 | 5 | 8 | 17 | 13 | 6 | 8 | 14 | 10 | 13 | 2 | 313 | ||
| 3 | 20 | 7 | 10 | 9 | 15 | 0 | 0 | 3 | 5 | 5 | 8 | 2 | 20 | 8 | 8 | 0 | 4 | 5 | 3 | 17 | 18 | 14 | 16 | 2 | 3 | 3 | 3 | 205 | ||
| 4 | 4 | 15 | 19 | 10 | 2 | 4 | 6 | 11 | 16 | 10 | 10 | 16 | 0 | 11 | 0 | 5 | 1 | 15 | 15 | 9 | 16 | 14 | 6 | 14 | 16 | 13 | 4 | 258 | ||
| 5 | 18 | 20 | 3 | 10 | 20 | 9 | 14 | 7 | 5 | 18 | 2 | 8 | 13 | 2 | 15 | 9 | 16 | 1 | 17 | 0 | 7 | 1 | 18 | 4 | 17 | 7 | 5 | 261 | ||
| 6 | 6 | 10 | 0 | 10 | 10 | 9 | 0 | 11 | 16 | 5 | 2 | 11 | 13 | 6 | 15 | 12 | 16 | 1 | 10 | 11 | 13 | 15 | 14 | 2 | 17 | 14 | 6 | 249 | ||
| 7 | 20 | 16 | 17 | 10 | 4 | 11 | 6 | 6 | 10 | 11 | 0 | 0 | 13 | 17 | 20 | 18 | 6 | 15 | 5 | 17 | 13 | 6 | 16 | 2 | 3 | 13 | 7 | 275 | ||
| 8 | 10 | 15 | 4 | 10 | 10 | 1 | 5 | 4 | 6 | 16 | 22 | 5 | 2 | 6 | 15 | 9 | 4 | 15 | 5 | 11 | 13 | 6 | 16 | 8 | 10 | 13 | 8 | 241 | ||
| 9 | 10 | 0 | 14 | 1 | 2 | 1 | 10 | 0 | 6 | 0 | 16 | 14 | 14 | 11 | 13 | 11 | 9 | 6 | 5 | 17 | 13 | 6 | 2 | 22 | 10 | 13 | 9 | 226 | ||
| 10 | 10 | 15 | 7 | 20 | 10 | 9 | 0 | 4 | 14 | 20 | 17 | 4 | 6 | 18 | 6 | 20 | 4 | 15 | 17 | 11 | 13 | 15 | 22 | 2 | 20 | 3 | 10 | 302 | ||
| 11 | 4 | 7 | 11 | 1 | 2 | 9 | 8 | 11 | 0 | 17 | 6 | 4 | 6 | 16 | 2 | 2 | 8 | 5 | 16 | 8 | 0 | 6 | 16 | 8 | 16 | 20 | 11 | 209 | ||
| 12 | 4 | 2 | 7 | 18 | 10 | 9 | 15 | 2 | 18 | 16 | 12 | 10 | 0 | 20 | 16 | 18 | 8 | 2 | 1 | 4 | 0 | 6 | 0 | 14 | 16 | 0 | 12 | 228 | ||
| 13 | 4 | 5 | 16 | 10 | 18 | 20 | 10 | 20 | 20 | 17 | 5 | 18 | 10 | 4 | 18 | 18 | 5 | 11 | 19 | 16 | 10 | 9 | 14 | 8 | 17 | 7 | 13 | 329 | ||
| 14 | 10 | 5 | 1 | 10 | 18 | 19 | 5 | 20 | 6 | 0 | 6 | 12 | 14 | 4 | 7 | 18 | 12 | 18 | 4 | 19 | 7 | 1 | 6 | 20 | 10 | 7 | 14 | 259 | ||
| 15 | 0 | 13 | 6 | 19 | 10 | 11 | 20 | 16 | 14 | 9 | 16 | 18 | 18 | 12 | 4 | 2 | 5 | 8 | 3 | 0 | 7 | 14 | 14 | 8 | 10 | 7 | 15 | 264 | ||
| 16 | 10 | 20 | 1 | 10 | 10 | 11 | 18 | 16 | 20 | 3 | 17 | 4 | 20 | 0 | 7 | 14 | 16 | 15 | 15 | 3 | 7 | 14 | 6 | 14 | 17 | 17 | 16 | 305 | ||
| 17 | 16 | 5 | 13 | 0 | 0 | 11 | 12 | 9 | 6 | 13 | 10 | 12 | 18 | 9 | 15 | 20 | 14 | 5 | 12 | 3 | 7 | 14 | 6 | 20 | 10 | 7 | 17 | 267 | ||
| 18 | 10 | 5 | 17 | 10 | 18 | 11 | 20 | 9 | 2 | 4 | 6 | 17 | 13 | 14 | 0 | 2 | 9 | 15 | 15 | 9 | 2 | 6 | 20 | 0 | 4 | 7 | 18 | 245 | ||
| 19 | 2 | 0 | 9 | 19 | 10 | 11 | 5 | 18 | 22 | 22 | 2 | 6 | 7 | 3 | 2 | 15 | 16 | 5 | 17 | 3 | 7 | 14 | 16 | 8 | 0 | 17 | 19 | 256 | ||
| 20 | 16 | 13 | 20 | 10 | 10 | 11 | 10 | 9 | 17 | 17 | 18 | 14 | 7 | 3 | 5 | 11 | 16 | 15 | 15 | 3 | 4 | 6 | 0 | 20 | 3 | 13 | 20 | 286 | ||
| 21 | 14 | 10 | 13 | 2 | 14 | 14 | 18 | 4 | 0 | 17 | 6 | 0 | 7 | 9 | 12 | 20 | 11 | 14 | 5 | 11 | 7 | 5 | 4 | 18 | 4 | 0 | 21 | 239 | ||
| 22 | 16 | 18 | 16 | 9 | 16 | 12 | 14 | 4 | 6 | 0 | 6 | 9 | 0 | 12 | 16 | 5 | 19 | 5 | 3 | 9 | 13 | 19 | 6 | 14 | 3 | 6 | 22 | 256 | ||
| 23 | 3 | 10 | 18 | 11 | 15 | 16 | 6 | 13 | 6 | 8 | 12 | 18 | 14 | 0 | 20 | 15 | 4 | 12 | 3 | 20 | 20 | 14 | 8 | 20 | 4 | 20 | 23 | 310 | ||
| 24 | 0 | 4 | 9 | 10 | 10 | 19 | 5 | 4 | 14 | 20 | 17 | 17 | 14 | 2 | 20 | 9 | 12 | 15 | 4 | 19 | 20 | 14 | 7 | 5 | 22 | 8 | 24 | 300 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Yvonne & Derek Wing | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Chandra Ramamoorthy Ian Clarke | 230 | -980 | +50 | 16 | 20 | |
| 2 | 650 | -200 | +1370 | 15 | 20 | |||
| 3 | 24 | Bob Leyland Jim Dobson | 140 | -660 | +100 | 11 | 20 | |
| 4 | 140 | -400 | +500 | 10 | 20 | |||
| 5 | 23 | Bob Ashby Eilish Ashby | 620 | +620 | +1460 | 2 | 20 | |
| 6 | 100 | -90 | +200 | 9 | 20 | |||
| 7 | 22 | Don Cross Maggie Neal | 150 | -100 | +690 | 4 | 20 | |
| 8 | 200 | -50 | +490 | 8 | 20 | |||
| 9 | 21 | David Smith Marian Smith | 50 | -100 | +490 | 2 | 20 | |
| 10 | 300 | -110 | +400 | 16 | 20 | |||
| 11 | 20 | Quentin Lockwood Delia Williams | 400 | -430 | +100 | 5 | 22 | |
| 12 | 600 | -100 | +1370 | 5 | 22 | |||
| 13 | 19 | Ann Bayliss Alec Myles | 100 | -400 | +200 | 18 | 20 | |
| 14 | 210 | -50 | +1100 | 14 | 20 | |||
| 15 | 18 | Jeff Jeffery Helen Bailey | 620 | -790 | +650 | 7 | 20 | |
| 16 | 140 | -200 | +670 | 6 | 20 | |||
| 17 | 17 | Doris Burton Rosie Shaw | 490 | -920 | -170 | 5 | 20 | |
| 18 | 100 | -100 | +450 | 0 | 20 | |||
| 19 | 16 | Geoff Whittle Glenys Whittle | 420 | -420 | +50 | 4 | 20 | |
| 20 | 200 | -200 | +150 | 5 | 20 | |||
| 21 | 15 | Vilma Foot Fred Davis | 90 | -110 | +90 | 17 | 20 | |
| 22 | 170 | -730 | +170 | 20 | 20 | |||
| 23 | 14 | Christine Grant Michael Grant | 630 | -100 | +630 | 13 | 20 | |
| 24 | 500 | +450 | +500 | 19 | 20 | |||
| 25 | 13 | Chandra Ramamoorthy Ian Clarke | 400 | -300 | +460 | 8 | 22 | |
| 26 | 90 | -200 | +140 | 14 | 22 | |||
| Total | 47.92% | 253 | 528 | |||||
| Pair 2 | Patti Harbage & Peter Ison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 14 | Christine Grant Michael Grant | 100 | -660 | +100 | 19 | 20 | |
| 4 | 140 | -400 | +500 | 10 | 20 | |||
| 5 | 13 | Chandra Ramamoorthy Ian Clarke | 620 | +620 | +1460 | 2 | 20 | |
| 6 | 90 | -90 | +200 | 0 | 20 | |||
| 7 | 24 | Bob Leyland Jim Dobson | 620 | -100 | +690 | 15 | 20 | |
| 8 | 430 | -50 | +490 | 16 | 20 | |||
| 9 | 23 | Bob Ashby Eilish Ashby | 430 | -100 | +490 | 14 | 20 | |
| 10 | 110 | -110 | +400 | 7 | 20 | |||
| 11 | 22 | Don Cross Maggie Neal | 50 | -430 | +100 | 16 | 22 | |
| 12 | 1370 | -100 | +1370 | 22 | 22 | |||
| 13 | 21 | David Smith Marian Smith | 90 | -400 | +200 | 14 | 20 | |
| 14 | 1100 | -50 | +1100 | 20 | 20 | |||
| 15 | 20 | Quentin Lockwood Delia Williams | 620 | -650 | +790 | 13 | 20 | |
| 16 | 170 | -670 | +200 | 17 | 20 | |||
| 17 | 19 | Ann Bayliss Alec Myles | 400 | -920 | -170 | 18 | 20 | |
| 18 | 100 | -100 | +450 | 5 | 20 | |||
| 19 | 18 | Jeff Jeffery Helen Bailey | 170 | -420 | +50 | 11 | 20 | |
| 20 | 200 | -200 | +150 | 5 | 20 | |||
| 21 | 17 | Doris Burton Rosie Shaw | 70 | -90 | +110 | 8 | 20 | |
| 22 | 110 | -170 | +730 | 17 | 20 | |||
| 23 | 16 | Geoff Whittle Glenys Whittle | 630 | -100 | +630 | 13 | 20 | |
| 24 | 450 | +450 | +500 | 6 | 20 | |||
| 25 | 15 | Vilma Foot Fred Davis | 400 | -300 | +460 | 8 | 22 | |
| 26 | 90 | -200 | +140 | 14 | 22 | |||
| 27 | 14 | Christine Grant Michael Grant | 460 | -490 | -400 | 10 | 20 | |
| 28 | 650 | +150 | +690 | 13 | 20 | |||
| Total | 59.28% | 313 | 528 | |||||
| Pair 3 | David & Val Wright | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Vilma Foot Fred Davis | 50 | -980 | +50 | 20 | 20 | |
| 2 | 600 | -200 | +1370 | 7 | 20 | |||
| 5 | 680 | +620 | +1460 | 10 | 20 | |||
| 6 | 100 | -90 | +200 | 9 | 20 | |||
| 7 | 14 | Christine Grant Michael Grant | 620 | -100 | +690 | 15 | 20 | |
| 8 | 50 | -50 | +490 | 0 | 20 | |||
| 9 | 13 | Chandra Ramamoorthy Ian Clarke | 100 | -100 | +490 | 0 | 20 | |
| 10 | 100 | -110 | +400 | 3 | 20 | |||
| 11 | 24 | Bob Leyland Jim Dobson | 400 | -430 | +100 | 5 | 22 | |
| 12 | 600 | -100 | +1370 | 5 | 22 | |||
| 13 | 23 | Bob Ashby Eilish Ashby | 120 | -400 | +200 | 8 | 20 | |
| 14 | 100 | -50 | +1100 | 2 | 20 | |||
| 15 | 22 | Don Cross Maggie Neal | 790 | -650 | +790 | 20 | 20 | |
| 16 | 100 | -670 | +200 | 8 | 20 | |||
| 17 | 21 | David Smith Marian Smith | 460 | +170 | +920 | 8 | 20 | |
| 18 | 450 | -450 | +100 | 0 | 20 | |||
| 19 | 20 | Quentin Lockwood Delia Williams | 420 | -420 | +50 | 4 | 20 | |
| 20 | 200 | -200 | +150 | 5 | 20 | |||
| 21 | 19 | Ann Bayliss Alec Myles | 90 | -90 | +110 | 3 | 20 | |
| 22 | 110 | -170 | +730 | 17 | 20 | |||
| 23 | 18 | Jeff Jeffery Helen Bailey | 600 | -630 | +100 | 18 | 20 | |
| 24 | 450 | -500 | -450 | 14 | 20 | |||
| 25 | 17 | Doris Burton Rosie Shaw | 430 | -300 | +460 | 16 | 22 | |
| 26 | 200 | -200 | +140 | 2 | 22 | |||
| 27 | 16 | Geoff Whittle Glenys Whittle | 490 | -490 | -400 | 3 | 20 | |
| 28 | 620 | +150 | +690 | 3 | 20 | |||
| Total | 38.83% | 205 | 528 | |||||
| Pair 4 | Phyll Borst & Colin Preece | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Doris Burton Rosie Shaw | 490 | -980 | +50 | 4 | 20 | |
| 2 | 650 | -200 | +1370 | 15 | 20 | |||
| 3 | 16 | Geoff Whittle Glenys Whittle | 100 | -660 | +100 | 19 | 20 | |
| 4 | 140 | -400 | +500 | 10 | 20 | |||
| 7 | 140 | -100 | +690 | 2 | 20 | |||
| 8 | 110 | -50 | +490 | 4 | 20 | |||
| 9 | 15 | Vilma Foot Fred Davis | 400 | -100 | +490 | 6 | 20 | |
| 10 | 200 | -110 | +400 | 11 | 20 | |||
| 11 | 14 | Christine Grant Michael Grant | 50 | -430 | +100 | 16 | 22 | |
| 12 | 620 | -100 | +1370 | 10 | 22 | |||
| 13 | 13 | Chandra Ramamoorthy Ian Clarke | 100 | -400 | +200 | 10 | 20 | |
| 14 | 250 | -50 | +1100 | 16 | 20 | |||
| 15 | 24 | Bob Leyland Jim Dobson | 650 | -650 | +790 | 0 | 20 | |
| 16 | 110 | -670 | +200 | 11 | 20 | |||
| 17 | 23 | Bob Ashby Eilish Ashby | 170 | +170 | +920 | 0 | 20 | |
| 18 | 300 | -450 | +100 | 5 | 20 | |||
| 19 | 22 | Don Cross Maggie Neal | 50 | -50 | +420 | 1 | 20 | |
| 20 | 200 | -150 | +200 | 15 | 20 | |||
| 21 | 21 | David Smith Marian Smith | 100 | -90 | +110 | 15 | 20 | |
| 22 | 100 | -170 | +730 | 9 | 20 | |||
| 23 | 20 | Quentin Lockwood Delia Williams | 620 | -630 | +100 | 16 | 20 | |
| 24 | 450 | -500 | -450 | 14 | 20 | |||
| 25 | 19 | Ann Bayliss Alec Myles | 430 | -460 | +300 | 6 | 22 | |
| 26 | 100 | -140 | +200 | 14 | 22 | |||
| 27 | 18 | Jeff Jeffery Helen Bailey | 430 | -490 | -400 | 16 | 20 | |
| 28 | 650 | +150 | +690 | 13 | 20 | |||
| Total | 48.86% | 258 | 528 | |||||
| Pair 5 | John Brocklehurst & Tony Waine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Ann Bayliss Alec Myles | 200 | -980 | +50 | 18 | 20 | |
| 2 | 1370 | -200 | +1370 | 20 | 20 | |||
| 3 | 18 | Jeff Jeffery Helen Bailey | 620 | -660 | +100 | 3 | 20 | |
| 4 | 140 | -400 | +500 | 10 | 20 | |||
| 5 | 17 | Doris Burton Rosie Shaw | 1460 | +620 | +1460 | 20 | 20 | |
| 6 | 100 | -90 | +200 | 9 | 20 | |||
| 9 | 430 | -100 | +490 | 14 | 20 | |||
| 10 | 110 | -110 | +400 | 7 | 20 | |||
| 11 | 16 | Geoff Whittle Glenys Whittle | 400 | -430 | +100 | 5 | 22 | |
| 12 | 690 | -100 | +1370 | 18 | 22 | |||
| 13 | 15 | Vilma Foot Fred Davis | 400 | -400 | +200 | 2 | 20 | |
| 14 | 150 | -50 | +1100 | 8 | 20 | |||
| 15 | 14 | Christine Grant Michael Grant | 620 | -650 | +790 | 13 | 20 | |
| 16 | 670 | -670 | +200 | 2 | 20 | |||
| 17 | 13 | Chandra Ramamoorthy Ian Clarke | 490 | +170 | +920 | 15 | 20 | |
| 18 | 200 | -450 | +100 | 9 | 20 | |||
| 19 | 24 | Bob Leyland Jim Dobson | 420 | -50 | +420 | 16 | 20 | |
| 20 | 150 | -150 | +200 | 1 | 20 | |||
| 21 | 23 | Bob Ashby Eilish Ashby | 90 | -110 | +90 | 17 | 20 | |
| 22 | 730 | -730 | +170 | 0 | 20 | |||
| 23 | 22 | Don Cross Maggie Neal | 630 | -630 | +100 | 7 | 20 | |
| 24 | 500 | -500 | -450 | 1 | 20 | |||
| 25 | 21 | David Smith Marian Smith | 130 | -460 | +300 | 18 | 22 | |
| 26 | 100 | -140 | +200 | 4 | 22 | |||
| 27 | 20 | Quentin Lockwood Delia Williams | 490 | +400 | +490 | 17 | 20 | |
| 28 | 650 | -690 | -150 | 7 | 20 | |||
| Total | 49.43% | 261 | 528 | |||||
| Pair 6 | Mel Rowley & Alan Haynes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | David Smith Marian Smith | 460 | -50 | +980 | 6 | 20 | |
| 2 | 620 | -1370 | +200 | 10 | 20 | |||
| 3 | 20 | Quentin Lockwood Delia Williams | 660 | -660 | +100 | 0 | 20 | |
| 4 | 140 | -400 | +500 | 10 | 20 | |||
| 5 | 19 | Ann Bayliss Alec Myles | 680 | +620 | +1460 | 10 | 20 | |
| 6 | 100 | -90 | +200 | 9 | 20 | |||
| 7 | 18 | Jeff Jeffery Helen Bailey | 100 | -100 | +690 | 0 | 20 | |
| 8 | 400 | -50 | +490 | 11 | 20 | |||
| 11 | 50 | -430 | +100 | 16 | 22 | |||
| 12 | 600 | -100 | +1370 | 5 | 22 | |||
| 13 | 17 | Doris Burton Rosie Shaw | 400 | -400 | +200 | 2 | 20 | |
| 14 | 200 | -50 | +1100 | 11 | 20 | |||
| 15 | 16 | Geoff Whittle Glenys Whittle | 620 | -650 | +790 | 13 | 20 | |
| 16 | 180 | -670 | +200 | 6 | 20 | |||
| 17 | 15 | Vilma Foot Fred Davis | 490 | +170 | +920 | 15 | 20 | |
| 18 | 110 | -450 | +100 | 12 | 20 | |||
| 19 | 14 | Christine Grant Michael Grant | 420 | -50 | +420 | 16 | 20 | |
| 20 | 150 | -150 | +200 | 1 | 20 | |||
| 21 | 13 | Chandra Ramamoorthy Ian Clarke | 90 | -110 | +90 | 10 | 20 | |
| 22 | 100 | -730 | +170 | 11 | 20 | |||
| 23 | 24 | Bob Leyland Jim Dobson | 630 | -100 | +630 | 13 | 20 | |
| 24 | 480 | +450 | +500 | 15 | 20 | |||
| 25 | 23 | Bob Ashby Eilish Ashby | 400 | -460 | +300 | 14 | 22 | |
| 26 | 110 | -140 | +200 | 2 | 22 | |||
| 27 | 22 | Don Cross Maggie Neal | 490 | +400 | +490 | 17 | 20 | |
| 28 | 630 | -690 | -150 | 14 | 20 | |||
| Total | 47.16% | 249 | 528 | |||||
| Pair 7 | Charles Dee & Paddy Skells | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 24 | Bob Leyland Jim Dobson | 980 | -50 | +980 | 20 | 20 | |
| 2 | 150 | -1370 | +200 | 16 | 20 | |||
| 3 | 23 | Bob Ashby Eilish Ashby | 620 | -100 | +660 | 17 | 20 | |
| 4 | 140 | -500 | +400 | 10 | 20 | |||
| 5 | 22 | Don Cross Maggie Neal | 1370 | -1460 | -620 | 4 | 20 | |
| 6 | 100 | -200 | +90 | 11 | 20 | |||
| 7 | 21 | David Smith Marian Smith | 170 | -100 | +690 | 6 | 20 | |
| 8 | 170 | -50 | +490 | 6 | 20 | |||
| 9 | 20 | Quentin Lockwood Delia Williams | 420 | -100 | +490 | 10 | 20 | |
| 10 | 200 | -110 | +400 | 11 | 20 | |||
| 11 | 19 | Ann Bayliss Alec Myles | 430 | -430 | +100 | 0 | 22 | |
| 12 | 100 | -100 | +1370 | 0 | 22 | |||
| 15 | 620 | -650 | +790 | 13 | 20 | |||
| 16 | 170 | -670 | +200 | 17 | 20 | |||
| 17 | 18 | Jeff Jeffery Helen Bailey | 920 | +170 | +920 | 20 | 20 | |
| 18 | 50 | -450 | +100 | 18 | 20 | |||
| 19 | 17 | Doris Burton Rosie Shaw | 150 | -50 | +420 | 6 | 20 | |
| 20 | 200 | -150 | +200 | 15 | 20 | |||
| 21 | 16 | Geoff Whittle Glenys Whittle | 100 | -110 | +90 | 5 | 20 | |
| 22 | 130 | -730 | +170 | 17 | 20 | |||
| 23 | 15 | Vilma Foot Fred Davis | 630 | -100 | +630 | 13 | 20 | |
| 24 | 450 | +450 | +500 | 6 | 20 | |||
| 25 | 14 | Christine Grant Michael Grant | 430 | -300 | +460 | 16 | 22 | |
| 26 | 200 | -200 | +140 | 2 | 22 | |||
| 27 | 13 | Chandra Ramamoorthy Ian Clarke | 490 | -490 | -400 | 3 | 20 | |
| 28 | 650 | +150 | +690 | 13 | 20 | |||
| Total | 52.08% | 275 | 528 | |||||
| Pair 8 | Ted Bailey & Max Ellis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Christine Grant Michael Grant | 480 | -980 | +50 | 10 | 20 | |
| 2 | 650 | -200 | +1370 | 15 | 20 | |||
| 3 | 13 | Chandra Ramamoorthy Ian Clarke | 100 | -100 | +660 | 4 | 20 | |
| 4 | 140 | -500 | +400 | 10 | 20 | |||
| 5 | 24 | Bob Leyland Jim Dobson | 680 | -1460 | -620 | 10 | 20 | |
| 6 | 200 | -200 | +90 | 1 | 20 | |||
| 7 | 23 | Bob Ashby Eilish Ashby | 620 | -690 | +100 | 5 | 20 | |
| 8 | 430 | -490 | +50 | 4 | 20 | |||
| 9 | 22 | Don Cross Maggie Neal | 400 | -100 | +490 | 6 | 20 | |
| 10 | 300 | -110 | +400 | 16 | 20 | |||
| 11 | 21 | David Smith Marian Smith | 100 | -430 | +100 | 22 | 22 | |
| 12 | 600 | -100 | +1370 | 5 | 22 | |||
| 13 | 20 | Quentin Lockwood Delia Williams | 400 | -400 | +200 | 2 | 20 | |
| 14 | 140 | -50 | +1100 | 6 | 20 | |||
| 17 | 490 | +170 | +920 | 15 | 20 | |||
| 18 | 200 | -450 | +100 | 9 | 20 | |||
| 19 | 19 | Ann Bayliss Alec Myles | 110 | -50 | +420 | 4 | 20 | |
| 20 | 200 | -150 | +200 | 15 | 20 | |||
| 21 | 18 | Jeff Jeffery Helen Bailey | 100 | -110 | +90 | 5 | 20 | |
| 22 | 100 | -730 | +170 | 11 | 20 | |||
| 23 | 17 | Doris Burton Rosie Shaw | 630 | -100 | +630 | 13 | 20 | |
| 24 | 450 | +450 | +500 | 6 | 20 | |||
| 25 | 16 | Geoff Whittle Glenys Whittle | 430 | -300 | +460 | 16 | 22 | |
| 26 | 100 | -200 | +140 | 8 | 22 | |||
| 27 | 15 | Vilma Foot Fred Davis | 460 | -490 | -400 | 10 | 20 | |
| 28 | 650 | +150 | +690 | 13 | 20 | |||
| Total | 45.64% | 241 | 528 | |||||
| Pair 9 | Edith Badstevener & Tony Savill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Geoff Whittle Glenys Whittle | 480 | -980 | +50 | 10 | 20 | |
| 2 | 200 | -200 | +1370 | 0 | 20 | |||
| 3 | 15 | Vilma Foot Fred Davis | 130 | -660 | +100 | 14 | 20 | |
| 4 | 400 | -400 | +500 | 1 | 20 | |||
| 5 | 14 | Christine Grant Michael Grant | 1430 | -1460 | -620 | 2 | 20 | |
| 6 | 200 | -200 | +90 | 1 | 20 | |||
| 7 | 13 | Chandra Ramamoorthy Ian Clarke | 600 | -100 | +690 | 10 | 20 | |
| 8 | 490 | -490 | +50 | 0 | 20 | |||
| 9 | 24 | Bob Leyland Jim Dobson | 430 | -490 | +100 | 6 | 20 | |
| 10 | 400 | -400 | +110 | 0 | 20 | |||
| 11 | 23 | Bob Ashby Eilish Ashby | 50 | -430 | +100 | 16 | 22 | |
| 12 | 660 | -100 | +1370 | 14 | 22 | |||
| 13 | 22 | Don Cross Maggie Neal | 90 | -400 | +200 | 14 | 20 | |
| 14 | 200 | -50 | +1100 | 11 | 20 | |||
| 15 | 21 | David Smith Marian Smith | 620 | -650 | +790 | 13 | 20 | |
| 16 | 110 | -670 | +200 | 11 | 20 | |||
| 19 | 170 | -50 | +420 | 9 | 20 | |||
| 20 | 100 | -150 | +200 | 6 | 20 | |||
| 21 | 20 | Quentin Lockwood Delia Williams | 100 | -110 | +90 | 5 | 20 | |
| 22 | 130 | -730 | +170 | 17 | 20 | |||
| 23 | 19 | Ann Bayliss Alec Myles | 630 | -100 | +630 | 13 | 20 | |
| 24 | 450 | +450 | +500 | 6 | 20 | |||
