Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey

Spalding Duplicate Bridge Club

Monday 29 December 08

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 5 Ted Bailey & Max Ellis221/ 33665.77 30
2 4 Mel Rowley & Alan Haynes189/ 33656.25 20
3 3 Kenneth & Valerie Waller183/ 33654.46 10
4 6 David & Val Wright172/ 33651.19  
5 2 Marg & Steve Winyard139/ 33641.37  
6 1 Edith Badstevener & Tony Savill137/ 33640.77  
7 7 Barbara Hurst & Phyllis Johnson135/ 33640.18  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 2 Adrian Wilson & Jim Dobson204/ 33660.71 30
2 5 Vilma Foot & Fred Davis191/ 33656.85 20
3 6 Don Cross & Maggie Neal171/ 33650.89 10
4 7 Bob Leyland & Alan Steel162/ 33648.21  
5 1 Jeff Jeffery & Helen Bailey161/ 33647.92  
6 4 Ann Bayliss & Alec Myles152/ 33645.24  
7 3 Ronnie Tointon & Jean White135/ 33640.18  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 0 4 2 0 8 3 1 6 10 7 0 4 3 6 7 1 1 12 9 10 5 0 8 7 4 9 6 4 1 137
2 10 8 8 3 3 12 4 0 6 2 4 9 3 12 2 11 4 4 12 1 5 7 2 1 0 4 0 2 2 139
3 12 12 0 10 12 9 11 3 10 7 8 0 3 1 0 1 8 7 0 1 8 12 8 7 10 9 6 8 3 183
4 3 4 4 7 3 3 6 9 3 12 2 12 12 6 7 4 11 7 9 6 12 7 0 7 6 9 6 12 4 189
5 3 0 8 12 8 9 11 12 10 7 10 4 10 1 12 7 11 1 5 10 1 10 8 12 10 9 12 8 5 221
6 8 10 12 3 8 3 8 9 0 7 12 4 8 10 7 7 1 10 5 10 1 4 8 1 2 0 6 8 6 172
7 6 4 8 7 0 3 1 3 3 0 6 9 3 6 7 11 6 1 2 4 10 2 8 7 10 2 6 0 7 135


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 12 8 10 12 4 3 1 0 6 10 8 3 4 2 5 5 4 5 12 11 2 10 4 5 6 3 6 0 1 161
2 9 12 4 0 9 0 8 12 12 5 0 8 9 11 12 11 6 11 10 8 0 5 12 5 8 3 6 8 2 204
3 2 4 4 9 4 9 4 3 2 5 4 12 9 6 5 1 1 5 3 6 7 12 4 5 2 3 0 4 3 135
4 4 2 0 9 0 3 1 9 9 12 6 3 0 6 5 8 11 0 3 2 11 2 4 0 12 8 12 10 4 152
5 0 0 12 2 12 9 11 9 9 0 10 0 9 6 5 11 1 11 7 2 7 5 10 11 10 12 6 4 5 191
6 6 8 4 5 9 9 6 3 2 5 12 8 2 11 0 5 8 8 0 11 11 8 4 11 2 3 6 4 6 171
7 9 8 8 5 4 9 11 6 2 5 2 8 9 0 10 1 11 2 7 2 4 0 4 5 2 10 6 12 7 162



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 300   0 12
7 6 480   6 6
6 4 510   8 4
5 2 450   3 9
4 7 450   3 9
3 5 1210   12 0
2 3 1010   10 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   420 4 8
7 6   420 4 8
6 4 100   10 2
5 2   450 0 12
4 7   420 4 8
3 5 200   12 0
2 3   130 8 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   50 2 10
7 6 450   8 4
6 4 920   12 0
5 2 450   8 4
4 7 420   4 8
3 5   150 0 12
2 3 450   8 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1   200 0 12
7 6 110   7 5
6 4   100 3 9
5 2 150   12 0
4 7 110   7 5
3 5 120   10 2
2 3   100 3 9
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2   150 3 9
1 7   130 8 4
7 5   400 0 12
6 3   130 8 4
5 1   130 8 4
4 6   150 3 9
3 4   110 12 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2 110   12 0
1 7   100 3 9
7 5   100 3 9
6 3   100 3 9
5 1   50 9 3
4 6   100 3 9
3 4   50 9 3
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2   100 4 8
1 7   200 1 11
7 5   200 1 11
6 3 140   8 4
5 1 620   11 1
4 6 110   6 6
3 4 620   11 1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2   50 0 12
1 7 110   6 6
7 5 90   3 9
6 3 140   9 3
5 1 400   12 0
4 6 140   9 3
3 4 90   3 9
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 100   10 2
2 1   110 6 6
1 6 100   10 2
7 4   600 3 9
6 2   650 0 12
5 7 100   10 2
4 5   600 3 9
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3 680   7 5
2 1   200 2 10
1 6 680   7 5
7 4   500 0 12
6 2 680   7 5
5 7 680   7 5
4 5 1190   12 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3   90 8 4
2 1   140 4 8
1 6   420 0 12
7 4   110 6 6
6 2 100   12 0
5 7 50   10 2
4 5   400 2 10
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3   510 0 12
2 1   460 9 3
1 6   480 4 8
7 4   460 9 3
6 2   480 4 8
5 7   480 4 8
4 5 50   12 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 4 200   12 0
3 2   200 3 9
2 7   200 3 9
1 5   200 3 9
7 3   200 3 9
6 1   100 8 4
5 6 130   10 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4   150 6 6
3 2   400 1 11
2 7 200   12 0
1 5   150 6 6
7 3   150 6 6
6 1 150   10 2
5 6   400 1 11
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4 650   7 5
3 2   200 0 12
2 7 600   2 10
1 5 650   7 5
7 3 650   7 5
6 1 650   7 5
5 6 660   12 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4   100 4 8
3 2   150 1 11
2 7 100   11 1
1 5   150 1 11
7 3 100   11 1
6 1   50 7 5
5 6   50 7 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5 420   11 1
4 3 420   11 1
3 1 170   8 4
2 6 100   4 8
1 4 50   1 11
7 2 140   6 6
6 7 50   1 11
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5   120 1 11
4 3   90 7 5
3 1   90 7 5
2 6   110 4 8
1 4 100   12 0
7 2   120 1 11
6 7 50   10 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5 110   5 7
4 3 120   9 3
3 1   50 0 12
2 6 200   12 0
1 4 120   9 3
7 2 90   2 10
6 7 110   5 7
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 5 620   10 2
4 3 170   6 6
3 1   200 1 11
2 6   200 1 11
1 4 620   10 2
7 2 140   4 8
6 7 620   10 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6   100 1 11
5 4   100 1 11
4 2 600   12 0
3 7 120   8 4
2 5 110   5 7
1 3 110   5 7
7 1 150   10 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6   180 4 8
5 4   120 10 2
4 2   150 7 5
3 7 100   12 0
2 5   150 7 5
1 3   620 0 12
7 1   600 2 10
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6 100   8 4
5 4 100   8 4
4 2   1400 0 12
3 7 100   8 4
2 5   690 2 10
1 3 100   8 4
7 1 100   8 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6 400   1 11
5 4 460   12 0
4 2 430   7 5
3 7 430   7 5
2 5 400   1 11
1 3 430   7 5
7 1 430   7 5
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 400   10 2
6 5   140 2 10
5 3 400   10 2
4 1 150   6 6
3 6 400   10 2
2 4   620 0 12
1 2 120   4 8
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 7   140 2 10
6 5   200 0 12
5 3 90   9 3
4 1 90   9 3
3 6 90   9 3
2 4   100 4 8
1 2 90   9 3
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7 110   6 6
6 5 110   6 6
5 3 130   12 0
4 1 110   6 6
3 6 110   6 6
2 4   50 0 12
1 2 110   6 6
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7   500 0 12
6 5   100 8 4
5 3   100 8 4
4 1 90   12 0
3 6   100 8 4
2 4   300 2 10
1 2   200 4 8

Ranking


Personal Scorecards

 
Pair 1 NEdith Badstevener & Tony Savill
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Jeff Jeffery
Helen Bailey
300  +300+1210 0 12
 2  420 -450+200 4 12
 3  50 -150+920 2 12
 4  200 -200+150 0 12
 5   7 Bob Leyland
Alan Steel
 130 -400-110 8 12
 6  100 -100+110 3 12
 7  200 -200+620 1 12
 8 110  -50+400 6 12
 9   6 Don Cross
Maggie Neal
100  -650+100 10 12
 10 680  -500+1190 7 12
 11  420 -420+100 0 12
 12  480 -510+50 4 12
 13   5 Vilma Foot
Fred Davis
 200 -200+200 3 12
 14  150 -400+200 6 12
 15 650  -200+660 7 12
 16  150 -150+100 1 12
 17   4 Ann Bayliss
Alec Myles
50  +50+420 1 12
 18 100  -120+100 12 12
 19 120  -50+200 9 12
 20 620  -200+620 10 12
 21   3 Ronnie Tointon
Jean White
110  -100+600 5 12
 22  620 -620+100 0 12
 23 100  -1400+100 8 12
 24 430  +400+460 7 12
 25   2 Adrian Wilson
Jim Dobson
120  -620+400 4 12
 26 90  -200+90 9 12
 27 110  -50+130 6 12
 28  200 -500+90 4 12
Total40.77%   137 336

Ranking   Travellers   Personal Score Cards


 
Pair 2 NMarg & Steve Winyard
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Ronnie Tointon
Jean White
1010  +300+1210 10 12
 2  130 -450+200 8 12
 3 450  -150+920 8 12
 4  100 -200+150 3 12
 5   2 Adrian Wilson
Jim Dobson
 150 -400-110 3 12
 6 110  -100+110 12 12
 7  100 -200+620 4 12
 8  50 -50+400 0 12
 9   1 Jeff Jeffery
Helen Bailey
 110 -650+100 6 12
 10  200 -500+1190 2 12
 11  140 -420+100 4 12
 12  460 -510+50 9 12
 13   7 Bob Leyland
Alan Steel
 200 -200+200 3 12
 14 200  -400+200 12 12
 15 600  -200+660 2 12
 16 100  -150+100 11 12
 17   6 Don Cross
Maggie Neal
100  +50+420 4 12
 18  110 -120+100 4 12
 19 200  -50+200 12 12
 20  200 -200+620 1 12
 21   5 Vilma Foot
Fred Davis
110  -100+600 5 12
 22  150 -620+100 7 12
 23  690 -1400+100 2 12
 24 400  +400+460 1 12
 25   4 Ann Bayliss
Alec Myles
 620 -620+400 0 12
 26  100 -200+90 4 12
 27  50 -50+130 0 12
 28  300 -500+90 2 12
Total41.37%   139 336

Ranking   Travellers   Personal Score Cards


 
Pair 3 NKenneth & Valerie Waller
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Vilma Foot
Fred Davis
1210  +300+1210 12 12
 2 200  -450+200 12 12
 3  150 -150+920 0 12
 4 120  -200+150 10 12
 5   4 Ann Bayliss
Alec Myles
 110 -400-110 12 12
 6  50 -100+110 9 12
 7 620  -200+620 11 12
 8 90  -50+400 3 12
 9   3 Ronnie Tointon
Jean White
100  -650+100 10 12
 10 680  -500+1190 7 12
 11  90 -420+100 8 12
 12  510 -510+50 0 12
 13   2 Adrian Wilson
Jim Dobson
 200 -200+200 3 12
 14  400 -400+200 1 12
 15  200 -200+660 0 12
 16  150 -150+100 1 12
 17   1 Jeff Jeffery
Helen Bailey
170  +50+420 8 12
 18  90 -120+100 7 12
 19  50 -50+200 0 12
 20  200 -200+620 1 12
 21   7 Bob Leyland
Alan Steel
120  -100+600 8 12
 22 100  -620+100 12 12
 23 100  -1400+100 8 12
 24 430  +400+460 7 12
 25   6 Don Cross
Maggie Neal
400  -620+400 10 12
 26 90  -200+90 9 12
 27 110  -50+130 6 12
 28  100 -500+90 8 12
Total54.46%   183 336

Ranking   Travellers   Personal Score Cards


 
Pair 4 NMel Rowley & Alan Haynes
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Bob Leyland
Alan Steel
450  +300+1210 3 12
 2  420 -450+200 4 12
 3 420  -150+920 4 12
 4 110  -200+150 7 12
 5   6 Don Cross
Maggie Neal
 150 -400-110 3 12
 6  100 -100+110 3 12
 7 110  -200+620 6 12
 8 140  -50+400 9 12
 9   5 Vilma Foot
Fred Davis
 600 -650+100 3 12
 10 1190  -500+1190 12 12
 11  400 -420+100 2 12
 12 50  -510+50 12 12
 13   4 Ann Bayliss
Alec Myles
200  -200+200 12 12
 14  150 -400+200 6 12
 15 650  -200+660 7 12
 16  100 -150+100 4 12
 17   3 Ronnie Tointon
Jean White
420  +50+420 11 12
 18  90 -120+100 7 12
 19 120  -50+200 9 12
 20 170  -200+620 6 12
 21   2 Adrian Wilson
Jim Dobson
600  -100+600 12 12
 22  150 -620+100 7 12
 23  1400 -1400+100 0 12
 24 430  +400+460 7 12
 25   1 Jeff Jeffery
Helen Bailey
150  -620+400 6 12
 26 90  -200+90 9 12
 27 110  -50+130 6 12
 28 90  -500+90 12 12
Total56.25%   189 336

Ranking   Travellers   Personal Score Cards


 
Pair 5 NTed Bailey & Max Ellis
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Adrian Wilson
Jim Dobson
450  +300+1210 3 12
 2  450 -450+200 0 12
 3 450  -150+920 8 12
 4 150  -200+150 12 12
 5   1 Jeff Jeffery
Helen Bailey
 130 -400-110 8 12
 6  50 -100+110 9 12
 7 620  -200+620 11 12
 8 400  -50+400 12 12
 9   7 Bob Leyland
Alan Steel
100  -650+100 10 12
 10 680  -500+1190 7 12
 11 50  -420+100 10 12
 12  480 -510+50 4 12
 13   6 Don Cross
Maggie Neal
130  -200+200 10 12
 14  400 -400+200 1 12
 15 660  -200+660 12 12
 16  50 -150+100 7 12
 17   5 Vilma Foot
Fred Davis
420  +50+420 11 12
 18  120 -120+100 1 12
 19 110  -50+200 5 12
 20 620  -200+620 10 12
 21   4 Ann Bayliss
Alec Myles
 100 -100+600 1 12
 22  120 -620+100 10 12
 23 100  -1400+100 8 12
 24 460  +400+460 12 12
 25   3 Ronnie Tointon
Jean White
400  -620+400 10 12
 26 90  -200+90 9 12
 27 130  -50+130 12 12
 28  100 -500+90 8 12
Total65.77%   221 336

Ranking   Travellers   Personal Score Cards


 
Pair 6 NDavid & Val Wright
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Ann Bayliss
Alec Myles
510  +300+1210 8 12
 2 100  -450+200 10 12
 3 920  -150+920 12 12
 4  100 -200+150 3 12
 5   3 Ronnie Tointon
Jean White
 130 -400-110 8 12
 6  100 -100+110 3 12
 7 140  -200+620 8 12
 8 140  -50+400 9 12
 9   2 Adrian Wilson
Jim Dobson
 650 -650+100 0 12
 10 680  -500+1190 7 12
 11 100  -420+100 12 12
 12  480 -510+50 4 12
 13   1 Jeff Jeffery
Helen Bailey
 100 -200+200 8 12
 14 150  -400+200 10 12
 15 650  -200+660 7 12
 16  50 -150+100 7 12
 17   7 Bob Leyland
Alan Steel
50  +50+420 1 12
 18 50  -120+100 10 12
 19 110  -50+200 5 12
 20 620  -200+620 10 12
 21   6 Don Cross
Maggie Neal
 100 -100+600 1 12
 22  180 -620+100 4 12
 23 100  -1400+100 8 12
 24 400  +400+460 1 12
 25   5 Vilma Foot
Fred Davis
 140 -620+400 2 12
 26  200 -200+90 0 12
 27 110  -50+130 6 12
 28  100 -500+90 8 12
Total51.19%   172 336

Ranking   Travellers   Personal Score Cards


 
Pair 7 NBarbara Hurst & Phyllis Johnson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Don Cross
Maggie Neal
480  +300+1210 6 12
 2  420 -450+200 4 12
 3 450  -150+920 8 12
 4 110  -200+150 7 12
 5   5 Vilma Foot
Fred Davis
 400 -400-110 0 12
 6  100 -100+110 3 12
 7  200 -200+620 1 12
 8 90  -50+400 3 12
 9   4 Ann Bayliss
Alec Myles
 600 -650+100 3 12
 10  500 -500+1190 0 12
 11  110 -420+100 6 12
 12  460 -510+50 9 12
 13   3 Ronnie Tointon
Jean White
 200 -200+200 3 12
 14  150 -400+200 6 12
 15 650  -200+660 7 12
 16 100  -150+100 11 12
 17   2 Adrian Wilson
Jim Dobson
140  +50+420 6 12
 18  120 -120+100 1 12
 19 90  -50+200 2 12
 20 140  -200+620 4 12
 21   1 Jeff Jeffery
Helen Bailey
150  -100+600 10 12
 22  600 -620+100 2 12
 23 100  -1400+100 8 12
 24 430  +400+460 7 12
 25   7 Bob Leyland
Alan Steel
400  -620+400 10 12
 26  140 -200+90 2 12
 27 110  -50+130 6 12
 28  500 -500+90 0 12
Total40.18%   135 336

Ranking   Travellers   Personal Score Cards


 
Pair 1 EJeff Jeffery & Helen Bailey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Edith Badstevener
Tony Savill
 300 -1210-300 12 12
 2 420  -200+450 8 12
 3 50  -920+150 10 12
 4 200  -150+200 12 12
 5   5 Ted Bailey
Max Ellis
130  +110+400 4 12
 6 50  -110+100 3 12
 7  620 -620+200 1 12
 8  400 -400+50 0 12
 9   2 Marg Winyard
Steve Winyard
110  -100+650 6 12
 10 200  -1190+500 10 12
 11 140  -100+420 8 12
 12 460  -50+510 3 12
 13   6 David Wright
Val Wright
100  -200+200 4 12
 14  150 -200+400 2 12
 15  650 -660+200 5 12
 16 50  -100+150 5 12
 17   3 Kenneth Waller
Valerie Waller
 170 -420-50 4 12
 18 90  -100+120 5 12
 19 50  -200+50 12 12
 20 200  -620+200 11 12
 21   7 Barbara Hurst
Phyllis Johnson
 150 -600+100 2 12
 22 600  -100+620 10 12
 23  100 -100+1400 4 12
 24  430 -460-400 5 12
 25   4 Mel Rowley
Alan Haynes
 150 -400+620 6 12
 26  90 -90+200 3 12
 27  110 -130+50 6 12
 28  90 -90+500 0 12
Total47.92%   161 336

Ranking   Travellers   Personal Score Cards


 
Pair 2 EAdrian Wilson & Jim Dobson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Ted Bailey
Max Ellis
 450 -1210-300 9 12
 2 450  -200+450 12 12
 3  450 -920+150 4 12
 4  150 -150+200 0 12
 5   2 Marg Winyard
Steve Winyard
150  +110+400 9 12
 6  110 -110+100 0 12
 7 100  -620+200 8 12
 8 50  -400+50 12 12
 9   6 David Wright
Val Wright
650  -100+650 12 12
 10  680 -1190+500 5 12
 11  100 -100+420 0 12
 12 480  -50+510 8 12
 13   3 Kenneth Waller
Valerie Waller
200  -200+200 9 12
 14 400  -200+400 11 12
 15 200  -660+200 12 12
 16 150  -100+150 11 12
 17   7 Barbara Hurst
Phyllis Johnson
 140 -420-50 6 12
 18 120  -100+120 11 12
 19  90 -200+50 10 12
 20  140 -620+200 8 12
 21   4 Mel Rowley
Alan Haynes
 600 -600+100 0 12
 22 150  -100+620 5 12
 23 1400  -100+1400 12 12
 24  430 -460-400 5 12
 25   1 Edith Badstevener
Tony Savill
 120 -400+620 8 12
 26  90 -90+200 3 12
 27  110 -130+50 6 12
 28 200  -90+500 8 12
Total60.71%   204 336

Ranking   Travellers   Personal Score Cards


 
Pair 3 ERonnie Tointon & Jean White
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Marg Winyard
Steve Winyard
 1010 -1210-300 2 12
 2 130  -200+450 4 12
 3  450 -920+150 4 12
 4 100  -150+200 9 12
 5   6 David Wright
Val Wright
130  +110+400 4 12
 6 100  -110+100 9 12
 7  140 -620+200 4 12
 8  140 -400+50 3 12
 9   3 Kenneth Waller
Valerie Waller
 100 -100+650 2 12
 10  680 -1190+500 5 12
 11 90  -100+420 4 12
 12 510  -50+510 12 12
 13   7 Barbara Hurst
Phyllis Johnson
200  -200+200 9 12
 14 150  -200+400 6 12
 15  650 -660+200 5 12
 16  100 -100+150 1 12
 17   4 Mel Rowley
Alan Haynes
 420 -420-50 1 12
 18 90  -100+120 5 12
 19  120 -200+50 3 12
 20  170 -620+200 6 12
 21   1 Edith Badstevener
Tony Savill
 110 -600+100 7 12
 22 620  -100+620 12 12
 23  100 -100+1400 4 12
 24  430 -460-400 5 12
 25   5 Ted Bailey
Max Ellis
 400 -400+620 2 12
 26  90 -90+200 3 12
 27  130 -130+50 0 12
 28 100  -90+500 4 12
Total40.18%   135 336

Ranking   Travellers   Personal Score Cards


 
Pair 4 EAnn Bayliss & Alec Myles
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 David Wright
Val Wright
 510 -1210-300 4 12
 2  100 -200+450 2 12
 3  920 -920+150 0 12
 4 100  -150+200 9 12
 5   3 Kenneth Waller
Valerie Waller
110  +110+400 0 12
 6 50  -110+100 3 12
 7  620 -620+200 1 12
 8  90 -400+50 9 12
 9   7 Barbara Hurst
Phyllis Johnson
600  -100+650 9 12
 10 500  -1190+500 12 12
 11 110  -100+420 6 12
 12 460  -50+510 3 12
 13   4 Mel Rowley
Alan Haynes
 200 -200+200 0 12
 14 150  -200+400 6 12
 15  650 -660+200 5 12
 16 100  -100+150 8 12
 17   1 Edith Badstevener
Tony Savill
 50 -420-50 11 12
 18  100 -100+120 0 12
 19  120 -200+50 3 12
 20  620 -620+200 2 12
 21   5 Ted Bailey
Max Ellis
100  -600+100 11 12
 22 120  -100+620 2 12
 23  100 -100+1400 4 12
 24  460 -460-400 0 12
 25   2 Marg Winyard
Steve Winyard
620  -400+620 12 12
 26 100  -90+200 8 12
 27 50  -130+50 12 12
 28 300  -90+500 10 12
Total45.24%   152 336

Ranking   Travellers   Personal Score Cards


 
Pair 5 EVilma Foot & Fred Davis
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Kenneth Waller
Valerie Waller
 1210 -1210-300 0 12
 2  200 -200+450 0 12
 3 150  -920+150 12 12
 4  120 -150+200 2 12
 5   7 Barbara Hurst
Phyllis Johnson
400  +110+400 12 12
 6 100  -110+100 9 12
 7 200  -620+200 11 12
 8  90 -400+50 9 12
 9   4 Mel Rowley
Alan Haynes
600  -100+650 9 12
 10  1190 -1190+500 0 12
 11 400  -100+420 10 12
 12  50 -50+510 0 12
 13   1 Edith Badstevener
Tony Savill
200  -200+200 9 12
 14 150  -200+400 6 12
 15  650 -660+200 5 12
 16 150  -100+150 11 12
 17   5 Ted Bailey
Max Ellis
 420 -420-50 1 12
 18 120  -100+120 11 12
 19  110 -200+50 7 12
 20  620 -620+200 2 12
 21   2 Marg Winyard
Steve Winyard
 110 -600+100 7 12
 22 150  -100+620 5 12
 23 690  -100+1400 10 12
 24  400 -460-400 11 12
 25   6 David Wright
Val Wright
140  -400+620 10 12
 26 200  -90+200 12 12
 27  110 -130+50 6 12
 28 100  -90+500 4 12
Total56.85%   191 336

Ranking   Travellers   Personal Score Cards


 
Pair 6 EDon Cross & Maggie Neal
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Barbara Hurst
Phyllis Johnson
 480 -1210-300 6 12
 2 420  -200+450 8 12
 3  450 -920+150 4 12
 4  110 -150+200 5 12
 5   4 Mel Rowley
Alan Haynes
150  +110+400 9 12
 6 100  -110+100 9 12
 7  110 -620+200 6 12
 8  140 -400+50 3 12
 9   1 Edith Badstevener
Tony Savill
 100 -100+650 2 12
 10  680 -1190+500 5 12
 11 420  -100+420 12 12
 12 480  -50+510 8 12
 13   5 Ted Bailey
Max Ellis
 130 -200+200 2 12
 14 400  -200+400 11 12
 15  660 -660+200 0 12
 16 50  -100+150 5 12
 17   2 Marg Winyard
Steve Winyard
 100 -420-50 8 12
 18 110  -100+120 8 12
 19  200 -200+50 0 12
 20 200  -620+200 11 12
 21   6 David Wright
Val Wright
100  -600+100 11 12
 22 180  -100+620 8 12
 23  100 -100+1400 4 12
 24  400 -460-400 11 12
 25   3 Kenneth Waller
Valerie Waller
 400 -400+620 2 12
 26  90 -90+200 3 12
 27  110 -130+50 6 12
 28 100  -90+500 4 12
Total50.89%   171 336

Ranking   Travellers   Personal Score Cards


 
Pair 7 EBob Leyland & Alan Steel
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Mel Rowley
Alan Haynes
 450 -1210-300 9 12
 2 420  -200+450 8 12
 3  420 -920+150 8 12
 4  110 -150+200 5 12
 5   1 Edith Badstevener
Tony Savill
130  +110+400 4 12
 6 100  -110+100 9 12
 7 200  -620+200 11 12
 8  110 -400+50 6 12
 9   5 Ted Bailey
Max Ellis
 100 -100+650 2 12
 10  680 -1190+500 5 12
 11  50 -100+420 2 12
 12 480  -50+510 8 12
 13   2 Marg Winyard
Steve Winyard
200  -200+200 9 12
 14  200 -200+400 0 12
 15  600 -660+200 10 12
 16  100 -100+150 1 12
 17   6 David Wright
Val Wright
 50 -420-50 11 12
 18  50 -100+120 2 12
 19  110 -200+50 7 12
 20  620 -620+200 2 12
 21   3 Kenneth Waller
Valerie Waller
 120 -600+100 4 12
 22  100 -100+620 0 12
 23  100 -100+1400 4 12
 24  430 -460-400 5 12
 25   7 Barbara Hurst
Phyllis Johnson
 400 -400+620 2 12
 26 140  -90+200 10 12
 27  110 -130+50 6 12
 28 500  -90+500 12 12
Total48.21%   162 336

Ranking   Travellers   Personal Score Cards


Results produced on Monday 29 December 08 at 10:50 pm