Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 4 | 22 | 0 | 4 | 22 | 8 | 5 | 7 | 4 | 18 | 14 | 10 | 14 | 18 | 6 | 7 | 4 | 12 | 9 | 22 | 17 | 13 | 14 | 11 | 11 | 8 | 1 | 284 | ||
| 2 | 11 | 19 | 7 | 17 | 8 | 17 | 17 | 22 | 21 | 6 | 22 | 1 | 6 | 18 | 10 | 10 | 17 | 10 | 17 | 6 | 1 | 20 | 20 | 16 | 14 | 14 | 2 | 347 | ||
| 3 | 22 | 5 | 19 | 2 | 17 | 7 | 17 | 15 | 13 | 6 | 14 | 9 | 3 | 6 | 0 | 19 | 18 | 4 | 21 | 2 | 15 | 20 | 11 | 8 | 15 | 18 | 3 | 306 | ||
| 4 | 21 | 2 | 22 | 19 | 2 | 21 | 9 | 9 | 13 | 14 | 20 | 21 | 22 | 13 | 9 | 20 | 13 | 0 | 6 | 18 | 2 | 20 | 24 | 21 | 22 | 18 | 4 | 381 | ||
| 5 | 15 | 16 | 11 | 20 | 7 | 17 | 22 | 20 | 18 | 6 | 7 | 16 | 6 | 3 | 22 | 2 | 13 | 6 | 6 | 2 | 8 | 6 | 13 | 16 | 14 | 20 | 5 | 312 | ||
| 6 | 8 | 12 | 11 | 7 | 7 | 5 | 10 | 7 | 6 | 16 | 14 | 9 | 19 | 21 | 13 | 10 | 0 | 9 | 21 | 9 | 8 | 6 | 17 | 8 | 8 | 0 | 6 | 261 | ||
| 7 | 7 | 4 | 19 | 11 | 19 | 12 | 17 | 15 | 9 | 9 | 14 | 9 | 6 | 13 | 7 | 19 | 13 | 16 | 20 | 22 | 14 | 16 | 4 | 16 | 20 | 4 | 7 | 335 | ||
| 8 | 8 | 8 | 11 | 15 | 15 | 6 | 13 | 7 | 5 | 13 | 0 | 6 | 14 | 10 | 3 | 10 | 18 | 4 | 11 | 10 | 18 | 11 | 13 | 3 | 7 | 4 | 8 | 243 | ||
| 9 | 8 | 5 | 2 | 14 | 10 | 0 | 13 | 7 | 9 | 0 | 9 | 2 | 22 | 1 | 3 | 10 | 22 | 4 | 6 | 6 | 15 | 0 | 4 | 8 | 22 | 18 | 9 | 220 | ||
| 10 | 7 | 12 | 19 | 22 | 7 | 10 | 22 | 15 | 9 | 3 | 21 | 22 | 20 | 21 | 6 | 0 | 5 | 16 | 11 | 16 | 22 | 15 | 17 | 8 | 14 | 12 | 10 | 352 | ||
| 11 | 20 | 1 | 11 | 11 | 7 | 2 | 22 | 17 | 5 | 7 | 13 | 6 | 14 | 9 | 6 | 1 | 16 | 19 | 22 | 6 | 8 | 15 | 0 | 21 | 14 | 4 | 11 | 277 | ||
| 12 | 15 | 14 | 11 | 16 | 21 | 20 | 17 | 7 | 2 | 3 | 18 | 4 | 7 | 9 | 6 | 7 | 2 | 3 | 2 | 9 | 1 | 20 | 22 | 21 | 3 | 16 | 12 | 276 | ||
| 13 | 1 | 1 | 4 | 0 | 1 | 17 | 2 | 1 | 0 | 9 | 2 | 0 | 18 | 13 | 6 | 3 | 7 | 2 | 4 | 2 | 14 | 0 | 20 | 0 | 3 | 10 | 13 | 140 | ||
| 15 | 18 | 0 | 20 | 8 | 15 | 5 | 0 | 7 | 5 | 7 | 9 | 16 | 2 | 1 | 16 | 15 | 0 | 20 | 18 | 20 | 1 | 13 | 20 | 8 | 15 | 244 | ||||
| 16 | 11 | 3 | 15 | 12 | 5 | 15 | 17 | 15 | 9 | 8 | 15 | 13 | 16 | 19 | 15 | 20 | 22 | 13 | 8 | 6 | 13 | 16 | 15 | 18 | 16 | 319 | ||||
| 17 | 14 | 17 | 3 | 20 | 0 | 5 | 13 | 13 | 4 | 18 | 15 | 6 | 16 | 19 | 9 | 12 | 2 | 0 | 8 | 11 | 11 | 21 | 8 | 8 | 17 | 253 | ||||
| 18 | 0 | 17 | 3 | 0 | 20 | 1 | 20 | 19 | 4 | 16 | 4 | 9 | 3 | 1 | 9 | 6 | 5 | 9 | 4 | 11 | 4 | 8 | 0 | 4 | 18 | 177 | ||||
| 19 | 15 | 10 | 0 | 3 | 15 | 20 | 0 | 2 | 20 | 22 | 8 | 13 | 15 | 3 | 13 | 0 | 11 | 12 | 21 | 2 | 20 | 16 | 7 | 4 | 19 | 252 | ||||
| 20 | 1 | 20 | 11 | 11 | 15 | 5 | 5 | 15 | 16 | 6 | 16 | 9 | 18 | 10 | 4 | 18 | 5 | 16 | 7 | 22 | 13 | 16 | 8 | 10 | 20 | 277 | ||||
| 21 | 2 | 21 | 11 | 2 | 1 | 2 | 12 | 15 | 22 | 13 | 8 | 13 | 16 | 15 | 19 | 12 | 5 | 12 | 16 | 16 | 7 | 2 | 7 | 16 | 0 | 4 | 21 | 269 | ||
| 22 | 7 | 6 | 11 | 6 | 15 | 17 | 20 | 21 | 13 | 13 | 8 | 12 | 12 | 12 | 0 | 18 | 1 | 20 | 0 | 7 | 0 | 3 | 8 | 18 | 22 | 248 | ||||
| 23 | 7 | 8 | 11 | 15 | 21 | 5 | 5 | 7 | 22 | 16 | 8 | 4 | 19 | 12 | 4 | 18 | 11 | 6 | 20 | 2 | 24 | 3 | 8 | 2 | 23 | 258 | ||||
| 24 | 14 | 10 | 18 | 22 | 3 | 10 | 17 | 9 | 8 | 12 | 0 | 21 | 16 | 4 | 17 | 6 | 16 | 4 | 14 | 7 | 11 | 8 | 19 | 6 | 24 | 272 | ||||
| 25 | 21 | 21 | 3 | 11 | 9 | 15 | 18 | 4 | 13 | 20 | 0 | 21 | 16 | 22 | 22 | 3 | 0 | 16 | 14 | 16 | 2 | 3 | 14 | 22 | 25 | 306 | ||||
| 26 | 15 | 18 | 7 | 16 | 17 | 15 | 13 | 22 | 1 | 16 | 2 | 1 | 19 | 16 | 6 | 3 | 9 | 22 | 21 | 2 | 7 | 16 | 19 | 12 | 26 | 295 | ||||
| 27 | 11 | 7 | 0 | 14 | 9 | 15 | 5 | 0 | 1 | 0 | 8 | 13 | 16 | 21 | 13 | 2 | 20 | 13 | 16 | 20 | 4 | 24 | 2 | 18 | 27 | 252 | ||||
| 28 | 14 | 14 | 22 | 18 | 12 | 22 | 14 | 5 | 13 | 19 | 9 | 16 | 8 | 13 | 0 | 9 | 20 | 19 | 9 | 16 | 8 | 22 | 14 | 16 | 28 | 332 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Jeff Jeffery & Helen Bailey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Doris Burton Rosie Shaw | 490 | -980 | +50 | 4 | 22 | |
| 2 | 200 | -430 | +200 | 22 | 22 | |||
| 3 | 28 | Mary Knights Terry Knights | 50 | -50 | +980 | 0 | 22 | |
| 4 | 630 | -500 | +1440 | 4 | 22 | |||
| 5 | 27 | Ann Bayliss Alec Myles | 650 | -140 | +650 | 22 | 22 | |
| 6 | 150 | -50 | +1100 | 8 | 22 | |||
| 7 | 26 | Hildred Harman Joyce Gardner | 200 | -630 | +300 | 5 | 22 | |
| 8 | 400 | +400 | +460 | 7 | 22 | |||
| 9 | 25 | Don Cross Maggie Neal | 190 | -250 | +920 | 4 | 22 | |
| 10 | 140 | -500 | +620 | 18 | 22 | |||
| 11 | 24 | Barbara Hurst Pat Crampton | 400 | -450 | +50 | 14 | 22 | |
| 12 | 400 | -200 | +800 | 10 | 22 | |||
| 13 | 23 | Quentin Lockwood Delia Williams | 200 | -800 | +100 | 14 | 22 | |
| 14 | 150 | -480 | +50 | 18 | 22 | |||
| 15 | 21 | Ronnie Tointon Jean White | 420 | -420 | +100 | 6 | 22 | |
| 16 | 90 | -110 | +200 | 7 | 22 | |||
| 17 | 20 | Charles Dee Paddy Skells | 170 | -400 | +200 | 4 | 22 | |
| 18 | 50 | -100 | +400 | 12 | 22 | |||
| 19 | 19 | Christine Grant Michael Grant | 120 | -600 | +90 | 9 | 22 | |
| 20 | 670 | -180 | +670 | 22 | 22 | |||
| 21 | 18 | David Wright Val Wright | 110 | -200 | +200 | 17 | 22 | |
| 22 | 200 | -690 | +200 | 13 | 22 | |||
| 23 | 17 | Alan Steel Pat Steel | 140 | -140 | +170 | 14 | 22 | |
| 24 | 400 | -450 | +100 | 11 | 22 | |||
| 25 | 16 | Paul Wokes David Pettengell | 630 | -1100 | +200 | 11 | 24 | |
| 26 | 650 | -660 | -600 | 8 | 24 | |||
| Total | 49.31% | 284 | 576 | |||||
| Pair 2 | Chandra Ramamoorthy & Ian Clarke | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 16 | Paul Wokes David Pettengell | 450 | -50 | +980 | 11 | 22 | |
| 4 | 1430 | -500 | +1440 | 19 | 22 | |||
| 5 | 15 | Doris Burton Rosie Shaw | 100 | -140 | +650 | 7 | 22 | |
| 6 | 430 | -50 | +1100 | 17 | 22 | |||
| 7 | 28 | Mary Knights Terry Knights | 180 | -630 | +300 | 8 | 22 | |
| 8 | 430 | +400 | +460 | 17 | 22 | |||
| 9 | 27 | Ann Bayliss Alec Myles | 440 | -250 | +920 | 17 | 22 | |
| 10 | 620 | -500 | +620 | 22 | 22 | |||
| 11 | 26 | Hildred Harman Joyce Gardner | 450 | -50 | +450 | 21 | 22 | |
| 12 | 420 | -800 | +200 | 6 | 22 | |||
| 13 | 25 | Don Cross Maggie Neal | 800 | -100 | +800 | 22 | 22 | |
| 14 | 50 | -50 | +480 | 1 | 22 | |||
| 15 | 24 | Barbara Hurst Pat Crampton | 420 | -420 | +100 | 6 | 22 | |
| 16 | 180 | -110 | +200 | 18 | 22 | |||
| 17 | 22 | Glenys Whittle Geoff Whittle | 50 | -200 | +400 | 10 | 22 | |
| 18 | 50 | -400 | +100 | 10 | 22 | |||
| 19 | 21 | Ronnie Tointon Jean White | 130 | -90 | +600 | 17 | 22 | |
| 20 | 90 | -670 | +180 | 10 | 22 | |||
| 21 | 20 | Charles Dee Paddy Skells | 110 | -200 | +200 | 17 | 22 | |
| 22 | 230 | -690 | +200 | 6 | 22 | |||
| 23 | 19 | Christine Grant Michael Grant | 170 | -170 | +140 | 1 | 22 | |
| 24 | 450 | -100 | +450 | 20 | 22 | |||
| 25 | 18 | David Wright Val Wright | 660 | -200 | +1100 | 20 | 24 | |
| 26 | 650 | +600 | +660 | 16 | 24 | |||
| 27 | 17 | Alan Steel Pat Steel | 420 | -50 | +450 | 14 | 22 | |
| 28 | 100 | -420 | +620 | 14 | 22 | |||
| Total | 60.24% | 347 | 576 | |||||
| Pair 3 | Bobby Law & Les Saunders | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | David Wright Val Wright | 50 | -980 | +50 | 22 | 22 | |
| 2 | 200 | -430 | +200 | 5 | 22 | |||
| 5 | 17 | Alan Steel Pat Steel | 620 | -140 | +650 | 19 | 22 | |
| 6 | 50 | -50 | +1100 | 2 | 22 | |||
| 7 | 16 | Paul Wokes David Pettengell | 100 | -630 | +300 | 17 | 22 | |
| 8 | 400 | +400 | +460 | 7 | 22 | |||
| 9 | 15 | Doris Burton Rosie Shaw | 440 | -250 | +920 | 17 | 22 | |
| 10 | 100 | -500 | +620 | 15 | 22 | |||
| 11 | 28 | Mary Knights Terry Knights | 420 | -50 | +450 | 13 | 22 | |
| 12 | 420 | -800 | +200 | 6 | 22 | |||
| 13 | 27 | Ann Bayliss Alec Myles | 200 | -800 | +100 | 14 | 22 | |
| 14 | 420 | -480 | +50 | 9 | 22 | |||
| 15 | 26 | Hildred Harman Joyce Gardner | 50 | -100 | +420 | 3 | 22 | |
| 16 | 150 | -200 | +110 | 6 | 22 | |||
| 17 | 25 | Don Cross Maggie Neal | 200 | -200 | +400 | 0 | 22 | |
| 18 | 100 | -400 | +100 | 19 | 22 | |||
| 19 | 23 | Quentin Lockwood Delia Williams | 90 | -600 | +90 | 18 | 22 | |
| 20 | 120 | -180 | +670 | 4 | 22 | |||
| 21 | 22 | Glenys Whittle Geoff Whittle | 200 | -200 | +200 | 21 | 22 | |
| 22 | 100 | -200 | +690 | 2 | 22 | |||
| 23 | 21 | Ronnie Tointon Jean White | 110 | -170 | +140 | 15 | 22 | |
| 24 | 450 | -100 | +450 | 20 | 22 | |||
| 25 | 20 | Charles Dee Paddy Skells | 630 | -1100 | +200 | 11 | 24 | |
| 26 | 650 | -660 | -600 | 8 | 24 | |||
| 27 | 19 | Christine Grant Michael Grant | 170 | -450 | +50 | 15 | 22 | |
| 28 | 420 | -620 | +420 | 18 | 22 | |||
| Total | 53.13% | 306 | 576 | |||||
| Pair 4 | Berry & Graham Hedley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Charles Dee Paddy Skells | 980 | -50 | +980 | 21 | 22 | |
| 2 | 100 | -200 | +430 | 2 | 22 | |||
| 3 | 19 | Christine Grant Michael Grant | 980 | -50 | +980 | 22 | 22 | |
| 4 | 1430 | -500 | +1440 | 19 | 22 | |||
| 7 | 18 | David Wright Val Wright | 300 | -630 | +300 | 2 | 22 | |
| 8 | 460 | +400 | +460 | 21 | 22 | |||
| 9 | 17 | Alan Steel Pat Steel | 420 | -250 | +920 | 9 | 22 | |
| 10 | 200 | -500 | +620 | 9 | 22 | |||
| 11 | 16 | Paul Wokes David Pettengell | 420 | -50 | +450 | 13 | 22 | |
| 12 | 200 | -800 | +200 | 14 | 22 | |||
| 13 | 15 | Doris Burton Rosie Shaw | 90 | -800 | +100 | 20 | 22 | |
| 14 | 50 | -480 | +50 | 21 | 22 | |||
| 15 | 28 | Mary Knights Terry Knights | 100 | -420 | +100 | 22 | 22 | |
| 16 | 120 | -110 | +200 | 13 | 22 | |||
| 17 | 27 | Ann Bayliss Alec Myles | 110 | -400 | +200 | 9 | 22 | |
| 18 | 400 | -100 | +400 | 20 | 22 | |||
| 19 | 26 | Hildred Harman Joyce Gardner | 110 | -600 | +90 | 13 | 22 | |
| 20 | 180 | -180 | +670 | 0 | 22 | |||
| 21 | 24 | Barbara Hurst Pat Crampton | 100 | -200 | +200 | 6 | 22 | |
| 22 | 110 | -690 | +200 | 18 | 22 | |||
| 23 | 23 | Quentin Lockwood Delia Williams | 110 | -140 | +170 | 2 | 22 | |
| 24 | 50 | -450 | +100 | 20 | 22 | |||
| 25 | 22 | Glenys Whittle Geoff Whittle | 200 | -1100 | +200 | 24 | 24 | |
| 26 | 600 | -660 | -600 | 21 | 24 | |||
| 27 | 21 | Ronnie Tointon Jean White | 450 | -50 | +450 | 22 | 22 | |
| 28 | 140 | -420 | +620 | 18 | 22 | |||
| Total | 66.15% | 381 | 576 | |||||
| Pair 5 | Jim Dobson & Bob Leyland | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 22 | Glenys Whittle Geoff Whittle | 460 | -980 | +50 | 15 | 22 | |
| 2 | 90 | -430 | +200 | 16 | 22 | |||
| 3 | 21 | Ronnie Tointon Jean White | 450 | -980 | +50 | 11 | 22 | |
| 4 | 100 | -1440 | +500 | 20 | 22 | |||
| 5 | 20 | Charles Dee Paddy Skells | 100 | -140 | +650 | 7 | 22 | |
| 6 | 430 | -50 | +1100 | 17 | 22 | |||
| 9 | 19 | Christine Grant Michael Grant | 920 | -250 | +920 | 22 | 22 | |
| 10 | 600 | -500 | +620 | 20 | 22 | |||
| 11 | 18 | David Wright Val Wright | 430 | -50 | +450 | 18 | 22 | |
| 12 | 420 | -800 | +200 | 6 | 22 | |||
| 13 | 17 | Alan Steel Pat Steel | 300 | -800 | +100 | 7 | 22 | |
| 14 | 200 | -480 | +50 | 16 | 22 | |||
| 15 | 16 | Paul Wokes David Pettengell | 420 | -420 | +100 | 6 | 22 | |
| 16 | 50 | -110 | +200 | 3 | 22 | |||
| 17 | 15 | Doris Burton Rosie Shaw | 400 | -200 | +400 | 22 | 22 | |
| 18 | 400 | -400 | +100 | 2 | 22 | |||
| 19 | 28 | Mary Knights Terry Knights | 120 | -90 | +600 | 13 | 22 | |
| 20 | 200 | -670 | +180 | 6 | 22 | |||
| 21 | 27 | Ann Bayliss Alec Myles | 100 | -200 | +200 | 6 | 22 | |
| 22 | 650 | -690 | +200 | 2 | 22 | |||
| 23 | 25 | Don Cross Maggie Neal | 140 | -170 | +140 | 8 | 22 | |
| 24 | 200 | -100 | +450 | 6 | 22 | |||
| 25 | 24 | Barbara Hurst Pat Crampton | 630 | -200 | +1100 | 13 | 24 | |
| 26 | 650 | +600 | +660 | 16 | 24 | |||
| 27 | 23 | Quentin Lockwood Delia Williams | 420 | -50 | +450 | 14 | 22 | |
| 28 | 170 | -420 | +620 | 20 | 22 | |||
| Total | 54.17% | 312 | 576 | |||||
| Pair 6 | Mel Rowley & Alan Haynes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 24 | Barbara Hurst Pat Crampton | 480 | -980 | +50 | 8 | 22 | |
| 2 | 110 | -430 | +200 | 12 | 22 | |||
| 3 | 23 | Quentin Lockwood Delia Williams | 450 | -50 | +980 | 11 | 22 | |
| 4 | 650 | -500 | +1440 | 7 | 22 | |||
| 5 | 22 | Glenys Whittle Geoff Whittle | 100 | -650 | +140 | 7 | 22 | |
| 6 | 430 | -1100 | +50 | 5 | 22 | |||
| 7 | 21 | Ronnie Tointon Jean White | 170 | -630 | +300 | 10 | 22 | |
| 8 | 400 | +400 | +460 | 7 | 22 | |||
| 11 | 20 | Charles Dee Paddy Skells | 180 | -50 | +450 | 6 | 22 | |
| 12 | 140 | -800 | +200 | 16 | 22 | |||
| 13 | 19 | Christine Grant Michael Grant | 200 | -800 | +100 | 14 | 22 | |
| 14 | 420 | -480 | +50 | 9 | 22 | |||
| 15 | 18 | David Wright Val Wright | 50 | -420 | +100 | 19 | 22 | |
| 16 | 200 | -110 | +200 | 21 | 22 | |||
| 17 | 17 | Alan Steel Pat Steel | 110 | -200 | +400 | 13 | 22 | |
| 18 | 50 | -400 | +100 | 10 | 22 | |||
| 19 | 16 | Paul Wokes David Pettengell | 600 | -600 | +90 | 0 | 22 | |
| 20 | 110 | -180 | +670 | 9 | 22 | |||
| 21 | 15 | Doris Burton Rosie Shaw | 200 | -200 | +200 | 21 | 22 | |
| 22 | 200 | -200 | +690 | 9 | 22 | |||
| 23 | 28 | Mary Knights Terry Knights | 140 | -170 | +140 | 8 | 22 | |
| 24 | 200 | -100 | +450 | 6 | 22 | |||
| 25 | 26 | Hildred Harman Joyce Gardner | 600 | -1100 | +200 | 17 | 24 | |
| 26 | 650 | -660 | -600 | 8 | 24 | |||
| 27 | 25 | Don Cross Maggie Neal | 420 | -450 | +50 | 8 | 22 | |
| 28 | 620 | -620 | +420 | 0 | 22 | |||
| Total | 45.31% | 261 | 576 | |||||
| Pair 7 | Ted Bailey & Max Ellis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 26 | Hildred Harman Joyce Gardner | 460 | -50 | +980 | 7 | 22 | |
| 2 | 50 | -200 | +430 | 4 | 22 | |||
| 3 | 25 | Don Cross Maggie Neal | 480 | -50 | +980 | 19 | 22 | |
| 4 | 660 | -500 | +1440 | 11 | 22 | |||
| 5 | 24 | Barbara Hurst Pat Crampton | 620 | -140 | +650 | 19 | 22 | |
| 6 | 400 | -50 | +1100 | 12 | 22 | |||
| 7 | 23 | Quentin Lockwood Delia Williams | 200 | -300 | +630 | 17 | 22 | |
| 8 | 400 | -460 | -400 | 15 | 22 | |||
| 9 | 22 | Glenys Whittle Geoff Whittle | 420 | -250 | +920 | 9 | 22 | |
| 10 | 200 | -500 | +620 | 9 | 22 | |||
| 13 | 21 | Ronnie Tointon Jean White | 200 | -800 | +100 | 14 | 22 | |
| 14 | 420 | -480 | +50 | 9 | 22 | |||
| 15 | 20 | Charles Dee Paddy Skells | 420 | -420 | +100 | 6 | 22 | |
| 16 | 120 | -110 | +200 | 13 | 22 | |||
| 17 | 19 | Christine Grant Michael Grant | 100 | -200 | +400 | 7 | 22 | |
| 18 | 100 | -400 | +100 | 19 | 22 | |||
| 19 | 18 | David Wright Val Wright | 110 | -600 | +90 | 13 | 22 | |
| 20 | 200 | -180 | +670 | 16 | 22 | |||
| 21 | 17 | Alan Steel Pat Steel | 140 | -200 | +200 | 20 | 22 | |
| 22 | 200 | -690 | +200 | 22 | 22 | |||
| 23 | 16 | Paul Wokes David Pettengell | 140 | -140 | +170 | 14 | 22 | |
| 24 | 200 | -450 | +100 | 16 | 22 | |||
| 25 | 15 | Doris Burton Rosie Shaw | 660 | -1100 | +200 | 4 | 24 | |
| 26 | 630 | -660 | -600 | 16 | 24 | |||
| 27 | 27 | Ann Bayliss Alec Myles | 430 | -50 | +450 | 20 | 22 | |
| 28 | 420 | -420 | +620 | 4 | 22 | |||
| Total | 58.16% | 335 | 576 | |||||
| Pair 8 | Phyll Borst & Colin Preece | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 28 | Mary Knights Terry Knights | 480 | -980 | +50 | 8 | 22 | |
| 2 | 180 | -430 | +200 | 8 | 22 | |||
| 3 | 27 | Ann Bayliss Alec Myles | 450 | -980 | +50 | 11 | 22 | |
| 4 | 650 | -1440 | +500 | 15 | 22 | |||
| 5 | 26 | Hildred Harman Joyce Gardner | 100 | -140 | +650 | 15 | 22 | |
| 6 | 140 | -50 | +1100 | 6 | 22 | |||
| 7 | 25 | Don Cross Maggie Neal | 110 | -630 | +300 | 13 | 22 | |
| 8 | 400 | +400 | +460 | 7 | 22 | |||
| 9 | 24 | Barbara Hurst Pat Crampton | 440 | -920 | +250 | 5 | 22 | |
| 10 | 200 | -620 | +500 | 13 | 22 | |||
| 11 | 23 | Quentin Lockwood Delia Williams | 50 | -50 | +450 | 0 | 22 | |
| 12 | 420 | -800 | +200 | 6 | 22 | |||
| 15 | 22 | Glenys Whittle Geoff Whittle | 400 | -420 | +100 | 14 | 22 | |
| 16 | 110 | -110 | +200 | 10 | 22 | |||
| 17 | 21 | Ronnie Tointon Jean White | 150 | -200 | +400 | 3 | 22 | |
| 18 | 50 | -400 | +100 | 10 | 22 | |||
| 19 | 20 | Charles Dee Paddy Skells | 90 | -600 | +90 | 18 | 22 | |
| 20 | 120 | -180 | +670 | 4 | 22 | |||
| 21 | 19 | Christine Grant Michael Grant | 50 | -200 | +200 | 11 | 22 | |
| 22 | 210 | -690 | +200 | 10 | 22 | |||
| 23 | 18 | David Wright Val Wright | 100 | -170 | +140 | 18 | 22 | |
| 24 | 400 | -100 | +450 | 11 | 22 | |||
| 25 | 17 | Alan Steel Pat Steel | 630 | -200 | +1100 | 13 | 24 | |
| 26 | 600 | +600 | +660 | 3 | 24 | |||
| 27 | 16 | Paul Wokes David Pettengell | 170 | -50 | +450 | 7 | 22 | |
| 28 | 420 | -420 | +620 | 4 | 22 | |||
| Total | 42.19% | 243 | 576 | |||||
| Pair 9 | Tony Savill & Edith Badstevener | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Alan Steel Pat Steel | 480 | -980 | +50 | 8 | 22 | |
| 2 | 200 | -430 | +200 | 5 | 22 | |||
| 3 | 15 | Doris Burton Rosie Shaw | 170 | -50 | +980 | 2 | 22 | |
| 4 | 680 | -500 | +1440 | 14 | 22 | |||
| 5 | 28 | Mary Knights Terry Knights | 50 | -650 | +140 | 10 | 22 | |
| 6 | 1100 | -1100 | +50 | 0 | 22 | |||
| 7 | 27 | Ann Bayliss Alec Myles | 110 | -630 | +300 | 13 | 22 | |
| 8 | 400 | +400 | +460 | 7 | 22 | |||
| 9 | 26 | Hildred Harman Joyce Gardner | 420 | -250 | +920 | 9 | 22 | |
| 10 | 500 | -500 | +620 | 0 | 22 | |||
| 11 | 25 | Don Cross Maggie Neal | 420 | -450 | +50 | 9 | 22 | |
| 12 | 100 | -200 | +800 | 2 | 22 | |||
| 13 | 24 | Barbara Hurst Pat Crampton | 100 | -800 | +100 | 22 | 22 | |
