Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 9 | Bob Leyland & Alan Steel | 117/ 192 | 60.94 | 24 |
| 2 | 3 | Derek & Yvonne Wing | 125/ 216 | 57.87 | 18 |
| 3 | 4 | John Brocklehurst & Tony Waine | 108/ 192 | 56.25 | 12 |
| 4 | 2 | Geoff & Glenys Whittle | 113/ 216 | 52.31 | 6 |
| 5 | 8 | Doris Burton & Jim Dobson | 99/ 192 | 51.56 | |
| 6 | 5 | Jeff Jeffery & Helen Bailey | 98/ 192 | 51.04 | |
| 7 = | 10 | Tony Savill & Barbara Hurst | 93/ 192 | 48.44 | |
| 7 = | 12 | Bobby Law & Les Saunders | 93/ 192 | 48.44 | |
| 9 | 11 | Patti Harbage & Peter Ison | 84/ 192 | 43.75 | |
| 10 | 6 | David & Val Wright | 79/ 192 | 41.15 | |
| 11 | 1 | Ann Bayliss & Jeremy Noon | 71/ 192 | 36.98 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 1 | 8 | 2 | 2 | 2 | 4 | 8 | 7 | 0 | 4 | 0 | 5 | 7 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 6 | 0 | 6 | 0 | 1 | 71 | |||
| 2 | 7 | 2 | 3 | 6 | 6 | 4 | 0 | 3 | 4 | 6 | 0 | 5 | 4 | 6 | 6 | 3 | 6 | 6 | 0 | 0 | 7 | 8 | 4 | 2 | 4 | 6 | 5 | 2 | 113 |
| 3 | 7 | 2 | 5 | 5 | 5 | 1 | 8 | 5 | 4 | 0 | 4 | 5 | 4 | 0 | 0 | 5 | 2 | 5 | 6 | 8 | 7 | 6 | 7 | 6 | 4 | 6 | 8 | 3 | 125 |
| 4 | 1 | 4 | 8 | 0 | 8 | 6 | 2 | 8 | 4 | 8 | 4 | 3 | 4 | 3 | 8 | 1 | 8 | 5 | 6 | 2 | 5 | 0 | 4 | 6 | 4 | 108 | |||
| 5 | 4 | 0 | 8 | 5 | 3 | 4 | 4 | 2 | 8 | 4 | 5 | 0 | 8 | 6 | 0 | 8 | 8 | 1 | 6 | 6 | 2 | 4 | 2 | 0 | 5 | 98 | |||
| 6 | 7 | 4 | 0 | 0 | 8 | 0 | 8 | 3 | 0 | 6 | 1 | 6 | 4 | 3 | 3 | 0 | 2 | 8 | 2 | 1 | 2 | 8 | 1 | 2 | 6 | 79 | |||
| 8 | 4 | 8 | 0 | 5 | 5 | 1 | 0 | 5 | 8 | 2 | 8 | 3 | 4 | 8 | 3 | 1 | 2 | 8 | 4 | 5 | 5 | 4 | 1 | 5 | 8 | 99 | |||
| 9 | 7 | 0 | 6 | 8 | 0 | 8 | 5 | 3 | 8 | 4 | 8 | 8 | 5 | 2 | 2 | 8 | 3 | 0 | 2 | 8 | 8 | 4 | 7 | 3 | 9 | 117 | |||
| 10 | 1 | 6 | 5 | 3 | 3 | 7 | 6 | 0 | 4 | 4 | 6 | 0 | 4 | 5 | 5 | 4 | 3 | 3 | 6 | 0 | 0 | 8 | 2 | 8 | 10 | 93 | |||
| 11 | 3 | 3 | 7 | 3 | 5 | 0 | 0 | 1 | 8 | 4 | 2 | 2 | 3 | 6 | 3 | 2 | 6 | 3 | 2 | 2 | 6 | 0 | 7 | 6 | 11 | 84 | |||
| 12 | 1 | 6 | 3 | 8 | 0 | 2 | 3 | 5 | 4 | 2 | 7 | 2 | 7 | 6 | 0 | 0 | 5 | 8 | 6 | 7 | 2 | 4 | 2 | 3 | 12 | 93 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ann Bayliss & Jeremy Noon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Bob Leyland Alan Steel | 50 | -50 | +420 | 1 | 8 | |
| 2 | 150 | -200 | +150 | 8 | 8 | |||
| 3 | 50 | -100 | +490 | 2 | 8 | |||
| 4 | 2 | Geoff Whittle Glenys Whittle | 170 | -100 | +660 | 2 | 8 | |
| 5 | 100 | -150 | +110 | 2 | 8 | |||
| 6 | 50 | -990 | +150 | 4 | 8 | |||
| 10 | 11 | Patti Harbage Peter Ison | 170 | +100 | +170 | 8 | 8 | |
| 11 | 400 | -140 | +400 | 7 | 8 | |||
| 12 | 300 | -300 | +100 | 0 | 8 | |||
| 13 | 8 | Doris Burton Jim Dobson | 150 | -150 | -150 | 4 | 8 | |
| 14 | 530 | -530 | +420 | 0 | 8 | |||
| 15 | 50 | -110 | +130 | 5 | 8 | |||
| 16 | 4 | John Brocklehurst Tony Waine | 100 | -140 | +100 | 7 | 8 | |
| 17 | 1100 | -1100 | +50 | 0 | 8 | |||
| 18 | 450 | -480 | +50 | 3 | 8 | |||
| 19 | 3 | Derek Wing Yvonne Wing | 200 | -300 | +110 | 2 | 8 | |
| 20 | 100 | +100 | +300 | 0 | 8 | |||
| 21 | 450 | +450 | +980 | 1 | 8 | |||
| 22 | 12 | Bobby Law Les Saunders | 200 | -200 | +110 | 2 | 8 | |
| 23 | 100 | -100 | +150 | 1 | 8 | |||
| 24 | 590 | -100 | +1090 | 6 | 8 | |||
| 25 | 10 | Tony Savill Barbara Hurst | 800 | -800 | +150 | 0 | 8 | |
| 26 | 650 | -680 | -650 | 6 | 8 | |||
| 27 | 450 | -450 | +100 | 0 | 8 | |||
| Total | 36.98% | 71 | 192 | |||||
| Pair 2 | Geoff & Glenys Whittle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Tony Savill Barbara Hurst | 50 | -420 | +50 | 7 | 8 | |
| 2 | 100 | -150 | +200 | 2 | 8 | |||
| 3 | 430 | -490 | +100 | 3 | 8 | |||
| 4 | 1 | Ann Bayliss Jeremy Noon | 170 | -660 | +100 | 6 | 8 | |
| 5 | 100 | -110 | +150 | 6 | 8 | |||
| 6 | 50 | -150 | +990 | 4 | 8 | |||
| 7 | 3 | Derek Wing Yvonne Wing | 660 | -660 | -200 | 0 | 8 | |
| 8 | 480 | +480 | +980 | 3 | 8 | |||
| 9 | 690 | -100 | +1440 | 4 | 8 | |||
| 10 | 8 | Doris Burton Jim Dobson | 140 | +100 | +170 | 6 | 8 | |
| 11 | 140 | -140 | +400 | 0 | 8 | |||
| 12 | 90 | -300 | +100 | 5 | 8 | |||
| 13 | 11 | Patti Harbage Peter Ison | 150 | +150 | +150 | 4 | 8 | |
| 14 | 140 | -420 | +530 | 6 | 8 | |||
| 15 | 100 | -130 | +110 | 6 | 8 | |||
| 16 | 9 | Bob Leyland Alan Steel | 110 | -140 | +100 | 3 | 8 | |
| 17 | 50 | -1100 | +50 | 6 | 8 | |||
| 18 | 200 | -480 | +50 | 6 | 8 | |||
| 19 | 5 | Jeff Jeffery Helen Bailey | 110 | -110 | +300 | 0 | 8 | |
| 20 | 300 | -300 | -100 | 0 | 8 | |||
| 21 | 450 | -980 | -450 | 7 | 8 | |||
| 22 | 4 | John Brocklehurst Tony Waine | 110 | -200 | +110 | 8 | 8 | |
| 23 | 100 | -100 | +150 | 4 | 8 | |||
| 24 | 100 | -100 | +1090 | 2 | 8 | |||
| 25 | 12 | Bobby Law Les Saunders | 50 | -800 | +150 | 4 | 8 | |
| 26 | 650 | -680 | -650 | 6 | 8 | |||
| 27 | 50 | -450 | +100 | 5 | 8 | |||
| Total | 52.31% | 113 | 216 | |||||
| Pair 3 | Derek & Yvonne Wing | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Bobby Law Les Saunders | 420 | -50 | +420 | 7 | 8 | |
| 2 | 110 | -200 | +150 | 2 | 8 | |||
| 3 | 430 | -100 | +490 | 5 | 8 | |||
| 4 | 10 | Tony Savill Barbara Hurst | 630 | -100 | +660 | 5 | 8 | |
| 5 | 50 | -150 | +110 | 5 | 8 | |||
| 6 | 990 | -990 | +150 | 1 | 8 | |||
| 7 | 2 | Geoff Whittle Glenys Whittle | 660 | +200 | +660 | 8 | 8 | |
| 8 | 480 | -980 | -480 | 5 | 8 | |||
| 9 | 690 | -1440 | +100 | 4 | 8 | |||
| 10 | 4 | John Brocklehurst Tony Waine | 100 | +100 | +170 | 0 | 8 | |
| 11 | 140 | -140 | +400 | 4 | 8 | |||
| 12 | 90 | -300 | +100 | 5 | 8 | |||
| 13 | 9 | Bob Leyland Alan Steel | 150 | +150 | +150 | 4 | 8 | |
| 14 | 420 | -420 | +530 | 0 | 8 | |||
| 15 | 130 | -130 | +110 | 0 | 8 | |||
| 16 | 11 | Patti Harbage Peter Ison | 110 | -100 | +140 | 5 | 8 | |
| 17 | 50 | -50 | +1100 | 2 | 8 | |||
| 18 | 450 | -50 | +480 | 5 | 8 | |||
| 19 | 1 | Ann Bayliss Jeremy Noon | 200 | -110 | +300 | 6 | 8 | |
| 20 | 100 | -300 | -100 | 8 | 8 | |||
| 21 | 450 | -980 | -450 | 7 | 8 | |||
| 22 | 6 | David Wright Val Wright | 200 | -110 | +200 | 6 | 8 | |
| 23 | 100 | -150 | +100 | 7 | 8 | |||
| 24 | 100 | -1090 | +100 | 6 | 8 | |||
| 25 | 5 | Jeff Jeffery Helen Bailey | 50 | -800 | +150 | 4 | 8 | |
| 26 | 650 | -680 | -650 | 6 | 8 | |||
| 27 | 100 | -450 | +100 | 8 | 8 | |||
| Total | 57.87% | 125 | 216 | |||||
| Pair 4 | John Brocklehurst & Tony Waine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | David Wright Val Wright | 420 | -420 | +50 | 1 | 8 | |
| 2 | 50 | -150 | +200 | 4 | 8 | |||
| 3 | 100 | -490 | +100 | 8 | 8 | |||
| 4 | 12 | Bobby Law Les Saunders | 100 | -100 | +660 | 0 | 8 | |
| 5 | 110 | -150 | +110 | 8 | 8 | |||
| 6 | 100 | -990 | +150 | 6 | 8 | |||
| 7 | 10 | Tony Savill Barbara Hurst | 650 | -660 | -200 | 2 | 8 | |
| 8 | 980 | +480 | +980 | 8 | 8 | |||
| 9 | 690 | -100 | +1440 | 4 | 8 | |||
| 10 | 3 | Derek Wing Yvonne Wing | 100 | -170 | -100 | 8 | 8 | |
| 11 | 140 | -400 | +140 | 4 | 8 | |||
| 12 | 90 | -100 | +300 | 3 | 8 | |||
| 13 | 5 | Jeff Jeffery Helen Bailey | 150 | +150 | +150 | 4 | 8 | |
| 14 | 300 | -420 | +530 | 3 | 8 | |||
| 15 | 110 | -130 | +110 | 8 | 8 | |||
| 16 | 1 | Ann Bayliss Jeremy Noon | 100 | -100 | +140 | 1 | 8 | |
| 17 | 1100 | -50 | +1100 | 8 | 8 | |||
| 18 | 450 | -50 | +480 | 5 | 8 | |||
| 19 | 11 | Patti Harbage Peter Ison | 100 | -300 | +110 | 6 | 8 | |
| 20 | 110 | +100 | +300 | 2 | 8 | |||
| 21 | 480 | +450 | +980 | 5 | 8 | |||
| 22 | 2 | Geoff Whittle Glenys Whittle | 110 | -110 | +200 | 0 | 8 | |
| 23 | 100 | -150 | +100 | 4 | 8 | |||
| 24 | 100 | -1090 | +100 | 6 | 8 | |||
| Total | 56.25% | 108 | 192 | |||||
| Pair 5 | Jeff Jeffery & Helen Bailey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Doris Burton Jim Dobson | 200 | -50 | +420 | 4 | 8 | |
| 2 | 200 | -200 | +150 | 0 | 8 | |||
| 3 | 490 | -100 | +490 | 8 | 8 | |||
| 7 | 12 | Bobby Law Les Saunders | 620 | -660 | -200 | 5 | 8 | |
| 8 | 480 | +480 | +980 | 3 | 8 | |||
| 9 | 690 | -100 | +1440 | 4 | 8 | |||
| 10 | 10 | Tony Savill Barbara Hurst | 130 | +100 | +170 | 4 | 8 | |
| 11 | 50 | -140 | +400 | 2 | 8 | |||
| 12 | 100 | -300 | +100 | 8 | 8 | |||
| 13 | 4 | John Brocklehurst Tony Waine | 150 | -150 | -150 | 4 | 8 | |
| 14 | 300 | -530 | +420 | 5 | 8 | |||
| 15 | 110 | -110 | +130 | 0 | 8 | |||
| 16 | 6 | David Wright Val Wright | 140 | -100 | +140 | 8 | 8 | |
| 17 | 430 | -50 | +1100 | 6 | 8 | |||
| 18 | 50 | -50 | +480 | 0 | 8 | |||
| 19 | 2 | Geoff Whittle Glenys Whittle | 110 | -300 | +110 | 8 | 8 | |
| 20 | 300 | +100 | +300 | 8 | 8 | |||
| 21 | 450 | +450 | +980 | 1 | 8 | |||
| 22 | 11 | Patti Harbage Peter Ison | 100 | -200 | +110 | 6 | 8 | |
| 23 | 110 | -100 | +150 | 6 | 8 | |||
| 24 | 100 | -100 | +1090 | 2 | 8 | |||
| 25 | 3 | Derek Wing Yvonne Wing | 50 | -150 | +800 | 4 | 8 | |
| 26 | 650 | +650 | +680 | 2 | 8 | |||
| 27 | 100 | -100 | +450 | 0 | 8 | |||
| Total | 51.04% | 98 | 192 | |||||
| Pair 6 | David & Val Wright | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | John Brocklehurst Tony Waine | 420 | -50 | +420 | 7 | 8 | |
| 2 | 50 | -200 | +150 | 4 | 8 | |||
| 3 | 100 | -100 | +490 | 0 | 8 | |||
| 4 | 9 | Bob Leyland Alan Steel | 660 | -660 | +100 | 0 | 8 | |
| 5 | 150 | -110 | +150 | 8 | 8 | |||
| 6 | 150 | -150 | +990 | 0 | 8 | |||
| 7 | 8 | Doris Burton Jim Dobson | 200 | -660 | -200 | 8 | 8 | |
| 8 | 480 | +480 | +980 | 3 | 8 | |||
| 9 | 100 | -100 | +1440 | 0 | 8 | |||
| 10 | 12 | Bobby Law Les Saunders | 120 | -170 | -100 | 6 | 8 | |
| 11 | 400 | -400 | +140 | 1 | 8 | |||
| 12 | 50 | -100 | +300 | 6 | 8 | |||
| 13 | 10 | Tony Savill Barbara Hurst | 150 | +150 | +150 | 4 | 8 | |
| 14 | 300 | -420 | +530 | 3 | 8 | |||
| 15 | 50 | -130 | +110 | 3 | 8 | |||
| 16 | 5 | Jeff Jeffery Helen Bailey | 140 | -140 | +100 | 0 | 8 | |
| 17 | 430 | -1100 | +50 | 2 | 8 | |||
| 18 | 50 | -480 | +50 | 8 | 8 | |||
| 22 | 3 | Derek Wing Yvonne Wing | 200 | -200 | +110 | 2 | 8 | |
| 23 | 100 | -100 | +150 | 1 | 8 | |||
| 24 | 100 | -100 | +1090 | 2 | 8 | |||
| 25 | 11 | Patti Harbage Peter Ison | 150 | -800 | +150 | 8 | 8 | |
| 26 | 680 | -680 | -650 | 1 | 8 | |||
| 27 | 420 | -450 | +100 | 2 | 8 | |||
| Total | 41.15% | 79 | 192 | |||||
| Pair 8 | Doris Burton & Jim Dobson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Jeff Jeffery Helen Bailey | 200 | -420 | +50 | 4 | 8 | |
| 2 | 200 | -150 | +200 | 8 | 8 | |||
| 3 | 490 | -490 | +100 | 0 | 8 | |||
| 4 | 11 | Patti Harbage Peter Ison | 630 | -100 | +660 | 5 | 8 | |
| 5 | 50 | -150 | +110 | 5 | 8 | |||
| 6 | 990 | -990 | +150 | 1 | 8 | |||
| 7 | 6 | David Wright Val Wright | 200 | +200 | +660 | 0 | 8 | |
| 8 | 480 | -980 | -480 | 5 | 8 | |||
| 9 | 100 | -1440 | +100 | 8 | 8 | |||
| 10 | 2 | Geoff Whittle Glenys Whittle | 140 | -170 | -100 | 2 | 8 | |
| 11 | 140 | -400 | +140 | 8 | 8 | |||
| 12 | 90 | -100 | +300 | 3 | 8 | |||
| 13 | 1 | Ann Bayliss Jeremy Noon | 150 | +150 | +150 | 4 | 8 | |
| 14 | 530 | -420 | +530 | 8 | 8 | |||
| 15 | 50 | -130 | +110 | 3 | 8 | |||
| 16 | 12 | Bobby Law Les Saunders | 100 | -100 | +140 | 1 | 8 | |
| 17 | 50 | -50 | +1100 | 2 | 8 | |||
| 18 | 480 | -50 | +480 | 8 | 8 | |||
| 19 | 10 | Tony Savill Barbara Hurst | 100 | -300 | +110 | 4 | 8 | |
| 20 | 130 | +100 | +300 | 5 | 8 | |||
| 21 | 480 | +450 | +980 | 5 | 8 | |||
| 25 | 9 | Bob Leyland Alan Steel | 50 | -800 | +150 | 4 | 8 | |
| 26 | 680 | -680 | -650 | 1 | 8 | |||
| 27 | 50 | -450 | +100 | 5 | 8 | |||
| Total | 51.56% | 99 | 192 | |||||
| Pair 9 | Bob Leyland & Alan Steel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Ann Bayliss Jeremy Noon | 50 | -420 | +50 | 7 | 8 | |
| 2 | 150 | -150 | +200 | 0 | 8 | |||
| 3 | 50 | -490 | +100 | 6 | 8 | |||
| 4 | 6 | David Wright Val Wright | 660 | -100 | +660 | 8 | 8 | |
| 5 | 150 | -150 | +110 | 0 | 8 | |||
| 6 | 150 | -990 | +150 | 8 | 8 | |||
| 7 | 11 | Patti Harbage Peter Ison | 620 | -660 | -200 | 5 | 8 | |
| 8 | 480 | +480 | +980 | 3 | 8 | |||
| 9 | 1440 | -100 | +1440 | 8 | 8 | |||
| 13 | 3 | Derek Wing Yvonne Wing | 150 | -150 | -150 | 4 | 8 | |
| 14 | 420 | -530 | +420 | 8 | 8 | |||
| 15 | 130 | -110 | +130 | 8 | 8 | |||
| 16 | 2 | Geoff Whittle Glenys Whittle | 110 | -100 | +140 | 5 | 8 | |
| 17 | 50 | -50 | +1100 | 2 | 8 | |||
| 18 | 200 | -50 | +480 | 2 | 8 | |||
| 19 | 12 | Bobby Law Les Saunders | 300 | -110 | +300 | 8 | 8 | |
| 20 | 130 | -300 | -100 | 3 | 8 | |||
| 21 | 980 | -980 | -450 | 0 | 8 | |||
| 22 | 10 | Tony Savill Barbara Hurst | 200 | -200 | +110 | 2 | 8 | |
| 23 | 150 | -100 | +150 | 8 | 8 | |||
| 24 | 1090 | -100 | +1090 | 8 | 8 | |||
| 25 | 8 | Doris Burton Jim Dobson | 50 | -150 | +800 | 4 | 8 | |
| 26 | 680 | +650 | +680 | 7 | 8 | |||
| 27 | 50 | -100 | +450 | 3 | 8 | |||
| Total | 60.94% | 117 | 192 | |||||
| Pair 10 | Tony Savill & Barbara Hurst | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Geoff Whittle Glenys Whittle | 50 | -50 | +420 | 1 | 8 | |
| 2 | 100 | -200 | +150 | 6 | 8 | |||
| 3 | 430 | -100 | +490 | 5 | 8 | |||
| 4 | 3 | Derek Wing Yvonne Wing | 630 | -660 | +100 | 3 | 8 | |
| 5 | 50 | -110 | +150 | 3 | 8 | |||
| 6 | 990 | -150 | +990 | 7 | 8 | |||
| 7 | 4 | John Brocklehurst Tony Waine | 650 | +200 | +660 | 6 | 8 | |
| 8 | 980 | -980 | -480 | 0 | 8 | |||
| 9 | 690 | -1440 | +100 | 4 | 8 | |||
| 10 | 5 | Jeff Jeffery Helen Bailey | 130 | -170 | -100 | 4 | 8 | |
| 11 | 50 | -400 | +140 | 6 | 8 | |||
| 12 | 100 | -100 | +300 | 0 | 8 | |||
| 13 | 6 | David Wright Val Wright | 150 | -150 | -150 | 4 | 8 | |
| 14 | 300 | -530 | +420 | 5 | 8 | |||
| 15 | 50 | -110 | +130 | 5 | 8 | |||
| 19 | 8 | Doris Burton Jim Dobson | 100 | -110 | +300 | 4 | 8 | |
| 20 | 130 | -300 | -100 | 3 | 8 | |||
| 21 | 480 | -980 | -450 | 3 | 8 | |||
| 22 | 9 | Bob Leyland Alan Steel | 200 | -110 | +200 | 6 | 8 | |
| 23 | 150 | -150 | +100 | 0 | 8 | |||
| 24 | 1090 | -1090 | +100 | 0 | 8 | |||
| 25 | 1 | Ann Bayliss Jeremy Noon | 800 | -150 | +800 | 8 | 8 | |
| 26 | 650 | +650 | +680 | 2 | 8 | |||
| 27 | 450 | -100 | +450 | 8 | 8 | |||
| Total | 48.44% | 93 | 192 | |||||
| Pair 11 | Patti Harbage & Peter Ison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 8 | Doris Burton Jim Dobson | 630 | -660 | +100 | 3 | 8 | |
| 5 | 50 | -110 | +150 | 3 | 8 | |||
| 6 | 990 | -150 | +990 | 7 | 8 | |||
| 7 | 9 | Bob Leyland Alan Steel | 620 | +200 | +660 | 3 | 8 | |
| 8 | 480 | -980 | -480 | 5 | 8 | |||
| 9 | 1440 | -1440 | +100 | 0 | 8 | |||
| 10 | 1 | Ann Bayliss Jeremy Noon | 170 | -170 | -100 | 0 | 8 | |
| 11 | 400 | -400 | +140 | 1 | 8 | |||
| 12 | 300 | -100 | +300 | 8 | 8 | |||
| 13 | 2 | Geoff Whittle Glenys Whittle | 150 | -150 | -150 | 4 | 8 | |
| 14 | 140 | -530 | +420 | 2 | 8 | |||
| 15 | 100 | -110 | +130 | 2 | 8 | |||
| 16 | 3 | Derek Wing Yvonne Wing | 110 | -140 | +100 | 3 | 8 | |
| 17 | 50 | -1100 | +50 | 6 | 8 | |||
| 18 | 450 | -480 | +50 | 3 | 8 | |||
| 19 | 4 | John Brocklehurst Tony Waine | 100 | -110 | +300 | 2 | 8 | |
| 20 | 110 | -300 | -100 | 6 | 8 | |||
| 21 | 480 | -980 | -450 | 3 | 8 | |||
| 22 | 5 | Jeff Jeffery Helen Bailey | 100 | -110 | +200 | 2 | 8 | |
| 23 | 110 | -150 | +100 | 2 | 8 | |||
| 24 | 100 | -1090 | +100 | 6 | 8 | |||
| 25 | 6 | David Wright Val Wright | 150 | -150 | +800 | 0 | 8 | |
| 26 | 680 | +650 | +680 | 7 | 8 | |||
| 27 | 420 | -100 | +450 | 6 | 8 | |||
| Total | 43.75% | 84 | 192 | |||||
| Pair 12 | Bobby Law & Les Saunders | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Derek Wing Yvonne Wing | 420 | -420 | +50 | 1 | 8 | |
| 2 | 110 | -150 | +200 | 6 | 8 | |||
| 3 | 430 | -490 | +100 | 3 | 8 | |||
| 4 | 4 | John Brocklehurst Tony Waine | 100 | -660 | +100 | 8 | 8 | |
| 5 | 110 | -110 | +150 | 0 | 8 | |||
| 6 | 100 | -150 | +990 | 2 | 8 | |||
| 7 | 5 | Jeff Jeffery Helen Bailey | 620 | +200 | +660 | 3 | 8 | |
| 8 | 480 | -980 | -480 | 5 | 8 | |||
| 9 | 690 | -1440 | +100 | 4 | 8 | |||
| 10 | 6 | David Wright Val Wright | 120 | +100 | +170 | 2 | 8 | |
| 11 | 400 | -140 | +400 | 7 | 8 | |||
| 12 | 50 | -300 | +100 | 2 | 8 | |||
| 16 | 8 | Doris Burton Jim Dobson | 100 | -140 | +100 | 7 | 8 | |
| 17 | 50 | -1100 | +50 | 6 | 8 | |||
| 18 | 480 | -480 | +50 | 0 | 8 | |||
| 19 | 9 | Bob Leyland Alan Steel | 300 | -300 | +110 | 0 | 8 | |
| 20 | 130 | +100 | +300 | 5 | 8 | |||
| 21 | 980 | +450 | +980 | 8 | 8 | |||
| 22 | 1 | Ann Bayliss Jeremy Noon | 200 | -110 | +200 | 6 | 8 | |
| 23 | 100 | -150 | +100 | 7 | 8 | |||
| 24 | 590 | -1090 | +100 | 2 | 8 | |||
| 25 | 2 | Geoff Whittle Glenys Whittle | 50 | -150 | +800 | 4 | 8 | |
| 26 | 650 | +650 | +680 | 2 | 8 | |||
| 27 | 50 | -100 | +450 | 3 | 8 | |||
| Total | 48.44% | 93 | 192 | |||||
Results produced on Monday 25 August 08 at 10:41 pm