Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey

Spalding Duplicate Bridge Club

Monday 19 May 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Keith & Ann Wise255/ 36869.29 40
2 6 Mel Rowley & Alan Haynes201/ 29268.84 30
3 7 Jeremy Noon & Ann Bayliss203/ 36455.77 20
4 4 David & Val Wright204/ 36855.43 10
5 2 Bob Leyland & Peter Jackson198/ 36853.80  
6 8 Patti Harbage & Peter Ison196/ 36853.26  
7 12 Chandra Ramamoorthy & Anne Ramoorthy187/ 36451.37  
8 3 Yvonne Wing & Valerie Waller161/ 36444.23  
9 11 Barbara Hurst & Phyllis Johnson158/ 36842.93  
10 5 Jeff Jeffery & Helen Bailey144/ 36839.13  
11 9 Bobby Law & Les Saunders140/ 36838.04  
12 10 Joyce Gardner & Bernice Larrington117/ 36831.79  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 24 Graham & Berry Hedley246/ 36467.58 40
2 19 Jim Dobson & Adrian Wilson231/ 39658.33 30
3 20 Charles Dee & Paddy Skells221/ 40055.25 20
4 21 Phyll Borst & Colin Preece209/ 40052.25 10
5 22 Geoff & Glenys Whittle205/ 40051.25  
6 23 Doris Burton & Rosie Shaw181/ 36849.18  
7 13 Quentin Lockwood & Delia Williams194/ 40048.50  
8 17 Don Cross & Maggie Neal189/ 40047.25  
9 14 Alan & Pat Steel182/ 40045.50  
10 15 Kenneth Waller & Derek Wing163/ 40040.75  
11 16 David & Marian Smith143/ 40035.75  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 12 14 9 16 3 16 7 10 14 18 12 0 12 16     15 9 6 13 14 15 14 10         1 255
2     4 11 3 11 7 2 9 18 8 7 14 7 14 1 12 2     14 8 6 14 16 10     2 198
3         10 1 7 2 3 14 3 7 10 2 9 16 2 2 6 16 7 8     3 6 15 12 3 161
4 6 14         16 10 18 11 8 7 16 7 4 6 8 9 12 10 1 8 14 8 10 1     4 204
5 12 4             3 18 17 7 6 7 9 14 2 2 6 0 14 0 10 4 0 1 2 6 5 144
6 12 8 9 11 14 1                 16 10 10 16 6 13 10 15 18 18     8 6 6 201
7 4 0 13 11 14 11 7 15 20 6         9 4     16 6 1 8 1 14 10 15 8 10 7 203
8 0 14 13 6 7 4 7 15 3 0 0 15         2 13 14 2     14 14 14 15 8 16 8 196
9 12 4 1 3 7 11 7 10 3 2 14 15 6 0         6 6 7 2 6 2     15 1 9 140
10     1 3 14 6 7 6 9 6 8 7 2 14 1 1         4 8 6 0 3 10 0 1 10 117
11 2 4 6 0     7 2 12 11 17 18 0 7 1 10 6 6         1 6 10 10 8 14 11 158
12 12 10 16 11 0 11     16 6 3 7 6 12 9 10 15 13 0 6         6 4 8 6 12 187


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
13 4 2 3 10 13 5 9 6 17 6 10 11 0 9 15 6 14 14 16 10     0 0     8 6 13 194
14 16 2 12 5 9 5 9 14 11 14 10 11 16 9 7 2 1 3     6 1 4 8 6 1     14 182
15     15 13 6 15 9 10 2 9 1 0 10 9 7 6     10 3 2 1 17 4 0 6 8 0 15 163
16 4 12     2 10 0 6 8 9 1 11 10 4     6 0 10 3 15 8 12 4 2 1 1 4 16 143
17 10 2 15 13     9 14 17 2 15 11     0 6 1 7 0 10 2 8 4 4 13 10 1 15 17 189
19 4 12 10 16 2 15     4 14     4 0 7 12 4 14 2 14 9 8 12 16 6 15 16 15 19 231
20 14 12 7 5 16 5     0 14 6 18     2 15 14 3 10 0 9 14 4 10 13 6 14 10 20 221
21 4 8 0 5     9 1 6 2 18 3 2 9     14 14 10 10 15 8 12 18 16 15 8 2 21 209
22 4 6     2 5 9 6 17 20 10 11 10 16 7 0     4 6 12 8 8 14 6 6 8 10 22 205
23     3 5 13 0 9 1 11 2 4 3 6 14 15 15 8 7     2 16 17 12     8 10 23 181
24 12 16 7 0 9 12 9 14 17 18 15 11 14 2 12 10 10 10 10 16         10 12     24 246



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 430   12 4
12 22 430   12 4
11 20   100 2 14
9 16 430   12 4
8 14   150 0 16
7 24   50 4 12
6 21 430   12 4
5 19 430   12 4
4 17 400   6 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 50   14 2
12 22   140 10 6
11 20   400 4 12
9 16   400 4 12
8 14 50   14 2
7 24   460 0 16
6 21   170 8 8
5 19   400 4 12
4 17 50   14 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 14   50 4 12
1 24 120   9 7
12 21 170   16 0
11 19 110   6 10
10 17   100 1 15
9 15   100 1 15
8 13 140   13 3
7 23 140   13 3
6 20 120   9 7
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 14 100   11 5
1 24 200   16 0
12 21 100   11 5
11 19   630 0 16
10 17   600 3 13
9 15   600 3 13
8 13   170 6 10
7 23 100   11 5
6 20 100   11 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 15   110 10 6
2 13   170 3 13
1 23   170 3 13
12 20   400 0 16
10 16 50   14 2
9 14   140 7 9
8 24   140 7 9
7 22 50   14 2
6 19 50   14 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 15   650 1 15
2 13 100   11 5
1 23 200   16 0
12 20 100   11 5
10 16   600 6 10
9 14 100   11 5
8 24   620 4 12
7 22 100   11 5
6 19   650 1 15
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 16 710   16 0
3 14 680   7 9
2 24 680   7 9
1 22 680   7 9
11 17 680   7 9
10 15 680   7 9
9 13 680   7 9
8 23 680   7 9
7 21 680   7 9
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 16   480 10 6
3 14   980 2 14
2 24   980 2 14
1 22   480 10 6
11 17   980 2 14
10 15   510 6 10
9 13   480 10 6
8 23   450 15 1
7 21   450 15 1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 17   90 3 17
4 15 200   18 2
3 13   90 3 17
2 23 100   9 11
1 21 130   14 6
12 19 150   16 4
11 16 110   12 8
10 14 100   9 11
9 24   90 3 17
8 22   90 3 17
7 20 300   20 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 17   100 18 2
4 15   170 11 9
3 13   140 14 6
2 23   100 18 2
1 21   100 18 2
12 19   200 6 14
11 16   170 11 9
10 14   200 6 14
9 24   620 2 18
8 22   790 0 20
7 20   200 6 14
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 16 150   17 1
4 14   50 8 10
3 24   100 3 15
2 22   50 8 10
1 20 50   12 6
12 17   100 3 15
11 15 150   17 1
10 13   50 8 10
9 23 120   14 4
8 21   110 0 18
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 16   450 7 11
4 14   450 7 11
3 24   450 7 11
2 22   450 7 11
1 20   480 0 18
12 17   450 7 11
11 15 50   18 0
10 13   450 7 11
9 23   420 15 3
8 21   420 15 3
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 15   100 6 10
4 13 730   16 0
3 23   80 10 6
2 21 140   14 2
1 19 100   12 4
12 16   100 6 10
11 14   200 0 16
10 24   170 2 14
9 22   100 6 10
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 15   100 7 9
4 13   100 7 9
3 23   150 2 14
2 21   100 7 9
1 19 150   16 0
12 16   50 12 4
11 14   100 7 9
10 24 140   14 2
9 22   500 0 16
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 19   150 9 7
6 17 50   16 0
5 14   150 9 7
4 24   180 4 12
3 22   150 9 7
2 20   120 14 2
12 15   150 9 7
11 13   430 1 15
10 23   430 1 15
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 19   720 4 12
6 17   660 10 6
5 14   630 14 2
4 24   690 6 10
3 22 200   16 0
2 20   1310 1 15
12 15   660 10 6
11 13   660 10 6
10 23   1310 1 15
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 20   50 2 14
6 16 110   10 6
5 13   50 2 14
4 23 90   8 8
3 21   50 2 14
2 19 130   12 4
1 17 140   15 1
12 14 140   15 1
11 24 80   6 10
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 20 120   13 3
6 16 150   16 0
5 13   100 2 14
4 23 90   9 7
3 21   100 2 14
2 19   100 2 14
1 17 90   9 7
12 14 120   13 3
11 24 50   6 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 21 400   6 10
8 19 490   14 2
7 17 550   16 0
6 15 400   6 10
5 24 400   6 10
4 22 430   12 4
3 20 400   6 10
1 16 400   6 10
12 13 170   0 16
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 21   680 6 10
8 19   1370 2 14
7 17   680 6 10
6 15   230 13 3
5 24   1430 0 16
4 22   600 10 6
3 20 100   16 0
1 16   230 13 3
12 13   680 6 10
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 22   100 4 12
9 20   90 7 9
7 16   200 1 15
6 14 90   10 6
5 23 120   14 2
4 21   200 1 15
3 19   90 7 9
2 17 120   14 2
1 15 120   14 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 22 430   8 8
9 20 420   2 14
7 16 430   8 8
6 14 460   15 1
5 23   50 0 16
4 21 430   8 8
3 19 430   8 8
2 17 430   8 8
1 15 460   15 1
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 23   100 1 17
10 21 150   6 12
9 19 150   6 12
8 17 600   14 4
7 15   100 1 17
6 13 630   18 0
5 22 180   10 8
4 20 600   14 4
2 16 150   6 12
1 14 600   14 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 23 70   6 12
10 21   250 0 18
9 19   100 2 16
8 17 400   14 4
7 15 400   14 4
6 13 430   18 0
5 22   50 4 14
4 20 90   8 10
2 16 400   14 4
1 14 110   10 8
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 24   50 6 10
11 22 100   10 6
10 20   110 3 13
8 16 120   14 2
7 14 100   10 6
5 21   500 0 16
4 19 100   10 6
3 17   110 3 13
2 15 200   16 0
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 24   200 4 12
11 22   130 10 6
10 20   130 10 6
8 16 140   15 1
7 14 140   15 1
5 21   300 1 15
4 19   300 1 15
3 17   150 6 10
2 15   130 10 6
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 23   450 8 8
11 21   450 8 8
10 19   480 0 16
9 17   400 15 1
8 15   450 8 8
7 13   450 8 8
6 22   450 8 8
5 20   460 2 14
3 16   400 15 1
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 23   400 6 10
11 21 100   14 2
10 19   430 1 15
9 17   430 1 15
8 15 200   16 0
7 13   150 10 6
6 22   400 6 10
5 20   400 6 10
3 16 90   12 4

Ranking

Results produced on Thursday 22 May 08 at 2:11 pm