Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey

Spalding Duplicate Bridge Club

Monday 17 September 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 15 John Brocklehurst & Paul Wokes392/ 62462.82 60
2 8 Di Barclay & Roger Shelley389/ 62462.34 54
3 11 Valerie Waller & Yvonne Wing377/ 62460.42 48
4 28 Michael & Christine Grant375/ 62460.10 42
5 4 Jim Dobson & Adrian Wilson374/ 62459.94 36
6 22 Graham & Berry Hedley361/ 62457.85 30
7 1 Jeff Jeffery & Helen Bailey347/ 62455.61 24
8 25 Ted Bailey & Max Ellis345/ 62455.29 18
9 7 Quentin Lockwood & Delia Williams335/ 62453.69 12
10 12 Patti Harbage & Peter Ison333/ 62453.37 6
11 3 Jeremy Noon & Mavin Wilkinson325/ 62452.08  
12 2 Ann Bayliss & John Wichett322/ 62451.60  
13 14 Keith & Ann Wise319/ 62451.12  
14 10 Joyce Gardner & Hildred Harman310/ 62449.68  
15 23 Mel Rowley & Alan Haynes305/ 62448.88  
16 =13 Charles Dee & Paddy Skells304/ 62448.72  
16 =27 Don Cross & Maggie Neal304/ 62448.72  
18 =20 Bob Leyland & Peter Jackson299/ 62447.92  
18 =21 Alan & Pat Steel299/ 62447.92  
20 17 Vilma Foot & Fred Davis297/ 62447.60  
21 24 Doris Burton & Rosie Shaw280/ 62444.87  
22 6 David & Val Wright273/ 62443.75  
23 19 Eric & Ann Warren262/ 62441.99  
24 5 Kenneth Waller & Derek Wing259/ 62441.51  
25 9 Jeanie Keighley & Phyllis Johnson257/ 62441.19  
26 16 Barbara Hurst & Jim Cranke247/ 62439.58  
27 26 Geoff & Glenys Whittle224/ 62435.90  
28 18 Keith Berry & Peter Birch222/ 62435.58  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 13 1 14 1 10 11 22 24 9 2 9 16 11 8 17 24 16 11 24 22 19 24 13 8 16 2     1 347
2     0 21 15 22 10 18 23 0 5 12 11 4 7 8 17 13 20 22 10 16 4 4 23 18 6 13 2 322
3 19 4     6 3 21 8 14 2 11 12 16 6 24 17 10 22 17 9 19 10 4 2 23 1 23 22 3 325
4 5 18 21 16     24 8 22 10 13 5 24 22 17 8 21 1 17 15 18 20 18 13 17 6 9 6 4 374
5 0 4 4 21 18 13     14 19 21 22 4 11 17 16 4 1 2 10 3 4 0 7 17 22 2 3 5 259
6 20 10 8 5 1 11 22 0     9 5 4 19 17 17 17 13 13 6 10 0 4 0 12 18 13 19 6 273
7 13 6 2 21 15 3 21 21 23 5     11 19 7 17 2 11 17 9 19 8 18 22 4 13 15 13 7 335
8 4 16 21 16 24 22 17 8 4 19 8 19     0 24 24 11 17 22 5 8 13 22 17 13 16 19 8 389
9 5 22 0 3 21 3 10 16 22 13 0 22 3 5     18 22 0 3 0 16 20 2 17 1 2 11 9 257
10 24 15 14 12 9 13 2 21 6 2 21 12 21 19 17 7     13 8 10 16 4 8 16 2 2 16 10 310
11 20 12 14 5 21 18 14 16 18 13 2 22 18 0 17 17 24 13     19 16 22 13 2 10 18 13 11 377
12 19 0 14 12 6 16 17 8 15 17 21 5 24 19 7 2 13 11 2 21     18 8 8 6 20 24 12 333
13 13 1 18 12 15 3 10 8 14 7 3 24 11 19 22 17 21 22 7 0 5 20     0 16 13 3 13 304
14 13 15 14 1 23 2 10 8 22 19 5 18 20 13 17 4 13 11 7 15 3 22 14 7     23 0 14 319
15 11 23 24 21 9 2 22 3 10 22 22 2 0 2 17 22 20 23 17 24 14 24 10 17 20 11     15 392
16     24 3 15 11 3 16 6 11 11 19 0 5 7 8 3 2 11 18 21 2 6 2 8 22 8 5 16 247
17 19 2     18 21 10 8 2 14 3 19 20 13 2 7 7 11 17 9 5 16 11 16 7 11 18 11 17 297
18 5 20 10 12     0 16 9 7 3 2 13 5 7 7 11 13 7 15 5 0 11 2 1 6 22 13 18 222
19 0 9 3 8 3 6     10 5 21 0 20 5 7 20 22 13 0 2 19 16 20 20 7 23 1 2 19 262
20 19 6 10 19 6 11 7 16     15 19 4 11 17 7 8 13 7 2 14 8 4 22 1 23 22 8 20 299
21 4 12 20 3 18 8 2 24 10 17     13 5 7 0 0 13 4 2 24 8 20 22 8 22 15 18 21 299
22 24 20 10 12 23 13 14 16 1 19 19 6     24 0 7 11 24 21 5 14 20 16 7 18 6 11 22 361
23 5 24 16 19 9 21 3 3 2 5 16 5 13 16     6 2 7 15 14 8 6 11 22 14 22 21 23 305
24 4 14 6 12 9 21 14 16 20 5 15 8 21 19 17 16     11 16 6 4 2 11 7 2 4 0 24 280
25 11 23 22 3 1 22 7 16 15 22 24 2 13 20 7 17 14 2     5 8 24 17 16 18 11 5 25 345
26 11 18 10 23 0 2 2 0 2 11 19 12 3 5 0 7 0 11 7 9     6 16 12 6 11 21 26 224
27 11 9 3 8 14 13 14 8 1 24 3 12 8 18 7 7 3 23 22 3 21 20     24 8 9 11 27 304
28 20 8 10 23 3 21 14 6 18 22 13 12 6 24 7 16 11 13 22 14 19 4 20 24     1 24 28 375



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15 400   13 11
14 27 400   13 11
13 25 400   13 11
23 12   50 5 19
11 21 420   20 4
10 19 460   24 0
9 17   50 5 19
28 8 420   20 4
7 26 400   13 11
6 24 420   20 4
5 22   150 0 24
4 20   50 5 19
18 3   50 5 19
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15   420 1 23
14 27 50   15 9
13 25   420 1 23
23 12 790   24 0
11 21   90 12 12
10 19 50   15 9
9 17 670   22 2
28 8   110 8 16
7 26   130 6 18
6 24   100 10 14
5 22   170 4 20
4 20 200   18 6
18 3 300   20 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 16 90   0 24
1 28 450   14 10
14 26 450   14 10
24 13 230   6 18
12 22 450   14 10
11 20 450   14 10
10 18 450   14 10
15 9 1100   24 0
8 27 480   21 3
7 25 200   2 22
6 23 420   8 16
5 21 210   4 20
4 19 480   21 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 16 100   21 3
1 28   660 1 23
14 26   660 1 23
24 13   600 12 12
12 22   600 12 12
11 20   630 5 19
10 18   600 12 12
15 9 100   21 3
8 27   140 16 8
7 25 100   21 3
6 23   630 5 19
5 21 100   21 3
19 4   620 8 16
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 17   100 6 18
2 15 110   15 9
1 27 50   10 14
25 14   200 1 23
13 23 110   15 9
12 21   100 6 18
11 19 130   21 3
16 10 110   15 9
9 28 130   21 3
8 26 150   24 0
7 24 110   15 9
6 22   200 1 23
20 5   100 6 18
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 17   630 3 21
2 15 100   22 2
1 27   600 11 13
25 14 100   22 2
13 23   630 3 21
12 21   120 16 8
11 19   110 18 6
16 10   600 11 13
9 28   630 3 21
8 26 100   22 2
7 24   630 3 21
6 22   600 11 13
20 5   600 11 13
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 18 800   24 0
3 16 620   21 3
2 28 140   10 14
26 1   100 2 22
14 24 140   10 14
13 22 140   10 14
12 20 170   17 7
17 11 140   10 14
10 15   100 2 22
9 27 140   10 14
8 25 170   17 7
7 23 620   21 3
21 6   100 2 22
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 18   50 8 16
3 16   50 8 16
2 28 120   18 6
26 1   100 0 24
14 24   50 8 16
13 22   50 8 16
12 20   50 8 16
17 11   50 8 16
10 15 140   21 3
9 27 110   16 8
8 25   50 8 16
7 23 140   21 3
21 6 460   24 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 19 200   14 10
4 17 420   22 2
3 15 200   14 10
27 2   50 1 23
1 25 170   9 15
14 23 420   22 2
13 21 200   14 10
18 12 170   9 15
11 16 300   18 6
10 28 130   6 18
9 26 420   22 2
8 24 100   4 20
22 7   50 1 23
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 19 660   19 5
4 17 630   10 14
3 15   100 2 22
27 2 710   24 0
1 25   100 2 22
14 23 660   19 5
13 21 620   7 17
18 12 620   7 17
11 16 650   13 11
10 28   100 2 22
9 26 650   13 11
8 24 660   19 5
22 7 660   19 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 20   90 9 15
5 18 50   21 3
4 16   50 13 11
28 3   50 13 11
2 26   100 5 19
1 24   90 9 15
14 22   100 5 19
19 13 50   21 3
12 17 50   21 3
11 15   120 2 22
10 27 50   21 3
9 25   150 0 24
23 8 0   16 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 20   200 5 19
5 18 110   22 2
4 16   200 5 19
28 3   100 12 12
2 26   100 12 12
1 24 90   16 8
14 22 100   18 6
19 13   300 0 24
12 17   200 5 19
11 15 110   22 2
10 27   100 12 12
9 25 110   22 2
23 8   200 5 19
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 21 150   11 13
6 19 110   4 20
5 17 110   4 20
15 4 90   0 24
3 27 200   16 8
2 25 150   11 13
1 23 150   11 13
20 14 110   4 20
13 18 150   11 13
12 16 660   24 0
11 28 300   18 6
10 26 630   21 3
24 9 630   21 3
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 21 50   19 5
6 19 50   19 5
5 17   110 11 13
15 4   180 2 22
3 27   150 6 18
2 25   170 4 20
1 23   140 8 16
20 14   110 11 13
13 18 50   19 5
12 16 50   19 5
11 28   430 0 24
10 26 50   19 5
24 9 50   19 5
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 22   480 0 24
7 20   450 7 17
6 18   420 17 7
16 5   450 7 17
4 28   420 17 7
3 26   170 24 0
2 24   450 7 17
21 1   450 7 17
14 19   420 17 7
13 17   200 22 2
12 15   450 7 17
11 27   420 17 7
25 10   450 7 17
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 22 500   24 0
7 20 420   17 7
6 18 420   17 7
16 5 200   8 16
4 28 200   8 16
3 26 420   17 7
2 24 200   8 16
21 1   50 0 24
14 19 170   4 20
13 17 420   17 7
12 15 100   2 22
11 27 420   17 7
25 10 420   17 7
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 23 130   18 6
8 21 170   24 0
7 19   150 2 22
17 6   100 7 17
5 15   130 4 20
4 27 140   21 3
3 25   50 10 14
22 2   100 7 17
1 20 110   16 8
14 18 100   13 11
13 16 140   21 3
12 28 100   13 11
26 11   200 0 24
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 23   150 22 2
8 21   400 11 13
7 19   400 11 13
17 6   400 11 13
5 15   480 1 23
4 27   480 1 23
3 25   150 22 2
22 2   400 11 13
1 20   400 11 13
14 18   400 11 13
13 16   150 22 2
12 28   400 11 13
26 11   400 11 13
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 24 130   13 11
9 22   150 0 24
8 20 140   17 7
18 7 110   7 17
6 16 130   13 11
5 28   50 2 22
4 26 140   17 7
23 3 110   7 17
2 21 170   20 4
1 19 400   24 0
14 17 110   7 17
13 15 110   7 17
27 12 200   22 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 24   130 8 16
9 22   500 3 21
8 20 140   22 2
18 7 100   15 9
6 16   300 6 18
5 28   100 10 14
4 26 100   15 9
23 3 100   15 9
2 21 140   22 2
1 19 140   22 2
14 17 100   15 9
13 15   600 0 24
27 12   500 3 21
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 25 620   19 5
10 23 600   10 14
9 21   300 0 24
19 8 620   19 5
7 17 620   19 5
6 15 600   10 14
5 27   100 3 21
24 4 150   6 18
3 22 620   19 5
2 20 600   10 14
1 18 620   19 5
14 16   100 3 21
28 13 620   19 5
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 25   140 16 8
10 23   140 16 8
9 21   140 16 8
19 8   140 16 8
7 17   170 8 16
6 15   1100 0 24
5 27   200 4 20
24 4   200 4 20
3 22   150 10 14
2 20   140 16 8
1 18 200   24 0
14 16   110 22 2
28 13   200 4 20
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 26 120   18 6
11 24 130   22 2
10 22   200 4 20
20 9   200 4 20
8 18 110   13 11
7 16 120   18 6
6 28   200 4 20
25 5 150   24 0
4 23 120   18 6
3 21   200 4 20
2 19   200 4 20
1 17 110   13 11
15 14   100 10 14
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 26   140 8 16
11 24   110 13 11
10 22   140 8 16
20 9 50   22 2
8 18 50   22 2
7 16 50   22 2
6 28   420 0 24
25 5   90 17 7
4 23   110 13 11
3 21   180 2 22
2 19   170 4 20
1 17   140 8 16
15 14   90 17 7
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 27   650 0 24
12 25   600 8 16
11 23   630 2 22
21 10   600 8 16
9 19 100   17 7
8 17 100   17 7
7 15   620 4 20
26 6   120 12 12
5 24 100   17 7
4 22 100   17 7
3 20 200   23 1
2 18 200   23 1
16 1   600 8 16
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 27 200   16 8
12 25 100   6 18
11 23 140   10 14
21 10 800   22 2
9 19   100 1 23
8 17 170   13 11
7 15 170   13 11
26 6 100   6 18
5 24 800   22 2
4 22 100   6 18
3 20   100 1 23
2 18 620   18 6
16 1 800   22 2
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 28 500   23 1
13 26   50 13 11
12 24 400   20 4
22 11   150 6 18
10 20   300 2 22
9 18   300 2 22
8 16 130   16 8
27 7   100 9 15
6 25   50 13 11
5 23   300 2 22
4 21   100 9 15
3 19 500   23 1
17 2 150   18 6
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 28   980 0 24
13 26   490 3 21
12 24 300   24 0
22 11   460 11 13
10 20   450 16 8
9 18   460 11 13
8 16   430 19 5
27 7   460 11 13
6 25   430 19 5
5 23   490 3 21
4 21   480 6 18
3 19 50   22 2
17 2   460 11 13

Ranking

Results produced on Monday 17 September 07 at 11:22 pm