Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey

Spalding Duplicate Bridge Club

Monday 8 October 07

Back to Main Menu   Travellers

Ranking

Pos.Team -------------Players------------- Total Master Points Points Against Team No.
      IMPs Club 1 2 3 4 5 6 7 8 9 10 11 12
1 2 Ted Bailey & Max Ellis+5940+1**+18-4+13-3+1+1+16-4+3+17
Quentin Lockwood & Delia Williams
2 7 Christine & Michael Grant+4630+4-1+20+2+14-12**+1+1-2+190
John Brocklehurst & Paul Wokes
3 6 Paddy Skells & Don Cross+4420+12+3+11+10-5**+12-110-4+18-2
Hildred Harman & Joyce Gardner
4 1 Adrian Wilson & Jeff Jeffery+3610**-1+6+11+18-12-40-4-8+19+11
Keith & Ann Wise
5 8 Bob Leyland & Peter Jackson+29 0-1+5+13+8+11-1**+7+9-12-10
Keith Berry & Peter Birch
6 10 Patti Harbage & Peter Ison+14 +8+4+2-15+14+4+2-9-17**+12+9
Jane Aylett & Jacek Sniezek
7 4 Yvonne & Derek Wing-9 -11+4+5**+2-10-2-13-1+15+1+1
Valerie & Kenneth Waller
8 9 Fred Davis & Vilma Foot-13 +4-16-22+1+200-1-7**+17-2-7
Bobby Law & Les Saunders
9 12 Mel Rowley & Alan Haynes-20 -11-17+4-1-8+20+10+7-9+3**
Doris Burton & Rosie Shaw
10 3 Phyll Borst & Colin Preece-21 -6-18**-5+13-11-20-5+22-2+15-4
Barbara Hurst & Jim Cranke
11 11 Jeremy Noon & Mavin Wilkinson-64 -19-3-15-1+12-18-19+12+2-12**-3
Ann Bayliss & John Wichett
12 5 Eric & Ann Warren-101 -18-13-13-2**+5-14-8-20-14-12+8
Phyllis Johnson & Jeanie Keighley


Travellers

Board 1 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
6 8   430 -10
12 2   430 -1
5 9   500 -11
11 3   120 -5
4 10   150 7
10 4   430 -7
3 11 50   5
9 5 50   11
2 12   400 1
8 6 50   10
Board 2 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
6 8 800   5
12 2   300 -14
5 9 150  -8
11 3 130  -2
4 10 600   10
10 4 150  -10
3 11 200   2
9 5 500   8
2 12 600   14
8 6 600  -5
Board 3 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
6 8 460  -6
12 2   100 -2
5 9 430  -1
11 3 110  -8
4 10 400  -2
10 4 450   2
3 11 450   8
9 5 460   1
2 12   50 2
8 6 690   6
Board 4 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 3 110   0
7 9 130   1
6 10 110  -3
12 4 130   8
5 11 110  -7
11 5 400   7
4 12   200 -8
10 6 200   3
3 1 100   0
9 7 110  -1
Board 5 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 3   100 1
7 9   420 0
6 10   130 -1
12 4   170 -6
5 11 110   6
11 5   130 -6
4 12 90   6
10 6   100 1
3 1   140 -1
9 7   420 0
Board 6 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 3   500 5
7 9   680 0
6 10   680 0
12 4   800 -3
5 11   680 -11
11 5   150 11
4 12   680 3
10 6   680 0
3 1   680 -5
9 7   680 0
Board 7 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
2 4   120 1
8 10   90 0
1 5 150   6
7 11 80   6
6 12   120 -1
12 6   100 1
5 1   90 -6
11 7   140 -6
4 2   150 -1
10 8   90 0
Board 8 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
2 4 400   0
8 10 400   10
1 5 400   0
7 11 430   11
6 12   50 -10
12 6 400   10
5 1 400   0
11 7   100 -11
4 2 400   0
10 8   50 -10
Board 9 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 4   100 -5
8 10   90 -1
1 5 500   12
7 11   50 2
6 12 100   9
12 6   300 -9
5 1   110 -12
11 7   110 -2
4 2 100   5
10 8   50 1
Board 10 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
3 5   200 3
9 11 140   1
2 6 80  -1
8 12   300 -9
1 7 170   2
7 1 110  -2
6 2 110   1
12 8 120   9
5 3   300 -3
11 9 110  -1
Board 11 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
3 5 110   7
9 11   50 -3
2 6   50 2
8 12   150 -6
1 7   100 -6
7 1 130   6
6 2   100 -2
12 8 100   6
5 3   200 -7
11 9 50   3
Board 12 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
3 5 0   3
9 11   110 0
2 6   110 -4
8 12 50   5
1 7   100 0
7 1   110 0
6 2 50   4
12 8   150 -5
5 3   110 -3
11 9   120 0
Board 13 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
4 6 200  -9
10 12 100   7
3 7   200 -13
9 1 140  -2
2 8 100   0
8 2 100   0
1 9 200   2
7 3 620   13
6 4 620   9
12 10   170 -7
Board 14 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
4 6 100   0
10 12 50   6
3 7   150 -5
9 1 50   5
2 8 50   0
8 2 50   0
1 9   120 -5
7 3 50   5
6 4 100   0
12 10   180 -6
Board 15 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
4 6 120  -1
10 12 150  -4
3 7 50  -2
9 1 150   1
2 8 120   1
8 2 90  -1
1 9 120  -1
7 3 120   2
6 4 150   1
12 10 300   4
Board 16 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
5 7   110 0
11 1 200  -7
4 8   120 -6
10 2   120 -5
3 9 100   4
9 3   50 -4
2 10 90   5
8 4 100   6
1 11 500   7
7 5   110 0
Board 17 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
5 7 100  -8
11 1   50 -4
4 8 110  -7
10 2 420   9
3 9 730   12
9 3 50  -12
2 10 50  -9
8 4 400   7
1 11 100   4
7 5 420   8
Board 18 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
5 7   170 -6
11 1 300  -8
4 8   140 0
10 2   140 0
3 9 130   6
9 3   110 -6
2 10   140 0
8 4   140 0
1 11 620   8
7 5 50   6
Board 19 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 2   630 1
7 8   630 0
6 9   660 0
12 3   500 4
5 10   650 -13
11 4   680 -1
4 11   660 1
10 5 100   13
3 12   650 -4
9 6   650 0
2 1   650 -1
8 7   620 0
Board 20 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 2 110  -2
7 8 110   1
6 9 140   0
12 3 110   0
5 10 110  -1
11 4 140   0
4 11 150   0
10 5 150   1
3 12 110   0
9 6 140   0
2 1 180   2
8 7 90  -1
Board 21 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 3 620   12
8 9 200   7
1 4 140   0
7 10 300   9
6 11 200   7
12 5   100 -7
11 6   100 -7
5 12 170   7
4 1 140   0
10 7   100 -9
9 8   100 -7
3 2   100 -12
Board 22 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
8 9 980   0
2 3 1210   6
7 10 480  -11
1 4 980   11
12 5 480  -1
6 11 980   11
5 12 510   1
11 6 480  -11
10 7 980   11
4 1 480  -11
3 2 980  -6
9 8 980   0
Board 23 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
3 4   1470 0
9 10   720 17
2 5   1430 13
8 11   2220 -13
1 6   2220 -13
7 12   1460 0
6 1   1460 13
12 7   1460 0
11 8   1470 13
5 2   2210 -13
10 9   2220 -17
4 3   1470 0
Board 24 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
9 10 140   0
3 4   50 -5
8 11 140   1
2 5 140   0
7 12 140   0
1 6 140   1
12 7 140   0
6 1 100  -1
5 2 140   0
11 8 100  -1
4 3 140   5
10 9 150   0
Board 25 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
4 5 140   1
10 11 140   5
9 12   100 5
3 6   130 -12
8 1   110 0
2 7   50 -6
1 8   110 0
7 2 200   6
12 9   300 -5
6 3 530   12
5 4 110  -1
11 10   50 -5
Board 26 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
10 11 100   7
4 5   170 1
3 6   100 1
9 12   620 -12
2 7 200   7
8 1 130   0
7 2   100 -7
1 8 130   0
6 3   140 -1
12 9 100   12
11 10   170 -7
5 4   200 -1
Board 27 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
11 12 190   1
5 6 440   0
10 1 520   0
4 7 190  -7
9 2 440  -11
3 8 520  -9
2 9 940   11
8 3 940   9
1 10 520   0
7 4 460   7
12 11 170  -1
6 5 440   0
Board 28 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
5 6 100   5
11 12   100 -4
4 7 100   5
10 1 130   8
3 8 50   4
9 2 100  -5
8 3   90 -4
2 9 300   5
7 4   100 -5
1 10   200 -8
6 5   100 -5
12 11 50   4
Board 29 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
12 1   680 -11
6 7   680 -1
5 8   650 0
11 2   680 -2
4 9   680 -1
10 3   620 2
9 4   650 1
3 10   680 -2
2 11   600 2
8 5   650 0
7 6   660 1
1 12   170 11
Board 30 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
6 7 800   13
12 1 480   0
11 2 450  -1
5 8 450  -8
10 3   50 0
4 9 450   0
3 10   50 0
9 4 450   0
8 5 800   8
2 11 480   1
1 12 480   0
7 6   50 -13
Board 31 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
Board 32 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
Board 33 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
Board 34 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
Board 35 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
Board 36 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 

Ranking

Results produced on Tuesday 09 October 07 at 10:39 am