Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey
| Team | Players | Total | Against Team No. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 6 | Don Cross & Paddy Skells Joyce Gardner & Hildred Harman | +98 | +8 | +12 | +15 | +4 | +8 | ** | +11 | 0 | +18 | +10 | +19 | -7 |
| 7 | Michael & Christine Grant John Brocklehurst & David Petinger Paul Wokes | +67 | +5 | 0 | +40 | +14 | +19 | -11 | ** | -1 | -26 | -2 | +29 | 0 |
| 10 | Patti Harbage & Peter Ison Jane Aylett & Jacek Sniezek | +41 | +18 | +4 | +7 | -25 | +29 | -10 | +2 | -8 | -8 | ** | +36 | -4 |
| 8 | Peter Jackson & Bob Leyland Keith Berry & Peter Birch | +39 | +3 | +14 | -15 | +17 | +15 | 0 | +1 | ** | +8 | +8 | -6 | -6 |
| 2 | Ronnie Tointon & Max Ellis Quentin Lockwood & Delia Williams Ted Bailey | +27 | +26 | ** | +17 | +2 | +10 | -12 | 0 | -14 | +13 | -4 | -17 | +6 |
| 12 | Mel Rowley & Maggie Neal Doris Burton & Rosie Shaw Alan Haynes | +26 | +1 | -6 | +25 | +11 | -14 | +7 | 0 | +6 | -1 | +4 | -7 | ** |
| 1 | Adrian Wilson & Jeff Jeffery Keith & Ann Wise | +22 | ** | -26 | +16 | +10 | +32 | -8 | -5 | -3 | -5 | -18 | +30 | -1 |
| 9 | Bobby Law & Les Saunders Vilma Foot & Fred Davis | +14 | +5 | -13 | -28 | +6 | +33 | -18 | +26 | -8 | ** | +8 | +2 | +1 |
| 3 | Phyll Borst & Colin Preece Barbara Hurst & Jean White Jim Cranke | -38 | -16 | -17 | ** | -1 | +23 | -15 | -40 | +15 | +28 | -7 | +17 | -25 |
| 4 | Yvonne & Derek Wing Valerie & Kenneth Waller | -38 | -10 | -2 | +1 | ** | -3 | -4 | -14 | -17 | -6 | +25 | +3 | -11 |
| 11 | Jeremy Noon & Mavin Wilkinson Ann Bayliss & John Wichett | -89 | -30 | +17 | -17 | -3 | +17 | -19 | -29 | +6 | -2 | -36 | ** | +7 |
| 5 | Ann & Eric Warren Phyllis Johnson & Jeanie Keighley | -169 | -32 | -10 | -23 | +3 | ** | -8 | -19 | -15 | -33 | -29 | -17 | +14 |
Results produced on Tuesday 16 October 07 at 1:31 pm