Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey

Spalding Duplicate Bridge Club

Monday 26 November 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Vilma Foot & Fred Davis340/ 52065.38 48
2 11 Michael & Christine Grant325/ 52062.50 42
3 17 Keith & Ann Wise306/ 52058.85 36
4 12 Quentin Lockwood & Delia Williams305/ 52058.65 30
5 = 4 Bob Leyland & Peter Jackson296/ 52056.92 21
5 = 9 Ted Bailey & Max Ellis296/ 52056.92 21
7 5 Mel Rowley & Alan Haynes290/ 52055.77 12
8 1 Jeff Jeffery & Helen Bailey287/ 52055.19 6
9 19 Jim Dobson & Ronnie Tointon283/ 52054.42  
10 2 Patti Harbage & Peter Ison276/ 52053.08  
11 15 Doris Burton & Rosie Shaw265/ 52050.96  
12 13 Joyce Gardner & Hildred Harman260/ 52050.00  
13 7 Ann Bayliss & John Wichett256/ 52049.23  
14 22 Charles Dee & Paddy Skells253/ 52048.65  
15 16 Don Cross & Maggie Neal242/ 52046.54  
16 14 Pat & Alan Steel230/ 52044.23  
17 = 3 David & Val Wright223/ 52042.88  
17 =10 Bobby Law & Les Saunders223/ 52042.88  
19 =18 Phyll Borst & Colin Preece202/ 52038.85  
19 =20 Ann & Eric Warren202/ 52038.85  
21 8 Jeremy Noon & Mavin Wilkinson187/ 52035.96  
22 21 David & Marian Smith173/ 52033.27  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 20 7 10 20 11 20 17 16 18 11 1 10 10 18 6 0 18 7 15 16 2 10 0 5 8 11 1 287
2 15 14 10 0 9 9 10 17 11 9 11 14 10 18 14 4 7 20 1 12 11 10 6 2 12 20 2 276
3 3 2 12 15 5 18 1 3 2 0 9 6 10 2 18 9 5 7 4 16 9 19 17 9 6 16 3 223
4 0 14 16 16 1 16 10 10 9 11 9 15 0 10 6 16 8 13 19 16 18 0 8 20 18 17 4 296
5 15 7 0 16 8 14 15 8 2 11 14 15 10 8 6 18 13 7 19 8 16 2 14 8 18 18 5 290
6 3 20 20 10 5 11 17 20 11 9 9 10 19 18 20 4 18 7 15 16 9 10 14 18 18 9 6 340
7 8 7 12 10 11 11 5 3 16 20 20 19 10 0 0 20 10 2 10 2 20 19 8 0 0 13 7 256
8 6 7 16 10 15 2 10 8 9 11 2 1 2 5 12 4 18 3 0 8 9 10 8 2 6 3 8 187
9 15 18 6 16 15 7 14 16 2 11 4 10 10 2 15 13 5 17 18 18 9 10 20 16 6 3 9 296
10 10 0 4 5 0 16 20 3 20 2 9 0 10 13 6 13 13 0 10 16 20 10 3 5 12 3 10 223
11 0 13 8 10 18 20 10 12 18 20 16 10 20 10 14 7 7 13 10 12 11 10 14 11 18 13 11 325
12 12 13 18 19 5 18 19 17 18 9 11 5 10 7 14 2 20 7 5 4 9 10 18 14 12 9 12 305
13 5 6 4 10 15 2 6 4 11 9 11 20 10 12 5 16 2 13 10 8 9 10 20 15 20 7 13 260
14 14 13 8 5 5 13 10 10 0 18 6 5 10 7 0 16 0 13 6 2 18 10 12 20 2 7 14 230
15 17 18 14 4 19 4 0 17 18 9 19 17 1 2 15 4 18 20 5 4 0 1 2 6 14 17 15 265
16 5 2 4 4 20 4 5 12 6 9 11 10 10 13 6 9 2 13 10 18 11 10 12 18 14 4 16 242
17 20 6 16 15 12 6 19 4 9 11 1 3 19 5 14 20 10 18 14 18 11 10 3 11 14 17 17 306
18 10 20 20 4 1 13 3 0 14 11 16 3 10 2 20 0 2 0 20 12 11 1 0 4 2 3 18 202
19 5 13 4 19 15 9 1 16 9 11 19 10 10 20 14 11 2 17 16 4 11 10 12 0 8 17 19 283
20 5 6 0 10 19 7 10 3 2 9 0 1 1 15 8 16 15 13 2 2 2 20 17 15 2 2 20 202
21 17 0 16 1 2 0 3 4 4 0 4 17 18 15 2 11 15 3 1 4 0 10 6 12 8 0 21 173
22 15 14 2 1 9 0 15 17 11 9 18 19 10 18 5 7 12 7 10 4 4 18 6 9 2 11 22 253



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 1010   20 0
22 20 990   15 5
10 18 490   10 10
9 16 990   15 5
8 14 430   6 14
7 12 460   8 12
6 21   50 3 17
5 19 990   15 5
4 17   100 0 20
3 15   50 3 17
2 13 990   15 5
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 50   7 13
22 20 100   14 6
10 18   200 0 20
9 16 150   18 2
8 14 50   7 13
7 12 50   7 13
6 21 200   20 0
5 19 50   7 13
4 17 100   14 6
3 15   110 2 18
2 13 100   14 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
22 12   150 2 18
1 2 0   10 10
21 19 200   16 4
10 17   110 4 16
9 15   100 6 14
8 13 200   16 4
7 11 100   12 8
6 20 300   20 0
5 18   300 0 20
4 16 200   16 4
14 3   50 8 12
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
22 12   200 1 19
1 2 100   20 0
21 19   200 1 19
10 17   110 5 15
9 15 90   16 4
8 13   100 10 10
7 11   100 10 10
6 20   100 10 10
5 18 90   16 4
4 16 90   16 4
14 3   110 5 15
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 13   200 5 15
21 11   400 2 18
1 22   170 11 9
20 18 90   19 1
10 16   420 0 20
9 14   140 15 5
8 12   140 15 5
7 2   170 11 9
6 19   200 5 15
5 17   180 8 12
15 4 90   19 1
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 13 200   18 2
21 11   170 0 20
1 22 420   20 0
20 18 0   7 13
10 16 170   16 4
9 14 0   7 13
8 12   150 2 18
7 2 100   11 9
6 19 100   11 9
5 17 140   14 6
15 4   110 4 16
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 14 100   10 10
3 12   140 1 19
20 2 100   10 10
1 21 300   17 3
19 17   140 1 19
10 15 400   20 0
9 13 200   14 6
8 11 100   10 10
7 22   110 5 15
6 18 300   17 3
16 5   110 5 15
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 14 130   10 10
3 12   50 3 17
20 2   50 3 17
1 21 170   16 4
19 17 170   16 4
10 15   50 3 17
9 13 170   16 4
8 11 100   8 12
7 22   50 3 17
6 18 200   20 0
16 5 140   12 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 15   660 2 18
4 13   630 9 11
3 11   660 2 18
19 22   630 9 11
1 20   170 18 2
18 16   620 14 6
10 14   140 20 0
9 12   660 2 18
8 2   630 9 11
7 21   200 16 4
17 6   630 9 11
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 15   620 11 9
4 13   620 11 9
3 11   1100 0 20
19 22   620 11 9
1 20   620 11 9
18 16   620 11 9
10 14   650 2 18
9 12   620 11 9
8 2   620 11 9
7 21 100   20 0
17 6   620 11 9
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 16   490 9 11
5 14   430 14 6
4 12   490 9 11
3 2   490 9 11
18 21   200 16 4
1 19   990 1 19
17 15   990 1 19
10 13   490 9 11
9 11   920 4 16
22 8   130 18 2
7 20 100   20 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 16 140   10 10
5 14 170   15 5
4 12 170   15 5
3 2 100   6 14
18 21   100 3 17
1 19 140   10 10
17 15   100 3 17
10 13   200 0 20
9 11 140   10 10
22 8 790   19 1
7 20 790   19 1
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 15 660   19 1
5 13 630   10 10
4 11 130   0 20
3 22 630   10 10
17 20 660   19 1
1 18 630   10 10
16 14 630   10 10
10 12 630   10 10
2 9 630   10 10
8 21 150   2 18
7 19 630   10 10
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 15 480   18 2
5 13 100   8 12
4 11 300   10 10
3 22   100 2 18
17 20   50 5 15
1 18 480   18 2
16 14 450   13 7
10 12 450   13 7
2 9 480   18 2
8 21   50 5 15
7 19   420 0 20
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 14 0   20 0
5 12   450 6 14
4 2   450 6 14
3 21   100 18 2
16 19   450 6 14
1 17   450 6 14
15 13   200 15 5
10 11   450 6 14
9 22   200 15 5
8 20   420 12 8
7 18   480 0 20
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 14   140 4 16
5 12 500   18 2
4 2 400   16 4
3 21   50 9 11
16 19   50 9 11
1 17   620 0 20
15 13   140 4 16
10 11 200   13 7
9 22 200   13 7
8 20   140 4 16
7 18 800   20 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 17 90   10 10
6 13 150   18 2
5 11 120   13 7
4 22 50   8 12
3 20   50 5 15
15 18 150   18 2
1 16 150   18 2
14 12   100 0 20
10 2 120   13 7
9 21   50 5 15
19 8   90 2 18
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 17   940 2 18
6 13   920 7 13
5 11   920 7 13
4 22   490 13 7
3 20   920 7 13
15 18 50   20 0
1 16   920 7 13
14 12   490 13 7
10 2   990 0 20
9 21   460 17 3
19 8   460 17 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 18   150 0 20
7 16 100   10 10
6 12 140   15 5
5 2 200   19 1
4 21 200   19 1
3 19   90 4 16
14 17   50 6 14
1 15 140   15 5
13 11 100   10 10
10 22 100   10 10
20 9   100 2 18
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 18 110   8 12
7 16   100 2 18
6 12 130   16 4
5 2 110   8 12
4 21 130   16 4
3 19 130   16 4
14 17   100 2 18
1 15 130   16 4
13 11 110   8 12
10 22 130   16 4
20 9   100 2 18
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 19   110 9 11
8 17   110 9 11
7 15 120   20 0
6 11   110 9 11
5 22 50   16 4
4 20 90   18 2
3 18   110 9 11
13 16   110 9 11
1 14   120 2 18
12 2   110 9 11
21 10   140 0 20
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 19 420   10 10
8 17 420   10 10
7 15 450   19 1
6 11 420   10 10
5 22 230   2 18
4 20 170   0 20
3 18 450   19 1
13 16 420   10 10
1 14 420   10 10
12 2 420   10 10
21 10 420   10 10
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 20   200 3 17
9 18 110   20 0
8 16   100 8 12
7 14   100 8 12
6 2 90   14 6
5 21 90   14 6
4 19   100 8 12
17 3   200 3 17
12 15 100   18 2
1 13   300 0 20
11 22 90   14 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 20   100 5 15
9 18 140   16 4
8 16   140 2 18
7 14   150 0 20
6 2 200   18 2
5 21   50 8 12
4 19 430   20 0
17 3 50   11 9
12 15 110   14 6
1 13   100 5 15
11 22 50   11 9
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 21 120   12 8
10 19 120   12 8
9 17   50 6 14
8 15   50 6 14
7 13   360 0 20
6 22 150   18 2
5 20 150   18 2
18 4   110 2 18
3 16   50 6 14
11 14 150   18 2
12 1 120   12 8
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 21   100 20 0
10 19   680 3 17
9 17   680 3 17
8 15   680 3 17
7 13   500 13 7
6 22   650 9 11
5 20   170 18 2
18 4   680 3 17
3 16   200 16 4
11 14   500 13 7
12 1   650 9 11

Ranking

Results produced on Monday 26 November 07 at 10:55 pm