Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey

Spalding Duplicate Bridge Club

Tuesday 6 November 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 16 Berry & Graham Hedley342/ 52864.77 48
2 = 8 Ted Bailey & Max Ellis322/ 52860.98 39
2 =18 Vilma Foot & Fred Davis322/ 52860.98 39
4 21 John Brocklehurst & Laurence Taffinder315/ 52859.66 30
5 5 Peter Jackson & Bob Leyland314/ 52859.47 24
6 20 Quentin Lockwood & Delia Williams309/ 52858.52 18
7 9 Keith & Ann Wise299/ 52856.63 12
8 11 Adrian Wilson & Jim Dobson293/ 52855.49 6
9 22 Jane Aylett & Jacek Sniezek286/ 52854.17  
10 7 Patti Harbage & Peter Ison272/ 52851.52  
11 13 Michael & Christine Grant266/ 52850.38  
12 1 Helen Bailey & Rosie Shaw264/ 52850.00  
13 3 Kenneth & Valerie Waller262/ 52849.62  
14 2 Derek & Yvonne Wing258/ 52848.86  
15 6 Paddy Skells & Charles Dee255/ 52848.30  
16 12 John Wichett & Ann Bayliss243/ 52846.02  
17 24 Edith Badstevener & Bernice Larrington239/ 52845.27  
18 19 Hildred Harman & Joyce Gardner235/ 52844.51  
19 17 Maggie Neal & Don Cross232/ 52843.94  
20 4 Mel Rowley & Alan Haynes231/ 52843.75  
21 14 Val Wright & Peter Grimmett212/ 52840.15  
22 15 Barbara Hurst & Jim Cranke201/ 52838.07  
23 23 Ann & Eric Warren195/ 52836.93  
24 10 Jeremy Noon & Mavin Wilkinson169/ 52832.01  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 14 15 2 19 15 17 3 20 14 5 1 11 14 4 14 15 7 4 0 1 20 16 16 8 4 5     1 264
2     16 9 6 10 20 1 14 8 6 19 0 6 1 15 7 12 4 18 17 6 7 0 4 16 20 16 2 258
3 14 17     18 14 12 4 10 5 14 11 18 18 1 1 7 10 4 6 9 10 7 18 18 8 8 0 3 262
4 20 1 1 11     0 15 2 1 4 11 4 11 5 15 17 1 14 4 9 10 15 15 12 17 12 4 4 231
5 19 11 9 11 14 10     19 12 1 19 20 11 5 15 20 20 4 12 9 16 15 8 18 0 12 4 5 314
6 14 7 7 15 14 10 5 5     8 11 4 11 14 7 7 15 10 16 9 16 0 15 7 12 12 4 6 255
7 9 19 19 19 6 6 3 9 1 8 8 20     14 7 7 7 20 20 9 10 2 8 2 17 18 4 7 272
8 19 15 7 9 12 20 6 9 14 19 8 20 12 4     7 15 17 9 17 4 15 4 7 17 20 16 8 322
9 9 11 14 15 20 17 18 6 7 18 20 11 6 9 0 16     8 9 2 20 15 8 0 10 12 18 9 299
10 4 0 0 2 6 2 10 1 2 18 20 2 14 0 12 10 13 2     9 2 15 2 7 3 3 10 10 169
11 14 3 11 2 0 2 8 15 7 18 10 22 10 20 14 1 3 19 3 19     15 20 18 22 3 14 11 293
12 2 7 4 2 15 2 15 15 2 12 20 11 4 2 14 20 7 7 8 6 20 20     7 3 6 12 12 243
13 6 5 13 11 14 10 2 14 10 15 2 20 16 9 6 19 0 0 12 14 11 4     18 17 2 16 13 266
14 1 5 4 11 0 3 8 16 18 2 18 11 10 0 15 5 13 13 10 4     4 12 20 5 0 4 14 212
15 6 3 6 5 2 6 10 19 18 19 12 0 0 9 6 0 13 5     0 4 18 12 18 6 0 4 15 201
16 11 9 19 9 14 18 20 5 13 2 21 3 16 18 6 13     20 19 11 10 13 20 15 5 12 20 16 342
17 0 19 20 18 6 10 12 5 1 8 2 11 16 9     13 16 0 0 3 14 5 16 4 14 8 2 17 232
18 16 20 11 9 20 18 15 15 18 8 14 11     6 5 13 13 16 2 3 16 13 2 22 12 8 16 18 322
19 1 9 9 18 6 10 5 5     14 2 6 16 6 13 13 8 3 11 11 10 5 12 10 5 17 10 19 235
20 6 17 13 5 5 18     19 12 21 11 8 16 19 5 13 5 16 14 18 0 5 5 15 19 8 16 20 309
21 6 13 16 18     17 11 6 15 14 2 20 14 20 4 13 10 12 11 11 10 5 18 4 22 17 6 21 315
22 18 13     14 14 17 0 6 1 16 3 14 11 19 19 7 18 6 16 11 18 5 12 4 0 8 16 22 286
23     1 1 5 3 14 11 6 12 2 11 2 2 8 10 3 19 17 1 11 4 5 0 15 10 14 8 23 195
24 11 1 18 1 8 0 0 19 13 2 8 11 6 20 15 5 17 1 16 8 0 0 20 5 15 19     24 239



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 430   14 6
12 22   800 2 18
11 20 430   14 6
10 18   50 4 16
9 16 400   9 11
8 14 460   19 1
7 24 400   9 11
6 21 430   14 6
5 19 460   19 1
17 4   1400 0 20
15 3 180   6 14
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13   100 15 5
12 22   200 7 13
11 20   300 3 17
10 18   800 0 20
9 16   120 11 9
8 14   100 15 5
7 24 100   19 1
6 21   200 7 13
5 19   120 11 9
17 4 100   19 1
15 3   300 3 17
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 14 460   16 4
1 24 100   2 18
12 21 130   4 16
11 19 210   11 9
10 17   50 0 20
9 15 430   14 6
8 13 150   7 13
7 23 500   19 1
6 20 150   7 13
18 5 210   11 9
16 4 500   19 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 14   630 9 11
1 24 200   19 1
12 21   660 2 18
11 19   660 2 18
10 17   660 2 18
9 15   600 15 5
8 13   630 9 11
7 23 200   19 1
6 20   600 15 5
18 5   630 9 11
16 4   630 9 11
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 15   480 18 2
2 13   990 6 14
1 23   490 15 5
12 20   490 15 5
11 18   1520 0 20
10 16   990 6 14
9 14   430 20 0
8 24   980 12 8
7 22   990 6 14
19 6   990 6 14
17 5   990 6 14
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 15 120   14 6
2 13 110   10 10
1 23 140   17 3
12 20   100 2 18
11 18   100 2 18
10 16   100 2 18
9 14 140   17 3
8 24 1400   20 0
7 22   50 6 14
19 6 110   10 10
17 5 110   10 10
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 16   660 0 20
3 14   130 12 8
2 24 200   20 0
1 22   630 3 17
12 19   110 15 5
11 17   150 8 12
10 15   140 10 10
9 13 100   18 2
8 23   600 6 14
7 21   630 3 17
18 6   110 15 5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 16 50   15 5
3 14   110 4 16
2 24   140 1 19
1 22 110   20 0
12 19 50   15 5
11 17 50   15 5
10 15   140 1 19
9 13   100 6 14
8 23   50 9 11
7 21   50 9 11
18 6 50   15 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 17 170   19 1
4 15   100 2 18
3 13 110   10 10
2 23 140   14 6
1 21 140   14 6
12 18   100 2 18
11 16   50 7 13
10 14   100 2 18
9 24   50 7 13
8 22 140   14 6
20 7 170   19 1
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 17   90 12 8
4 15   130 1 19
3 13   120 5 15
2 23   110 8 12
1 21   120 5 15
12 18   90 12 8
11 16 100   18 2
10 14 100   18 2
9 24 100   18 2
22 8   130 1 19
20 7   90 12 8
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 18   120 8 14
5 16   420 1 21
4 14   400 4 18
3 24 50   14 8
2 22   140 6 16
1 20   420 1 21
12 17 100   20 2
11 15   110 10 12
10 13 100   20 2
9 23 100   20 2
21 8 50   14 8
19 7 50   14 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 18 150   11 11
5 16 600   19 3
4 14 150   11 11
3 24 150   11 11
2 22 600   19 3
1 20 150   11 11
12 17 150   11 11
11 15 630   22 0
10 13 120   2 20
9 23 150   11 11
21 8 120   2 20
19 7 120   2 20
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 17   100 4 16
5 15 300   20 0
4 13   100 4 16
3 23 180   18 2
2 21   200 0 20
1 19 150   14 6
12 16   100 4 16
11 14 120   10 10
10 24 150   14 6
22 9 150   14 6
20 8 110   8 12
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 17 200   11 9
5 15 200   11 9
4 13 200   11 9
3 23 800   18 2
2 21 170   6 14
1 19 150   4 16
12 16 140   2 18
11 14 1100   20 0
10 24 130   0 20
22 9 200   11 9
20 8 400   16 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 19 600   14 6
6 16 600   14 6
5 14   100 5 15
4 24   100 5 15
3 22   200 1 19
2 20   200 1 19
1 18 600   14 6
12 15 600   14 6
11 13 600   14 6
23 10 130   8 12
21 9 620   20 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 19   650 7 13
6 16   650 7 13
5 14   620 15 5
4 24   620 15 5
3 22   710 1 19
2 20   620 15 5
1 18   620 15 5
12 15   230 20 0
11 13   710 1 19
23 10   630 10 10
21 9   680 4 16
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 20   450 7 13
7 18   450 7 13
6 15   450 7 13
5 13 50   20 0
4 23   420 17 3
3 21   450 7 13
2 19   450 7 13
1 17   450 7 13
12 14   450 7 13
24 11   420 17 3
22 10   450 7 13
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 20   170 15 5
7 18   420 7 13
6 15   170 15 5
5 13   120 20 0
4 23   450 1 19
3 21   230 10 10
2 19   200 12 8
1 17   430 4 16
12 14   420 7 13
24 11   450 1 19
22 10   140 18 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 21   200 8 12
8 19 100   17 3
7 17 300   20 0
6 14   170 10 10
5 24   620 4 16
4 22   140 14 6
3 20   620 4 16
2 18   620 4 16
1 16   650 0 20
13 12   150 12 8
23 11 100   17 3
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 21 100   9 11
8 19 100   9 11
7 17 400   20 0
6 14 140   16 4
5 24 110   12 8
4 22   80 4 16
3 20 90   6 14
2 18 200   18 2
1 16   90 1 19
13 12 120   14 6
23 11   90 1 19
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 22 630   9 11
9 20 620   2 18
8 18 650   17 3
7 16 630   9 11
6 13 630   9 11
5 23 630   9 11
4 21 630   9 11
3 19 630   9 11
2 17 650   17 3
1 15 680   20 0
24 12 170   0 20
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 22   150 2 18
9 20 420   20 0
8 18   90 4 16
7 16 140   10 10
6 13 200   16 4
5 23 200   16 4
4 21 140   10 10
3 19 140   10 10
2 17   50 6 14
1 15 200   16 4
24 12   500 0 20
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 23 660   15 5
10 21 660   15 5
9 19 660   15 5
8 17 660   15 5
7 15   100 2 18
6 24   200 0 20
5 22 660   15 5
4 20 660   15 5
3 18 630   7 13
2 16 630   7 13
14 1 600   4 16
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 23 100   20 0
10 21   170 2 18
9 19   140 8 12
8 17   150 4 16
7 15   140 8 12
6 24 50   15 5
5 22   140 8 12
4 20 50   15 5
3 18 90   18 2
2 16   300 0 20
14 1   50 12 8
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 24 400   7 15
11 22 490   18 4
10 20 400   7 15
9 18 110   0 22
8 16 400   7 15
7 14 150   2 20
6 23 400   7 15
5 21 490   18 4
4 19 420   12 10
3 17 490   18 4
15 2 490   18 4
13 1 490   18 4
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 24   100 3 19
11 22 650   22 0
10 20   100 3 19
9 18 120   10 12
8 16 200   17 5
7 14 200   17 5
6 23 170   12 10
5 21   200 0 22
4 19 200   17 5
3 17 110   8 14
15 2 100   6 16
13 1 200   17 5
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 23 150   6 14
11 21   50 3 17
10 19   50 3 17
9 17 400   12 8
8 15 520   20 0
7 13 420   18 2
6 22 400   12 8
5 20 400   12 8
4 18 400   12 8
16 3 400   12 8
14 2   100 0 20
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 23 620   12 8
11 21 630   14 6
10 19 200   10 10
9 17 690   18 2
8 15 680   16 4
7 13   100 4 16
6 22   100 4 16
5 20   100 4 16
4 18   100 4 16
16 3 1370   20 0
14 2   100 4 16

Ranking

Results produced on Monday 12 November 07 at 9:33 am