Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey

Spalding Duplicate Bridge Club

Monday 19 November 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 24 Charles Dee & Paddy Skells366/ 57263.99 48
2 8 Vilma Foot & Fred Davis336/ 52863.64 42
3 5 Peter Ison & Patti Harbage322/ 52860.98 36
4 4 Keith & Ann Wise321/ 52860.80 30
5 2 John Brocklehurst & David Pettingell317/ 52860.04 24
6 20 Glenys & Geoff Whittle326/ 57256.99 18
7 7 Jeremy Noon & Mavin Wilkinson291/ 52855.11 12
8 6 Mel Rowley & Alan Haynes290/ 52854.92 6
9 23 Jim Dobson & Adrian Wilson312/ 57254.55  
10 22 Quentin Lockwood & Delia Williams297/ 57251.92  
11 15 Don Cross & Maggie Neal293/ 57251.22  
12 14 Kenneth Waller & Yvonne Wing283/ 57249.48  
13 9 Ted Bailey & Max Ellis252/ 52847.73  
14 3 Phyll Borst & Colin Preece244/ 52846.21  
15 1 Jeff Jeffery & Helen Bailey241/ 52845.64  
16 =10 Derek Wing & Valerie Waller240/ 52845.45  
16 =18 Doris Burton & Rosie Shaw260/ 57245.45  
16 =21 Hildred Harman & Joyce Gardner260/ 57245.45  
19 12 Bobby Law & Les Saunders237/ 52844.89  
20 16 Ronnie Tointon & Barbara Hurst252/ 57244.06  
21 26 Eric & Ann Warren242/ 57242.31  
22 11 Ann Bayliss & John Wichett222/ 52842.05  
23 19 David & Val Wright236/ 57241.26  
24 13 Jeanie Keighley & Phyllis Johnson213/ 52840.34  
25 17 Edith Badstevener & Bernice Larrington211/ 57236.89  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 17 12 2 18     1 11 4 11 12 5 5 20 2 1 12 4 11 9 7 11 22 20 16 8 1 241
2 22 18 2 16 2 10 11 11     12 10 12 8 12 13 22 22 11 13 15 18 17 10 18 12 2 317
3 5 19 13 3 17 14 4 6 9 1 12 19     12 13 12 10 3 0 4 4 14 12 21 17 3 244
4 7 8 9 22 20 18 20 11 18 11 10 17 12 18 6 13     11 9 18 4 21 10 18 10 4 321
5 15 14 13 12 20 15 7 22 20 11 22 19 3 20 22 13 6 4 19 18     8 10 4 5 5 322
6 7 3 9 2 6 2 21 22 22 11 20 13 12 14 22 9 12 14 19 9 18 4 17 2     6 290
7 7 0     14 0 22 20 18 11 12 13 1 2 19 13 5 3 22 20 11 15 8 20 14 21 7 291
8 20 8 13 14 22 12     4 21 22 22 5 8 12 1 20 10 11 18 11 4 21 22 21 14 8 336
9 0 22 13 7 2 18 18 11 9 11     0 20 12 13 17 10 11 16 4 7 8 10 12 1 9 252
10 7 18 13 10 17 18 11 3 4 11 18 3 12 8     6 4 3 4 18 22 14 5 10 1 10 240
11 7 18 2 3 13 2 14 17 13 1 2 5 3 8 4 13 21 22     2 19 8 2 18 5 11 222
12 8 8 13 7 13 2 16 17 13 1 12 19 12 14 3 9 1 19 22 0 0 19     4 5 12 237
13     0 0 10 7 7 3 4 11 12 5 1 22 12 13 6 6 11 4 4 11 8 17 18 21 13 213
14 5 10 9 8 20 12 4 11 13 21 4 19 10 4 18 9 16 18 0 22 4 18 14 5 8 1 14 283
15 2 14 20 6 20 4 18 16 18 11 12 5 19 14 0 9 21 3 3 13 18 11 14 2 6 14 15 293
16 0 4 9 15 5 8 11 19 4 11 20 17 19 2 19 13 10 8 11 18 11 7 0 2 1 8 16 252
17 22 0 9 19 5 4 2 11 9 21 0 3 10 8 0 13 16 16 0 2 15 11 1 0 4 10 17 211
18 17 3 9 12 2 4 8 5 2 11 10 3 10 8 10 9 17 19 11 13 11 18 5 12 10 21 18 260
19 15 4 13 0 9 20 15 0 9 21 2 9 21 0 3 9 10 18 11 4 7 4 14 12 1 5 19 236
20 15 14 20 19 2 7 6 5 0 11 10 17 21 20 20 21 2 12 11 9 18 15 8 10 12 21 20 326
21 15 4 9 10 9 20 1 0 18 11 10 9 17 2 10 21 0 0 11 6 18 18 8 17 4 12 21 260
22 7 8 9 15 16 20 15 19 4 11 10 17 17 14 10 9 5 12 19 22 4 0 1 12 4 17 22 297
23 14 14 13 20 12 15 0 2 18 11 0 0 10 14 10 9 10 12 19 18 4 18 14 20 18 17 23 312
24 15 19 22 22 8 22 21 11 18 1 10 12 22 2 10 9 16 18 11 13 20 3 14 12 18 17 24 366
26 15 22 20 4 0 10 11 11 13 11 10 3 10 14 16 9 1 0 3 4 22 3 5 20 4 1 26 242



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 980   17 5
23 12 920   14 8
11 21 480   7 15
10 19 480   7 15
9 17 450   0 22
8 15 990   20 2
7 26 480   7 15
6 24 480   7 15
22 5 480   7 15
4 20 480   7 15
18 3 980   17 5
2 16 1440   22 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14   130 12 10
23 12 50   14 8
11 21 100   18 4
10 19 100   18 4
9 17 300   22 0
8 15   400 8 14
7 26   500 0 22
6 24   430 3 19
22 5   400 8 14
4 20   400 8 14
18 3   430 3 19
2 16 100   18 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 15   50 2 20
1 26   50 2 20
24 13 480   22 0
12 22 450   13 9
11 20   50 2 20
10 18 450   13 9
9 16 450   13 9
8 14 450   13 9
23 6 450   13 9
5 21 450   13 9
19 4 450   13 9
3 17 450   13 9
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 15 500   16 6
1 26 600   18 4
24 13 1100   22 0
12 22 110   7 15
11 20 100   3 19
10 18 150   10 12
9 16 110   7 15
8 14 300   14 8
23 6 800   20 2
5 21 200   12 10
19 4   110 0 22
3 17 100   3 19
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 16 660   17 5
2 14   100 2 20
13 23 150   10 12
12 21 600   13 9
11 19 600   13 9
10 17 660   17 5
9 15   100 2 20
8 26 800   22 0
24 7 130   8 14
6 22 50   6 16
20 5   100 2 20
4 18 690   20 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 16   50 14 8
2 14   110 10 12
13 23   140 7 15
12 21   150 2 20
11 19   150 2 20
10 17 100   18 4
9 15 100   18 4
8 26   90 12 10
24 7 200   22 0
6 22   150 2 20
20 5   140 7 15
4 18 100   18 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 17 170   20 2
3 15   110 4 18
26 2   90 11 11
1 24   200 1 21
13 22   100 7 15
12 20 130   16 6
11 18 110   14 8
10 16   90 11 11
9 14 140   18 4
7 23 200   22 0
21 6   200 1 21
5 19   100 7 15
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 17   50 11 11
3 15   100 6 16
26 2   50 11 11
1 24   50 11 11
13 22   140 3 19
12 20 50   17 5
11 18 50   17 5
10 16   140 3 19
9 14   50 11 11
7 23 150   20 2
21 6   170 0 22
5 19 300   22 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 18 100   20 2
4 16   620 18 4
14 3   650 13 9
1 23   680 4 18
13 21   680 4 18
12 19   650 13 9
11 17   650 13 9
10 15   680 4 18
26 9   650 13 9
8 24   680 4 18
22 7   680 4 18
6 20 200   22 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 18 680   11 11
4 16 680   11 11
14 3 1430   21 1
1 23 680   11 11
13 21 680   11 11
12 19 650   1 21
11 17 650   1 21
10 15 680   11 11
26 9 680   11 11
8 24 1430   21 1
22 7 680   11 11
6 20 680   11 11
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 19   50 20 2
5 17 140   22 0
15 4   90 12 10
3 26   90 12 10
2 24   90 12 10
1 22   90 12 10
13 20   90 12 10
12 18   90 12 10
11 16   120 2 20
14 10   110 4 18
23 8   150 0 22
7 21   90 12 10
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 19 110   13 9
5 17 140   19 3
15 4   100 5 17
3 26 140   19 3
2 24 80   10 12
1 22   100 5 17
13 20   100 5 17
12 18 140   19 3
11 16   100 5 17
14 10 140   19 3
23 8   300 0 22
7 21 110   13 9
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 20 170   1 21
6 18 650   12 10
16 5 680   19 3
4 14 650   12 10
2 23 650   12 10
1 21 620   5 17
13 19 170   1 21
12 17 650   12 10
15 11 680   19 3
10 26 650   12 10
24 9 1430   22 0
8 22 620   5 17
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 20   140 2 20
6 18 50   14 8
16 5   140 2 20
4 14 80   18 4
2 23   110 8 14
1 21 110   20 2
13 19 150   22 0
12 17 50   14 8
15 11 50   14 8
10 26   110 8 14
24 9   140 2 20
8 22   110 8 14
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 21 50   12 10
7 19 100   19 3
17 6   420 0 22
5 15 150   22 0
4 26   100 6 16
3 24 50   12 10
2 22 50   12 10
1 20   200 2 20
13 18 50   12 10
16 12 100   19 3
11 14   110 4 18
9 23 50   12 10
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 21 420   1 21
7 19 450   13 9
17 6 450   13 9
5 15 450   13 9
4 26 450   13 9
3 24 450   13 9
2 22 450   13 9
1 20 420   1 21
13 18 450   13 9
16 12 450   13 9
11 14 450   13 9
9 23 450   13 9
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 22 100   17 5
8 20 150   20 2
18 7 100   17 5
6 16 50   12 10
5 14   420 6 16
3 23 50   12 10
2 21 200   22 0
1 19 50   12 10
13 17   420 6 16
12 15   450 1 21
26 11   450 1 21
10 24   420 6 16
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 22 110   10 12
8 20 110   10 12
18 7 150   19 3
6 16 120   14 8
5 14 100   4 18
3 23 110   10 12
2 21 300   22 0
1 19 100   4 18
17 13 140   16 6
12 15 150   19 3
26 11   100 0 22
10 24 100   4 18
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 23   120 3 19
9 21   90 11 11
19 8   90 11 11
7 17 110   22 0
6 15 100   19 3
5 26 100   19 3
4 24   90 11 11
3 22   120 3 19
2 20   90 11 11
18 1   90 11 11
13 16   90 11 11
14 12   150 0 22
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 23   120 4 18
9 21 90   16 6
19 8   120 4 18
7 17 200   20 2
6 15   110 9 13
5 26 140   18 4
4 24   110 9 13
3 22   150 0 22
2 20   100 13 9
18 1   100 13 9
13 16   120 4 18
14 12 300   22 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 24   420 2 20
10 22 50   18 4
20 9 50   18 4
8 18   140 11 11
7 16   140 11 11
6 14 50   18 4
4 23 50   18 4
3 21   200 4 18
19 2   170 7 15
1 17   170 7 15
15 13 50   18 4
12 26   450 0 22
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 24 140   19 3
10 22 200   22 0
20 9 110   15 7
8 18   140 4 18
7 16 110   15 7
6 14   140 4 18
4 23   140 4 18
3 21   140 4 18
19 2   140 4 18
1 17   50 11 11
15 13   50 11 11
12 26 140   19 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 23   170 8 14
21 10   170 8 14
9 19   170 8 14
8 17 100   21 1
7 15   170 8 14
6 26   140 17 5
5 24   170 8 14
4 22 100   21 1
20 3   170 8 14
2 18   140 17 5
16 1   180 0 22
13 14   170 8 14
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 23   980 2 20
21 10   450 17 5
9 19   480 10 12
8 17 50   22 0
7 15   420 20 2
6 26   980 2 20
5 24   480 10 12
4 22   480 10 12
20 3   480 10 12
2 18   480 10 12
16 1   980 2 20
13 14   450 17 5
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 26   130 18 4
12 24   680 4 18
22 11   680 4 18
10 20   650 10 12
9 18   630 12 10
8 16 100   21 1
7 14   620 14 8
5 23   680 4 18
21 4   680 4 18
3 19 100   21 1
17 2   680 4 18
1 15   600 16 6
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 26 100   21 1
12 24   650 5 17
22 11   110 17 5
10 20   690 1 21
9 18   690 1 21
8 16   140 14 8
7 14 100   21 1
5 23   650 5 17
21 4   170 12 10
3 19   110 17 5
17 2   200 10 12
1 15   600 8 14

Ranking

Results produced on Monday 19 November 07 at 10:48 pm