Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey

Spalding Duplicate Bridge Club

Monday 18 June 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 John Brocklehurst & Paul Wokes362/ 52069.62 48
2 24 Jim Dobson & Adrian Wilson312/ 48065.00 42
3 19 Doris Burton & Rosie Shaw307/ 48063.96 36
4 4 Don Cross & Maggie Neal328/ 52063.08 30
5 15 Kenneth Waller & Derek Wing285/ 48059.38 24
6 8 Patti Harbage & Peter Ison304/ 52058.46 18
7 5 Charles Dee & Paddy Skells293/ 52056.35 12
8 6 Vilma Foot & Fred Davis287/ 52055.19 6
9 22 Joyce Gardner & Hildred Harman260/ 48054.17  
10 13 Chandra Ramamoorthy & Anne Ramoorthy258/ 48053.75  
11 12 Jeff Jeffery & Helen Bailey242/ 48050.42  
12 20 Michael & Christine Grant241/ 48050.21  
13 =14 Barbara Hurst & Pat Crampton240/ 48050.00  
13 =21 Alan & Pat Steel240/ 48050.00  
15 = 2 Colin Preece & Jean White251/ 52048.27  
15 = 7 Mel Rowley & Alan Haynes251/ 52048.27  
17 3 Yvonne Wing & Valerie Waller243/ 52046.73  
18 17 Peter Birch & Bob Leyland207/ 48043.13  
19 23 Eric & Ann Warren192/ 48040.00  
20 18 Ann Bayliss & John Wichett185/ 48038.54  
21 16 Bobby Law & Les Saunders155/ 48032.29  
22 10 Edith Badstevener & Bernice Larrington142/ 52027.31  
23 9 David & Val Wright135/ 52025.96  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
2 16 12 10 19 3 20 3 9 4 2 5 15 8 4 9 12 5 19 6 15 15 12 5 0 10 13 2 251
3 0 16 13 9 3 17 11 18 0 2 16 5 2 1 1 12 11 12 9 4 2 18 18 11 18 14 3 243
4 4 12 16 16 8 13 17 20 2 18 12 2 13 11 5 7 17 19 18 19 15 8 20 6 10 20 4 328
5 17 12 15 11 3 7 14 15 12 15 19 11 13 8 9 3 5 12 2 12 12 18 13 11 10 14 5 293
6 14 12 15 11 19 1 11 5 6 5 19 15 19 15 17 16 0 12 9 15 9 0 13 11 4 14 6 287
7 12 18 7 11 12 17 17 0 8 6 12 5 16 2 0 17 20 3 4 7 2 6 13 18 14 4 7 251
8 17 18 15 1 12 1 17 13 18 10 5 11 19 15 7 13 15 8 20 1 9 3 13 11 18 14 8 304
9 4 0 2 11 12 7 0 2 8 10 2 8 6 1 1 0 6 17 5 13 2 12 0 2 4 0 9 135
10 10 2 0 1 12 12 17 9 8 10 8 0 0 6 5 12 5 3 5 1 0 8 2 4 0 2 10 142
11 4 18 20 11 19 14 3 16 20 20 12 18 13 11 13 20 17 12 12 10 18 17 15 4 18 7 11 362
12 4 6     8 3 17 11 2 10 4 15 14 19 15 13 15 17 18 8 2 3 7 9 16 6 12 242
13     13 9 17 0 3 7 20 18 18 12 7 9 15 8 15 8 8 10 11 20 12 0 4 14 13 258
14 8 2 10 1 8 19 9 2 12 10 8 18 20 14 11 17 3 8 11 5 14 2 8 20     14 240
15 4 8 5 19 17 3 20 18 18 2 12 20 7 12 7 0 20 8 20 19 6 18     6 16 15 285
16 3 2 7 11 8 13 3 0 12 10 1 9 7 9 3 4 9 17 0 1     7 2 10 7 16 155
17 20 4 18 9 12 7 3 11 8 5 8 2 1 5 3 2 11 3     18 14 15 20 2 6 17 207
18 16 20 4 4 8 8 6 5 0 0 1 5 7 0 17 18     16 13 5 8 7 9 2 6 18 185
19 16 8 20 19 17 13 17 4 14 15 20 0 13 20     0 17 14 5 11 17 2 9 16 20 19 307
20 10 18 5 9 1 6 9 15 4 18 0 20     20 3 15 1 0 19 18 2 20 18 10 0 20 241
21 3 8 0 9 1 19 12 7 16 2     4 18 11 8 5 12 11 16 18 8 0 14 20 18 21 240
22 16 2 5 9 17 13 8 13     8 15 12 16 13 7 9 8 15 7 5 12 18 16 10 6 22 260
23 6 8 5 1 3 7     12 14 15 5 1 5 19 8 14 3 2 1 20 12 7 9 2 13 23 192
24 16 14 15 19     3 20 16 18 15 9 18 19 19 20 3 1 15 19 8 2 5 16 16 6 24 312



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 24   450 4 16
11 22   450 4 16
10 20   420 10 10
9 18   450 4 16
8 16 50   17 3
7 14   150 12 8
6 23   80 14 6
5 21 50   17 3
4 19   450 4 16
17 3 150   20 0
15 2   450 4 16
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 24 110   6 14
11 22 620   18 2
10 20   140 2 18
9 18   500 0 20
8 16 620   18 2
7 14 620   18 2
6 23 170   12 8
5 21 170   12 8
4 19 170   12 8
17 3   100 4 16
15 2 140   8 12
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 14 110   10 10
24 23 200   15 5
11 21 300   20 0
10 19   620 0 20
9 17   90 2 18
8 15 200   15 5
7 13 100   7 13
6 22 200   15 5
5 20 200   15 5
18 4   50 4 16
16 3 100   7 13
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 14 680   19 1
24 23 680   19 1
11 21 650   11 9
10 19 200   1 19
9 17 650   11 9
8 15 200   1 19
7 13 650   11 9
6 22 650   11 9
5 20 650   11 9
18 4 620   4 16
16 3 650   11 9
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 15   100 3 17
2 13   100 3 17
23 22   100 3 17
11 20 170   19 1
10 18 140   12 8
9 16 140   12 8
8 14 140   12 8
7 12 140   12 8
6 21 170   19 1
5 19   100 3 17
17 4 140   12 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 15 200   17 3
2 13 590   20 0
23 22   650 7 13
11 20   100 14 6
10 18   150 12 8
9 16   650 7 13
8 14   680 1 19
7 12 200   17 3
6 21   680 1 19
5 19   650 7 13
17 4   650 7 13
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 16 300   17 3
3 14 200   11 9
2 12 100   3 17
22 21 120   8 12
11 19 100   3 17
10 17 300   17 3
9 15 0   0 20
8 13 300   17 3
7 24 300   17 3
6 20 200   11 9
18 5 110   6 14
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 16 180   20 0
3 14 170   18 2
2 12 110   9 11
22 21 130   13 7
11 19 150   16 4
10 17 110   9 11
9 15   50 2 18
8 13 130   13 7
7 24   150 0 20
6 20 90   5 15
18 5 90   5 15
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 17   100 12 8
4 15   250 2 18
3 13   630 0 20
2 24   150 4 16
21 20 90   16 4
11 18 200   20 0
10 16   120 8 12
9 14   120 8 12
8 12 100   18 2
7 23   120 8 12
19 6   50 14 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 17   600 15 5
4 15   400 18 2
3 13   660 2 18
2 24   660 2 18
21 20   660 2 18
11 18   140 20 0
10 16   620 10 10
9 14   620 10 10
8 12   620 10 10
7 23   630 6 14
19 6   600 15 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 18 1020   19 1
5 16 1020   19 1
4 14 980   12 8
3 12 990   16 4
2 23 520   5 15
20 19 480   0 20
11 17 980   12 8
10 15 940   8 12
9 13 490   2 18
8 24 520   5 15
7 22 980   12 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 18 620   15 5
5 16 600   11 9
4 14   100 2 18
3 12 50   5 15
2 23 620   15 5
20 19 650   20 0
11 17 630   18 2
10 15   200 0 20
9 13 150   8 12
8 24 600   11 9
7 22 50   5 15
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 17 800   19 1
5 15 650   13 7
4 13 650   13 7
3 24   100 2 18
2 22 620   8 12
19 18 650   13 7
11 16 650   13 7
10 14   730 0 20
9 12 200   6 14
8 23 800   19 1
21 7 140   4 16
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 17 180   15 5
5 15 130   8 12
4 13 150   11 9
3 24   100 1 19
2 22   50 4 16
19 18 430   20 0
11 16 150   11 9
10 14 120   6 14
9 12   100 1 19
8 23 180   15 5
21 7 400   18 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 16 660   17 3
5 14 630   9 11
4 12 620   5 15
3 23   100 1 19
2 21 630   9 11
18 17 660   17 3
11 15 650   13 7
10 13 620   5 15
9 24   100 1 19
22 8 650   13 7
20 7 680   20 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 16 170   16 4
5 14   50 3 17
4 12 110   7 13
3 23 140   12 8
2 21 140   12 8
18 17 200   18 2
11 15 420   20 0
10 13 140   12 8
9 24   100 0 20
22 8 110   7 13
20 7   50 3 17
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 19 450   20 0
6 15   50 0 20
5 13 50   5 15
4 24 420   17 3
3 22 100   11 9
2 20 50   5 15
17 16 100   11 9
11 14 420   17 3
10 12 50   5 15
23 9 200   14 6
21 8 50   5 15
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 19   200 3 17
6 15   100 12 8
5 13   100 12 8
4 24 50   19 1
3 22   100 12 8
2 20 50   19 1
17 16   200 3 17
11 14   100 12 8
10 12   200 3 17
23 9   200 3 17
21 8   100 12 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 20 590   20 0
7 18 80   4 16
6 14 140   9 11
5 12   50 2 18
4 23 420   18 2
3 21 140   9 11
2 19 110   6 14
16 15   100 0 20
11 13 200   12 8
24 10 400   15 5
22 9 400   15 5
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 20   300 1 19
7 18   130 7 13
6 14   90 15 5
5 12   110 12 8
4 23 100   19 1
3 21   170 4 16
2 19   90 15 5
16 15   300 1 19
11 13   120 10 10
24 10 100   19 1
22 9   130 7 13
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 21   430 2 18
8 19   400 9 11
7 17   430 2 18
6 13   400 9 11
5 24   90 12 8
4 22 50   15 5
3 20   430 2 18
2 18 50   15 5
15 14   420 6 14
11 12 100   18 2
23 10 300   20 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 21   170 12 8
8 19   620 3 17
7 17   600 6 14
6 13   790 0 20
5 24   100 18 2
4 22   300 8 12
3 20   100 18 2
2 18   170 12 8
15 14   100 18 2
12 11   620 3 17
23 10   170 12 8
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 22   300 2 18
9 20   400 0 20
8 18 90   13 7
7 16 90   13 7
6 12 90   13 7
5 23 90   13 7
4 21 600   20 0
3 19 120   18 2
2 17   200 5 15
14 13   110 8 12
24 11   200 5 15
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 22   100 4 16
9 20   140 2 18
8 18 50   11 9
7 16 110   18 2
6 12 50   11 9
5 23 50   11 9
4 21   50 6 14
3 19 50   11 9
2 17   800 0 20
14 13 180   20 0
24 11 100   16 4
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 23 140   18 2
10 21   200 0 20
9 19   50 4 16
8 17 140   18 2
7 15 120   14 6
6 24   50 4 16
5 22 110   10 10
4 20 110   10 10
3 18 140   18 2
16 2 110   10 10
13 12   50 4 16
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 23   110 7 13
10 21   600 2 18
9 19   1100 0 20
8 17 100   14 6
7 15   130 4 16
6 24 100   14 6
5 22 100   14 6
4 20 300   20 0
3 18 100   14 6
16 2   110 7 13
13 12 100   14 6

Ranking

Results produced on Tuesday 19 June 07 at 9:25 am