Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey

Spalding Duplicate Bridge Club

Monday 23 July 07

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Jim Dobson & Joyce Gardner323/ 52861.17 40
2 7 Peter Ison & Patti Harbage297/ 52856.25 30
3 12 Jeremy Noon & Mavin Wilkinson295/ 52855.87 20
4 6 Mel Rowley & Alan Haynes278/ 52852.65 10
5 = 2 Ted Bailey & Max Ellis274/ 52851.89  
5 =13 Don Cross & Bobby Law274/ 52851.89  
7 9 Phyll Borst & Colin Preece269/ 52850.95  
8 1 Jeff Jeffery & Helen Bailey264/ 52850.00  
9 5 Charles Dee & Paddy Skells258/ 52848.86  
10 8 Vilma Foot & Fred Davis253/ 52847.92  
11 3 Kenneth Waller & Yvonne Wing241/ 52845.64  
12 11 Bob Leyland & Peter Jackson204/ 52838.64  
13 4 Valerie Waller & Derek Wing202/ 52838.26  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Michael & Christine Grant358/ 57262.59 40
2 2 Jacek Sniezek & Jane Aylett334/ 57258.39 30
3 12 Ann & Eric Warren331/ 57257.87 20
4 5 Keith & Ann Wise310/ 57254.20 10
5 10 Edith Badstevener & Bernice Larrington308/ 57253.85  
6 4 Alan & Pat Steel306/ 57253.50  
7 11 Keith Berry & Peter Birch281/ 57249.13  
8 8 Ann Bayliss & John Wichett276/ 57248.25  
9 6 David & Marian Smith258/ 57245.10  
10 3 Barbara Hurst & Pat Crampton234/ 57240.91  
11 9 Jeanie Keighley & Phyllis Johnson226/ 57239.51  
12 7 Doris Burton & Rosie Shaw210/ 57236.71  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 4 0     16 20 11 8 2 11 11 19 11 1 17 13 22 1 11 18 21 6 9 12 15 5 1 264
2 18 13 9 6 6 0     5 11 1 19 2 22 22 7 0 22 21 8 11 8 9 20 21 13 2 274
3 12 8 9 11 10 13 1 15 11 11     2 12 20 7 7 13 15 4 3 3 21 5 15 13 3 241
4 12 13 9 0 20 9 11 2 5 4 11 8 2 1     4 19 15 6 3 13 1 12 4 18 4 202
5 12 13 9 16 16 4 6 2 11 11 16 6 22 8 8 7 10 13     21 0 14 12 21 0 5 258
6 6 19 9 11 16 17 11 2 18 20 20 12 19 5 0 18 12 13 3 18 11 13     0 5 6 278
7     9 22 6 4 20 8 18 20 11 12 19 12 17 16 7 1 11 12 18 13 21 5 10 5 7 297
8 1 13 22 2     4 15 18 2 18 1 11 12 8 13 20 19 8 1 0 20 9 12 2 22 8 253
9 1 3 9 11 0 4 11 20     22 4 11 5 3 22 16 8 18 12 11 20 17 20 8 13 9 269
10 20 22 9 11 22 9 16 8 11 20 1 22     8 7 16 4 3 18 11 20 17 20 15 13 10 323
11 22 6 20 4 6 13 1 15 0 0 11 12 11 17 12 2     3 12 11 13 1 1 6 5 11 204
12 12 19 9 19 12 17 20 15 11 16 5 16 11 20 14 20 2 13 3 1     4 1 15 20 12 295
13 12 3 9 19 2 22 20 22 22 6 5 1 11 17 3 0 16 6 21 22 11 3 9 12     13 274


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 18 22 0 20 16 22 11 2 11 11 21 0 20 21 10 20 12 9 19 21 11 9 13 10 12 17 1 358
2 21 9 13 16 22 18 21 7 11 2 11 14 11 5 14 15 20 9 19 4 11 19 1 17 7 17 2 334
3 4 9 13 11 12 9 6 14 17 18 11 10 0 14 8 2 10 9 1 0 4 9 13 10 20 0 3 234
4 21 19 13 11 0 13 11 20 22 22 6 16 11 2 22 4 6 16 11 10 1 16 13 10 1 9 4 306
5 10 14 13 11 2 13 21 7 11 11 17 6 3 17 19 22 15 21 11 4 22 2 13 2 14 9 5 310
6 2 0 13 22 16 9 16 20 11 6 2 10 11 5 5 6 0 21 14 21 11 14 5 2 7 9 6 258
7 10 9 2 18 6 18 2 7 4 2 17 21 3 10 5 9 2 3 1 14 11 2 1 17 7 9 7 210
8 0 16 13 6 10 5 11 20 0 16 11 10 11 21 14 9 22 0 4 10 19 19 5 2 18 4 8 276
9 10 9 13 3 6 5 2 0 4 2 11 3 11 10 0 15 6 14 7 18 11 2 21 10 16 17 9 226
10 10 3 13 11 20 0 2 14 20 11 4 21 20 0 19 0 15 9 19 4 19 9 21 21 1 22 10 308
11 16 3 13 3 16 18 11 14 4 20 21 3 11 17 2 15 6 18 7 16 11 9 8 10 7 2 11 281
12 10 19 13 0 6 2 18 7 17 11 0 18 20 10 14 15 18 3 19 10 1 22 18 21 22 17 12 331



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 50   4 18
13 12 110   12 10
12 10 110   12 10
11 8 180   22 0
10 6 150   20 2
9 4   50 1 21
8 2   50 1 21
6 11 90   6 16
5 9 110   12 10
4 7 110   12 10
3 5 110   12 10
2 3 120   18 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 140   0 22
13 12 200   3 19
12 10 660   19 3
11 8 600   6 16
10 6 690   22 0
9 4 200   3 19
8 2 650   13 9
6 11 660   19 3
5 9 650   13 9
4 7 650   13 9
3 5 630   8 14
2 3 650   13 9
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2 450   9 13
13 11 450   9 13
12 9 450   9 13
11 7 480   20 2
10 5 450   9 13
9 3 450   9 13
8 1 500   22 0
7 12 450   9 13
6 10 450   9 13
5 8 450   9 13
4 6 450   9 13
3 4 450   9 13
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2 100   6 16
13 11 200   19 3
12 9 200   19 3
11 7   80 4 18
10 5 110   11 11
9 3 110   11 11
8 1   140 2 20
7 12 300   22 0
6 10 110   11 11
5 8 130   16 6
4 6   200 0 22
3 4 110   11 11
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3   120 10 12
2 1   130 6 16
1 12   100 16 6
13 10   200 2 20
12 8   110 12 10
11 6   130 6 16
10 4 100   22 0
9 2   300 0 22
7 11   130 6 16
6 9   100 16 6
5 7   100 16 6
4 5   90 20 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3   600 13 9
2 1   680 0 22
1 12   130 20 2
13 10 100   22 0
12 8   170 17 5
11 6   600 13 9
10 4   630 9 13
9 2   660 4 18
7 11   660 4 18
6 9   170 17 5
5 7   660 4 18
4 5   630 9 13
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4   620 11 11
3 2   680 1 21
1 11   620 11 11
13 9   170 20 2
12 7   170 20 2
11 5   680 1 21
10 3   200 16 6
9 1   620 11 11
8 12   650 4 18
7 10   170 20 2
6 8   620 11 11
5 6   630 6 16
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 50   2 20
3 2 110   15 7
1 11 100   8 14
13 9 250   22 0
12 7 110   15 7
11 5 110   15 7
10 3 100   8 14
9 1 130   20 2
8 12 110   15 7
7 10 100   8 14
6 8 50   2 20
5 6 50   2 20
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5 400   11 11
4 3   50 5 17
3 1 400   11 11
2 12   50 5 17
1 10   100 2 20
13 8 460   22 0
12 6 400   11 11
11 4   800 0 22
10 2 400   11 11
8 11 430   18 4
7 9 430   18 4
6 7 430   18 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 630   11 11
4 3 600   4 18
3 1 630   11 11
2 12 630   11 11
1 10 630   11 11
13 8 620   6 16
12 6 650   16 6
11 4   200 0 22
10 2 660   20 2
8 11   100 2 20
7 9 660   20 2
6 7 660   20 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6   110 20 2
5 4   150 16 6
4 2   400 11 11
2 11   460 1 21
1 9   400 11 11
13 7   430 5 17
12 5   430 5 17
11 3   400 11 11
10 1   460 1 21
9 12 50   22 0
8 10   140 18 4
7 8   400 11 11
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6 620   12 10
5 4   130 6 16
4 2 50   8 14
2 11 680   19 3
1 9 680   19 3
13 7   400 1 21
12 5 650   16 6
11 3 620   12 10
10 1 710   22 0
9 12   200 4 18
8 10   400 1 21
7 8 620   12 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 650   19 3
6 5 650   19 3
5 3 1430   22 0
4 1   200 2 20
3 12   200 2 20
2 10   200 2 20
1 8 620   11 11
13 6 620   11 11
12 4 620   11 11
11 2 620   11 11
9 11 620   11 11
8 9 620   11 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 7   50 12 10
6 5   150 5 17
5 3   100 8 14
4 1   170 1 21
3 12   50 12 10
2 10 120   22 0
1 8   170 1 21
13 6 50   17 5
12 4 100   20 2
11 2 50   17 5
9 11   150 5 17
8 9   50 12 10
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8   100 8 14
7 6 140   17 5
6 4   300 0 22
5 2   100 8 14
3 11 170   20 2
2 9 600   22 0
1 7 140   17 5
13 5   200 3 19
12 3 120   14 8
11 1 90   12 10
10 12   100 8 14
9 10   200 3 19
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8   50 13 9
7 6 80   16 6
6 4 100   18 4
5 2   110 7 15
3 11   110 7 15
2 9   110 7 15
1 7   50 13 9
13 5   150 0 22
12 3 110   20 2
11 1   130 2 20
10 12   110 7 15
9 10 200   22 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 9 50   16 6
8 7 110   20 2
7 5   140 7 15
6 3   50 12 10
5 1   110 10 12
4 12   150 4 18
3 10   140 7 15
2 8   800 0 22
1 6 140   22 0
13 4 50   16 6
12 2   300 2 20
10 11 50   16 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 9   80 8 14
8 7 100   19 3
7 5   420 1 21
6 3 50   13 9
5 1 50   13 9
4 12 100   19 3
3 10 50   13 9
2 8 150   22 0
1 6   420 1 21
13 4   120 6 16
12 2 50   13 9
10 11   140 4 18
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 10   90 3 19
9 8 100   18 4
8 6   70 8 14
7 4   50 11 11
6 2   90 3 19
4 11 80   15 7
3 9 80   15 7
2 7 200   21 1
1 5   50 11 11
13 3 200   21 1
12 1   90 3 19
11 12   90 3 19
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 10 620   18 4
9 8 170   12 10
8 6   100 1 21
7 4 170   12 10
6 2 620   18 4
4 11 110   6 16
3 9 90   4 18
2 7 150   8 14
1 5 620   18 4
13 3 660   22 0
12 1   100 1 21
11 12 170   12 10
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 11 650   11 11
10 9 650   11 11
9 7 650   11 11
8 5 200   0 22
7 3 680   18 4
6 1 650   11 11
5 12 710   21 1
4 10 620   3 19
3 8 620   3 19
2 6 650   11 11
1 4 710   21 1
13 2 650   11 11
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 11 100   13 9
10 9 200   20 2
9 7 200   20 2
8 5 200   20 2
7 3 100   13 9
6 1 100   13 9
5 12   650 0 22
4 10 100   13 9
3 8   600 3 19
2 6   80 8 14
1 4   120 6 16
13 2   600 3 19
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 12 120   4 18
11 10   100 1 21
10 8 630   17 5
9 6 630   17 5
8 4 600   9 13
7 2 650   21 1
5 11 620   14 8
4 9   100 1 21
3 7 650   21 1
2 5 600   9 13
1 3 600   9 13
13 1 600   9 13
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 12   50 1 21
11 10   50 1 21
10 8 460   20 2
9 6 460   20 2
8 4 430   12 10
7 2 400   5 17
5 11 430   12 10
4 9 430   12 10
3 7 400   5 17
2 5 460   20 2
1 3 430   12 10
13 1 430   12 10
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 11 460   15 7
11 9 420   6 16
10 7 460   15 7
9 5 430   8 14
8 3 170   2 20
7 1 450   10 12
6 12   50 0 22
5 10 480   21 1
4 8 400   4 18
3 6 460   15 7
2 4 480   21 1
1 2 460   15 7
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 11 200   20 2
11 9 140   5 17
10 7 150   13 9
9 5 150   13 9
8 3 300   22 0
7 1 140   5 17
6 12 140   5 17
5 10 100   0 22
4 8 170   18 4
3 6 150   13 9
2 4 150   13 9
1 2 140   5 17

Ranking

Results produced on Monday 23 July 07 at 10:40 pm