Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey

Spalding Duplicate Bridge Club

Monday 2 July 07

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Mel Rowley & Alan Haynes387/ 57267.66 48
2 12 Don Cross & Maggie Neal355/ 57262.06 42
3 20 Vilma Foot & Hildred Harman351/ 57261.36 36
4 15 Bob Leyland & Peter Jackson342/ 57259.79 30
5 14 Jacek Sniezek & Jane Aylett338/ 57259.09 24
6 8 Patti Harbage & Peter Ison329/ 57257.52 18
7 11 Kenneth Waller & Yvonne Wing322/ 57256.29 12
8 22 Jim Dobson & Barbara Hurst316/ 57255.24 6
9 21 Michael & Christine Grant314/ 57254.90  
10 2 Bobby Law & Les Saunders309/ 57254.02  
11 17 Quentin Lockwood & Delia Williams308/ 57253.85  
12 16 Rosie Shaw & Doris Burton285/ 57249.83  
13 24 Valerie Waller & Derek Wing272/ 57247.55  
14 4 Ann Bayliss & John Wichett267/ 57246.68  
15 9 Phyll Borst & Colin Preece257/ 57244.93  
16 3 Charles Dee & Peter Birch249/ 57243.53  
17 = 6 Alec Myles & Eddie Roberts246/ 57243.01  
17 =18 Ann & Eric Warren246/ 57243.01  
17 =23 Edith Badstevener & Bernice Larrington246/ 57243.01  
20 10 David & Val Wright243/ 57242.48  
21 7 Jeremy Noon & Mavin Wilkinson241/ 57242.13  
22 1 Helen Bailey & Jeff Jeffery234/ 57240.91  
23 19 Pat & Alan Steel226/ 57239.51  
24 13 Phyllis Johnson & Jeanie Keighley181/ 57231.64  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 11 18 21 8 10 6 21 1 10 0 4 0 9 12 13 8 17 16 6 8 2 5 2 3 18 5 1 234
2 11 4 2 20 13 12 12 21 10 11 22 17 9 8 3 8 4 12 19 16 6 21 13 10 9 16 2 309
3 11 4 6 10 3 22 12 5 22 21 8 5 15 17 20 8 1 3 6 0 2 5 8 10 4 21 3 249
4 11 10 1 5 6 13 5 14 10 2 1 12 15 22 3 18 1 22 0 12 21 17 8 22 4 12 4 267
5 11 12 9 12 22 20 17 17 18 16 12 14 12 12 9 8 17 19 14 12 11 14 17 19 22 21 5 387
6 11 18 16 5 3 16 12 8 21 6 8 5 1 12 17 1 13 19 6 4 16 0 4 10 13 1 6 246
7 0 3 9 17 0 0 2 14 1 6 14 17 17 16 19 0 8 8 22 12 11 5 13 10 13 4 7 241
8 22 8 16 5 19 9 12 14 10 6 8 5 20 20 13 2 1 19 19 4 14 21 22 10 13 17 8 329
9 11 3 12 2 13 3 12 14 10 11 18 10 18 2 3 16 1 22 16 4 8 11 1 10 18 8 9 257
10 11 3 5 22 7 16 0 14 20 6 1 5 1 2 22 14 10 6 6 1 20 17 8 10 4 12 10 243
11 11 3 5 12 19 3 18 1 10 21 18 21 5 17 17 8 6 12 12 21 4 5 21 20 20 12 11 322
12 11 18 1 14 22 22 10 1 12 16 14 17 4 20 19 4 12 16 8 10 18 17 18 12 18 21 12 355
13 11 4 13 5 9 10 10 8 0 1 4 12 7 0 0 8 5 3 10 1 6 22 5 22 4 1 13 181
14 22 19 20 2 3 13 10 17 12 11 21 10 21 20 13 14 16 10 16 18 1 11 17 0 4 17 14 338
15 11 18 6 17 19 0 10 8 12 20 21 17 10 10 5 14 9 3 16 18 21 11 20 19 9 18 15 342
16 0 14 16 12 9 19 17 8 2 16 10 8 17 5 5 21 9 10 6 4 20 17 9 12 13 6 16 285
17 11 18 10 20 16 9 22 8 4 6 4 1 21 10 9 21 13 12 16 14 11 17 9 12 9 5 17 308
18 11 19 21 17 15 6 5 5 12 1 14 17 0 20 13 1 5 6 0 10 16 1 0 12 18 1 18 246
19 11 12 17 0 0 2 4 21 1 16 4 1 22 2 9 14 14 14 3 6 8 1 14 12 4 14 19 226
20 11 19 13 10 3 19 10 14 12 6 18 21 13 10 3 22 18 10 3 18 20 17 21 12 18 10 20 351
21 11 10 17 10 19 6 1 1 10 16 18 22 5 6 19 14 21 3 16 22 14 11 14 0 18 10 21 314
22 11 19 6 17 15 6 21 21 12 22 8 5 13 14 9 20 21 19 6 18 1 5 14 12 0 1 22 316
23 11 4 22 22 7 16 1 21 21 16 0 5 2 2 2 14 21 0 22 10 2 5 5 3 2 10 23 246
24 11 4 0 0 12 16 20 8 12 11 14 17 7 5 19 6 21 0 16 21 11 8 1 2 9 21 24 272



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 5 Mel Rowley & Alan Haynes +67.66 +0.25 +67.41
215 Bob Leyland & Peter Jackson +59.79 -0.73 +60.52
312 Don Cross & Maggie Neal +62.06 +3.05 +59.01
411 Kenneth Waller & Yvonne Wing +56.29 -2.43 +58.72
520 Vilma Foot & Hildred Harman +61.36 +3.11 +58.25
614 Jacek Sniezek & Jane Aylett +59.09 +2.49 +56.60
7 2 Bobby Law & Les Saunders +54.02 -1.94 +55.96
822 Jim Dobson & Barbara Hurst +55.24 -0.04 +55.28
9 8 Patti Harbage & Peter Ison +57.52 +4.68 +52.84
1017 Quentin Lockwood & Delia Williams +53.85 +1.22 +52.63
11 4 Ann Bayliss & John Wichett +46.68 -5.45 +52.13
1224 Valerie Waller & Derek Wing +47.55 -3.40 +50.95
1316 Rosie Shaw & Doris Burton +49.83 -0.15 +49.98
14 9 Phyll Borst & Colin Preece +44.93 -4.90 +49.83
1523 Edith Badstevener & Bernice Larrington +43.01 -6.70 +49.71
1618 Ann & Eric Warren +43.01 -6.00 +49.01
1710 David & Val Wright +42.48 -6.38 +48.86
18 7 Jeremy Noon & Mavin Wilkinson +42.13 -5.44 +47.57
1921 Michael & Christine Grant +54.90 +7.45 +47.45
20 6 Alec Myles & Eddie Roberts +43.01 0.00 +43.01
21 3 Charles Dee & Peter Birch +43.53 +1.70 +41.83
2219 Pat & Alan Steel +39.51 -1.91 +41.42
2313 Phyllis Johnson & Jeanie Keighley +31.64 -8.54 +40.18
24 1 Helen Bailey & Jeff Jeffery +40.91 +3.48 +37.43



Ranking


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 430   11 11
12 24 430   11 11
11 22 430   11 11
10 20 430   11 11
9 18 430   11 11
8 16 460   22 0
7 14 110   0 22
6 23 430   11 11
5 21 430   11 11
4 19 430   11 11
17 3 430   11 11
15 2 430   11 11
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 630   18 4
12 24 630   18 4
11 22   200 3 19
10 20   200 3 19
9 18   200 3 19
8 16   100 8 14
7 14   200 3 19
6 23 630   18 4
5 21 600   12 10
4 19 140   10 12
17 3 630   18 4
15 2 630   18 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 14   650 2 20
1 12 100   21 1
24 23   750 0 22
11 21   630 5 17
10 19   630 5 17
9 17   150 12 10
8 15   130 16 6
7 13   600 9 13
6 22   130 16 6
5 20   600 9 13
18 4 100   21 1
16 3   130 16 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 14   190 20 2
1 12   1430 8 14
24 23   2140 0 22
11 21   1390 12 10
10 19 100   22 0
9 17   1470 2 20
8 15   1440 5 17
7 13   640 17 5
6 22   1440 5 17
5 20   1390 12 10
18 4   640 17 5
16 3   1390 12 10
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 15   200 3 19
2 13 50   13 9
1 24   100 10 12
23 22   130 7 15
11 20 170   19 3
10 18   130 7 15
9 16 50   13 9
8 14 170   19 3
7 12   500 0 22
6 21   200 3 19
5 19 620   22 0
17 4 140   16 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 15 400   22 0
2 13   70 12 10
1 24   120 6 16
23 22 100   16 6
11 20   140 3 19
10 18 100   16 6
9 16   140 3 19
8 14   110 9 13
7 12   600 0 22
6 21 100   16 6
5 19 200   20 2
17 4   110 9 13
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 16 620   5 17
3 14 680   12 10
2 12 680   12 10
1 23 1440   21 1
22 21 1440   21 1
11 19 690   18 4
10 17   100 0 22
9 15 680   12 10
8 13 680   12 10
7 24 600   2 20
6 20 680   12 10
18 5 620   5 17
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 16 150   14 8
3 14 130   5 17
2 12 400   21 1
1 23   50 1 21
22 21 400   21 1
11 19   50 1 21
10 17 150   14 8
9 15 150   14 8
8 13 150   14 8
7 24 150   14 8
6 20 140   8 14
18 5 130   5 17
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 17 120   18 4
4 15   50 10 12
3 13 400   22 0
2 24   50 10 12
1 22   50 10 12
21 20   50 10 12
11 18   50 10 12
10 16 140   20 2
9 14   50 10 12
8 12   50 10 12
7 23   100 1 21
19 6   100 1 21
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 17 200   16 6
4 15   170 2 20
3 13 300   21 1
2 24   100 11 11
1 22   300 0 22
21 20 200   16 6
11 18 300   21 1
10 16   140 6 16
9 14   100 11 11
8 12   140 6 16
7 23   140 6 16
19 6 200   16 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 18   50 8 14
5 16 100   12 10
4 14   150 1 21
3 12   50 8 14
2 23 430   22 0
1 21   140 4 18
20 19 400   18 4
11 17 400   18 4
10 15   150 1 21
9 13 400   18 4
8 24   50 8 14
7 22 300   14 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 18   100 5 17
5 16 100   14 8
4 14 50   12 10
3 12   100 5 17
2 23 120   17 5
1 21   110 0 22
20 19 180   21 1
11 17 180   21 1
10 15   100 5 17
9 13   90 10 12
8 24   100 5 17
7 22 120   17 5
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 17   720 1 21
5 15   650 12 10
4 13   620 15 7
3 24   620 15 7
2 22   660 9 13
1 20   660 9 13
19 18   170 22 0
11 16   690 5 17
10 14   720 1 21
9 12   600 18 4
8 23   200 20 2
21 7   690 5 17
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 17 400   12 10
5 15 400   12 10
4 13 460   22 0
3 24 420   17 5
2 22 200   8 14
1 20 400   12 10
19 18   50 2 20
11 16 420   17 5
10 14   50 2 20
9 12   50 2 20
8 23 450   20 2
21 7 170   6 16
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 16 50   17 5
5 14   140 9 13
4 12   170 3 19
3 23 100   20 2
2 21   170 3 19
1 19   110 13 9
18 17   110 13 9
11 15 50   17 5
10 13 200   22 0
9 24   170 3 19
22 8   140 9 13
20 7   170 3 19
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 16   130 1 21
5 14   110 8 14
4 12 100   18 4
3 23   110 8 14
2 21   110 8 14
1 19   110 8 14
18 17   130 1 21
11 15   110 8 14
10 13   100 14 8
9 24   50 16 6
22 8 110   20 2
20 7 200   22 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 19   140 8 14
6 15 50   13 9
5 13 100   17 5
4 24   420 1 21
3 22   420 1 21
2 20   200 4 18
1 18 100   17 5
17 16 50   13 9
11 14   170 6 16
10 12   100 10 12
23 9 130   21 1
21 8 130   21 1
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 19   100 8 14
6 15 120   19 3
5 13 120   19 3
4 24 150   22 0
3 22   140 3 19
2 20 90   12 10
1 18 100   16 6
17 16 90   12 10
11 14 90   12 10
10 12   110 6 16
23 9   200 0 22
21 8   140 3 19
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 20 100   19 3
7 18 200   22 0
6 14   90 6 16
5 12   50 14 8
4 23   110 0 22
3 21   90 6 16
2 19 100   19 3
1 17   90 6 16
16 15   90 6 16
11 13   80 12 10
24 10 80   16 6
22 9   90 6 16
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 20   200 4 18
7 18   130 12 10
6 14   200 4 18
5 12   130 12 10
4 23   130 12 10
3 21   650 0 22
2 19 100   16 6
1 17   140 8 14
16 15   200 4 18
11 13 200   21 1
24 10 200   21 1
22 9 130   18 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 21 50   8 14
8 19 150   14 8
7 17 100   11 11
6 13 300   16 6
5 24 100   11 11
4 22 600   21 1
3 20   200 2 20
2 18   100 6 16
1 16   200 2 20
15 14 600   21 1
12 11 500   18 4
23 10   200 2 20
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 21   100 11 11
8 19 100   21 1
7 17   110 5 17
6 13   600 0 22
5 24   80 14 8
4 22   50 17 5
3 20   110 5 17
2 18 100   21 1
1 16   110 5 17
15 14   100 11 11
12 11   50 17 5
23 10   110 5 17
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 22   100 8 14
9 20   200 1 21
8 18 170   22 0
7 16 110   13 9
6 12   120 4 18
5 23 140   17 5
4 21   100 8 14
3 19   100 8 14
2 17 110   13 9
15 1 150   20 2
14 13 140   17 5
24 11   200 1 21
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 22 420   10 12
9 20 420   10 12
8 18 420   10 12
7 16 420   10 12
6 12 420   10 12
5 23 450   19 3
4 21 1100   22 0
3 19 420   10 12
2 17 420   10 12
15 1 450   19 3
14 13   50 0 22
24 11 140   2 20
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 23   110 20 2
10 21   620 4 18
9 19   150 18 4
8 17   170 13 9
7 15   170 13 9
6 24   170 13 9
5 22   100 22 0
4 20   620 4 18
3 18   620 4 18
16 2   170 13 9
14 1   620 4 18
13 12   620 4 18
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 23 90   12 10
10 21 90   12 10
9 19 80   8 14
8 17 200   17 5
7 15   100 4 18
6 24   300 1 21
5 22 600   21 1
4 20 90   12 10
3 18 600   21 1
16 2   90 6 16
14 1 200   17 5
13 12   300 1 21

Ranking

Results produced on Tuesday 03 July 07 at 10:15 am