Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey

Spalding Duplicate Bridge Club

Monday 16 July 07

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 Patti Harbage & Peter Ison296/ 44067.27 50
2 13 Graham & Berry Hedley265/ 44060.23 40
3 14 Adrian Wilson & Jim Dobson264/ 44060.00 30
4 8 Peter Jackson & Bob Leyland234/ 44053.18 20
5 2 Ted Bailey & Max Ellis225/ 44051.14 10
6 5 Kenneth & Valerie Waller219/ 44049.77  
7 3 Paddy Skells & Charles Dee218/ 44049.55  
8 12 Jacek Sniezek & Jane Aylett213/ 44048.41  
9 7 Doris Burton & Hazel Peck202/ 44045.91  
10 10 Les Saunders & Bobby Law195/ 44044.32  
11 = 1 Helen Bailey & Charlie Farrow189/ 44042.95  
11 = 6 Jeremy Noon & Mavin Wilkinson189/ 44042.95  
13 4 Derek & Yvonne Wing187/ 44042.50  
14 9 John Wichett & Ann Bayliss184/ 44041.82  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 13 Keith & Ann Wise282/ 44064.09 50
2 7 Mel Rowley & Alan Haynes279/ 44063.41 40
3 5 Hildred Harman & Joyce Gardner254/ 44057.73 30
4 9 Maggie Neal & Don Cross247/ 44056.14 20
5 10 Ann & Eric Warren232/ 44052.73 10
6 4 Bernice Larrington & Edith Badstevener231/ 44052.50  
7 12 Delia Williams & Quentin Lockwood222/ 44050.45  
8 2 David & Val Wright214/ 44048.64  
9 14 Pat & Alan Steel213/ 44048.41  
10 3 Phyll Borst & Vilma Foot205/ 44046.59  
11 8 Keith Berry & Peter Birch198/ 44045.00  
12 6 Barbara Hurst & Pat Crampton191/ 44043.41  
13 11 Phyllis Johnson & Jeanie Keighley165/ 44037.50  
14 1 David & Marian Smith147/ 44033.41  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 2 19 10 4 0 17 9 0 14 14 10 5 7 2 4 8 8 3 12 17 14 10             1 189
2     4 6 14 17 9 9 4 8 10 5 18 11 4 18 16 17 17 2 19 5 5 7         2 225
3         14 7 16 3 6 12 10 11 2 4 18 5 8 8 20 17 7 5 0 20 10 15     3 218
4             0 9 9 16 2 5 10 11 11 12 8 13 1 11 10 8 17 2 2 15 9 6 4 187
5 19 19             19 8 10 20 7 11 4 12 16 8 6 20 2 0 17 7 10 0 4 0 5 219
6 15 5 10 2             17 5 0 11 0 5 0 0 12 0 19 14 11 7 18 11 14 13 6 189
7 11 5 10 16 4 7             4 0 11 1 2 13 1 11 12 14 11 15 18 19 14 3 7 202
8 8 15 0 13 14 7 16 6             11 12 16 20 12 5 2 14 2 15 10 19 4 13 8 234
9 0 11 18 13 14 0 9 14 14 18             8 3 6 11 2 2 11 7 4 2 4 13 9 184
10 6 11 18 9 14 7 4 3 1 1 17 0             6 5 7 19 11 0 18 11 14 13 10 195
11 4 5 18 19 4 17 16 12 19 20 20 16 20 11             16 19 20 15 10 7 0 8 11 296
12 19 0 10 9 4 7 2 20 9 8 0 11 12 19 16 18             5 15 10 7 9 3 12 213
13 15 5 10 19 14 7 20 18 1 1 4 16 15 11 20 18 20 8             0 4 19 20 13 265
14 11 15 2 0 14 17 9 16 14 4 10 16 15 19 11 1 8 17 17 11             19 18 14 264


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 18 1 2 7 6 3 16 17 14 8 0 4 10 9 4 2 4 12     1 6     2 1     1 147
2     16 14 6 13 4 17 1 0 18 15 8 1 16 8 0 12 8 20     9 5     16 7 2 214
3 20 9     6 13 4 8 11 4 20 9 13 9 0 2 20 20 3 9 8 6     10 1     3 205
4     2 11     20 11 11 12 10 0 5 9 20 15 12 3 19 9 6 10 18 5     16 7 4 231
5 14 9     16 3     1 12 16 4 20 9 9 19 18 7 8 3 18 6 15 13 16 18     5 254
6     2 1     18 0     3 15 5 1 9 19 12 17 8 15 1 15 9 13 10 5 6 7 6 191
7 16 15     16 13     19 19     16 20 16 12 4 0 3 18 18 18 20 0 2 9 11 14 7 279
8 1 1 10 11     0 2     10 4     9 8 4 3 14 9 13 15 9 20 18 5 20 12 8 198
9 1 20 10 18 6 13     6 16     13 18     12 17 0 3 13 1 3 18 10 13 16 20 9 247
10 5 15 10 1 16 13 11 4     10 15     16 2     14 15 10 12 0 5 10 20 11 17 10 232
11 5 15 10 4 6 3 4 14 6 6     2 9     12 12     4 1 3 13 10 13 6 7 11 165
12 9 15 18 20 6 13 11 20 6 2 10 15     2 15     19 9     15 5 2 9 1 0 12 222
13 9 5 20 7 20 3 11 6 16 12 3 20 18 16     12 7     18 20     20 16 6 17 13 282
14 12 5 10 16 6 20 11 11 19 19 10 9 0 9 9 8     14 0     9 13     1 2 14 213



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   100 2 18
14 13 110   11 9
13 11 140   15 5
12 9 200   19 1
11 7   50 4 16
10 5 50   6 14
9 3   150 0 20
8 14 100   8 12
7 12 110   11 9
6 10 140   15 5
5 8 200   19 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 620   19 1
14 13 170   15 5
13 11   100 5 15
12 9   200 0 20
11 7   100 5 15
10 5 110   11 9
9 3 110   11 9
8 14 170   15 5
7 12   100 5 15
6 10   100 5 15
5 8 620   19 1
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2 110   4 16
1 14 200   10 10
14 12   50 2 18
13 10 200   10 10
12 8 200   10 10
11 6 300   18 2
10 4 300   18 2
9 1 300   18 2
8 13   140 0 20
7 11 200   10 10
6 9 200   10 10
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2   100 6 14
1 14   110 4 16
14 12   200 0 20
13 10 120   19 1
12 8 90   9 11
11 6 120   19 1
10 4 90   9 11
9 1 100   13 7
8 13 100   13 7
7 11 110   16 4
6 9   120 2 18
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 620   14 6
2 1 620   14 6
1 13 150   0 20
14 11 620   14 6
13 9 620   14 6
12 7 170   4 16
11 5 170   4 16
10 2 620   14 6
9 14 620   14 6
8 12 620   14 6
7 10 170   4 16
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3   620 7 13
2 1 100   17 3
1 13 100   17 3
14 11 100   17 3
13 9   620 7 13
12 7   620 7 13
11 5 100   17 3
10 2   620 7 13
9 14   650 0 20
8 12   620 7 13
7 10   620 7 13
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4   100 0 20
3 2 170   16 4
2 14 140   9 11
1 12 140   9 11
14 10 140   9 11
13 8 200   20 0
12 6 100   2 18
11 3 170   16 4
10 1 110   4 16
9 13 140   9 11
8 11 170   16 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4   50 9 11
3 2   140 3 17
2 14   50 9 11
1 12   150 0 20
14 10 110   16 4
13 8 120   18 2
12 6 150   20 0
11 3 50   12 8
10 1   140 3 17
9 13 90   14 6
8 11   110 6 14
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5 430   19 1
4 3 180   9 11
3 1 150   6 14
2 13 110   4 16
1 11 400   14 6
14 9 400   14 6
13 7   50 1 19
12 4 180   9 11
11 2 430   19 1
10 14   50 1 19
9 12 400   14 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 110   8 12
4 3 200   16 4
3 1 130   12 8
2 13 110   8 12
1 11 180   14 6
14 9   110 4 16
13 7   200 1 19
12 4 110   8 12
11 2 630   20 0
10 14   200 1 19
9 12 400   18 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6 480   17 3
5 4 450   10 10
4 2   50 2 18
3 14 450   10 10
2 12 450   10 10
1 10 450   10 10
14 8 450   10 10
13 5 130   4 16
12 3   150 0 20
11 1 520   20 0
10 13 480   17 3
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6 170   5 15
5 4 650   20 0
4 2 170   5 15
3 14 210   11 9
2 12 170   5 15
1 10 170   5 15
14 8 620   16 4
13 5 620   16 4
12 3 210   11 9
11 1 620   16 4
10 13   100 0 20
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 110   4 16
6 5   200 0 20
5 3 300   7 13
4 1 400   10 10
3 13 100   2 18
2 11 1100   18 2
1 9 300   7 13
14 6 800   15 5
13 4 800   15 5
12 2 500   12 8
11 14 1400   20 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 7   480 0 20
6 5 50   11 9
5 3 50   11 9
4 1 50   11 9
3 13   180 4 16
2 11 50   11 9
1 9   400 2 18
14 6 100   19 1
13 4 50   11 9
12 2 100   19 1
11 14 50   11 9
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8   100 11 9
7 6   100 11 9
6 4   300 0 20
5 2   200 4 16
4 14   100 11 9
3 12 150   18 2
2 10   200 4 16
1 7   200 4 16
14 5   100 11 9
13 3 600   20 0
12 1 100   16 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8 420   12 8
7 6 170   1 19
6 4 200   5 15
5 2 420   12 8
4 14 420   12 8
3 12 200   5 15
2 10 450   18 2
1 7 230   8 12
14 5 170   1 19
13 3 450   18 2
12 1 450   18 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 9   150 8 12
8 7   100 16 4
7 5   200 2 18
6 3   500 0 20
5 1   100 16 4
4 13   150 8 12
3 11   150 8 12
2 8   100 16 4
1 6   150 8 12
14 4   150 8 12
13 2 460   20 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 9   200 3 17
8 7 300   20 0
7 5   90 13 7
6 3   500 0 20
5 1   100 8 12
4 13   90 13 7
3 11   100 8 12
2 8 150   17 3
1 6   200 3 17
14 4 150   17 3
13 2   100 8 12
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 10 450   6 14
9 8 450   6 14
8 6 480   12 8
7 4   100 1 19
6 2 480   12 8
5 14 450   6 14
4 12   100 1 19
3 9 1400   20 0
2 7 1100   17 3
1 5 480   12 8
14 3 1100   17 3
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 10 100   5 15
9 8 200   11 9
8 6 100   5 15
7 4 200   11 9
6 2   600 0 20
5 14 400   20 0
4 12 200   11 9
3 9 300   17 3
2 7   120 2 18
1 5 300   17 3
14 3 200   11 9
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 11 50   16 4
10 9   400 7 13
9 7   430 2 18
8 5   430 2 18
7 3   120 12 8
6 1 100   19 1
5 13   430 2 18
4 10   130 10 10
3 8   400 7 13
2 6 100   19 1
1 4   110 14 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 11 500   19 1
10 9 500   19 1
9 7   110 2 18
8 5 140   14 6
7 3 140   14 6
6 1 140   14 6
5 13   120 0 20
4 10 100   8 12
3 8   50 5 15
2 6   50 5 15
1 4 110   10 10
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 12 140   5 15
11 10 600   20 0
10 8 150   11 9
9 6 150   11 9
8 4 120   2 18
7 2 150   11 9
6 14 150   11 9
5 11 180   17 3
4 9 180   17 3
3 7   100 0 20
2 5 140   5 15
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 12 100   15 5
11 10 100   15 5
10 8   400 0 20
9 6 50   7 13
8 4 100   15 5
7 2 100   15 5
6 14 50   7 13
5 11 50   7 13
4 9   180 2 18
3 7 150   20 0
2 5 50   7 13
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 13   50 0 20
12 11 450   10 10
11 9 450   10 10
10 7 460   18 2
9 5 430   4 16
8 3 450   10 10
7 1 460   18 2
6 12 460   18 2
5 10 450   10 10
4 8 400   2 18
3 6 450   10 10
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 13   180 4 16
12 11   140 7 13
11 9   140 7 13
10 7 100   11 9
9 5   600 2 18
8 3 300   19 1
7 1 300   19 1
6 12 100   11 9
5 10   630 0 20
4 8 200   15 5
3 6 200   15 5
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 14 50   19 1
13 12 50   19 1
12 10   120 9 11
11 8   180 0 20
10 6   110 14 6
9 4   140 4 16
8 2   140 4 16
7 13   110 14 6
6 11   110 14 6
5 9   140 4 16
4 7   120 9 11
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 14 630   18 2
13 12 800   20 0
12 10 170   3 17
11 8 300   8 12
10 6 600   13 7
9 4 600   13 7
8 2 600   13 7
7 13 170   3 17
6 11 600   13 7
5 9 150   0 20
4 7 180   6 14

Ranking

Results produced on Monday 16 July 07 at 11:25 pm