Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey

Spalding Duplicate Bridge Club

Monday 9 July 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Charles Dee & Paddy Skells124/ 19264.58 24
2 3 Mel Rowley & Alan Haynes118/ 21654.63 18
3 6 Chandra Ramamoorthy & John Wichett100/ 19252.08 12
4 2 Jim Dobson & Adrian Wilson99/ 19251.56 6
5 5 Jeff Jeffery & Jacek Sniezek98/ 19251.04  
6 =10 Kenneth Waller & Derek Wing96/ 19250.00  
6 =11 Alan Steel & Keith Wise96/ 19250.00  
8 1 Don Cross & Quentin Lockwood90/ 19246.88  
9 12 Jeremy Noon & Mavin Wilkinson87/ 19245.31  
10 9 Les Saunders & Colin Preece84/ 19243.75  
11 4 Bob Leyland & Peter Birch88/ 21640.74  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 3 2 0 3 6 0 0 4 1 3 5 7       8 8 5 2 7 5 0 8 5 0 8 0 1 90
2 8 6 2 5 2 8 4 0 6       4 0 4 4 6 5 2 6 3 4 3 0 6 5 6 2 99
3 6 2 2 3 8 2 4 8 2 8 0 3 6 2 7 7 8 8 6 1 3 2 8 0 4 5 3 3 118
4 0 1 2 6 2 4 4 6 6 0 8 5 1 5 1 0 0 3 8 2 0 4 5 8 0 7 0 4 88
5       8 2 8 8 2 6 0 2 0 7 3 7 2 5 0 6 2 5 8 3 2 4 3 5 5 98
6 8 7 6 8 6 2       5 0 5 1 8 1 6 3 8 2 2 2 6 0 8 2 1 3 6 100
7 5 1 2 0 6 0 8 4 7 6 5 7 8 5 7 7 5 6 6 6 6       8 1 8 7 124
9 5 6 8 0 2 6 4 8 1 2 3 1 2 6 1 4 2 3 6 1 0 2 6 5       9 84
10 0 2 6 5 0 6 4 2 2 8 6 8 7 0 7 1 3 2       6 2 3 8 0 8 10 96
11 3 7 6       4 0 7 5 3 1 4 8 4 1 0 0 0 6 8 0 5 6 6 7 5 11 96
12 2 6 6 2 6 4 0 6 2 3 8 3 0 3 1       2 7 8 8 0 3 2 3 2 12 87



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 12   50 6 2
11 7   90 3 5
10 2   120 0 8
6 4 110   8 0
1 9   90 3 5
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 12   420 2 6
11 7 50   7 1
10 2   420 2 6
6 4 50   7 1
1 9   420 2 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 12 130   2 6
11 7 150   6 2
10 2 150   6 2
6 4 150   6 2
1 9 120   0 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 9 650   8 0
12 4 140   2 6
10 3 200   5 3
7 5   170 0 8
2 1 200   5 3
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 9 680   6 2
12 4 680   6 2
10 3 230   0 8
7 5 680   6 2
2 1 650   2 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 9   650 2 6
12 4   620 4 4
10 3   500 6 2
7 5   680 0 8
2 1 100   8 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 2   110 4 4
7 1 90   8 0
12 5   140 0 8
11 9   110 4 4
10 4   110 4 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 2 150   8 0
7 1   110 4 4
12 5 100   6 2
11 9   300 0 8
10 4   140 2 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 2 420   2 6
7 1 450   7 1
12 5 420   2 6
11 9 450   7 1
10 4 420   2 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 7   110 2 6
4 3   630 0 8
6 12 100   5 3
11 1 100   5 3
10 5 300   8 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 7 450   3 5
4 3 980   8 0
6 12   200 0 8
11 1 450   3 5
10 5 460   6 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 7   430 1 7
4 3   420 5 3
6 12   420 5 3
11 1   430 1 7
10 5 50   8 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 6   230 7 1
5 4   230 7 1
9 3   650 2 6
12 7   710 0 8
11 2   260 4 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 6   800 0 8
5 4   150 3 5
9 3   100 6 2
12 7   150 3 5
11 2 100   8 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 6 600   7 1
5 4 600   7 1
9 3   100 1 7
12 7   100 1 7
11 2 150   4 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 7   100 1 7
2 9   50 4 4
6 5 120   6 2
1 4 180   8 0
11 3   100 1 7
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 7   300 3 5
2 9   100 6 2
6 5   300 3 5
1 4 400   8 0
11 3   500 0 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 7   200 2 6
2 9   170 5 3
6 5   140 8 0
1 4   170 5 3
11 3   420 0 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 4   100 0 8
3 1 420   6 2
7 6 420   6 2
2 5 400   2 6
9 12 420   6 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 4 100   6 2
3 1   600 1 7
7 6 100   6 2
2 5 100   6 2
9 12   600 1 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 4 300   8 0
3 1 50   3 5
7 6 110   6 2
2 5 50   3 5
9 12   90 0 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 1 200   8 0
11 5   620 0 8
10 9 100   6 2
4 2   50 4 4
3 6   300 2 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 1   200 0 8
11 5   90 5 3
10 9   180 2 6
4 2   90 5 3
3 6 100   8 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 1 420   3 5
11 5 450   6 2
10 9 420   3 5
4 2 480   8 0
3 6 300   0 8
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 2   620 2 6
11 6   150 6 2
10 1 100   8 0
5 3   250 4 4
4 7   630 0 8
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 2   180 3 5
11 6   140 7 1
10 1   600 0 8
5 3   180 3 5
4 7   140 7 1
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 2   140 2 6
11 6 50   5 3
10 1 110   8 0
5 3 50   5 3
4 7   420 0 8

Ranking

Results produced on Monday 09 July 07 at 10:38 pm