Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey

Spalding Duplicate Bridge Club

Monday 7 January 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 20 Jeff Jeffery & Helen Bailey340/ 52065.38 48
2 11 Fred Davis & Vilma Foot327/ 52062.88 42
3 15 Michael & Christine Grant322/ 52061.92 36
4 2 John Brocklehurst & David Pettingell316/ 52060.77 30
5 7 Ian Clarke & Robin Griffiths299/ 52057.50 24
6 4 Don Cross & Maggie Neal293/ 52056.35 18
7 5 Patti Harbage & Peter Ison290/ 52055.77 12
8 14 Doris Burton & Rosie Shaw286/ 52055.00 6
9 3 Derek & Yvonne Wing277/ 52053.27  
10 9 Charles Dee & Paddy Skells267/ 52051.35  
11 10 Bob Leyland & Jeremy Noon266/ 52051.15  
12 18 Ann Bayliss & John Wichett261/ 52050.19  
13 1 Phyll Borst & Colin Preece256/ 52049.23  
14 8 Ted Bailey & Ronnie Tointon251/ 52048.27  
15 22 David & Val Wright247/ 52047.50  
16 6 Mel Rowley & Alan Haynes232/ 52044.62  
17 16 Barbara Hurst & Pat Crampton219/ 52042.12  
18 =13 Quentin Lockwood & Delia Williams215/ 52041.35  
18 =21 Bobby Law & Les Saunders215/ 52041.35  
20 12 Alan & Pat Steel186/ 52035.77  
21 19 Eric & Ann Warren184/ 52035.38  
22 17 Edith Badstevener & Bernice Larrington171/ 52032.88  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 4 16 3 0 13 3 8 17 6 7 10 16 12 2 13 18 11 11 1 9 17 15 10 17 8 9 1 256
2 10 20 17 20 17 10 2 8 18 18 10 10 12 16 12 0 9 19 9 20 20 0 16 3 20 0 2 316
3 6 4 2 9 13 10 18 9 12 12 10 10 17 5 8 0 4 1 20 9 17 15 20 20 8 18 3 277
4 16 12 3 3 17 4 14 9 18 12 10 10 8 12 8 20 18 11 1 9 11 3 12 20 20 12 4 293
5 19 18 13 3 19 20 19 20 12 0 17 3 12 5 19 9 0 5 11 0 17 7 16 10 12 4 5 290
6 8 12 6 11 8 10 8 17 0 2 3 10 5 16 4 9 20 11 11 2 3 15 4 17 16 4 6 232
7 14 12 13 11 3 10 8 17 12 4 17 10 20 16 16 16 11 18 11 18 6 0 8 10 4 14 7 299
8 12 4 8 19 19 16 1 5 2 2 14 0 17 10 1 4 9 9 11 18 8 3 20 10 18 11 8 251
9 19 4 10 11 13 3 8 5 12 20 3 10 8 4 8 14 2 20 9 6 17 15 14 10 4 18 9 267
10 0 4 16 19 13 16 8 17 12 16 14 0 2 20 1 2 11 1 11 18 17 10 6 10 4 18 10 266
11 16 4 7 9 17 20 19 15 8 8 17 10 12 8 19 18 20 15 9 16 17 5 18 4 12 4 11 327
12 6 8 0 9 1 4 2 11 8 0 10 10 18 0 1 11 9 4 9 18 0 20 2 2 12 11 12 186
13 10 0 12 1 7 10 12 15 2 8 6 20 8 15 1 11 0 9 11 4 11 7 10 3 16 6 13 215
14 8 16 18 11 7 17 6 11 8 4 3 17 20 12 16 11 11 16 11 9 3 5 12 10 8 16 14 286
15 14 16 10 9 3 16 12 3 8 20 20 17 15 4 19 9 11 5 19 11 14 20 18 18 2 9 15 322
16 1 16 17 17 7 4 1 0 16 8 17 10 0 8 13 9 9 9 9 2 9 13 0 10 12 2 16 219
17 4 8 4 1 1 0 2 18 20 18 0 3 5 0 7 2 9 2 9 11 12 17 0 0 16 2 17 171
18 20 16 7 17 17 14 12 3 4 12 20 18 8 18 4 4 9 15 9 2 3 5 6 10 0 8 18 261
19 1 2 20 9 12 10 18 2 0 7 10 4 0 4 7 11 11 11 0 11 3 5 8 0 16 2 19 184
20 18 16 14 9 3 6 18 12 14 13 3 10 15 20 19 16 16 19 11 14 9 17 14 10 8 16 20 340
21 12 8 0 11 3 0 12 3 8 16 0 2 3 10 12 20 18 0 19 11 3 10 4 10 0 20 21 215
22 2 4 20 11 7 17 12 3 20 13 6 20 3 15 12 6 2 9 9 2 3 13 2 16 4 16 22 247



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   110 4 16
22 20   120 2 18
10 18   150 0 20
9 16 150   19 1
8 14 90   12 8
7 12 100   14 6
6 21 50   8 12
5 19 150   19 1
4 17 120   16 4
3 15   100 6 14
2 13 80   10 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   430 16 4
22 20   490 4 16
10 18   490 4 16
9 16   490 4 16
8 14   490 4 16
7 12   460 12 8
6 21   460 12 8
5 19   400 18 2
4 17   460 12 8
3 15   490 4 16
2 13 50   20 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
22 12 300   20 0
1 2   50 3 17
21 19   90 0 20
10 17 170   16 4
9 15 140   10 10
8 13 120   8 12
7 11 150   13 7
6 20 90   6 14
5 18 150   13 7
4 16   50 3 17
14 3 200   18 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
22 12 100   11 9
1 2   630 0 20
21 19 100   11 9
10 17 200   19 1
9 15 100   11 9
8 13 200   19 1
7 11 100   11 9
6 20 100   11 9
5 18   600 3 17
4 16   600 3 17
14 3 100   11 9
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 13   140 13 7
21 11   420 3 17
1 22   140 13 7
20 18   420 3 17
10 16   140 13 7
9 14   140 13 7
8 12 50   19 1
7 2   420 3 17
6 19   400 8 12
5 17 50   19 1
15 4   420 3 17
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 13 100   10 10
21 11   620 0 20
1 22   140 3 17
20 18   50 6 14
10 16 200   16 4
9 14   140 3 17
8 12 200   16 4
7 2 100   10 10
6 19 100   10 10
5 17 500   20 0
15 4 200   16 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 14   200 14 6
3 12   170 18 2
20 2   170 18 2
1 21   620 8 12
19 17   170 18 2
10 15   620 8 12
9 13   620 8 12
8 11   650 1 19
7 22   620 8 12
6 18   620 8 12
16 5   650 1 19
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 14 100   9 11
3 12 100   9 11
20 2 110   12 8
1 21 130   17 3
19 17   100 2 18
10 15 130   17 3
9 13 50   5 15
8 11 50   5 15
7 22 130   17 3
6 18 130   17 3
16 5   110 0 20
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 15 110   12 8
4 13 120   18 2
3 11 110   12 8
19 22   140 0 20
1 20 100   6 14
18 16 90   4 16
10 14 110   12 8
9 12 110   12 8
8 2   80 2 18
7 21 110   12 8
17 6 200   20 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 15   1440 0 20
4 13   650 12 8
3 11   650 12 8
19 22   660 7 13
1 20   660 7 13
18 16   650 12 8
10 14   600 16 4
9 12 300   20 0
8 2   1430 2 18
7 21   690 4 16
17 6 100   18 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 16   50 3 17
5 14 800   17 3
4 12 460   10 10
3 2 460   10 10
18 21 920   20 0
1 19 460   10 10
17 15   100 0 20
10 13 500   14 6
9 11   50 3 17
22 8 420   6 14
7 20 800   17 3
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 16 50   10 10
5 14   110 3 17
4 12 50   10 10
3 2 50   10 10
18 21 120   18 2
1 19 100   16 4
17 15   110 3 17
10 13   200 0 20
9 11 50   10 10
22 8 140   20 0
7 20 50   10 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 15 630   5 15
5 13 660   12 8
4 11 650   8 12
3 22 690   17 3
17 20 630   5 15
1 18 660   12 8
16 14 600   0 20
10 12 620   2 18
2 9 660   12 8
8 21 690   17 3
7 19 720   20 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 15 420   16 4
5 13   50 5 15
4 11 200   12 8
3 22   50 5 15
17 20   150 0 20
1 18   100 2 18
16 14 100   8 12
10 12 650   20 0
2 9 420   16 4
8 21 170   10 10
7 19 420   16 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 14   200 4 16
5 12 110   19 1
4 2   170 8 12
3 21   170 8 12
16 19   100 13 7
1 17   100 13 7
15 13 110   19 1
10 11   420 1 19
9 22   170 8 12
8 20   420 1 19
7 18 50   16 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 14 130   9 11
5 12 130   9 11
4 2 670   20 0
3 21   150 0 20
16 19 130   9 11
1 17 460   18 2
15 13 130   9 11
10 11   100 2 18
9 22 170   14 6
8 20   50 4 16
7 18 300   16 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 17 0   11 9
6 13 110   20 0
5 11   120 0 20
4 22 50   18 2
3 20   50 4 16
15 18 0   11 9
1 16 0   11 9
14 12 0   11 9
10 2 0   11 9
9 21   100 2 18
19 8 0   11 9
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 17 140   18 2
6 13   120 11 9
5 11   150 5 15
4 22   120 11 9
3 20   200 1 19
15 18   150 5 15
1 16   120 11 9
14 12   110 16 4
10 2   200 1 19
9 21 670   20 0
19 8   120 11 9
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 18   650 11 9
7 16   650 11 9
6 12   650 11 9
5 2   650 11 9
4 21   680 1 19
3 19   620 20 0
14 17   650 11 9
1 15   680 1 19
13 11   650 11 9
10 22   650 11 9
20 9   650 11 9
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 18 200   18 2
7 16 200   18 2
6 12   150 2 18
5 2   200 0 20
4 21 100   9 11
3 19 100   9 11
14 17 100   9 11
1 15 100   9 11
13 11   130 4 16
10 22 200   18 2
20 9 170   14 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 19 660   17 3
8 17 600   8 12
7 15 90   6 14
6 11   100 3 17
5 22 660   17 3
4 20 630   11 9
3 18 660   17 3
13 16 630   11 9
1 14 660   17 3
12 2   300 0 20
21 10   100 3 17
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 19 100   15 5
8 17   200 3 17
7 15   620 0 20
6 11 100   15 5
5 22   140 7 13
4 20   200 3 17
3 18 100   15 5
13 16   140 7 13
1 14 100   15 5
12 2 200   20 0
21 10   100 10 10
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 20   600 6 14
9 18 170   14 6
8 16 730   20 0
7 14   100 8 12
6 2   650 4 16
5 21 200   16 4
4 19 140   12 8
17 3   1400 0 20
12 15   1100 2 18
1 13 100   10 10
11 22 300   18 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 20 50   10 10
9 18 50   10 10
8 16 50   10 10
7 14 50   10 10
6 2 100   17 3
5 21 50   10 10
4 19 120   20 0
17 3   150 0 20
12 15   110 2 18
1 13 100   17 3
11 22   100 4 16
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 21 500   20 0
10 19   50 4 16
9 17   50 4 16
8 15 300   18 2
7 13   50 4 16
6 22 180   16 4
5 20 110   12 8
18 4   100 0 20
3 16 90   8 12
11 14 110   12 8
12 1 110   12 8
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 21   200 0 20
10 19 620   18 2
9 17 620   18 2
8 15 170   11 9
7 13 200   14 6
6 22   140 4 16
5 20   140 4 16
18 4 100   8 12
3 16 620   18 2
11 14   140 4 16
12 1 170   11 9

Ranking

Results produced on Monday 07 January 08 at 11:00 pm