Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey

Spalding Duplicate Bridge Club

Monday 21 January 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Regional
1 22 Ian Clarke & Christine White412/ 62466.03 ¾+105
2 14 Ted Bailey & Ronnie Tointon378/ 62460.58 ½+112
3 13 Vilma Foot & Fred Davis376/ 62460.26 ¼+119
4 10 Mike Auger & Chandra Ramamoorthy370/ 62459.29 126
5 7 Michael & Christine Grant367/ 62458.81 108
6 6 Marcus Witt & Trevor Thrower358/ 62457.37 90
7 20 Chris Heames & Christine Brewster351/ 62456.25 72
8 5 Peter Ison & Patti Harbage349/ 62455.93 54
9 2 Tony Waine & John Brocklehurst345/ 62455.29 36
10 18 Don Cross & Maggie Neal341/ 62454.65 18
11 26 Pat & Alan Steel335/ 62453.69  
12 23 Charles Dee & Paddy Skells331/ 62453.04  
13 4 Alan Haynes & Yvonne Wing324/ 62451.92  
14 = 1 Keith & Ann Wise306/ 62449.04  
14 =27 Paul Wokes & David Pettingell306/ 62449.04  
16 8 Mel Rowley & Gill Webb294/ 62447.12  
17 17 Barbara Hurst & Pat Crampton293/ 62446.96  
18 16 Quentin Lockwood & Delia Williams292/ 62446.79  
19 15 Helen Bailey & Jeff Jeffery290/ 62446.47  
20 25 Geoff & Glenys Whittle286/ 62445.83  
21 24 Paul Double & Bill Simpson284/ 62445.51  
22 9 Jeremy Noon & Bob Leyland278/ 62444.55  
23 11 Ann Bayliss & John Wichett259/ 62441.51  
24 12 Phyll Borst & Colin Preece255/ 62440.87  
25 3 Kenneth & Valerie Waller249/ 62439.90  
26 28 Ann & Eric Warren247/ 62439.58  
27 21 David & Marian Smith237/ 62437.98  
28 19 Edith Badstevener & Val Wright223/ 62435.74  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 24 3 7 18 17 10 11 10 8 0 12 6 14 13 24 22 0 17 22 5 19 13 13 2 9 7     1 306
2     13 18 11 10 23 14 16 5 20 6 14 4 24 12 2 12 24 5 11 21 20 12 1 14 22 11 2 345
3 21 1     14 10 0 24 15 14 4 2 8 8 13 7 2 5 20 19 6 21 5 7 6 5 12 0 3 249
4 16 8 17 23     5 0 2 19 2 22 22 20 20 20 12 17 0 10 18 3 8 12 1 5 20 22 4 324
5 3 0 24 18 18 14     24 14 5 22 21 10 15 4 17 5 11 22 15 6 23 3 23 20 7 5 5 349
6 16 14 17 5 22 10 14 10     5 16 14 0 13 20 4 7 19 17 19 13 20 16 13 13 22 19 6 358
7 10 3 13 18 11 10 20 2 8 6     2 20 20 15 24 5 20 12 23 6 24 18 11 23 24 19 7 367
8 8 5 22 10 4 10 18 14 0 6 0 8     4 15 17 22 8 0 13 23 5 21 15 17 16 13 8 294
9 7 14 7 6 8 22 13 22 22 6 12 16 6 20     12 5 15 5 0 13 11 0 23 1 7 5 9 278
10 22 14 7 1 24 14 23 14 15 22 20 6 21 17 15 17     19 17 15 6 20 2 18 1 7 13 10 370
11 0 23 0 8 17 10 19 19 8 6 12 0 24 22 4 7 12 0     6 21 13 2 20 1 0 5 11 259
12 8 16 2 5 22 10 16 5 6 10 12 6 6 17 4 0 7 5 9 7     13 12 6 11 16 24 12 255
13 16 19 17 12 22 24 5 14 20 24 24 18 10 24 16 7 7 5 4 17 22 11     18 8 7 5 13 376
14 7 8 20 24 22 14 5 14 8 6 12 12 22 11 20 24 4 17 11 24 23 1 23 17     16 13 14 378
15 0 21 17 18 13 14 1 10 9 10 12 24 2 4 20 24 7 19 20 7 5 11 1 7 13 1     15 290
16     11 6 0 10 24 0 16 18 22 2 18 7 9 20 17 19 5 7 1 23 0 6 15 17 8 11 16 292
17 17 10     10 14 5 5 22 5 12 18 3 14 8 17 20 17 13 0 1 18 11 22 9 7 2 13 17 293
18 3 23 17 23     19 24 18 14 19 2 14 0 11 4 20 7 4 12 5 11 19 3 23 10 17 19 18 341
19 2 10 7 1 7 14     0 10 0 6 10 24 4 0 0 19 2 19 11 1 4 12 1 23 12 24 19 223
20 8 16 24 16 6 10 8 19     19 8 2 13 4 9 24 7 16 24 13 3 13 24 18 19 17 11 20 351
21 24 1 0 6 2 14 10 14 4 0     22 4 0 2 7 2 0 19 24 11 19 17 6 23 4 2 21 237
22 21 24 22 19 2 14 19 10 16 18 12 12     20 9 22 12 9 19 18 3 4 22 23 19 24 19 22 412
23 16 8 7 19 2 0 4 22 16 18 24 16 10 11     12 19 4 5 9 18 16 12 4 23 17 19 23 331
24 8 10 7 12 13 14 19 10 24 18 12 18 18 4 0 12     5 7 6 21 11 22 1 4 8 0 24 284
25 8 5 11 6 2 10 6 10 16 24 12 8 10 20 9 7 22 19     18 3 1 21 18 13 2 5 25 286
26 14 21 4 0 20 14 13 14 2 18 4 18 3 7 11 17 12 24 24 14     11 12 11 11 17 19 26 335
27 17 16 2 14 7 14 11 2 8 19 4 18 16 16 20 17 12 7 15 17 9 18     6 16 0 5 27 306
28 16 19 17 6 16 2 1 10 9 2 20 22 0 2 4 4 17 19 13 2 2 13 4 8     8 11 28 247



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15 150   24 0
14 27   140 7 17
13 25 50   16 8
23 12 50   16 8
11 21   400 0 24
10 19 100   22 2
9 17   140 7 17
28 8 50   16 8
7 26   110 10 14
6 24 50   16 8
5 22   170 3 21
4 20 50   16 8
18 3   170 3 21
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15   200 3 21
14 27   110 8 16
13 25 50   19 5
23 12   110 8 16
11 21 110   23 1
10 19   100 14 10
9 17   100 14 10
28 8 50   19 5
7 26   200 3 21
6 24   100 14 10
5 22   300 0 24
4 20   110 8 16
18 3 110   23 1
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 16   110 13 11
1 28   140 7 17
14 26 70   20 4
24 13   140 7 17
12 22   150 2 22
11 20   500 0 24
10 18   140 7 17
15 9   100 17 7
8 27 100   22 2
7 25   110 13 11
6 23   100 17 7
5 21 200   24 0
19 4   140 7 17
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 16 620   18 6
1 28 620   18 6
14 26 930   24 0
24 13 200   12 12
12 22   130 5 19
11 20   100 8 16
10 18   200 1 23
15 9 620   18 6
8 27 170   10 14
7 25 620   18 6
6 23   130 5 19
5 21 620   18 6
19 4   200 1 23
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 17 120   14 10
2 15 100   11 13
1 27 150   17 7
25 14   500 2 22
13 23 600   22 2
12 21 600   22 2
11 19 150   17 7
16 10   800 0 24
9 28 90   8 16
8 26   200 4 20
7 24 100   11 13
6 22 600   22 2
20 5 50   6 18
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 17   650 10 14
2 15   650 10 14
1 27   650 10 14
25 14   650 10 14
13 23 100   24 0
12 21   650 10 14
11 19   650 10 14
16 10   650 10 14
9 28   620 22 2
8 26   650 10 14
7 24   650 10 14
6 22   650 10 14
20 5   650 10 14
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 18 130   5 19
3 16   200 0 24
2 28 650   23 1
26 1 170   13 11
14 24 130   5 19
13 22 130   5 19
12 20 200   16 8
17 11 130   5 19
10 15 650   23 1
9 27 170   13 11
8 25 600   18 6
7 23 620   20 4
21 6 150   10 14
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 18 190   0 24
3 16 1440   24 0
2 28 940   14 10
26 1 940   14 10
14 24 940   14 10
13 22 940   14 10
12 20 490   5 19
17 11 490   5 19
10 15 940   14 10
9 27 1020   22 2
8 25 940   14 10
7 23 440   2 22
21 6 940   14 10
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 19 200   24 0
4 17   620 2 22
3 15   150 15 9
27 2   600 8 16
1 25   600 8 16
14 23   600 8 16
13 21   90 20 4
18 12   120 18 6
11 16   600 8 16
10 28   150 15 9
9 26 100   22 2
8 24   630 0 24
7 22   600 8 16
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 19   100 14 10
4 17 600   19 5
3 15   100 14 10
27 2 600   19 5
1 25   300 0 24
14 23   200 6 18
13 21 630   24 0
18 12   100 14 10
11 16   200 6 18
10 28 620   22 2
9 26   200 6 18
8 24   200 6 18
7 22   200 6 18
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 20   100 5 19
5 18   100 5 19
4 16   150 2 22
28 3 140   20 4
2 26 140   20 4
1 24   50 12 12
14 22   50 12 12
19 13   200 0 24
12 17   50 12 12
11 15   50 12 12
10 27 140   20 4
9 25   50 12 12
23 8 530   24 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 20 50   16 8
5 18 100   22 2
4 16 100   22 2
28 3 100   22 2
2 26   100 6 18
1 24   100 6 18
14 22   90 12 12
19 13   100 6 18
12 17   100 6 18
11 15   120 0 24
10 27   100 6 18
9 25 50   16 8
23 8 50   16 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 21   100 2 22
6 19 600   14 10
5 17 650   21 3
15 4   100 2 22
3 27 150   8 16
2 25 600   14 10
1 23 600   14 10
20 14   100 2 22
13 18 170   10 14
12 16 130   6 18
11 28 1100   24 0
10 26 650   21 3
24 9 630   18 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 21 110   20 4
6 19   100 0 24
5 17 80   10 14
15 4   90 4 20
3 27   80 8 16
2 25   90 4 20
1 23 90   13 11
20 14 90   13 11
13 18 500   24 0
12 16 100   17 7
11 28 150   22 2
10 26 100   17 7
24 9   90 4 20
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 22   200 4 20
7 20 110   20 4
6 18 50   13 11
16 5   100 9 15
4 28 110   20 4
3 26 50   13 11
2 24 140   24 0
21 1   400 0 24
14 19 110   20 4
13 17 100   16 8
12 15   200 4 20
11 27   200 4 20
25 10   100 9 15
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 22 430   15 9
7 20 430   15 9
6 18 490   20 4
16 5 490   20 4
4 28 490   20 4
3 26 400   7 17
2 24 420   12 12
21 1 130   2 22
14 19 500   24 0
13 17 400   7 17
12 15   50 0 24
11 27 400   7 17
25 10 400   7 17
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 23   90 12 12
8 21   50 17 7
7 19 110   24 0
17 6 50   20 4
5 15   50 17 7
4 27   90 12 12
3 25   150 2 22
22 2 100   22 2
1 20   170 0 24
14 18   140 4 20
13 16   120 7 17
12 28   120 7 17
26 11   90 12 12
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 23   100 5 19
8 21 170   22 2
7 19   100 5 19
17 6 140   17 7
5 15   100 5 19
4 27 140   17 7
3 25   100 5 19
22 2 100   12 12
1 20 140   17 7
14 18 140   17 7
13 16   100 5 19
12 28   100 5 19
26 11 600   24 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 24 140   19 5
9 22 110   15 9
8 20   50 8 16
18 7   100 4 20
6 16 140   19 5
5 28 90   11 13
4 26   300 0 24
23 3   100 4 20
2 21 200   24 0
1 19 150   22 2
14 17 90   11 13
13 15   100 4 20
27 12 110   15 9
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 24 100   17 7
9 22   200 5 19
8 20   600 0 24
18 7   130 12 12
6 16 100   17 7
5 28 110   22 2
4 26   150 10 14
23 3   200 5 19
2 21   200 5 19
1 19   200 5 19
14 17 200   24 0
13 15 100   17 7
27 12 100   17 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 25   100 6 18
10 23 110   15 9
9 21   300 0 24
19 8 90   11 13
7 17 630   23 1
6 15 600   19 5
5 27 110   15 9
24 4   100 6 18
3 22   100 6 18
2 20 90   11 13
1 18 600   19 5
14 16 630   23 1
28 13   200 2 22
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 25 450   21 3
10 23 200   6 18
9 21 420   13 11
19 8 170   1 23
7 17 200   6 18
6 15 420   13 11
5 27 200   6 18
24 4 450   21 3
3 22 450   21 3
2 20 450   21 3
1 18 420   13 11
14 16 170   1 23
28 13 420   13 11
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 26 650   13 11
11 24 650   13 11
10 22 680   20 4
20 9 650   13 11
8 18   100 5 19
7 16 710   24 0
6 28 680   20 4
25 5   200 1 23
4 23 170   8 16
3 21   100 5 19
2 19 680   20 4
1 17 650   13 11
15 14   200 1 23
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 26   100 12 12
11 24   130 2 22
10 22   130 2 22
20 9 140   24 0
8 18 100   21 3
7 16 50   18 6
6 28   50 16 8
25 5 100   21 3
4 23   100 12 12
3 21   110 7 17
2 19   100 12 12
1 17   130 2 22
15 14   110 7 17
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 27 100   18 6
12 25   110 6 18
11 23 140   20 4
21 10   110 6 18
9 19 200   23 1
8 17   50 15 9
7 15   100 11 13
26 6   100 11 13
5 24 200   23 1
4 22   140 1 23
3 20   110 6 18
2 18   140 1 23
16 1   50 15 9
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 27   100 8 16
12 25 90   11 13
11 23   200 1 23
21 10 200   23 1
9 19   200 1 23
8 17 110   17 7
7 15 200   23 1
26 6 90   11 13
5 24 120   20 4
4 22   110 5 19
3 20   110 5 19
2 18 100   14 10
16 1 110   17 7
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 28   100 16 8
13 26   480 7 17
12 24   100 16 8
22 11 650   24 0
10 20   480 7 17
9 18   480 7 17
8 16   100 16 8
27 7   1210 0 24
6 25 100   22 2
5 23   480 7 17
4 21 50   20 4
3 19   450 12 12
17 2   920 2 22
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 28   150 13 11
13 26   400 5 19
12 24 100   24 0
22 11   130 19 5
10 20   150 13 11
9 18   400 5 19
8 16   150 13 11
27 7   400 5 19
6 25   130 19 5
5 23   400 5 19
4 21 50   22 2
3 19   550 0 24
17 2   150 13 11

Ranking

Results produced on Tuesday 22 January 08 at 9:44 am