Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey

Spalding Duplicate Bridge Club

Monday 18 February 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Jim Dobson & Adrian Wilson192/ 28866.67 30
2 12 David & Marian Smith163/ 28856.60 24
3 2 Mel Rowley & Alan Haynes161/ 28855.90 18
4 16 Jeff Jeffery & Helen Bailey155/ 28853.82 12
5 7 Hildred Harman & Joyce Gardner150/ 28852.08 6
6 14 Vilma Foot & Fred Davis149/ 28851.74  
7 =13 Barbara Hurst & Pat Crampton147/ 28851.04  
7 =15 Ann Bayliss & Quentin Lockwood147/ 28851.04  
9 10 Bob Leyland & Jeremy Noon146/ 28850.69  
10 9 Charles Dee & Paddy Skells143/ 28849.65  
11 8 Ted Bailey & Ronnie Tointon138/ 31244.23  
12 1 Rosie Shaw & Doris Burton137/ 31243.91  
13 3 Phyll Borst & Colin Preece120/ 28841.67  
14 5 David & Val Wright119/ 28841.32  
15 6 Alan & Pat Steel117/ 28840.63  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 3 10 3 11 2 8 8 3 5 10 11 2 1 9 11 3 12 0 2 7 4 0 0 5 3 4 1 137
2 10 8 6 10 8 10     0 11 2 4 1 1 4 12 7 7 10 5 8 12 8 3 2 12 2 161
3 5 12     0 2 1 3 10 2 1 10 12 12 6 9 10 2 7 2 4 0 3 0 3 4 3 120
4 12 10 8 8 7 8 3 3     12 3 11 11 10 3 8 10 2 10 8 4 9 12 10 10 4 192
5 3 5 12 6 2 0 3 12 3 11 7 0 11 3 6 3 5 8 0 1 12 2     2 2 5 119
6 9 7 0 8 12 2 1 12 7 2 5 3 6 1 8 0 4 2     4 8 2 0 10 4 6 117
7 12 5 12 4 7 8 3 6 0 4 10 8 6 8 1 9 2 10 12 11 0 4 6 2     7 150
8 5 0 9 1 5 4 3 9 7 6 4 9 0 0 2 9 5 5 10 2 8 4 9 9 9 4 8 138
9     3 11 4 2 9 3 3 2 1 3 6 9 2 9 11 7 5 10 0 10 6 10 9 8 9 143
10 2 4 10 0 10 4 11 9 9 10     2 6 1 3 7 4 2 7 4 8 10 12 3 8 10 146
12 7 12 2 12 5 4 4 9 2 10 5 12     2 9 11 0 10 10 12 8 0 7 2 8 12 163
13 0 7 9 1     9 0 12 1 0 9 6 11 10 3 0 12 7 11 10 8 3 3 3 12 13 147
14 0 2 0 6 0 10 9 6 5 6 11 9 10 6     1 12 5 1 8 12 4 9 9 8 14 149
15 7 0 4 4 10 12 11 0 12 8 8 3 6 3 11 9     2 2 2 4 12 7 10 0 15 147
16 9 2 6 2 12 10 9 9 9 1 7 9 6 4 10 3 1 5 10 5     12 5 9 0 16 155



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 1 50   9 3
8 12   140 5 7
10 2   170 2 10
13 7   420 0 12
6 5 50   9 3
4 14 420   12 0
3 15   140 5 7
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 1   420 2 10
8 12   450 0 12
10 2   200 4 8
13 7   170 7 5
6 5   170 7 5
4 14   140 10 2
3 15 50   12 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 15   50 8 4
16 2   100 6 6
9 13   140 3 9
1 8   140 3 9
7 6 200   12 0
14 5   170 0 12
10 12 90   10 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 15 200   8 4
16 2 110   2 10
9 13 600   11 1
1 8 600   11 1
7 6 120   4 8
14 5 140   6 6
10 12   100 0 12
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 15   480 2 10
16 3   140 12 0
10 1   400 10 2
12 4   450 5 7
2 9   420 8 4
8 7   450 5 7
14 6   800 0 12
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 15   110 0 12
16 3 100   10 2
10 1   100 4 8
12 4   100 4 8
2 9 100   10 2
8 7   100 4 8
14 6 100   10 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 7 620   9 3
12 1 170   4 8
6 15   100 1 11
16 4 620   9 3
13 5 620   9 3
3 10   100 1 11
9 8 620   9 3
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 7   210 6 6
12 1 50   9 3
6 15 100   12 0
16 4 50   9 3
13 5   460 0 12
3 10   400 3 9
9 8   400 3 9
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 9 420   9 3
14 8 400   5 7
13 2 430   12 0
7 15 120   0 12
16 5 420   9 3
12 3 170   2 10
1 6 400   5 7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 9   100 10 2
14 8   170 6 6
13 2   650 1 11
7 15   200 4 8
16 5   650 1 11
12 3   100 10 2
1 6   100 10 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 12   420 7 5
14 9   190 11 1
1 3   190 11 1
8 15   440 4 8
16 6   420 7 5
13 4   480 0 12
2 7   450 2 10
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12   100 0 12
14 9 110   9 3
1 3 50   2 10
8 15 110   9 3
16 6 110   9 3
13 4 110   9 3
2 7 100   4 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8   640 12 0
6 13   710 6 6
14 10   680 10 2
2 4   1460 1 11
9 15   710 6 6
16 7   710 6 6
1 5   1460 1 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8 100   12 0
6 13   420 1 11
14 10   110 6 6
2 4   420 1 11
9 15   50 9 3
16 7   150 4 8
1 5   50 9 3
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 6   110 4 8
4 9 50   10 2
7 1   120 1 11
13 12 50   10 2
3 5   90 6 6
10 15   120 1 11
16 8 50   10 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 6 200   12 0
4 9   620 3 9
7 1 100   9 3
13 12   620 3 9
3 5 100   9 3
10 15   620 3 9
16 8   620 3 9
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 7 990   10 2
5 10 490   5 7
8 2 490   5 7
1 13 1330   12 0
14 12 460   1 11
4 6 520   8 4
16 9 460   1 11
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 7   120 2 10
5 10 50   8 4
8 2   100 5 7
1 13   150 0 12
14 12 200   12 0
4 6 100   10 2
16 9   100 5 7
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 8 120   2 10
9 3 140   5 7
2 1 150   10 2
14 13 140   5 7
5 7 110   0 12
12 15 150   10 2
16 10 150   10 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 8 650   10 2
9 3 650   10 2
2 1 620   5 7
14 13   100 1 11
5 7   100 1 11
12 15 650   10 2
16 10 620   5 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 9 90   12 0
7 12   200 0 12
10 4   150 4 8
3 2   150 4 8
14 1   110 8 4
6 8   150 4 8
13 15   100 10 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 9   50 2 10
7 12 90   4 8
10 4 110   8 4
3 2   100 0 12
14 1 130   12 0
6 8 110   8 4
13 15 110   8 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 10   140 2 10
8 13 110   9 3
4 3 110   9 3
14 2   110 4 8
7 9 100   6 6
1 15   170 0 12
16 12 200   12 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 10   100 0 12
8 13 110   9 3
4 3 130   12 0
14 2 110   9 3
7 9 90   2 10
1 15 100   5 7
16 12 100   5 7
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 1   660 9 3
12 6   690 2 10
5 4   690 2 10
14 3   660 9 3
8 10   660 9 3
2 15   690 2 10
16 13   660 9 3
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 1 110   8 4
12 6 110   8 4
5 4   110 2 10
14 3 110   8 4
8 10   100 4 8
2 15 200   12 0
16 13   200 0 12

Ranking

Results produced on Tuesday 19 February 08 at 9:50 am