Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey

Spalding Duplicate Bridge Club

Monday 17 December 07

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Adrian Wilson & Jim Dobson273/ 44860.94 40
2 12 Graham & Berry Hedley266/ 44459.91 30
3 9 Patti Harbage & Peter Ison262/ 44858.48 20
4 10 Max Ellis & Ted Bailey255/ 44856.92 10
5 4 Fred Davis & Vilma Foot240/ 44853.57  
6 6 Mel Rowley & Alan Haynes231/ 44452.03  
7 11 Jeremy Noon & Bob Leyland230/ 44851.34  
8 3 Kenneth & Valerie Waller215/ 44847.99  
9 1 Jeff Jeffery & Helen Bailey193/ 44443.47  
10 5 Colin Preece & Phyll Borst191/ 44842.63  
11 7 Hazel Peck & Peter Connelly172/ 44438.74  
12 2 Val & David Wright152/ 44833.93  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Paddy Skells & Charles Dee281/ 44862.72 40
2 6 Alan & Pat Steel263/ 44858.71 30
3 9 Keith Wise & Ronnie Tointon246/ 44854.91 20
4 5 Jean White & Bernice Larrington242/ 44854.02 10
5 7 Les Saunders & Bobby Law228/ 44051.82  
6 3 Barbara Hurst & Ann Bayliss227/ 44850.67  
7 1 Doris Burton & Rosie Shaw211/ 44047.95  
8 11 Geoff & Glenys Whittle210/ 44846.88  
9 4 Graham Davies & Edith Badstevener200/ 44844.64  
10 2 David & Marian Smith195/ 44843.53  
11 10 Delia Williams & Quentin Lockwood189/ 44842.19  
12 12 Eric & Ann Warren188/ 44841.96  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 5 16 3 13 13 0 18 4 6 2 0 11 9 0 18 1 6 3 16 10 7 6 8 18         1 193
2     6 10 13 6 8 4 6 0 16 11 0 10 2 5 3 3 3 2 0 6 2 14 18 4     2 152
3         4 6 0 12 17 7 13 18 9 16 8 10 17 7 7 4 12 6 2 7 3 2 14 14 3 215
4 1 1         8 17 13 7 18 16 18 3 8 10 13 16 10 15 12 6 8 2 3 19 6 10 4 240
5 8 1 0 3         17 17 5 0 9 6 2 1 0 7 16 15 17 15 12 14 12 11 3 0 5 191
6 13 7 13 3 4 12         5 20 9 16 2 10 3 10 12 15 4 18 8 14 8 11 12 2 6 231
7 10 7 3 3 4 6 3 4 6 7         8 18 9 0 0 0 7 6 15 20 12 11 9 4 7 172
8 18 12 13 13 13 6 15 4 6 7 9 11         17 16 16 15 2 15 2 10 18 11 17 7 8 273
9 16 14 13 16 0 15 15 4 13 17 13 4 9 10         7 8 12 6 15 7 3 11 17 17 9 262
10 1 7 13 18 13 18 3 12 6 20 9 11 9 16 14 16         17 6 18 2 3 11 0 12 10 255
11 5 7 13 3 13 15 12 12 0 14 2 4 9 3 14 14 9 12         20 2 12 19 9 7 11 230
12 13 18 13 8 13 6 8 17 20 12 20 4 9 10 14 5 13 16 3 6         18 0 3 17 12 266


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 13 2 5 5 5 12 3 14 3 13 11 9 0 15 4 4 18 11 15 12 14 0         9 14 1 211
2 0 6 12 8 18 3 18 6 14 0 2 4 9 15 16 17 5 2 6 3     12 2 8 9     2 195
3     5 2 14 12 15 6 7 13 18 16 9 12 4 13 15 8     11 12 5 0 2 16 1 11 3 227
4 2 4     5 0 10 1 20 6 15 20 9 8 16 8     2 8 11 12 18 6 2 9 4 4 4 200
5 17 17 5 0     6 6 3 3 0 16 9 2     12 15 18 18 18 12 18 10 17 18 1 1 5 242
6 17 11 18 15 5 3     0 8 15 0     0 17 9 18 15 16 16 3 18 13 17 9 12 8 6 263
7 10 17 5 15 14 6 10 1         9 18 10 0 15 15 2 3 6 12 5 13 17 1 18 6 7 228
8 13 11 5 15 5 12     14 13 20 9     16 13 1 2 11 14 6 12 12 18 17 9 15 18 8 281
9 5 11 5 10     15 14 14 18 11 9 18 8     1 11 11 10 6 12 2 18 8 9 9 11 9 246
10 5 0     14 12 0 14 14 13 4 9 9 8 10 8     8 3 1 12 8 6 8 1 6 16 10 189
11     15 15 5 18 3 14 14 20 7 16 9 2 4 2 5 2     1 3 0 18 12 9 15 1 11 210
12 8 11 15 5 5 12 10 14 7 3 7 2 9 2 10 8 9 6 2 3     12 6 2 20     12 188



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 140   5 13
12 10 400   13 5
11 8 140   5 13
10 6   50 1 17
9 4 420   16 2
8 2 460   18 0
7 12 180   10 8
6 9 400   13 5
5 7 170   8 10
4 5   50 1 17
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 130   16 2
12 10 150   18 0
11 8 0   7 11
10 6 0   7 11
9 4 90   14 4
8 2 50   12 6
7 12 0   7 11
6 9 0   7 11
5 7   100 1 17
4 5   100 1 17
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2 420   6 12
1 12 200   3 15
12 9 450   13 5
11 7 450   13 5
10 5 450   13 5
9 3 450   13 5
8 1 450   13 5
7 11 200   3 15
6 8 450   13 5
5 6   130 0 18
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2   90 10 8
1 12   80 13 5
12 9   100 8 10
11 7   200 3 15
10 5 150   18 0
9 3 90   16 2
8 1   80 13 5
7 11   200 3 15
6 8   200 3 15
5 6   200 3 15
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 200   4 14
2 1 650   13 5
1 11 650   13 5
12 8 650   13 5
11 6 650   13 5
10 4 650   13 5
9 2   100 0 18
8 12 650   13 5
7 10 200   4 14
6 7 200   4 14
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3   50 6 12
2 1   50 6 12
1 11   100 0 18
12 8   50 6 12
11 6 110   15 3
10 4 300   18 0
9 2 110   15 3
8 12   50 6 12
7 10   50 6 12
6 7 90   12 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4   100 8 10
3 2   130 0 18
2 12   100 8 10
1 10 120   18 0
12 7   100 8 10
11 5 70   12 6
10 3   110 3 15
9 1 90   15 3
8 11 90   15 3
7 9   110 3 15
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4   300 17 1
3 2   420 12 6
2 12   450 4 14
1 10   450 4 14
12 7   300 17 1
11 5   420 12 6
10 3   420 12 6
9 1   450 4 14
8 11   450 4 14
7 9   450 4 14
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5 120   17 3
4 3 110   13 7
3 1 120   17 3
2 11   50 6 14
1 9   50 6 14
12 6 200   20 0
11 4   100 0 20
10 2   50 6 14
9 12 110   13 7
8 10   50 6 14
7 8   50 6 14
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5   110 17 3
4 3   600 7 13
3 1   600 7 13
2 11   660 0 20
1 9   630 2 18
12 6   200 12 8
11 4   120 14 6
10 2 100   20 0
9 12   110 17 3
8 10   600 7 13
7 8   600 7 13
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6   90 5 15
5 4   90 5 15
4 2 130   18 2
3 12 100   13 7
2 10 110   16 4
1 8   150 0 20
12 5 150   20 0
11 3   100 2 18
10 1   50 9 11
9 11 100   13 7
8 9   50 9 11
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6   100 20 0
5 4   480 0 20
4 2   420 16 4
3 12   150 18 2
2 10   450 11 9
1 8   450 11 9
12 5   460 4 16
11 3   460 4 16
10 1   450 11 9
9 11   460 4 16
8 9   450 11 9
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 5   140 9 9
5 3   140 9 9
4 1 100   18 0
3 11   140 9 9
2 9   170 0 18
1 7   140 9 9
12 4   140 9 9
11 2   140 9 9
10 12   140 9 9
9 10   140 9 9
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 5   150 16 2
5 3   180 6 12
4 1   430 3 15
3 11   150 16 2
2 9   170 10 8
1 7   1100 0 18
12 4   170 10 8
11 2   430 3 15
10 12   150 16 2
9 10   170 10 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7 50   8 10
6 4   170 2 16
5 2   170 2 16
4 12 50   8 10
3 10 50   8 10
2 8   170 2 16
1 6 400   18 0
12 3 170   14 4
11 1 170   14 4
10 11 170   14 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7 200   18 0
6 4   100 10 8
5 2   150 1 17
4 12   100 10 8
3 10   100 10 8
2 8   140 5 13
1 6   150 1 17
12 3   140 5 13
11 1 80   14 4
10 11 100   16 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 8 420   17 1
7 6 150   9 9
6 3 90   3 15
5 1   50 0 18
4 11 170   13 5
3 9 420   17 1
2 7 90   3 15
1 5 140   6 12
12 2 170   13 5
11 12 150   9 9
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 8 620   16 2
7 6   140 0 18
6 3 170   10 8
5 1 50   7 11
4 11 620   16 2
3 9 50   7 11
2 7   100 3 15
1 5   100 3 15
12 2 620   16 2
11 12 500   12 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 9   110 7 11
8 7 200   16 2
7 5   130 0 18
6 2 100   12 6
5 12 200   16 2
4 10   100 10 8
3 8   110 7 11
2 6   120 3 15
1 4 200   16 2
12 1   120 3 15
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 9 100   8 10
8 7 200   15 3
7 5   200 0 18
6 2 200   15 3
5 12 200   15 3
4 10 200   15 3
3 8   90 4 14
2 6   150 2 16
1 4 110   10 8
12 1 90   6 12
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 10 150   17 1
9 8 100   12 6
8 6   420 2 16
7 4 50   7 11
6 1   400 4 14
5 11 150   17 1
4 9 100   12 6
3 7 100   12 6
2 5   1700 0 18
1 3 50   7 11
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 10   50 6 12
9 8   50 6 12
8 6 110   15 3
7 4   50 6 12
6 1 140   18 0
5 11 110   15 3
4 9   50 6 12
3 7   50 6 12
2 5   50 6 12
1 3   50 6 12
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 11 120   20 0
10 9 110   18 2
9 7 90   15 5
8 5   200 2 18
7 3 90   15 5
6 12   100 8 12
5 10 80   12 8
4 8   100 8 12
3 6   200 2 18
2 4   200 2 18
1 2   100 8 12
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 11   980 2 18
10 9   980 2 18
9 7   510 7 13
8 5   490 10 10
7 3   430 20 0
6 12   480 14 6
5 10   480 14 6
4 8   980 2 18
3 6   510 7 13
2 4   480 14 6
1 2   450 18 2
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 12 450   18 2
11 10 420   12 8
10 8   50 3 17
9 6   50 3 17
8 4 450   18 2
7 2 420   12 8
6 11 170   8 12
5 9 420   12 8
4 7   50 3 17
3 5   50 3 17
2 3 450   18 2
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 12   400 0 20
11 10 140   19 1
10 8 0   11 9
9 6 0   11 9
8 4 0   11 9
7 2 0   11 9
6 11 0   11 9
5 9 0   11 9
4 7 140   19 1
3 5   110 2 18
2 3   80 4 16
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 11   420 3 15
11 9   170 9 9
10 7   430 0 18
9 5 110   17 1
8 3 110   17 1
7 1   170 9 9
6 10   100 12 6
5 8   420 3 15
4 6   200 6 12
3 4   50 14 4
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 11 630   17 1
11 9 130   7 11
10 7 200   12 6
9 5 630   17 1
8 3 130   7 11
7 1 110   4 14
6 10   100 2 16
5 8   400 0 18
4 6 150   10 8
3 4 600   14 4

Ranking

Results produced on Monday 17 December 07 at 11:42 pm