Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey

Spalding Duplicate Bridge Club

Monday 10 December 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 John Brocklehurst & Paul Wokes330/ 52862.50 48
2 17 Charles Dee & Paddy Skells306/ 52857.95 42
3 6 Patti Harbage & Peter Ison303/ 52857.39 36
4 12 Bobby Law & Les Saunders295/ 52855.87 30
5 22 Geoff & Glenys Whittle289/ 52854.73 24
6 = 3 Joyce Gardner & Bob Leyland286/ 52854.17 15
6 =16 Ann & Eric Warren286/ 52854.17 15
8 15 Ronnie Tointon & Quentin Lockwood284/ 52853.79 6
9 5 Keith & Ann Wise281/ 52853.22  
10 8 Jim Dobson & Adrian Wilson276/ 52852.27  
11 =13 Ann Bayliss & John Wichett271/ 52851.33  
11 =21 Doris Burton & Rosie Shaw271/ 52851.33  
13 7 Mel Rowley & Alan Haynes270/ 52851.14  
14 = 2 Ted Bailey & Max Ellis268/ 52850.76  
14 =10 Vilma Foot & Fred Davis268/ 52850.76  
16 19 Valerie Waller & Yvonne Wing252/ 52847.73  
17 =20 David & Val Wright246/ 52846.59  
17 =23 Maggie Neal & Jeanie Keighley246/ 52846.59  
19 9 Jeremy Noon & Phyll Borst237/ 52844.89  
20 1 Jeff Jeffery & Helen Bailey236/ 52844.70  
21 14 Jim Cranke & Barbara Hurst230/ 52843.56  
22 18 Alan & Pat Steel225/ 52842.61  
23 24 David & Marian Smith208/ 52839.39  
24 4 Kenneth Waller & Derek Wing172/ 52832.58  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 8 4 9 19 9 4 10 8 4 12 14 5 11 7 2 14 6 10 20 17 0 8 6 14 0 15     1 236
2     9 4 9 20 10 18 19 12 11 9 9 0 12 20 2 17 3 1 13 16 2 1 16 2 16 17 2 268
3 6 13     20 1 10 18 4 12 0 20 20 17 15 2 6 7 13 9 13 20 20 8 6 2 11 13 3 286
4 4 1 0 4     10 4 12 3 11 3 2 2 5 0 7 6 14 11 7 4 4 8 14 15 1 20 4 172
5 8 16 9 7 18 3     4 12 15 13 11 13 0 13 13 3 20 9 4 16 20 12 8 15 16 3 5 281
6 20 10 9 13 16 17 10 8     4 22 11 7 12 8 6 0 7 5 7 12 18 20 12 20 11 18 6 303
7 12 13 9 7 14 9 10 14 12 12 2 9     12 4 6 18 14 5 13 8 10 8 12 7 20 10 7 270
8 14 16 11 10 9 14 10 8 12 3 4 3 9 7     6 7 14 17 13 8 12 8 3 22 19 17 8 276
9 18 19 9 0 11 14 10 18 0 0 4 3 4 2 0 7     14 20 13 8 8 1 20 10 16 8 9 237
10 14 16 11 18 2 9 10 18 19 12 20 3 11 17 5 2 20 0     2 1 14 17 3 15 6 3 10 268
11 18 16 9 13 18 19 10 0 8 8 15 9 18 10 16 13 18 14 17 9     16 17 0 15 8 16 11 330
12 0 16 9 19 18 12 10 12 12 20 2 5 0 2 5 13 18 14 14 1 7 19     18 20 16 13 12 295
13 12 16 9 10 11 0 10 2 16 8 2 19 18 18 4 7 7 17 6 19 13 8     22 7 0 10 13 271
14 6 4 11 16 9 6 10 2 1 8 11 19 2 10 20 7 2 6 13 15     14 6 10 15 4 3 14 230
15 14 7 11 20 0 19 10 2 8 17 7 13 9 7 15 7 14 20     20 12 10 12 6 20 1 3 15 284
16 2 1 20 16 18 11 10 16 12 12 7 9 20 18 8 12     0 3 7 12 18 19 19 0 9 7 16 286
17 16 19 9 2 2 17 10 20 16 8 20 17 9 13     14 10 6 15 7 4 8 12 16 20 4 12 17 306
18 6 4 11 13 2 1 10 12 8 0 18 0     18 6 14 2 17 19 7 12 0 12 2 12 19 0 18 225
19 12 4 11 7 4 3 10 8     20 13 9 13 8 16 18 3 6 3 7 0 12 19 8 7 14 17 19 252
20 2 4 11 7 2 8     8 8 8 17 11 13 8 0 14 13 7 11 7 12 16 12 19 7 4 17 20 246
21 0 10 11 1     10 6 16 8 18 19 11 20 20 13 14 13 6 0 13 16 6 3 14 7 12 4 21 271
22 20 4     6 11 10 12 8 17 11 13 16 18 5 18 0 20 6 9 18 19 0 8 22 7 9 2 22 289
23     11 13 11 16 10 12 1 8 18 19 0 3 15 18 13 14 3 11 16 4 4 3 10 2 4 7 23 246
24 8 7 11 1 11 6 10 2 20 20 22 2 9 3 15 20 2 6 0 11 13 1 2 0 4 2     24 208



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 130   8 12
12 22   150 0 20
11 20 420   18 2
10 18 400   14 6
16 9   100 2 18
8 14 400   14 6
24 7 130   8 12
6 21 500   20 0
5 19 130   8 12
4 17   50 4 16
15 3 400   14 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 130   4 16
12 22 660   16 4
11 20 660   16 4
10 18 660   16 4
16 9 110   1 19
8 14 660   16 4
24 7 170   7 13
6 21 600   10 10
5 19 660   16 4
4 17 110   1 19
15 3 170   7 13
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 14 450   9 11
1 24 450   9 11
12 21 450   9 11
11 19 450   9 11
17 10 450   9 11
9 15 450   9 11
13 8 450   9 11
7 23 450   9 11
6 20 450   9 11
5 18 450   9 11
16 4 460   20 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 14   150 4 16
1 24 300   19 1
12 21 300   19 1
11 19   90 13 7
17 10   170 2 18
9 15   400 0 20
13 8   100 10 10
7 23   110 7 13
6 20   90 13 7
5 18   110 7 13
16 4 100   16 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 15 200   20 0
2 13   110 9 11
1 23   110 9 11
12 20 150   18 2
18 11   400 2 18
10 16   400 2 18
14 9   110 9 11
8 24   110 9 11
7 22   90 14 6
6 19 50   16 4
17 5   400 2 18
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 15   690 1 19
2 13 200   20 0
1 23   660 4 16
12 20   210 12 8
18 11   690 1 19
10 16   600 9 11
14 9   630 6 14
8 24   130 14 6
7 22   600 9 11
6 19 100   17 3
17 5 100   17 3
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 16 50% 50% 10 10
3 14 50% 50% 10 10
2 24 50% 50% 10 10
1 22 50% 50% 10 10
19 12 50% 50% 10 10
11 17 50% 50% 10 10
15 10 50% 50% 10 10
9 13 50% 50% 10 10
8 23 50% 50% 10 10
7 21 50% 50% 10 10
18 6 50% 50% 10 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 16   50 4 16
3 14 150   18 2
2 24 150   18 2
1 22 50   8 12
19 12 50   8 12
11 17   830 0 20
15 10   170 2 18
9 13 150   18 2
8 23 50   8 12
7 21 120   14 6
18 6 100   12 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 17   90 4 16
4 15 100   12 8
3 13   90 4 16
2 23 200   19 1
1 21   90 4 16
12 18 100   12 8
16 11 100   12 8
10 14 200   19 1
9 24   100 0 20
8 22 100   12 8
7 20 100   12 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 17 100   12 8
4 15   140 3 17
3 13 100   12 8
2 23 100   12 8
1 21 100   12 8
12 18 200   20 0
16 11 100   12 8
10 14 100   12 8
9 24   170 0 20
8 22   140 3 17
7 20 100   12 8
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 18   50 4 18
5 16 400   15 7
4 14 110   11 11
3 24   150 0 22
2 22 110   11 11
20 1 50   8 14
17 12 430   20 2
11 15 400   15 7
10 13 430   20 2
9 23   50 4 18
8 21   50 4 18
19 7 430   20 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 18   130 22 0
5 16   200 13 9
4 14   430 3 19
3 24   150 20 2
2 22   210 9 13
20 1   180 17 5
17 12   180 17 5
11 15   210 9 13
10 13   430 3 19
9 23   430 3 19
8 21   430 3 19
19 7   200 13 9
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 17   200 11 9
5 15   200 11 9
4 13   620 2 18
3 23 100   20 0
21 2   200 11 9
1 19   200 11 9
12 16   850 0 20
11 14   100 18 2
10 24   200 11 9
9 22   500 4 16
20 8   200 11 9
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 17   400 7 13
5 15 50   13 7
4 13   430 2 18
3 23 200   17 3
21 2 800   20 0
1 19   400 7 13
12 16   430 2 18
11 14   50 10 10
10 24 200   17 3
9 22   430 2 18
20 8 50   13 7
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 19 90   12 8
6 16 90   12 8
5 14   110 0 20
4 24 50   5 15
22 3 50   5 15
2 20 90   12 8
18 1 120   18 2
12 15 50   5 15
11 13 100   16 4
10 23 50   5 15
21 9 150   20 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 19   600 4 16
6 16   140 8 12
5 14 100   13 7
4 24   630 0 20
22 3 200   18 2
2 20 400   20 0
18 1   180 6 14
12 15 100   13 7
11 13 100   13 7
10 23   620 2 18
21 9 100   13 7
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 20 120   6 14
7 18 120   6 14
6 15 120   6 14
5 13 150   13 7
23 4 150   13 7
3 21 120   6 14
19 2 420   18 2
1 17 120   6 14
12 14 420   18 2
11 24 420   18 2
22 10 50   0 20
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 20   100 7 13
7 18 660   18 2
6 15   800 0 20
5 13   200 3 17
23 4 630   14 6
3 21   100 7 13
19 2   200 3 17
1 17 600   10 10
12 14 630   14 6
11 24 630   14 6
22 10 690   20 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 21   100 14 6
8 19   100 14 6
7 17   100 14 6
6 14   150 7 13
24 5   620 0 20
4 22   100 14 6
20 3   150 7 13
2 18   500 3 17
1 16   50 20 0
12 13   100 14 6
23 11   500 3 17
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 21 200   20 0
8 19 110   17 3
7 17   170 5 15
6 14   170 5 15
24 5   140 11 9
4 22   140 11 9
20 3   140 11 9
2 18   200 1 19
1 16 110   17 3
12 13   200 1 19
23 11   140 11 9
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 22   300 2 18
9 20   170 13 7
8 18   170 13 7
7 16   170 13 7
13 6   170 13 7
5 23   200 4 16
21 4   170 13 7
3 19   170 13 7
2 17   170 13 7
1 15   400 0 20
24 12   170 13 7
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 22 200   1 19
9 20 420   8 12
8 18 420   8 12
7 16 420   8 12
13 6 420   8 12
5 23 450   16 4
21 4 450   16 4
3 19 800   20 0
2 17 450   16 4
1 15 420   8 12
24 12 200   1 19
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 23 660   16 4
10 21 630   14 6
9 19 300   8 12
8 17 620   12 8
7 15 400   10 10
6 24 720   18 2
22 5   100 0 20
4 20 150   4 16
3 18 1100   20 0
2 16 140   2 18
1 14 170   6 14
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 23 150   17 3
10 21 150   17 3
9 19   50 1 19
8 17 100   8 12
7 15 100   8 12
6 24 200   20 0
22 5 100   8 12
4 20 100   8 12
3 18 100   8 12
2 16   50 1 19
1 14 110   14 6
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 24 150   18 4
11 22   140 0 22
10 20   110 3 19
9 18 200   20 2
8 16   110 3 19
7 14 110   12 10
23 6 100   10 12
5 21   50 8 14
4 19 120   14 8
3 17   100 6 16
2 15 130   16 6
13 1 500   22 0
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 24   260 20 2
11 22   680 15 7
10 20   680 15 7
9 18   690 10 12
8 16   240 22 0
7 14   710 7 15
23 6   1430 2 20
5 21   680 15 7
4 19   680 15 7
3 17   1430 2 20
2 15   1430 2 20
13 1   710 7 15
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 23 100   16 4
11 21   130 8 12
10 19   150 6 14
9 17 100   16 4
15 8   400 1 19
7 13 150   20 0
6 22 50   11 9
5 20 100   16 4
4 18   400 1 19
3 16 50   11 9
14 2   170 4 16
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 23 660   13 7
11 21 690   16 4
10 19   100 3 17
9 17 600   8 12
15 8   100 3 17
7 13 630   10 10
6 22 1440   18 2
5 20   100 3 17
4 18 1540   20 0
3 16 660   13 7
14 2   100 3 17

Ranking

Results produced on Thursday 13 December 07 at 10:20 pm