Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey

Spalding Duplicate Bridge Club

Monday 11 February 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 13 Berry & Graham Hedley318/ 48066.25 48
2 16 Charles Dee & Paddy Skells296/ 48061.67 42
3 1 Helen Bailey & David Pettingell261/ 44059.32 36
4 11 Jim Dobson & Adrian Wilson260/ 44458.56 30
5 15 Barbara Hurst & Pat Crampton260/ 48054.17 24
6 14 John Brocklehurst & Tony Waine259/ 48053.96 18
7 4 Patti Harbage & Peter Ison238/ 44453.60 12
8 12 Maggie Neal & Don Cross216/ 40453.47 6
9 = 6 Alan Haynes & Mel Rowley236/ 44453.15  
9 = 8 Jeremy Noon & Bob Leyland236/ 44453.15  
11 17 Bernice Larrington & Edith Badstevener252/ 48052.50  
12 3 Valerie Waller & Derek Wing229/ 44052.05  
13 19 Hildred Harman & Joyce Gardner249/ 48051.88  
14 20 Alan & Pat Steel246/ 48051.25  
15 7 Fred Davis & Vilma Foot224/ 44450.45  
16 21 Geoff & Glenys Whittle230/ 48047.92  
17 10 Colin Preece & Phyll Borst208/ 44446.85  
18 23 Rosie Shaw & Doris Burton223/ 48046.46  
19 2 Kenneth Waller & Yvonne Wing193/ 44443.47  
20 22 Delia Williams & Quentin Lockwood182/ 48037.92  
21 5 David & Val Wright168/ 44437.84  
22 9 Jeanie Keighley & Ann Bayliss165/ 44437.16  
23 18 Eric & Ann Warren131/ 48027.29  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 18 3     12 12 14 18 3 8 18 13 12 12 18 18 8 12 0 12 7 7 5 18 4 9     1 261
2     8 4 2 4     3 13 16 13 7 5 8 0 4 0 18 16 7 11 0 7 12 0 20 15 2 193
3 18 0     15 16 10 11 3 4     16 9 8 13 18 18 4 2 0 7 13 15 16 1 7 5 3 229
4 8 7 10 7     2 11 17 0 11 1 18 5     12 4 14 0 16 17 13 15 16 11 13 10 4 238
5 7 3 10 2 3 14     3 13 2 13 2 18 8 5 8 2     16 11 2 7 8 1 5 5 5 168
6 16 11 18 6 12 8 12 14     20 13 12 2 8 5 8 12 16 12 7 0     0 11 13 0 6 236
7     8 11 10 16 14 11 10 14 9 15     8 5 2 16 4 4 16 2 13 7 8 11 5 5 7 224
8 3 3 8 0     14 11 12 13 9 7 6 9     16 12 9 18 12 17 5 18 3 11 5 15 8 236
9 7 3 8 2 0 4 0 11     0 5 16 18 2 5     9 6 2 4 5 7 16 11 19 5 9 165
10 13 8 8 11 4 4 4 1 17 4 5 20     10 5 4 10     7 14 13 7 3 11 5 20 10 208
11 13 15 8 11 18 16 18 1 14 13 11 1 7 14 0 5     14 6     13 7 16 11 13 15 11 260
12 3 15 8 18 8 4 8 11 10 18 5 13 2 16 8 13 0 6 6 10             19 15 12 216
13 0 15 10 18 16 14 18 7 15 14 15 0 0 13 18 13 10 16 12 8 11 18     16 11 15 15 13 318
14 15 15 10 14 18 14 8 7 1 14 9 19 11 4 10 13 18 12 2 6     13 0 12 9 0 5 14 259
15 0 18 10 16 3 2 14 17 1 18 9 19 16 0 10 5 10 6     11 11 5 11 8 20 15 5 15 260
16 11 15 8 11 14 14 16 7 4 5 18 7 16 2 10 13     18 6 2 16 18 11 17 9 13 15 16 296
17 10 11 10 7 15 4 0 17 15 5 15 7 6 16     10 6 14 14 11 7 13 0 4 19 1 15 17 252
18 5 10 8 16 0 2 6 4 8 0 0 7     0 0 16 2 0 2 6 1 5 3 4 9 7 10 18 131
19 11 15 10 7 6 10 10 7     11 5 6 6 10 13 14 18 9 0 18 11 13 11 4 9 15 0 19 249
20 5 3 0 12 10 14     8 4 2 7 12 9 10 18 2 6 14 16 16 14 5 3 17 9 15 15 20 246
21 2 7 10 0     4 7 15 10 11 13 11 13 16 13 0 0 9 12 2 1 5 11 12 19 7 20 21 230
22 15 3     8 2 4 0 6 5 4 7 2 0 10 5 14 8 4 18 11 4 16 11 4 9 7 5 22 182
23     10 7 6 6 4 7 15 5 20 15 2 9 8 13 6 14 4 12 2 7 5 11 20 9 1 5 23 223



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 940   18 0
12 22   100 3 15
11 20 490   13 5
10 18 490   13 5
9 16 430   7 11
8 14   100 3 15
6 21 920   16 2
5 19 430   7 11
17 4 460   10 8
15 3   200 0 18
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13   140 3 15
12 22 100   15 3
11 20 100   15 3
10 18   110 8 10
9 16   140 3 15
8 14   140 3 15
6 21 50   11 7
5 19   140 3 15
17 4 50   11 7
15 3 150   18 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 14   50 8 10
12 21   50 8 10
11 19   50 8 10
10 17   50 8 10
9 15   50 8 10
8 13   50 8 10
7 23   50 8 10
6 20 120   18 0
18 5   50 8 10
16 4   50 8 10
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 14 680   4 14
12 21 1460   18 0
11 19 710   11 7
10 17 710   11 7
9 15 600   2 16
8 13   100 0 18
7 23 710   11 7
6 20 690   6 12
18 5 1440   16 2
16 4 710   11 7
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 15   130 15 3
2 13   430 2 16
1 23   140 12 6
12 20   200 8 10
11 18   90 18 0
10 16   400 4 14
9 14   460 0 18
7 22   170 10 8
19 6   210 6 12
17 5   130 15 3
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 15 100   16 2
2 13   620 4 14
1 23   140 12 6
12 20   620 4 14
11 18 100   16 2
10 16   620 4 14
9 14   620 4 14
7 22 100   16 2
19 6   500 10 8
17 5   620 4 14
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 16   400 2 16
3 14 100   10 8
1 22 140   14 4
12 19   100 8 10
11 17 200   18 0
10 15   200 4 14
9 13   600 0 18
8 23 140   14 4
7 21 140   14 4
18 6   110 6 12
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 16 400   11 7
3 14 400   11 7
1 22 430   18 0
12 19 400   11 7
11 17   100 1 17
10 15   100 1 17
9 13 400   11 7
8 23 400   11 7
7 21 400   11 7
18 6 150   4 14
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 17 450   3 15
4 15 980   17 1
3 13 450   3 15
2 23 450   3 15
1 21 450   3 15
12 18 490   10 8
11 16 800   14 4
10 14 980   17 1
8 22 500   12 6
20 7 480   8 10
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 17 100   13 5
4 15   120 0 18
3 13   110 4 14
2 23 100   13 5
1 21   90 8 10
12 18 200   18 0
11 16 100   13 5
10 14   110 4 14
8 22 100   13 5
20 7   110 4 14
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 18 50   20 0
5 16   450 2 18
4 14   400 11 9
2 22   230 16 4
1 20   150 18 2
12 17   420 5 15
11 15   400 11 9
10 13   420 5 15
9 23   480 0 20
21 8   400 11 9
19 7   400 11 9
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 18 680   13 7
5 16 680   13 7
4 14 620   1 19
2 22 680   13 7
1 20 680   13 7
12 17 680   13 7
11 15 620   1 19
10 13 800   20 0
9 23 650   5 15
21 8 680   13 7
19 7 650   5 15
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 17 150   12 6
5 15 100   2 16
4 13 750   18 0
3 23 200   16 2
2 21 130   7 11
1 19 150   12 6
12 16 100   2 16
11 14 130   7 11
22 9 100   2 16
20 8 150   12 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 17   100 2 16
5 15 420   18 0
4 13   50 5 13
3 23 100   9 9
2 21   50 5 13
1 19 110   12 6
12 16 170   16 2
11 14 150   14 4
22 9   200 0 18
20 8 100   9 9
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 19   490 8 10
6 16   490 8 10
5 14   490 8 10
3 22   490 8 10
2 20   490 8 10
1 18   420 18 0
12 15   490 8 10
11 13   990 0 18
23 10   490 8 10
21 9   430 16 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 19   1460 5 13
6 16   1460 5 13
5 14   1460 5 13
3 22   710 13 5
2 20   2210 0 18
1 18   680 18 0
12 15   710 13 5
11 13   1460 5 13
23 10   710 13 5
21 9   710 13 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 20 100   16 2
7 18   140 2 16
6 15   100 8 10
5 13   100 8 10
4 23   50 12 6
3 21 140   18 0
2 19   110 4 14
1 17   100 8 10
12 14   150 0 18
22 10 50   14 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 20 100   12 6
7 18 130   16 2
6 15 100   12 6
5 13   200 2 16
4 23   120 4 14
3 21 140   18 0
2 19   500 0 18
1 17 100   12 6
12 14   100 6 12
22 10 50   8 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 21   180 9 9
8 19   180 9 9
7 17   600 4 14
6 14 200   16 2
4 22   120 14 4
3 20   600 4 14
2 18 300   18 0
1 16   630 0 18
13 12   150 12 6
23 11   600 4 14
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 21   210 6 12
8 19 100   18 0
7 17   600 4 14
6 14   170 12 6
4 22   800 0 18
3 20   620 2 16
2 18   130 16 2
1 16   170 12 6
13 12   180 8 10
23 11   170 12 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 22 690   7 11
9 20 660   2 16
8 18 710   12 6
7 16 1440   16 2
6 13 690   7 11
5 23 1440   16 2
4 21 1440   16 2
3 19   200 0 18
2 17 690   7 11
1 15 690   7 11
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 22 100   14 4
9 20   110 4 14
8 18 200   17 1
7 16   140 2 16
6 13   630 0 18
5 23   80 11 7
4 21 200   17 1
3 19   90 7 11
2 17   80 11 7
1 15   90 7 11
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 23 1440   13 5
10 21 1440   13 5
9 19 690   5 13
8 17 690   5 13
7 15 1440   13 5
5 22 660   2 16
4 20 1440   13 5
3 18 1440   13 5
2 16 600   0 18
14 1 1440   13 5
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 23 50   7 11
10 21 50   7 11
9 19 50   7 11
8 17 300   18 0
7 15 50   7 11
5 22 50   7 11
4 20 100   15 3
3 18 100   15 3
2 16 50   7 11
14 1   500 0 18
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 22   600 16 4
10 20   630 3 17
9 18   600 16 4
8 16   630 3 17
7 14   620 8 12
6 23   1370 0 20
5 21   620 8 12
4 19   600 16 4
3 17   600 16 4
15 2   620 8 12
13 1   600 16 4
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 22   620 11 9
10 20   620 11 9
9 18   620 11 9
8 16   620 11 9
7 14   620 11 9
6 23   620 11 9
5 21   800 1 19
4 19   620 11 9
3 17   800 1 19
15 2   500 20 0
13 1   620 11 9
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 23 490   19 1
11 21 460   13 7
10 19 430   5 15
9 17 490   19 1
8 15 430   5 15
7 13 430   5 15
6 22 460   13 7
5 20 430   5 15
4 18 460   13 7
16 3 460   13 7
14 2 170   0 20
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 23 620   15 5
11 22 620   15 5
10 19 630   20 0
9 17   100 5 15
8 15 620   15 5
7 13   100 5 15
6 21   200 0 20
5 20   100 5 15
4 18 600   10 10
16 3 620   15 5
14 2   100 5 15

Ranking

Results produced on Monday 18 February 08 at 2:21 pm