Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey

Spalding Duplicate Bridge Club

Monday 27 August 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 13 Keith & Ann Wise218/ 33664.88 36
2 17 Patti Harbage & Peter Ison211/ 33662.80 30
3 14 Jeff Jeffery & Helen Bailey196/ 33658.33 24
4 = 3 Michael Whiting & Maurice Lewis193/ 33657.44 15
4 =12 Michael & Christine Grant193/ 33657.44 15
6 1 Jane Aylett & Jacek Sniezek183/ 33654.46 6
7 10 Derek Wing & Kenneth Waller181/ 33653.87  
8 15 Jim Dobson & Charles Dee178/ 33652.98  
9 4 Pat & Alan Steel190/ 36452.20  
10 18 Joyce Gardner & Vilma Foot164/ 33648.81  
11 7 Ann Bayliss & John Wichett172/ 36447.25  
12 8 Valerie Waller & Yvonne Wing166/ 36445.60  
13 9 Mel Rowley & Alan Haynes148/ 33644.05  
14 2 Bobby Law & Les Saunders142/ 33642.26  
15 16 Don Cross & Maggie Neal140/ 33641.67  
16 11 Peter Jackson & Bob Leyland125/ 33637.20  
17 5 Eric & Ann Warren112/ 36430.77  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 9 8 1 3 11 3 0 14 10 13 3 14 5 8     13 5 10 14 2 7 8 8 4 10 1 183
2 9 1 4 3 8 3 9 6 4 9 6 7 11 6 1 0 0 5 10 4     6 8 12 10 2 142
3     13 3 14 0 5 12 8 9 10 7 8 12 8 2 6 9 5 10 7 7 12 3 10 13 3 193
4 12 6 8 14 2 13 14 4 4 5 0 0 5 2 12 8 1 1 12 14 4 14 6 6 10 13 4 190
5 14 6 1 4 0 10 2 2 4 2 6 2 1 2 14 11 6 1 4 0 2 12 0 0 2 4 5 112
7 0 13 6 0 10 7 9 4 4 5 14 7 1 10 1 6 14 9 0 4 12 7 2 11 12 4 7 172
8 9 8 4 4 14 4 5 6 4 1 3 7 14 14 4 4 11 4 9 4 4 10 8 6 4 1 8 166
9 0 8 6 10 3 11     1 1 8 7 11 2 8 14 11 14 5 4 10 0 8 1 4 1 9 148
10 2 8     11 7 5 8 10 9 11 0 6 2 8 11 6 9 4 4 7 3 14 14 12 10 10 181
11 10 0 13 10 4 7 12 0 6 5 11 7 3 8 2 6 1 9 0 4 0 3 0 4     11 125
12 14 1 1 3     9 8 10 0 14 14 3 12 6 12 8 13 4 10 14 14 8 1 4 10 12 193
13 9 8 10 10 6 13 5 10 13 13 12 2 13 12 6 3 13 13     7 7 8 11 10 4 13 218
14 5 6 10 11 0 14 0 10 10 12     13 4 10 10 3 0 10 10 14 11 6 13 4 10 14 196
15 4 14 13 11 8 1 14 0 10 5 4 7 9 12 0 3     14 10 10 4 6 13 2 4 15 178
16 5 13 1 11 12 1 12 12     0 7 0 0 6 0 8 5 14 10 0 0 6 3 10 4 16 140
17 5 6 13 11 6 11 9 2 10 9 8 12     13 8 3 10 9 10 7 11 14 10 10 4 17 211
18 5 6 8 4 3 7 2 14 4 14 2 12 9 6 13 14 8 5 2 0 12 2     2 10 18 164



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 1   50 5 9
18 8   50 5 9
4 10 140   12 2
17 13   50 5 9
16 2   50 5 9
5 9 420   14 0
7 12   150 0 14
11 15 100   10 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 1 50   6 8
18 8 50   6 8
4 10 50   6 8
17 13 50   6 8
16 2 300   13 1
5 9 50   6 8
7 12 300   13 1
11 15   420 0 14
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 12 420   13 1
14 2 400   10 4
18 9 170   8 6
5 11   100 1 13
17 1 420   13 1
16 3   100 1 13
8 13   50 4 10
7 4 140   6 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 12 620   11 3
14 2 620   11 3
18 9   100 4 10
5 11   100 4 10
17 1 620   11 3
16 3 620   11 3
8 13   100 4 10
7 4   200 0 14
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 5 150   14 0
15 13 50   8 6
14 3   140 0 14
18 10   120 3 11
17 2   110 6 8
16 4 100   12 2
7 11 90   10 4
9 1   120 3 11
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 5 110   4 10
15 13   50 1 13
14 3 440   14 0
18 10 170   7 7
17 2 420   11 3
16 4   50 1 13
7 11 170   7 7
9 1 420   11 3
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 2   720 5 9
15 1   170 14 0
14 4   2140 0 14
18 11   1440 2 12
7 13   690 9 5
17 3   690 9 5
16 5   640 12 2
8 12   720 5 9
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 2   400 8 6
15 1   990 0 14
14 4   150 10 4
18 11 50   14 0
7 13   480 4 10
17 3   490 2 12
16 5   130 12 2
8 12   460 6 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 13   150 1 13
11 3 40% 60% 6 8
10 7 140   10 4
15 2 140   10 4
14 5 140   10 4
18 12   50 4 10
8 1   50 4 10
17 4 140   10 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 13   200 1 13
11 3   130 5 9
10 7   110 9 5
15 2   130 5 9
14 5   100 12 2
18 12   90 14 0
8 1   200 1 13
17 4   110 9 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 7   300 0 14
10 1 110   11 3
12 4 130   14 0
11 8 110   11 3
15 3   110 4 10
18 13   140 2 12
9 2 100   8 6
5 17   100 6 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 7   100 7 7
10 1   300 0 14
12 4 600   14 0
11 8   100 7 7
15 3   100 7 7
18 13 110   12 2
9 2   100 7 7
5 17   200 2 12
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 8   150 0 14
11 2   110 3 11
13 5 300   13 1
12 9   110 3 11
15 4 200   9 5
14 7 300   13 1
18 1 200   9 5
10 3 100   6 8
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 8   50 0 14
11 2 460   8 6
13 5 480   12 2
12 9 480   12 2
15 4 480   12 2
14 7 420   4 10
18 1 450   6 8
10 3 130   2 12
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 4   510 2 12
17 7   450 13 1
16 9   480 6 8
12 3   480 6 8
13 10   480 6 8
15 5   980 0 14
14 8   460 10 4
18 2   450 13 1
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 4   140 6 8
17 7   120 8 6
16 9   180 0 14
12 3   50 12 2
13 10   150 3 11
15 5   150 3 11
14 8   90 10 4
18 2 100   14 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 3 400   8 6
12 5 400   8 6
17 8   50 3 11
16 10 400   8 6
13 4 430   13 1
2 7   100 0 14
1 11 430   13 1
14 9   50 3 11
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 3   140 5 9
12 5 150   13 1
17 8 100   10 4
16 10   140 5 9
13 4 150   13 1
2 7   140 5 9
1 11   140 5 9
14 9   200 0 14
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
18 4   100 2 12
9 17   50 5 9
11 16   300 0 14
1 5 400   10 4
3 8   50 5 9
2 12 400   10 4
15 7 430   14 0
14 10 400   10 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
18 4   180 0 14
9 17   130 4 10
11 16   130 4 10
1 5 200   14 0
3 8 140   10 4
2 12   130 4 10
15 7 140   10 4
14 10 140   10 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 5 50   12 2
1 7   420 2 12
17 10   140 7 7
16 12   1400 0 14
4 9   300 4 10
3 13   140 7 7
15 8   110 10 4
14 11 100   14 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 5 70   2 12
1 7 120   7 7
17 10 150   11 3
16 12   100 0 14
4 9 180   14 0
3 13 120   7 7
15 8 110   4 10
14 11 150   11 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8   120 6 8
17 11 100   14 0
16 13   120 6 8
3 7   110 12 2
5 10   630 0 14
4 1   120 6 8
15 9   120 6 8
14 12   120 6 8
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8 430   8 6
17 11 450   10 4
16 13 400   3 11
3 7 400   3 11
5 10 180   0 14
4 1 420   6 8
15 9 460   13 1
14 12 460   13 1
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 7 200   2 12
3 9 450   10 4
17 12 450   10 4
16 1 450   10 4
4 8 450   10 4
5 2 200   2 12
15 10 200   2 12
13 14 450   10 4
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 7   140 10 4
3 9 200   13 1
17 12   620 4 10
16 1   620 4 10
4 8 200   13 1
5 2   620 4 10
15 10   620 4 10
13 14   620 4 10

Ranking

Results produced on Monday 27 August 07 at 10:45 pm