Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey

Spalding Duplicate Bridge Club

CC8
Monday 14 April 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 =17 John Brocklehurst & Tony Waine336/ 52863.64 45
1 =23 Michael & Christine Grant336/ 52863.64 45
3 3 Mel Rowley & Alan Haynes326/ 52861.74 36
4 10 Kenneth Waller & Derek Wing323/ 52861.17 30
5 15 Don Cross & Maggie Neal309/ 52858.52 24
6 16 Charles Dee & Paddy Skells307/ 52858.14 18
7 13 Keith & Ann Wise298/ 52856.44 12
8 11 Bobby Law & Les Saunders294/ 52855.68 6
9 22 Hildred Harman & Joyce Gardner282/ 52853.41  
10 19 Geoff & Glenys Whittle268/ 52850.76  
11 20 Barbara Hurst & Pat Crampton264/ 52850.00  
12 4 Ted Bailey & Max Ellis257/ 52848.67  
13 12 Ann Bayliss & Jean White256/ 52848.48  
14 21 Quentin Lockwood & Delia Williams250/ 52847.35  
15 6 Bob Leyland & Peter Jackson246/ 52846.59  
16 1 Helen Bailey & Jeff Jeffery245/ 52846.40  
17 14 Vilma Foot & Fred Davis244/ 52846.21  
18 5 David & Val Wright242/ 52845.83  
19 9 Valerie Waller & Yvonne Wing236/ 52844.70  
20 24 Rosie Shaw & Doris Burton220/ 52841.67  
21 8 Phyllis Johnson & Jeanie Keighley212/ 52840.15  
22 7 Edith Badstevener & Bernice Larrington210/ 52839.77  
23 18 David & Marian Smith202/ 52838.26  
24 2 Phyll Borst & Colin Preece173/ 52832.77  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 5 8 20 8 8 2 12 12 19 1 3 15 9 10 2 14 14 15 17 0 5 5 12 18 7 4     1 245
2     7 0 20 2 2 12 1 4 0 1 17 7 0 4 0 9 8 18 9 0 2 7 18 12 5 8 2 173
3 15 12     0 2 19 18 15 13 18 22 9 12 12 2 20 19 12 5 19 12 20 8 7 7 14 14 3 326
4 15 4 7 12     12 8 5 13 9 15 4 19 16 7 4 9 2 10 15 6 8 19 4 12 14 8 4 257
5 8 12 13 12 4 7     12 7 20 1 6 2 7 7 10 1 17 18 9 6 8 13 4 15 19 4 5 242
6 18 14 7 0 4 11 8 18     16 15 1 14 16 0 4 1 2 18 9 6 16 13 15 6 2 12 6 246
7 0 1 13 2 10 19 8 4 19 1 9 7     7 14 8 19 6 5 3 6 14 6 15 3 11 0 7 210
8 10 8 18 8 2 19 5 2 10 19 0 14 0 13     4 15 17 5 0 18 2 2 0 0 19 2 8 212
9 5 8 0 15 12 16 12 6 5 13 9 7 7 4 4 6     17 12 9 20 12 2 15 8 0 12 9 236
10 15 19 13 15 5 9 19 2 19 7 9 4 19 20 13 0 6 16     19 6 2 19 15 22 11 19 10 323
11 20 19 4 18 16 13 0 12 15 19 6 15 13 19 0 6 2 11 10 6     2 13 8 20 15 12 11 294
12 15 1 2 8 5 6 5 20 8 13 3 6 17 4 7 14 6 11 18 15 17 5     22 3 6 19 12 256
13 15 12 2 12 0 18 8 14 5 7 13 18 16 1 20 14 10 19 2 5 11 14     15 18 9 20 13 298
14 10 12 13 20 8 4 1 2 1 13 13 7 7 1 13 13 14 9 18 2     8 2 7 19 15 12 14 244
15 5 8 20 5 20 18 1 18 15 7 16 7 14 18 13 6 16 19     15 15 6 14 4 10 1 18 15 309
16 15 12 13 8 15 11 8 12 5 1 2 21 3 16 4 20     3 20 17 14 18 13 22 22 6 6 16 307
17 5 16 7 5 16 13 20 8 8 13 19 16 19 6     6 5 14 15 11 20 18 18 15 15 20 8 17 336
18 5 1 7 8 4 7 12 2 12 7 6 7     18 6 12 1 12 2 20 2 0 12 7 14 6 12 18 202
19 12 8 16 2 16 9 15 0     13 15 11 10 13 6 20 11 3 15 1 8 8 18 18 10 9 1 19 268
20 0 1 13 20 15 14     1 19 19 7 20 7 20 16 16 5 8 15 11 0 12 1 7 0 1 16 20 264
21 2 6 18 12     12 16 1 19 22 8 3 13 16 14 0 1 3 8 5 14 18 1 18 7 5 8 21 250
22 5 19     10 1 8 8 10 1 22 21 13 16 8 18 14 4 18 10 1 14 12 7 14 2 18 8 22 282
23     7 18 12 18 15 18 19 16 13 15 11 8 7 20 16 11 10 14 11 14 18 7 7 16 14 1 23 336
24 20 19 0 12 18 1 18 8 15 7 4 0 1 0 4 13 18 9 3 2 3 15 4 7 0 19     24 220



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13   50 5 15
12 22 130   15 5
11 20 430   20 0
10 18 130   15 5
9 16   50 5 15
8 14 50   10 10
7 24   150 0 20
6 21 400   18 2
19 5 110   12 8
17 4   50 5 15
15 3   50 5 15
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13   430 8 12
12 22   460 1 19
11 20 50   19 1
10 18 50   19 1
9 16   430 8 12
8 14   430 8 12
7 24   460 1 19
6 21   400 14 6
19 5   430 8 12
17 4   200 16 4
15 3   430 8 12
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 14 100   7 13
1 24 400   20 0
12 21   140 2 18
11 19   80 4 16
10 17 200   13 7
9 15   500 0 20
8 13 300   18 2
7 23 200   13 7
20 6 200   13 7
18 5 100   7 13
16 4 200   13 7
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 14   580 0 20
1 24   200 8 12
12 21   200 8 12
11 19   100 18 2
10 17   180 15 5
9 15   180 15 5
8 13   200 8 12
7 23   500 2 18
20 6 200   20 0
18 5   200 8 12
16 4   200 8 12
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 15   800 0 20
2 13 690   20 0
1 23 130   8 12
12 20   100 5 15
11 18 660   16 4
10 16   100 5 15
9 14 200   12 8
8 24   300 2 18
7 22 150   10 10
19 6 660   16 4
17 5 660   16 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 15   680 2 18
2 13   680 2 18
1 23   680 2 18
12 20   660 6 14
11 18   620 13 7
10 16   630 9 11
9 14   600 16 4
8 24 100   19 1
7 22 100   19 1
19 6   630 9 11
17 5   620 13 7
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 16   100 12 8
3 14 600   19 1
2 24   300 2 18
1 22   100 12 8
12 19   200 5 15
11 17   500 0 20
10 15 600   19 1
9 13   100 12 8
8 23   200 5 15
21 7   100 12 8
18 6   100 12 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 16   420 8 12
3 14   100 18 2
2 24   300 12 8
1 22   300 12 8
12 19 50   20 0
11 17   300 12 8
10 15   1100 2 18
9 13   500 6 14
8 23   1100 2 18
21 7   140 16 4
18 6   1100 2 18
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 17 140   12 8
4 15   50 5 15
3 13 200   15 5
2 23   100 1 19
1 21 300   19 1
12 18 100   8 12
11 16 200   15 5
10 14 300   19 1
9 24   50 5 15
22 8 110   10 10
20 7   100 1 19
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 17   150 7 13
4 15   120 13 7
3 13   120 13 7
2 23   180 4 16
1 21   200 1 19
12 18   120 13 7
11 16 100   19 1
10 14   150 7 13
9 24   120 13 7
22 8   200 1 19
20 7 100   19 1
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 18 50   16 6
5 16 140   20 2
4 14   70 9 13
3 24 110   18 4
2 22   110 0 22
1 20   90 3 19
12 17   90 3 19
11 15   80 6 16
10 13   70 9 13
23 9   50 13 9
21 8 260   22 0
19 7   50 13 9
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 18 50   15 7
5 16   450 1 21
4 14 50   15 7
3 24 100   22 0
2 22   450 1 21
1 20 50   15 7
12 17   200 6 16
11 15 50   15 7
10 13   420 4 18
23 9 50   15 7
21 8   140 8 14
19 7 50   15 7
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 17   200 1 19
5 15 110   6 14
4 13   100 4 16
3 23 120   9 11
2 21 150   17 3
1 19 120   9 11
12 16 150   17 3
11 14 140   13 7
24 10   200 1 19
22 9 140   13 7
20 8 210   20 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 17 400   14 6
5 15 90   2 18
4 13 450   19 1
3 23 180   12 8
2 21 140   7 13
1 19 150   10 10
12 16 110   4 16
11 14 450   19 1
24 10   100 0 20
22 9 420   16 4
20 8 140   7 13
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 19 620   7 13
6 16 650   16 4
5 14 620   7 13
4 24 650   16 4
3 22 630   12 8
2 20 180   0 20
1 18 600   2 18
12 15 620   7 13
13 11 660   20 0
23 10 620   7 13
21 9 650   16 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 19 100   14 6
6 16   660 0 20
5 14   600 7 13
4 24   600 7 13
3 22   630 2 18
2 20   620 4 16
1 18 100   14 6
12 15 100   14 6
13 11 100   14 6
23 10 200   20 0
21 9 100   14 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 20   150 4 16
7 18   140 8 12
6 15   150 4 16
5 13   110 10 10
4 23   150 4 16
3 21 90   20 0
2 19   180 0 20
1 17   100 14 6
14 12   100 14 6
24 11   50 18 2
22 10   100 14 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 20 100   15 5
7 18 150   19 1
6 15   400 1 19
5 13   400 1 19
4 23 50   9 11
3 21 150   19 1
2 19 50   9 11
1 17 100   15 5
14 12 50   9 11
24 11 50   9 11
22 10   120 4 16
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 21 430   17 3
8 19 430   17 3
7 17 110   6 14
6 14   50 2 18
5 24 430   17 3
4 22   50 2 18
3 20 400   12 8
2 18 150   8 12
1 16 430   17 3
13 12   50 2 18
23 11 170   10 10
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 21 100   12 8
8 19   110 5 15
7 17   110 5 15
6 14 200   18 2
5 24 200   18 2
4 22 0   10 10
3 20   110 5 15
2 18 200   18 2
1 16   140 0 20
13 12   110 5 15
23 11 140   14 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 22 1470   19 1
9 20 1430   9 11
8 18   100 0 20
7 16 680   3 17
6 13 1430   9 11
5 23 1430   9 11
4 21 1440   15 5
3 19 1470   19 1
2 17 1430   9 11
15 1 1440   15 5
24 12 680   3 17
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 22 170   6 14
9 20 1400   20 0
8 18 500   18 2
7 16 170   6 14
6 13 170   6 14
5 23 170   6 14
4 21 170   6 14
3 19 300   12 8
2 17 140   0 20
15 1 460   15 5
24 12 460   15 5
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 23   200 2 18
10 21   200 2 18
9 19 600   12 8
8 17   200 2 18
7 15 620   14 6
6 24 630   16 4
5 22   100 8 12
4 20   100 8 12
3 18 690   20 0
16 2 650   18 2
14 1   100 8 12
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 23 140   13 7
10 21 420   19 1
9 19   110 2 18
8 17   110 2 18
7 15 50   6 14
6 24 140   13 7
5 22 140   13 7
4 20 420   19 1
3 18 100   8 12
16 2 140   13 7
14 1   110 2 18
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 24 510   22 0
11 22 110   8 14
10 20 130   15 7
9 18 130   15 7
8 16   130 0 22
7 14 130   15 7
6 23 130   15 7
5 21   50 4 18
4 19   50 4 18
17 3 130   15 7
15 2   50 4 18
13 1 130   15 7
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 24   200 3 19
11 22 200   20 2
10 20 300   22 0
9 18   100 8 14
8 16   300 0 22
7 14   200 3 19
6 23   110 6 16
5 21 140   15 7
4 19 120   12 10
17 3 140   15 7
15 2 110   10 12
13 1 170   18 4
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 23   150 6 14
11 21   50 15 5
10 19   100 11 9
9 17   400 0 20
8 15 50   19 1
7 13   100 11 9
6 22   170 2 18
5 20 50   19 1
18 4   150 6 14
16 3   150 6 14
14 2   50 15 5
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 23 100   19 1
11 21 50   12 8
10 19 100   19 1
9 17 50   12 8
8 15   420 2 18
7 13   450 0 20
6 22 50   12 8
5 20   150 4 16
18 4 50   12 8
16 3   120 6 14
14 2 50   12 8

Ranking

Results produced on Monday 14 April 08 at 10:55 pm