Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey

Spalding Duplicate Bridge Club

Monday 12 May 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Charles Dee & Paddy Skells337/ 52064.81 48
2 14 Ann & Keith Wise310/ 48064.58 42
3 21 Alan & Pat Steel294/ 48061.25 36
4 12 Bobby Law & Les Saunders281/ 48058.54 30
5 17 Ann & Eric Warren278/ 48057.92 24
6 2 Jim Dobson & Joyce Gardner298/ 52057.31 18
7 23 Christine & Michael Grant270/ 48056.25 12
8 5 Peter Ison & Jane Aylett289/ 52055.58 6
9 24 Doris Burton & Rosie Shaw256/ 48053.33  
10 16 Geoff & Glenys Whittle246/ 48051.25  
11 20 Don Cross & Maggie Neal245/ 48051.04  
12 8 Ronnie Tointon & Jean White261/ 52050.19  
13 19 Mel Rowley & Alan Haynes239/ 48049.79  
14 4 Bob Leyland & Peter Jackson243/ 52046.73  
15 3 Ted Bailey & Max Ellis239/ 52045.96  
16 15 Delia Williams & Quentin Lockwood211/ 48043.96  
17 22 Ann Bayliss & Val Wood206/ 48042.92  
18 11 David & Val Wright223/ 52042.88  
19 9 Bernice Larrington & Jeremy Noon222/ 52042.69  
20 10 Phyll Borst & Colin Preece215/ 52041.35  
21 7 Phyllis Johnson & Barbara Hurst210/ 52040.38  
22 13 Madeline & Peter Grimmett180/ 48037.50  
23 18 Marian & David Smith167/ 48034.79  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
2 16 14 19 9 4 18 7 4 8 3 1 8 18 16 20 17 0 11 20 12 20 3 6 18 11 15 2 298
3 16 6 14 5 12 4 0 2 8 16 9 4 9 8 5 2 20 20 12 1 9 13 0 10 16 18 3 239
4 0 14 18 11 20 5 7 18 18 10 1 8 16 18 10 2 3 7 1 1 16 6 16 3 2 12 4 243
5 19 0 19 20 12 6 13 14 0 3 4 16 14 4 12 11 10 18 9 5 9 20 10 3 20 18 5 289
6 15 18 14 15 4 10 16 20 12 20 20 20 4 20 2 17 18 16 5 8 16 13 14 13 2 5 6 337
7 19 2 2 5 19 0 7 0 8 20 15 12 0 7 3 0 10 2 5 19 3 9 19 3 9 12 7 210
8 15 14 9 5 12 10 19 16 8 14 15 16 9 4 3 12 4 6 9 5 16 9 4 18 9 0 8 261
9 11 10 9 0 19 2 7 12 18 6 15 16 9 0 8 11 10 9 4 4 3 3 2 13 16 5 9 222
10 8 6 2 15 12 15 19 8 8 18 6 1 1 10 5 6 10 2 19 10 11 3 10 3 2 5 10 215
11 4 6 14 2 12 10 7 12 8 10 9 1 1 4 14 2 3 2 16 14 20 3 10 12 9 18 11 223
12 11 20     1 20 13 16 12 6 11 16 11 20 10 18 10 18 11 15 0 17 6 7 4 8 12 281
13     18 15 16 2 1 4 12 4 5 4 4 2 15 14 10 2 4 6 4 7 1 2 16 12 13 180
14 1 18 1 11 8 10 20 18 2 14 19 12 19 10 8 9 17 18 15 12 11 20 19 18     14 310
15 4 6 11 15 8 16 13 8 2 10 14 19 6 16 6 18 2 4 4 1 9 0     11 8 15 211
16 5 6 6 15 1 18 13 2 12 2 16 4 19 16 18 3 10 13 16 19     1 17 9 5 16 246
17 4 14 11 20 0 15 1 12 20 17 11 19 16 0 20 6 10 7     17 11 14 2 11 20 17 278
18 9 10 2 9 8 5 7 6 12 10 0 0 11 7 0 14     15 1 0 17 16 2 4 2 18 167
19 20 6 18 5 8 14 13 8 8 0 5 12 9 13     10 18 0 8 4 11 20 10 4 15 19 239
20 12 14 1 0 8 10 4 0 2 10 15 8     17 20 20 9 11 15 11 7 18 7 18 8 20 245
21 1 20 6 18 16 10 6 8 18 10     20 13 0 3 16 14 8 19 17 17 4 17 18 15 21 294
22 16 14 6 5 16 0 14 12     5 8 2 4 17 8 0 0 16 16 4 14 10 17 0 2 22 206
23 5 2 6 5 4 20     12 0 19 12 11 16 15 18 10 11 19 19 9 17 10 17 11 2 23 270
24 9 0 14 15     13 20 12 17 5 4 11 12 12 9 17 13 1 10 11 0 10 8 18 15 24 256



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 24 140   11 9
11 22 110   4 16
10 20 120   8 12
9 18 140   11 9
8 16 400   15 5
7 14 430   19 1
6 23 400   15 5
5 21 430   19 1
4 19   100 0 20
17 3 110   4 16
15 2 110   4 16
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 24 150   20 0
11 22   140 6 14
10 20   140 6 14
9 18   110 10 10
8 16 50   14 6
7 14   170 2 18
6 23 140   18 2
5 21   180 0 20
4 19 50   14 6
17 3 50   14 6
15 2   140 6 14
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 14 300   19 1
24 23 200   14 6
11 21 200   14 6
10 19   100 2 18
9 17 140   9 11
8 15 140   9 11
7 13   100 2 18
6 22 200   14 6
5 20 300   19 1
18 4   100 2 18
16 3 80   6 14
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 14 650   9 11
24 23 680   15 5
11 21 150   2 18
10 19 680   15 5
9 17   400 0 20
8 15 230   5 15
7 13 230   5 15
6 22 680   15 5
5 20 1430   20 0
18 4 650   9 11
16 3 680   15 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 15 100   12 8
2 13 50   4 16
23 22 50   4 16
11 20 100   12 8
10 18 100   12 8
9 16 150   19 1
8 14 100   12 8
7 12 150   19 1
6 21 50   4 16
5 19 100   12 8
17 4   470 0 20
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 15 100   4 16
2 13 400   18 2
23 22 500   20 0
11 20 200   10 10
10 18 300   15 5
9 16   600 2 18
8 14 200   10 10
7 12   650 0 20
6 21 200   10 10
5 19 170   6 14
17 4 300   15 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 16   650 7 13
3 14   660 0 20
2 12   650 7 13
22 21   620 14 6
11 19   650 7 13
10 17   150 19 1
9 15   650 7 13
8 13   150 19 1
7 24   650 7 13
6 20   600 16 4
18 5   650 7 13
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 16   50 18 2
3 14   200 2 18
2 12   180 4 16
22 21   140 12 8
11 19   140 12 8
10 17   150 8 12
9 15   140 12 8
8 13   90 16 4
7 24   210 0 20
6 20 150   20 0
18 5   170 6 14
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 17   50 0 20
4 15 450   18 2
3 13 420   8 12
2 24 420   8 12
21 20 450   18 2
11 18 420   8 12
10 16 420   8 12
9 14 450   18 2
8 12 420   8 12
7 23 420   8 12
19 6 420   8 12
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 17   620 3 17
4 15   170 10 10
3 13   140 16 4
2 24   620 3 17
21 20   170 10 10
11 18   170 10 10
10 16   120 18 2
9 14   200 6 14
8 12   150 14 6
7 23 100   20 0
19 6   650 0 20
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 18 150   20 0
5 16   140 4 16
4 14   420 1 19
3 12 50   9 11
2 23   420 1 19
20 19 110   15 5
11 17 50   9 11
10 15   130 6 14
9 13 110   15 5
8 24 110   15 5
7 22 110   15 5
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 18 100   20 0
5 16 50   16 4
4 14   420 8 12
3 12   430 4 16
2 23   420 8 12
20 19   420 8 12
11 17   450 1 19
10 15   450 1 19
9 13 50   16 4
8 24 50   16 4
7 22   180 12 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 17 90   4 16
5 15 110   14 6
4 13 130   16 4
3 24 100   9 11
2 22 200   18 2
19 18 100   9 11
11 16   200 1 19
10 14   200 1 19
9 12 100   9 11
8 23 100   9 11
21 7 300   20 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 17 100   20 0
5 15   920 4 16
4 13 50   18 2
3 24   490 8 12
2 22   150 16 4
19 18   400 13 7
11 16   920 4 16
10 14   440 10 10
9 12   1020 0 20
8 23   920 4 16
21 7   400 13 7
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 16   170 2 18
5 14 90   12 8
4 12 50   10 10
3 23   140 5 15
2 21 200   20 0
18 17   400 0 20
11 15 100   14 6
10 13   140 5 15
9 24   100 8 12
22 8 120   17 3
20 7 120   17 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 16 430   17 3
5 14 400   11 9
4 12   100 2 18
3 23   100 2 18
2 21 430   17 3
18 17 420   14 6
11 15   100 2 18
10 13 120   6 14
9 24 400   11 9
22 8 170   8 12
20 7 460   20 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 19   50 10 10
6 15 120   18 2
5 13   50 10 10
4 24   100 3 17
3 22 150   20 0
2 20   150 0 20
17 16   50 10 10
11 14   100 3 17
10 12   50 10 10
23 9   50 10 10
21 8 110   16 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 19   460 2 18
6 15   180 16 4
5 13   140 18 2
4 24   430 7 13
3 22 0   20 0
2 20   420 11 9
17 16   430 7 13
11 14   460 2 18
10 12   460 2 18
23 9   420 11 9
21 8   400 14 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 20   140 9 11
7 18   170 5 15
6 14   170 5 15
5 12   140 9 11
4 23   620 1 19
3 21   110 12 8
2 19 100   20 0
16 15   100 16 4
11 13   100 16 4
24 10   620 1 19
22 9   100 16 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 20   600 5 15
7 18 200   19 1
6 14   180 8 12
5 12   600 5 15
4 23   630 1 19
3 21   630 1 19
2 19   120 12 8
16 15 200   19 1
11 13 100   14 6
24 10   150 10 10
22 9 110   16 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 21 170   3 17
8 19 620   16 4
7 17 170   3 17
6 13 620   16 4
5 24 200   9 11
4 22 620   16 4
3 20 200   9 11
2 18 650   20 0
15 14 200   9 11
12 11 110   0 20
23 10 200   9 11
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 21   50 3 17
8 19 110   9 11
7 17 110   9 11
6 13 140   13 7
5 24 200   20 0
4 22 0   6 14
3 20 140   13 7
2 18   50 3 17
15 14   120 0 20
12 11 170   17 3
23 10 170   17 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 22 170   10 10
9 20   80 2 18
8 18 110   4 16
7 16 620   19 1
6 12 200   14 6
5 23 170   10 10
4 21 230   16 4
3 19   100 0 20
2 17 140   6 14
14 13 620   19 1
24 11 170   10 10
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 22   140 3 17
9 20 50   13 7
8 18 100   18 2
7 16   140 3 17
6 12 50   13 7
5 23   140 3 17
4 21   140 3 17
3 19   100 10 10
2 17 100   18 2
14 13 100   18 2
24 11   110 8 12
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 23   680 9 11
10 21   1430 2 18
9 19   650 16 4
8 17   680 9 11
7 15   680 9 11
6 24   1430 2 18
5 22   200 20 0
4 20   1430 2 18
3 18   650 16 4
16 2   680 9 11
13 12   650 16 4
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 23 620   18 2
10 21   100 5 15
9 19   100 5 15
8 17   200 0 20
7 15 140   12 8
6 24   100 5 15
5 22 620   18 2
4 20 140   12 8
3 18 620   18 2
16 2   100 5 15
13 12 140   12 8

Ranking

Results produced on Monday 12 May 08 at 11:09 pm