Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey

Spalding Duplicate Bridge Club

Tuesday 26 September 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 24 Michael Whiting & Maurice Lewis369/ 53269.36 54
2 1 Jeff Jeffery & Helen Bailey361/ 57662.67 48
3 2 Max Ellis & Ted Bailey348/ 57660.42 42
4 18 Colin Preece & Hildred Harman318/ 53259.77 36
5 19 Charlie Farrow & John Brocklehurst315/ 53259.21 30
6 10 Jim Dobson & Adrian Wilson325/ 57656.42 24
7 3 Jeremy Noon & Jim Eagles324/ 57656.25 18
8 5 Patti Harbage & Peter Ison320/ 57655.56 12
9 22 Vilma Foot & Paddy Skells292/ 53254.89 6
10 4 Val Wright & Jane Aylett298/ 57651.74  
11 17 Christine & Michael Grant270/ 53250.75  
12 11 John Walker & Joyce Gardner291/ 57650.52  
13 26 Alan & Pat Steel264/ 53249.62  
14 9 Maggie Neal & Don Cross281/ 57648.78  
15 20 Keith & Ann Wise258/ 53248.50  
16 7 Mel Rowley & Hazel Peck276/ 57647.92  
17 12 Ann Shannon & Phyll Borst273/ 57647.40  
18 25 Alan Haynes & Bernice Larrington252/ 53247.37  
19 27 Peter Jackson & Bob Leyland247/ 53246.43  
20 28 Doris Burton & Rosie Shaw231/ 52843.75  
21 13 Peter Birch & Keith Berry251/ 57643.58  
22 16 Delia Williams & Quentin Lockwood230/ 53243.23  
23 8 Edith Badstevener & Graham Davies240/ 57641.67  
24 6 Valerie & Kenneth Waller234/ 57640.63  
25 15 Barbara Hurst & Jim Cranke214/ 53240.23  
26 23 Jeanie Keighley & Phyllis Johnson207/ 53238.91  
27 21 Ann Bayliss & John Wichett199/ 57634.55  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 13 10 18 7 13 9 11 19 17 13 8 5 20 20 15 20 14 12 19 14 22 3 15 15 9 20     1 361
2     18 20 13 15 20 13 13 13 16 19 13 16 0 17 20 2 19 14 2 8 16 18 18 4 2 19 2 348
3 9 6     22 20 5 13 9 1 22 5 6 9 15 14 18 22 10 14 15 0 21 22 15 18 8 5 3 324
4 17 12 15 15     5 13 13 13 20 5 16 9 10 8 11 12 19 1 6 3 21 13 6 1 20 14 4 298
5 21 20 15 22 4 16     2 13 4 5 6 1 21 22 16 20 5 6 18 21 7 2 15 9 20 9 5 320
6 0 10 22 7 9 2 2 9     0 5 6 20 5 8 6 2 5 1 20 12 7 18 6 16 16 20 6 234
7 13 2 7 2 4 0 11 17 22 9     20 9 5 17 2 2 10 21 15 8 7 2 23 22 4 22 7 276
8 13 4 0 7 1 2 5 5 5 9 6 0     15 8 0 16 1 21 11 15 16 13 23 24 11 9 8 240
9 5 0 7 20 20 12 5 19 9 13 12 17 9 13     22 18 1 14 2 15 16 18 0 1 4 9 9 281
10 2 10 7 20 13 9 14 22 20 13 16 14 16 18 7 14     14 4 2 18 7 10 20 14 4 17 10 325
11 21 22 18 14 1 4 0 5 22 13 4 19 0 20 17 21 16 15     8 21 0 2 15 6 4 3 11 291
12 13 18 14 16 6 20 20 0 4 1 12 14 20 14 5 8 16 15 3 14     7 7 6 9 11 0 12 273
13 13 10 7 12 8 15 16 5 6 13 4 14 6 1 21 1 11 12 12 8 11 14     6 12 4 9 13 251
15 9 12 15 2 9 7 8 0 13 21 18 3 6 13 17 14 6 2 10 14 2 10     1 2     15 214
16     4 2 9 13 17 9 0 9 2 17 2 8 1 0 11 10 17 21     15 20 15 4 11 13 16 230
17 17 22     0 2 22 17 9 9 10 8 16 21 1 21 16 20     7 14 7 7 1 0 20 3 17 270
18 13 16 15 2     17 9 18 21 18 17 16 21 17 14     12 1 0 19 6 9 6 20 18 13 18 318
19 20 12 7 7 21 18     20 9 18 8 16 2     20 20 3 8 11 7 6 4 24 23 14 17 19 315
20 5 10 4 8 18 6 2 22     22 17     17 5 8 10 21 1 20 14 6 4 9 6 18 5 20 258
21 1 0 7 0 16 2 20 13 16 9     2 13 7 2 22 6 3 8 20 7 1 0 4 10 2 8 21 199
22 1 2 8 6 13 20 6 17 0 13         7 14 2 20 21 8 7 22 15 12 18 23 18 19 22 292
23 9 4 0 15 14 7 11 5     16 22 2 2     0 4 12 8 20 4 1 9 9 18 2 13 23 207
24 22 12 15 10 18 22     17 13 14 17 13 9 22 5     8 18 16 19 22 20 9 15 11 22 24 369
25 9 12 15 20     17 17 5 9 10 5 9 6 15 8 4 0     14 1 15 20 18 15 6 2 25 252
26 9 20     21 20 11 3 13 9 6 3 6 4 7 8 6 7 3 21     15 15 18 8 18 13 26 264
27     22 15 9 13 17 3 9 9 6 8 16 13 5 1 11 10 19 8 4 1     18 12 18 0 27 247
28 9 18 4 15 2 10 2 9 2 9 0 17 22 2 12 14 6 7 17 16 11 8 15 4         28 231



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15 440   13 9
13 25 440   13 9
12 23 440   13 9
11 21 940   21 1
10 19   100 2 20
9 17 300   5 17
8 28 440   13 9
7 26 440   13 9
6 24   150 0 22
5 22 940   21 1
20 4 300   5 17
18 3 440   13 9
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15 50   10 12
13 25 50   10 12
12 23 150   18 4
11 21 500   22 0
10 19 50   10 12
9 17   300 0 22
8 28   80 4 18
7 26   100 2 20
6 24 50   10 12
5 22 300   20 2
20 4 50   10 12
18 3 100   16 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 16 140   18 4
1 28 140   18 4
13 24   50 7 15
12 22 100   14 8
11 20 140   18 4
10 18   50 7 15
9 15   50 7 15
8 27   110 0 22
7 25   50 7 15
6 23 200   22 0
21 5   50 7 15
19 4   50 7 15
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 16 300   20 2
1 28   110 7 15
13 24   90 12 10
12 22 200   16 6
11 20 100   14 8
10 18 300   20 2
9 15 300   20 2
8 27   110 7 15
7 25   200 2 20
6 23   110 7 15
21 5   600 0 22
19 4   110 7 15
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 17 150   22 0
2 15 110   13 9
1 27 110   13 9
13 23 90   8 14
12 21 50   6 16
11 19   200 1 21
10 16 110   13 9
9 28 140   20 2
8 26   200 1 21
7 24   100 4 18
22 6 110   13 9
20 5 120   18 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 17 300   20 2
2 15 200   15 7
1 27   50 9 13
13 23 200   15 7
12 21 300   20 2
11 19   120 4 18
10 16   50 9 13
9 28 110   12 10
8 26   150 2 20
7 24   500 0 22
22 6 300   20 2
20 5   100 6 16
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 18   100 5 17
3 16   100 5 17
2 28 620   20 2
1 26 140   11 11
13 22 500   16 6
12 20 620   20 2
11 17   200 0 22
10 15 170   14 8
9 27   100 5 17
8 25   100 5 17
23 7 140   11 11
21 6 620   20 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 18 110   13 9
3 16 110   13 9
2 28 110   13 9
1 26 150   19 3
13 22   50 5 17
12 20   100 0 22
11 17   50 5 17
10 15 400   22 0
9 27 150   19 3
8 25   50 5 17
23 7   50 5 17
21 6 110   13 9
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 19   110 2 20
4 17 100   13 9
3 15   50 9 13
2 27 100   13 9
1 25 110   17 5
13 21   80 6 16
12 18   90 4 18
11 16 170   22 0
10 28 140   20 2
9 26   50 9 13
24 8 110   17 5
22 7   120 0 22
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 19 650   13 9
4 17 650   13 9
3 15 620   1 21
2 27 650   13 9
1 25 650   13 9
13 21 650   13 9
12 18 620   1 21
11 16 650   13 9
10 28 650   13 9
9 26 650   13 9
24 8 650   13 9
22 7 650   13 9
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 20   100 0 22
5 18   50 4 18
4 16 430   20 2
3 28 460   22 0
2 26 400   16 6
1 24 50   8 14
13 19   50 4 18
12 17 130   12 10
11 15   50 4 18
10 27 400   16 6
25 9 100   10 12
23 8 400   16 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 20   460 5 17
5 18   460 5 17
4 16   460 5 17
3 28   460 5 17
2 26   400 19 3
1 24   460 5 17
13 19   430 14 8
12 17   430 14 8
11 15   400 19 3
10 27   430 14 8
25 9   460 5 17
23 8 50   22 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 21   620 20 2
6 19   1430 6 16
5 17   1430 6 16
4 15   630 16 6
3 27   1430 6 16
2 25   680 13 9
1 23   620 20 2
13 18   1430 6 16
12 16   620 20 2
11 28   1460 0 22
26 10   1430 6 16
24 9   680 13 9
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 21 520   9 13
6 19 1020   20 2
5 17   50 1 21
4 15 520   9 13
3 27 520   9 13
2 25 1010   16 6
1 23 1020   20 2
13 18   50 1 21
12 16 980   14 8
11 28 1020   20 2
26 10 510   4 18
24 9 520   9 13
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 22   140 15 7
7 20   420 5 17
6 18   420 5 17
5 16 50   21 1
4 28   170 10 12
3 26   140 15 7
2 24   450 0 22
1 21   140 15 7
13 17 50   21 1
12 15   420 5 17
27 11   420 5 17
25 10   140 15 7
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 22   630 8 14
7 20   600 17 5
6 18   630 8 14
5 16 100   22 0
4 28   630 8 14
3 26   620 14 8
2 24   600 17 5
1 21   110 20 2
13 17   660 1 21
12 15   630 8 14
27 11   660 1 21
25 10   630 8 14
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 23 500   22 0
8 21   140 0 22
7 19   50 2 20
6 17 50   6 16
5 15 140   16 6
4 27 100   11 11
3 25 400   18 4
2 22 420   20 2
1 20 110   14 8
13 16 100   11 11
28 12 50   6 16
26 11 50   6 16
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 23 90   18 4
8 21 70   16 6
7 19   100 2 20
6 17   100 2 20
5 15 100   20 2
4 27 50   12 10
3 25 120   22 0
2 22   100 2 20
1 20 50   12 10
13 16 50   12 10
28 12   90 7 15
26 11   90 7 15
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 24 460   14 8
9 22   50 1 21
8 20   50 1 21
7 18 430   10 12
6 16 400   5 17
5 28 400   5 17
4 26 490   19 3
3 23 430   10 12
2 21 490   19 3
1 19 490   19 3
15 13 430   10 12
27 12 490   19 3
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 24   110 4 18
9 22 100   14 8
8 20 200   21 1
7 18 200   21 1
6 16   300 1 21
5 28   90 6 16
4 26   300 1 21
3 23 100   14 8
2 21 100   14 8
1 19 100   14 8
15 13 100   14 8
27 12 90   8 14
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 25   100 8 14
10 23   200 2 20
9 21   200 2 20
8 19 50   11 11
7 17 90   15 7
6 15 110   20 2
5 27 100   18 4
4 24   140 6 16
3 22 90   15 7
2 20   200 2 20
1 18 180   22 0
28 13 50   11 11
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 25 100   21 1
10 23   110 18 4
9 21   120 15 7
8 19   120 15 7
7 17   150 8 14
6 15   140 12 10
5 27 100   21 1
4 24   180 3 19
3 22   600 0 22
2 20   150 8 14
1 18   180 3 19
28 13   150 8 14
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 26   630 7 15
11 24   660 0 22
10 22   630 7 15
9 20   600 16 6
8 18   600 16 6
7 16   630 7 15
6 28   630 7 15
5 25   630 7 15
4 23 200   21 1
3 21 200   21 1
2 19   600 16 6
17 1   630 7 15
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 26 50   7 15
11 24   100 2 20
10 22 100   10 12
9 20 140   18 4
8 18 110   13 9
7 16   100 2 20
6 28 140   18 4
5 25   100 2 20
4 23 110   13 9
3 21 150   22 0
2 19 140   18 4
17 1 50   7 15
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 27   50 6 18
12 25   50 6 18
11 23 110   15 9
10 21 120   20 4
9 19   100 0 24
8 17 140   23 1
7 15 140   23 1
6 26   50 6 18
5 24 110   15 9
4 22   50 6 18
3 20 110   15 9
18 2   50 6 18
16 1 110   15 9
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 27 200   12 12
12 25 170   9 15
11 23   100 6 18
10 21 230   14 10
9 19   200 1 23
8 17 930   24 0
7 15 790   22 2
6 26 400   16 8
5 24 170   9 15
4 22   200 1 23
3 20 620   18 6
18 2 630   20 4
16 1   110 4 20
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
13 26   420 4 18
12 24   170 11 11
11 22   420 4 18
10 20   420 4 18
9 18   420 4 18
8 16   170 11 11
7 27   420 4 18
6 25 50   16 6
5 23 90   20 2
4 21 90   20 2
19 3   140 14 8
17 2 90   20 2
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
13 26   100 9 13
12 24   140 0 22
11 22   110 3 19
10 20 50   17 5
9 18   100 9 13
8 16   100 9 13
7 27 100   22 0
6 25 90   20 2
5 23   100 9 13
4 21   90 14 8
19 3 50   17 5
17 2   110 3 19

Ranking

Results produced on Tuesday 26 September 06 at 12:28 am