Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey

Spalding Duplicate Bridge Club

Monday 9 October 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 John Brocklehurst & Charlie Farrow464/ 67668.64 60
2 8 Paddy Skells & Charles Dee425/ 67662.87 54
3 20 Chandra Ramamoorthy & Ian Clarke378/ 62860.19 48
4 24 Joyce Gardner & John Walker372/ 62859.24 42
5 6 Ann & Keith Wise399/ 67659.02 36
6 27 Rosie Shaw & Doris Burton366/ 62858.28 30
7 15 Kenneth Waller & Yvonne Wing371/ 67654.88 24
8 3 Jeremy Noon & Jim Eagles362/ 67653.55 18
9 1 Jeff Jeffery & Helen Bailey361/ 67653.40 12
10 25 Barbara Hurst & Pat Crampton333/ 62853.03 6
11 14 Bobby Law & Les Saunders358/ 67652.96  
12 28 Jim Dobson & Adrian Wilson326/ 62851.91  
13 30 Colin Preece & Phyll Borst323/ 62851.43  
14 = 4 Ted Bailey & Max Ellis344/ 67650.89  
14 =29 Peter Birch & Keith Berry342/ 67250.89  
16 16 Phyllis Johnson & Jeanie Keighley313/ 62849.84  
17 21 Pat & Alan Steel310/ 62849.36  
18 23 Vilma Foot & Fred Davis298/ 62847.45  
19 19 Delia Williams & Quentin Lockwood296/ 62847.13  
20 7 Patti Harbage & Peter Ison315/ 67646.60  
21 5 Ann Shannon & Maggie Neal313/ 67646.30  
22 18 John Wichett & Ann Bayliss284/ 62845.22  
23 10 Derek Wing & Valerie Waller298/ 67644.08  
24 17 David & Val Wright275/ 62843.79  
25 22 Hildred Harman & Bob Leyland270/ 62842.99  
26 26 Ann & Eric Warren262/ 62841.72  
27 11 Graham Davies & Edith Badstevener242/ 67635.80  
28 9 Alan Haynes & Bernice Larrington241/ 67635.65  
29 2 Brian Canwell & Jean Harwood223/ 67632.99  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 16 20 1 4 24 6 18 14 7 16 19 23 14 15 12 14 2 10 12 17 21 4 17 24 15 10 6 0     1 361
2     16 10 14 1 2 24 10 2 4 1 18 5 2 5 2 6 10 7 11 0 26 2 4 4 4 13 0 20 2 223
3 10 17     22 11 12 22 17 6 19 20 11 15 23 14 7 7 6 18 20 1 0 8 9 20 12 13 8 14 3 362
4 14 22 21 16     20 5 24 20 10 11 11 20 2 21 13 7 7 6 13 1 10 14 9 5 18 2 8 14 4 344
5 4 7 8 8 19 22     0 6 14 11 18 15 12 14 1 24 7 17 1 15 17 1 4 4 24 21 9 10 5 313
6 24 23 18 20 24 7 12 14     7 11 5 23 12 0 1 22 24 17 11 12 3 16 23 19 22 3 16 10 6 399
7 3 4 4 20 10 23 12 10 22 12     2 5 19 21 7 1 22 17 16 18 3 22 20 0 2 17 2 1 7 315
8 21 11 24 4 9 22 12 10 20 12 24 11     23 5 17 18 1 17 21 8 16 25 9 14 15 24 18 14 8 425
9 4 1 14 1 3 8 22 2 7 4 5 13 5 5     4 7 18 17 11 8 20 14 9 5 9 16 9 0 9 241
10 0 13 14 12 10 20 2 14 7 12 22 13 6 19 2 18     7 2 21 8 9 19 9 10 9 7 3 10 10 298
11 6 0 1 4 18 13 0 10 2 0 19 11 16 9 18 0 13 18     1 20 9 19 1 5 0 16 3 10 11 242
12 20 7 21 16 19 22 22 10 7 18 12 23 22 23 5 19 14 23 18 17     16 8 20 24 15 4 16 23 12 464
14 10 10 16 4 3 14 6 0 17 20 24 23 0 19 12 5 17 7 23 24 3 22 23 2     4 16 24 10 14 358
15 14 7 10 23 9 17 12 5 12 24 7 11 24 19 12 10 22 12 7 6 18 9 3 18 20 14     16 10 15 371
16 8 4 10 23 10 23 22 10 7 18 5 13 13 4 19 5 23 0     13 12 3 24 4 24     6 10 16 313
17 20 23 8 14 14 4 12 2 22 24 14 13 2 1 12 10     0 7 21 2 23 4 4 10 9 0     17 275
18     10 12 2 13 24 14 0 4 12 1 6 9     23 2 1 0 8 6 23 8 15 10 18 24 15 24 18 284
19 24 11     6 11 4 19 17 6 10 13     12 24 7 17 2 7 6 15 10 1 9 14 15 8 24 4 19 296
20 14 7 23 20     2 14 24 18     19 1 12 19 17 23 17 18 3 16 9 2 15 19 20 11 21 14 20 378
21 18 24 3 8 5 2         17 13 24 5 5 3 2 12 23 7 3 20 6 12 20 20 15 17 16 10 21 310
22 10 2 3 8 5 2         0 1 22 19 12 14 7 6 12 7 13 16 0 24 15 14 12 11 21 14 22 270
23 4 17 16 16     12 10 7 4     0 5 1 19 22 14 6 7 13 24 17 7 15 4 24 8 16 10 23 298
24 20 17     0 17 18 24 2 12 17 13     12 10 20 17 14 17 3 16 26 18 23 19 6 22 8 1 24 372
25     6 4 21 10 12 14 12 0 0 13 10 9     22 18 17 22 4 23 17 7 15 19 9 20 15 14 25 333
26 0 1 8 20 14 1 12 19 4 12 5 1 19 19 22 19     18 6 23 4 16 12 4 0 0 3     26 262
27 14 14 20 4 15 7 12 14 17 8 19 11 6 19 22 6 17 17     11 23 10 18 20 20     8 14 27 366
28 21 20 14 1 15 2 6 10 17 20 20 23 18 5 1 10 11 6 17 18     9 25     2 21 0 14 28 326
29 10 17 0 20 0 18 2 22 14 22 2 11 13 9 6 24 11 17 6 7 23 9     1 5 20 8 22 23 29 342
30 3 13 23 20 21 16 22 0 17 12 5 4 8 15 22 3 10 1 17 7     23 10     22 7 8 14 30 323



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16 430   16 8
15 29 250   14 10
14 27 200   10 14
12 23 450   20 4
11 21 150   6 18
10 19 50   0 24
17 9 450   20 4
30 8 100   3 21
7 28 100   3 21
6 26 480   24 0
24 5 450   20 4
22 4 200   10 14
3 20 200   10 14
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16 110   20 4
15 29   110 7 17
14 27   100 10 14
12 23   110 7 17
11 21   420 0 24
10 19   90 13 11
17 9 150   23 1
30 8   90 13 11
7 28   140 4 20
6 26 150   23 1
24 5 50   17 7
22 4   300 2 22
3 20 50   17 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 17 480   16 8
1 30   50 1 23
15 28 450   10 14
14 26 480   16 8
12 22 980   21 3
11 20   50 1 23
18 10 450   10 14
16 9 450   10 14
8 29 1010   24 0
7 27 130   4 20
25 6 420   6 18
23 5 480   16 8
4 21 980   21 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 17   110 10 14
1 30   140 4 20
15 28 200   23 1
14 26   140 4 20
12 22 100   16 8
11 20   140 4 20
18 10   100 12 12
16 9 200   23 1
8 29   140 4 20
7 27 110   20 4
25 6   140 4 20
23 5 100   16 8
4 21 100   16 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 18   190 22 2
2 16   420 14 10
1 29 50   24 0
15 27   430 9 15
14 25   460 3 21
12 21   400 19 5
19 11   440 6 18
17 10   420 14 10
9 30   460 3 21
8 28   430 9 15
26 7   420 14 10
24 6   920 0 24
5 22   400 19 5
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 18   110 11 13
2 16   630 1 23
1 29   150 6 18
15 27 100   17 7
14 25 70   14 10
12 21 200   22 2
19 11   110 11 13
17 10   600 4 20
9 30   130 8 16
8 28 200   22 2
26 7   630 1 23
24 6 100   17 7
5 22 200   22 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 19 90   20 4
3 17   100 12 12
2 30   200 2 22
1 28   90 18 6
15 26   100 12 12
14 24   150 6 18
20 12   200 2 22
18 11 300   24 0
10 16   200 2 22
9 29 200   22 2
27 8   100 12 12
25 7   100 12 12
6 23   100 12 12
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 19 420   5 19
3 17 460   22 2
2 30 480   24 0
1 28 450   14 10
15 26 420   5 19
14 24 200   0 24
20 12 450   14 10
18 11 450   14 10
10 16 450   14 10
9 29 400   2 22
27 8 450   14 10
25 7 450   14 10
6 23 450   14 10
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 20   620 0 24
4 18 500   24 0
3 16 100   17 7
2 29   140 10 14
1 27   150 7 17
15 25   50 12 12
14 23 100   17 7
19 12 100   17 7
11 17   250 2 22
10 30   150 7 17
28 9 100   17 7
26 8   170 4 20
7 24 200   22 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 20 660   6 18
4 18 720   20 4
3 16 660   6 18
2 29 630   2 22
1 27 690   16 8
15 25 1440   24 0
14 23 720   20 4
19 12 660   6 18
11 17 200   0 24
10 30 680   12 12
28 9 720   20 4
26 8 680   12 12
7 24 680   12 12
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 21   200 7 17
5 19   100 14 10
4 17   170 10 14
3 30 50   19 5
2 28   230 4 20
1 26 50   19 5
15 24   200 7 17
22 14   480 0 24
12 18   140 12 12
11 16 50   19 5
29 10   420 2 22
27 9 50   19 5
8 25 110   24 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 21   100 11 13
5 19   100 11 13
4 17   100 11 13
3 30 140   20 4
2 28   200 1 23
1 26 620   23 1
15 24   100 11 13
22 14   200 1 23
12 18 620   23 1
11 16   100 11 13
29 10   100 11 13
27 9   100 11 13
8 25   100 11 13
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 22   170 2 22
6 20   140 5 19
5 18 80   18 6
4 16   100 11 13
3 29   100 11 13
2 27 80   18 6
1 25   90 14 10
23 15   200 0 24
21 14 500   24 0
12 17 200   22 2
30 11   110 8 16
28 10 80   18 6
9 26   140 5 19
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 22   120 5 19
6 20 50   23 1
5 18   90 15 9
4 16   50 20 4
3 29   90 15 9
2 27   120 5 19
1 25   90 15 9
23 15   120 5 19
21 14   120 5 19
12 17 50   23 1
30 11   90 15 9
28 10   120 5 19
9 26   120 5 19
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 23 150   23 1
7 21 100   19 5
6 19 50   12 12
5 17 50   12 12
4 30   420 2 22
3 28 150   23 1
2 26   420 2 22
24 1 50   12 12
22 15 50   12 12
14 20 50   12 12
16 12 100   19 5
29 11   110 6 18
10 27   420 2 22
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 23   140 5 19
7 21 110   21 3
6 19   730 0 24
5 17   50 14 10
4 30 110   21 3
3 28   50 14 10
2 26   140 5 19
24 1   100 10 14
22 15   50 14 10
14 20   140 5 19
16 12   140 5 19
29 11 400   24 0
10 27 100   18 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 24   200 4 20
8 22 600   17 7
7 20   100 7 17
6 18   300 1 23
5 16   300 1 23
4 29 150   13 11
3 27   100 7 17
25 2 630   22 2
23 1 630   22 2
15 21 630   22 2
14 19 600   17 7
30 12 110   10 14
11 28 150   13 11
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 24   600 7 17
8 22 100   18 6
7 20   630 1 23
6 18 200   22 2
5 16 300   24 0
4 29   600 7 17
3 27   600 7 17
25 2 100   18 6
23 1   110 14 10
15 21   180 12 12
14 19   600 7 17
30 12   630 1 23
11 28 100   18 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 25   600 7 17
9 23 100   18 6
8 21   630 1 23
7 19 200   22 2
6 17 300   24 0
5 30   600 7 17
4 28   600 7 17
26 3 100   18 6
24 2   110 14 10
1 22   180 12 12
15 20   600 7 17
18 14   630 1 23
12 29 100   18 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 25   600 2 22
9 23 200   17 7
8 21 200   17 7
7 19 200   17 7
6 17 200   17 7
5 30 200   17 7
4 28 100   6 18
26 3 100   6 18
24 2 200   17 7
1 22 200   17 7
15 20 100   6 18
18 14   620 0 24
12 29 200   17 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 26   200 1 23
10 24 50   21 3
9 22   110 11 13
8 20 50   21 3
7 18   100 16 8
6 16   110 11 13
5 29   200 1 23
27 4   110 11 13
25 3   170 4 20
2 23   110 11 13
1 21 50   21 3
19 15   140 6 18
17 14 50   21 3
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 26 200   20 4
10 24 110   8 16
9 22 110   8 16
8 20 110   8 16
7 18 180   18 6
6 16 120   12 12
5 29 140   15 9
27 4 300   23 1
25 3 300   23 1
2 23   90 0 24
1 21 100   4 20
19 15 140   15 9
17 14   70 2 22
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 27   630 16 10
11 25   650 9 17
10 23   650 9 17
9 21   600 20 6
8 19   630 16 10
7 17   660 3 23
6 30   660 3 23
28 5   650 9 17
26 4   630 16 10
3 24   680 0 26
2 22 200   26 0
20 1   650 9 17
18 15 100   23 3
14 16 100   23 3
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 27 110   8 18
11 25 400   19 7
10 23 400   19 7
9 21 150   14 12
8 19 460   25 1
7 17 430   22 4
6 30 180   16 10
28 5 460   25 1
26 4 130   12 14
3 24 110   8 18
2 22   50 2 24
20 1   50 2 24
18 15 110   8 18
14 16   50 2 24
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 26 100   20 4
11 24   170 1 23
10 22   140 9 15
9 20   140 9 15
8 18   140 9 15
7 16 100   20 4
29 6   170 1 23
27 5 100   20 4
4 25   140 9 15
3 23   140 9 15
21 2 100   20 4
19 1   140 9 15
15 17 100   20 4
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 26 110   24 0
11 24   100 5 19
10 22   90 10 14
9 20   100 5 19
8 18 90   14 10
7 16   200 0 24
29 6   100 5 19
27 5 100   20 4
4 25   100 5 19
3 23 100   20 4
21 2 100   20 4
19 1 90   14 10
15 17 90   14 10
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 29   200 4 20
12 25   50 15 9
11 23   800 0 24
10 21   110 9 15
9 19   110 9 15
8 17   50 15 9
30 7 150   22 2
28 6   500 2 22
5 26 500   24 0
4 24 100   18 6
22 3   100 12 12
20 2 110   20 4
1 18   150 6 18
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 29 50   16 8
12 25   120 4 20
11 23 50   16 8
10 21   110 7 17
9 19 50   16 8
8 17 200   24 0
30 7   110 7 17
28 6 100   21 3
5 26 100   21 3
4 24   140 2 22
22 3   100 11 13
20 2   100 11 13
1 18   200 0 24
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 30 1370   16 8
14 28 1430   24 0
12 24 1370   16 8
11 22 640   3 21
10 20 640   3 21
9 18 680   9 15
16 8 650   6 18
29 7 1390   22 2
6 27 1370   16 8
5 25 680   9 15
23 4 1370   16 8
21 3 1370   16 8
2 19 620   0 24
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 30   430 10 14
14 28   430 10 14
12 24   170 23 1
11 22   430 10 14
10 20   430 10 14
9 18   460 0 24
16 8   430 10 14
29 7   170 23 1
6 27   430 10 14
5 25   430 10 14
23 4   430 10 14
21 3   430 10 14
2 19   420 20 4

Ranking

Results produced on Monday 09 October 06 at 11:21 pm