Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey

Spalding Duplicate Bridge Club

Monday 23 October 06

Back to Main Menu   Travellers

Ranking

Pos.Team -------------Players------------- Total Master Points Points Against Team No.
      IMPs Club 1 2 3 4 5 6 7 8 9 10 11 12 13
1 1 Helen Bailey & Jeff Jeffery+5750**-2+1+1-5+2+3+23+24+8-5-3+10
Keith & Ann Wise
2 8 Quentin Lockwood & Delia Williams+4140-23-1+8+1+5+6+17**+2+1+1+7+17
Ted Bailey & Max Ellis
3 6 Charles Dee & Paddy Skells+4030-2+3+100+2**+15-6+24-3-5+7-5
Don Cross & Jane Aylett
4 2 Yvonne Wing & Ann Shannon+2720+2**+8-9+11-3+10+1-1-5-5+180
Kenneth & Valerie Waller
5 4 Joyce Gardner & John Walker+2210-1+9+2**-10+7-1-1+3-3+4+4
Adrian Wilson & Jim Dobson
6 11 Peter Ison & Patti Harbage+6 +5+50+3-5+5+10-1-6-6**-5+1
Doris Burton & Rosie Shaw
7 3 Peter Jackson & Bob Leyland+5 -1-8**-2+15-10+8-8+11+50-6+1
Keith Berry & Peter Birch
8 13 Graham & Berry Hedley+1 -100-1-4-6+5+10-17+14+12-1-1**
Alan Haynes & Bernice Larrington
9 12 Chandra Ramamoorthy & Ian Clarke-11 +3-18+6-4+10-7-10-7-1+11+5**+1
Jeanie Keighley & Barbara Hurst
10 10 Marian & David Smith-13 -8+5-5-3+11+3+7-1-5**+6-11-12
Val Wright & Edith Badstevener
11 5 Jeremy Noon & Hazel Peck-32 +5-11-15+1**-2-5-5+10-11+5-10+6
Phyll Borst & Colin Preece
12 7 Ann Bayliss & John Wichett-70 -3-10-8-7+5-15**-17+2-7-10+10-10
Eric & Ann Warren
13 9 Fred Davis & Vilma Foot-73 -24+1-11+1-10-24-2-2**+5+6+1-14
Bobby Law & Les Saunders


Travellers

Board 1 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 3   110 1
13 4   90 -4
12 5   120 3
11 6 50   0
10 7   150 7
9 8   400 -7
8 9   90 7
7 10   420 -7
6 11 50   0
5 12   210 -3
4 13 50   4
3 1   150 -1
Board 2 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 3 50   0
13 4 100   0
12 5 500   7
11 6 300   5
10 7 150   0
9 8 100   5
8 9   100 -5
7 10 150   0
6 11 130  -5
5 12 210  -7
4 13 100   0
3 1 50   0
Board 3 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
2 4   620 -12
1 5   620 -10
13 6   170 10
12 7   620 -10
11 8   170 -1
10 9   620 0
9 10   620 0
8 11   130 1
7 12   140 10
6 13   620 -10
5 1   170 10
4 2 100   12
Board 4 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
2 4 200   3
1 5 300   5
13 6   110 -5
12 7 200   0
11 8 200   0
10 9 100  -5
9 10 300   5
8 11 200   0
7 12 200   0
6 13 100   5
5 1 100  -5
4 2 100  -3
Board 5 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
3 5 50   10
2 6 100   0
1 7   430 0
13 8   400 -10
12 9 50  -2
11 10   430 -10
10 11 50   10
9 12 100   2
8 13 50   10
7 1   430 0
6 2 100   0
5 3   400 -10
Board 6 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
3 5   100 5
2 6 90  -3
1 7   50 3
13 8   150 -7
12 9 430   1
11 10 110   4
10 11   50 -4
9 12 400  -1
8 13 130   7
7 1   150 -3
6 2 180   3
5 3   300 -5
Board 7 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
4 6 620   0
3 7 650   1
2 8 650   1
1 9 650   13
13 10 620   12
12 11 650   0
11 12 650   0
10 13   100 -12
9 1   100 -13
8 2 620  -1
7 3 620  -1
6 4 620   0
Board 8 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
4 6 50   0
3 7   150 7
2 8   430 0
1 9 50   11
13 10   420 0
12 11 50   5
11 12   120 -5
10 13   420 0
9 1   450 -11
8 2   430 0
7 3   420 -7
6 4 50   0
Board 9 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
5 7   100 -5
4 8 110  -1
3 9 110  -5
2 10   50 -6
1 11   50 -5
13 12 140  -1
12 13 170   1
11 1 140   5
10 2 170   6
9 3 300   5
8 4 140   1
7 5 100   5
Board 10 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
5 7 710   0
4 8 680   0
3 9 710   16
2 10 680   1
1 11 680   0
13 12 680   0
12 13 680   0
11 1 680   0
10 2 650  -1
9 3   620 -16
8 4 680   0
7 5 710   0
Board 11 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
6 8 170  -6
5 9 590   11
4 10 170   1
3 11 170   0
2 12 670   6
1 13 50  -3
13 1 170   3
12 2 420  -6
11 3 170   0
10 4 140  -1
9 5 50  -11
8 6 420   6
Board 12 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
6 8 630   0
5 9 650  -1
4 10 690   2
3 11 660   0
2 12 620   12
1 13 660   13
13 1   200 -13
12 2   100 -12
11 3 660   0
10 4 620  -2
9 5 690   1
8 6 630   0
Board 13 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
7 9 200   3
6 10   70 -5
5 11 100   5
4 12 300   3
3 13 100   0
2 1 200   2
1 2 140  -2
13 3 100   0
12 4 200  -3
11 5   90 -5
10 6 110   5
9 7 100  -3
Board 14 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
7 9 450  -1
6 10 480   2
5 11 450   0
4 12 480   1
3 13 480   1
2 1 420   0
1 2 430   0
13 3 450  -1
12 4 450  -1
11 5 450   0
10 6 430  -2
9 7 480   1
Board 15 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
8 10   100 8
7 11   420 -8
6 12 140   0
5 13   170 0
4 1   420 -6
3 2   200 -2
2 3   140 2
1 4   170 6
13 5   170 0
12 6 140   0
11 7   100 8
10 8   420 -8
Board 16 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
8 10   200 -7
7 11   50 -2
6 12 170   7
5 13 170   6
4 1 140   5
3 2   150 -6
2 3 110   6
1 4   50 -5
13 5   50 -6
12 6   100 -7
11 7 0   2
10 8 110   7
Board 17 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
9 11   230 5
8 12   110 5
7 13   150 1
6 1   230 -1
5 2   450 -11
4 3   170 2
3 4   230 -2
2 5 50   11
1 6   200 1
13 7   170 -1
12 8   300 -5
11 9   420 -5
Board 18 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
9 11   480 1
8 12   420 2
7 13   980 -11
6 1   520 -1
5 2   480 0
4 3   480 0
3 4   490 0
2 5   480 0
1 6   490 1
13 7   450 11
12 8   480 -2
11 9   520 -1
Board 19 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
10 12 200   0
9 13   620 -1
8 1   620 -12
7 2 100   0
6 3   600 1
5 4   600 0
4 5   600 0
3 6   630 -1
2 7 100   0
1 8 100   12
13 9   600 1
12 10 200   0
Board 20 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
10 12 170  -11
9 13   100 -13
8 1 100  -11
7 2 170  -10
6 3 620   9
5 4 650   1
4 5 620  -1
3 6 200  -9
2 7 620   10
1 8 620   11
13 9 650   13
12 10 680   11
Board 21 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
11 13 110   9
10 1   130 0
9 2 50   4
8 3   110 -4
7 4   200 -7
6 5   90 8
5 6   420 -8
4 7 110   7
3 8 50   4
2 9   110 -4
1 10   140 0
13 11   300 -9
Board 22 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
11 13 440  -8
10 1 100  -8
9 2 100  -3
8 3 100   12
7 4 200   0
6 5   50 -6
5 6 200   6
4 7 200   0
3 8   620 -12
2 9 200   3
1 10 420   8
13 11 800   8
Board 23 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
12 1 600   12
11 2   100 0
10 3 600   0
9 4 600  -2
8 5 600   0
7 6   100 -12
6 7 600   12
5 8 600   0
4 9 660   2
3 10 600   0
2 11   100 0
1 12   100 -12
Board 24 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
12 1   420 -9
11 2 110   5
10 3   140 -5
9 4   50 3
8 5 50   5
7 6   170 -3
6 7   50 3
5 8   150 -5
4 9   170 -3
3 10 50   5
2 11   100 -5
1 12   50 9
Board 25 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
13 2   140 0
12 3 100   6
11 4   170 10
10 5   150 11
9 6   660 -10
8 7   170 10
7 8   660 -10
6 9   170 10
5 10   660 -11
4 11   620 -10
3 12   150 -6
2 13   150 0
Board 26 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
13 2   200 0
12 3   200 0
11 4   130 -7
10 5   110 0
9 6   1100 -14
8 7 200   7
7 8   110 -7
6 9   100 14
5 10   100 0
4 11 140   7
3 12   200 0
2 13   200 0

Ranking

Results produced on Monday 23 October 06 at 10:43 pm