Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey

Spalding Duplicate Bridge Club

Monday 13 November 06

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Peter Ison & Patti Harbage464/ 72863.74 50
2 6 Mel Rowley & Hazel Peck419/ 72857.55 40
3 1 Jeff Jeffery & Helen Bailey416/ 72857.14 30
4 10 Peter Jackson & Bob Leyland391/ 72853.71 20
5 5 Ted Bailey & Max Ellis381/ 72852.34 10
6 11 Derek Wing & Valerie Waller376/ 72851.65  
7 7 Don Cross & Maggie Neal366/ 72850.27  
8 = 2 John Walker & Joyce Gardner364/ 72850.00  
8 = 3 Fred Davis & Vilma Foot364/ 72850.00  
10 15 Bobby Law & Les Saunders356/ 72848.90  
11 4 Doris Burton & Rosie Shaw348/ 72847.80  
12 14 Alan Haynes & Bernice Larrington327/ 72844.92  
13 12 Ann Wise & Graham Chamberlin321/ 72844.09  
14 13 David & Marian Smith289/ 72839.70  
15 8 Cath Newland & Ann Shannon278/ 72838.19  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 = 7 Charles Dee & Paddy Skells452/ 72862.09 45
1 =14 Quentin Lockwood & Delia Williams452/ 72862.09 45
3 15 Jim Dobson & Jane Aylett412/ 72856.59 30
4 9 Hildred Harman & Pat Crampton384/ 72852.75 20
5 3 Keith Berry & Peter Birch383/ 72852.61 10
6 1 Ronnie Tointon & Tov Tovell376/ 72851.65  
7 11 Pat & Alan Steel373/ 72851.24  
8 4 Barbara & John Newcombe355/ 72848.76  
9 6 Jeremy Noon & Mavin Wilkinson351/ 72848.21  
10 13 Kenneth Waller & Yvonne Wing348/ 72847.80  
11 5 Ann Bayliss & John Wichett342/ 72846.98  
12 8 Phyll Borst & Colin Preece334/ 72845.88  
13 12 Jeanie Keighley & Phyllis Johnson320/ 72843.96  
14 = 2 Edith Badstevener & Millie Miles289/ 72839.70  
14 =10 David & Val Wright289/ 72839.70  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 11 17 15 5 25 9 14 16 8 19 25 24 20 17 13 13 18 12 3 17 12 4 9 15 16 12 23 24     1 416
2     4 24 18 9 14 9 8 7 8 0 18 17 13 23 10 22 0 26 12 21 4 7 16 23 18 12 21 0 2 364
3 2 0     4 9 14 21 15 10 10 9 22 7 25 13 26 4 25 12 26 21 9 7 16 12 18 12 0 15 3 364
4 11 17 26 8     14 9 2 19 21 14 14 17 13 1 10 12 3 17 1 9 15 0 1 17 12 26 14 25 4 348
5 11 25 1 21 10 0     2 19 15 20 14 17 25 13 10 1 20 6 12 21 1 23 6 23 18 0 26 21 5 381
6 23 17 7 13 4 9 14 16     4 24 26 26 22 13 22 20 20 6 12 21 15 15 16 5 9 4 21 15 6 419
7 11 25 18 21 25 24 14 26 8 2     2 17 13 13 18 12 13 6 12 21 9 2 6 8 26 4 4 6 7 366
8 11 17 7 16 10 9 14 16 2 0 4 16     3 5 2 12 13 17 1 0 21 15 6 17 9 18 2 15 8 278
9 23 17 21 18 4 9 14 6 25 19 25 24 14 1     10 25 13 23 12 13 25 23 16 23 14 20 21 6 9 464
10 11 17 21 0 18 16 14 24 20 19 4 9 24 24 13 26     8 23 12 13 9 23 1 1 4 4 8 25 10 391
11 23 4 11 26 22 20 0 4 20 19 15 9 7 7 13 1 2 12     12 4 21 15 16 23 23 12 14 21 11 376
12 23 8 24 5 14 24 14 12 12 4 15 2 4 4 13 5 18 12 13 2     25 7 16 1 2 22 14 6 12 321
13 11 8 11 10 18 2 14 1 15 7 0 18 0 10 3 20 24 25 6 0 12 4     26 5 0 16 8 15 13 289
14 0 8 1 2 0 24 14 1 20 19 21 4 7 17 13 23 2 1 25 10 24 9 18 23     6 8 21 6 14 327
15 11 2 15 13 10 18 14 21 25 19 15 9 10 1 0 13 10 12 20 17 22 21 1 7 24 12     8 6 15 356


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 15 9 5 8 8 17 12 2 11 16 11 17 12 9 13 21 16 25 20 26 14 5 8 3 20 18     24 11 1 376
2 3 9 22 2 8 10 12 5 6 7 5 12 22 22 1 13 2 1 6 20 2 17 17 24 2 14 17 8     2 289
3     5 26 22 17 26 22 24 7 11 24 12 9 23 6 4 6 1 16 14 5 25 19 20 9 3 2 5 20 3 383
4 15 9     4 6 12 17 14 22 11 6 26 16 4 13 24 25 13 20 4 5 5 11 10 14 12 6 5 26 4 355
5 24 26 15 0     12 14 24 7 26 8 0 0 13 3 8 14 6 9 25 26 17 11 10 3 8 14 18 1 5 342
6 3 22 0 18 12 2     11 19 22 2 19 9 13 13 16 14 13 9 14 22 1 3 10 3 22 22 26 11 6 351
7 15 9 2 21 16 26 12 25     5 22 24 9 26 13 24 14 23 9 14 13 22 19 25 25 8 14 12 5 7 452
8 3 18 25 5 8 24 12 10 6 7     16 25 23 21 8 14 13 3 14 5 17 3 10 14 3 14 12 1 8 334
9 15 1 15 16 22 17 12 25 18 24 11 17     13 13 16 1 26 0 14 13 17 19 10 3 14 0 12 20 9 384
10 15 18 19 13 26 2 12 0 1 7 22 10 6 9     16 4 18 3 0 5 5 11 25 9 24 4 0 5 10 289
11 3 9 25 24 1 2 12 5 24 26 1 2 12 25 13 3     1 14 14 22 11 26 10 25 8 26 18 11 11 373
12 26 18 8 5 16 8 12 10 18 7 1 2 8 9 13 0 0 22     25 17 1 19 20 3 26 10 5 11 12 320
13 15 1 11 13 16 17 12 10 1 7 18 26 2 2 1 13 24 14 23 9     25 3 0 21 17 22 5 20 13 348
14 15 24 19 10 1 17 12 20 18 19 22 17 4 19 13 25 16 14 13 24 14 5     10 21 20 18 22 20 14 452
15 15 9 11 21 22 17 12 17 6 7 16 17 19 19 13 25 8 14 6 20 14 22 11 11     0 22 18 20 15 412



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 420   11 15
15 14 420   11 15
14 12   50 0 26
13 10 420   11 15
12 8 450   23 3
11 6 450   23 3
10 4 420   11 15
9 2 450   23 3
8 15 420   11 15
7 13 420   11 15
6 11 450   23 3
5 9 420   11 15
4 7 420   11 15
3 5 200   2 24
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 620   17 9
15 14   100 2 24
14 12 170   8 18
13 10 170   8 18
12 8 170   8 18
11 6 100   4 22
10 4 620   17 9
9 2 620   17 9
8 15 620   17 9
7 13 650   25 1
6 11 620   17 9
5 9 650   25 1
4 7 620   17 9
3 5   200 0 26
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2   300 4 22
1 15   150 15 11
15 13   150 15 11
14 11   620 1 25
13 9   170 11 15
12 7 200   24 2
11 5   170 11 15
10 3   50 21 5
9 1   50 21 5
8 14   200 7 19
7 12   100 18 8
6 10   200 7 19
5 8   620 1 25
4 6 300   26 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2 130   24 2
1 15   170 5 21
15 13   110 13 13
14 11   200 2 24
13 9   130 10 16
12 7   170 5 21
11 5 200   26 0
10 3   1070 0 26
9 1 100   18 8
8 14   100 16 10
7 12 110   21 5
6 10   110 13 13
5 8 110   21 5
4 6   140 8 18
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3   110 4 22
2 1 50   18 8
1 14 140   25 1
15 12   100 10 16
14 10   130 0 26
13 8 50   18 8
12 6   90 14 12
11 4 80   22 4
10 2 50   18 8
9 15   110 4 22
8 13   100 10 16
7 11 140   25 1
6 9   110 4 22
5 7   100 10 16
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3   630 9 17
2 1   630 9 17
1 14   630 9 17
15 12   600 18 8
14 10 100   24 2
13 8   650 2 24
12 6 100   24 2
11 4   150 20 6
10 2   620 16 10
9 15   630 9 17
8 13   630 9 17
7 11 100   24 2
6 9   630 9 17
5 7   660 0 26
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4 680   14 12
3 2 680   14 12
2 15 680   14 12
1 13 680   14 12
15 11 680   14 12
14 9 680   14 12
13 7 680   14 12
12 5 680   14 12
11 3 230   0 26
10 1 680   14 12
9 14 680   14 12
8 12 680   14 12
7 10 680   14 12
6 8 680   14 12
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4   140 9 17
3 2 50   21 5
2 15   140 9 17
1 13   50 16 10
15 11 50   21 5
14 9   420 1 25
13 7   420 1 25
12 5   110 12 14
11 3   300 4 22
10 1 90   24 2
9 14   170 6 20
8 12   50 16 10
7 10 110   26 0
6 8   50 16 10
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5   150 2 24
4 3   150 2 24
3 1 0   15 11
2 14   100 8 18
1 12   100 8 18
15 10 140   25 1
14 8 110   20 6
13 6 0   15 11
12 4   50 12 14
11 2 110   20 6
10 15 110   20 6
9 13 140   25 1
8 11   150 2 24
7 9   100 8 18
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 100   19 7
4 3 100   19 7
3 1   110 10 16
2 14   140 7 19
1 12 100   19 7
15 10 100   19 7
14 8 100   19 7
13 6   140 7 19
12 4   600 4 22
11 2 100   19 7
10 15 100   19 7
9 13 100   19 7
8 11   660 0 26
7 9   630 2 24
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6 510   4 22
5 4 1010   15 11
4 2 1020   21 5
3 15 990   10 16
2 13 520   8 18
1 11 1510   25 1
15 9 1010   15 11
14 7 1020   21 5
13 5 490   0 26
12 3 1010   15 11
11 1 1010   15 11
10 14 510   4 22
9 12 1510   25 1
8 10 510   4 22
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6 600   24 2
5 4 300   20 6
4 2 130   14 12
3 15 100   9 17
2 13   200 0 26
1 11 600   24 2
15 9 100   9 17
14 7 50   4 22
13 5 200   18 8
12 3   100 2 24
11 1 100   9 17
10 14 100   9 17
9 12 600   24 2
8 10 150   16 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7   100 2 24
6 5 1100   26 0
5 3 130   14 12
4 1 130   14 12
3 14 300   22 4
2 12 140   18 8
1 10 200   20 6
15 8 110   10 16
14 6 100   7 19
13 4   200 0 26
12 2 90   4 22
11 15 100   7 19
10 13 400   24 2
9 11 130   14 12
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 7 400   17 9
6 5 430   26 0
5 3 400   17 9
4 1 400   17 9
3 14 150   7 19
2 12 400   17 9
1 10 400   17 9
15 8   100 1 25
14 6 400   17 9
13 4 170   10 16
12 2 130   4 22
11 15 150   7 19
10 13 420   24 2
9 11   100 1 25
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8 600   3 23
7 6 620   13 13
6 4 690   22 4
5 2 1370   25 1
4 15 620   13 13
3 13 1370   25 1
2 11 620   13 13
1 9 620   13 13
15 7   200 0 26
14 5 620   13 13
13 3 600   3 23
12 1 620   13 13
11 14 620   13 13
10 12 620   13 13
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8   100 5 21
7 6   50 13 13
6 4   50 13 13
5 2   50 13 13
4 15   150 1 25
3 13   50 13 13
2 11 120   23 3
1 9   50 13 13
15 7   50 13 13
14 5 120   23 3
13 3 100   20 6
12 1   100 5 21
11 14   150 1 25
10 12 200   26 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 9   100 10 16
8 7   150 2 24
7 5   50 18 8
6 3 150   22 4
5 1   100 10 16
4 14   100 10 16
3 12 450   26 0
2 10   100 10 16
1 8   50 18 8
15 6   100 10 16
14 4   150 2 24
13 2 430   24 2
12 15   50 18 8
11 13   150 2 24
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 9 600   25 1
8 7 130   12 14
7 5 130   12 14
6 3 150   20 6
5 1   100 1 25
4 14 130   12 14
3 12 110   4 22
2 10 500   22 4
1 8 130   12 14
15 6 130   12 14
14 4   100 1 25
13 2 600   25 1
12 15 130   12 14
11 13 130   12 14
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 10   50 8 18
9 8 90   13 13
8 6 90   13 13
7 4 90   13 13
6 2 100   20 6
5 15 100   20 6
4 13   110 3 23
3 11 200   25 1
2 9   120 0 26
1 7   110 3 23
15 5 100   20 6
14 3 200   25 1
13 1   100 6 20
12 14 90   13 13
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 10 300   23 3
9 8 300   23 3
8 6 100   17 9
7 4   100 6 20
6 2   100 6 20
5 15   100 6 20
4 13 100   17 9
3 11 90   12 14
2 9 500   26 0
1 7 100   17 9
15 5 100   17 9
14 3   90 10 16
13 1   150 0 26
12 14   110 2 24
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 11 650   12 14
10 9 650   12 14
9 7 650   12 14
8 5 620   1 25
7 3 650   12 14
6 1 650   12 14
5 14 650   12 14
4 12 620   1 25
3 10 990   26 0
2 8 650   12 14
1 6 650   12 14
15 4 680   22 4
14 2 790   24 2
13 15 650   12 14
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 11   100 4 22
10 9 110   13 13
9 7 110   13 13
8 5   150 0 26
7 3 140   21 5
6 1 140   21 5
5 14 140   21 5
4 12   50 9 17
3 10 140   21 5
2 8 140   21 5
1 6   100 4 22
15 4 140   21 5
14 2   50 9 17
13 15   100 4 22
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 12 100   25 1
11 10   110 21 5
10 8   170 9 17
9 6 100   25 1
8 4   110 21 5
7 2   170 9 17
6 15   140 15 11
5 13   630 1 25
4 11   140 15 11
3 9   170 9 17
2 7   620 4 22
1 5   170 9 17
15 3   630 1 25
14 1   120 18 8
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 12 50   7 19
11 10 100   15 11
10 8 150   23 3
9 6 150   23 3
8 4 100   15 11
7 2   50 2 24
6 15 100   15 11
5 13 150   23 3
4 11   110 0 26
3 9 50   7 19
2 7 50   7 19
1 5 100   15 11
15 3 50   7 19
14 1 150   23 3
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 13 100   26 0
12 11   650 16 10
11 9   650 16 10
10 7   710 1 25
9 5   650 16 10
8 3   680 6 20
7 1   680 6 20
6 14   650 16 10
5 12   680 6 20
4 10   710 1 25
3 8   650 16 10
2 6   650 16 10
1 4   650 16 10
15 2   200 24 2
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 13   100 5 21
12 11   200 1 25
11 9 200   23 3
10 7   200 1 25
9 5 200   23 3
8 3 100   17 9
7 1   90 8 18
6 14   100 5 21
5 12 200   23 3
4 10 100   17 9
3 8 90   12 14
2 6 200   23 3
1 4 90   12 14
15 2 90   12 14
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 14 130   6 20
13 12   50 0 26
12 10 110   2 24
11 8 430   23 3
10 6 120   4 22
9 4 180   14 12
8 2 150   9 17
7 15 460   26 0
6 13 150   9 17
5 11 210   18 8
4 9 170   12 14
3 7 210   18 8
2 5 210   18 8
1 3 430   23 3
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 14   110 8 18
13 12 90   16 10
12 10 200   22 4
11 8 50   12 14
10 6   140 4 22
9 4 130   20 6
8 2 110   18 8
7 15   140 4 22
6 13   140 4 22
5 11   530 0 26
4 9 800   26 0
3 7 50   12 14
2 5 50   12 14
1 3 500   24 2
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 15 100   8 18
14 13 300   21 5
13 11 100   8 18
12 9 200   14 12
11 7 200   14 12
10 5 100   8 18
9 3 300   21 5
8 1   300 2 24
7 14   110 4 22
6 12 300   21 5
5 10 800   26 0
4 8 200   14 12
3 6   500 0 26
2 4 300   21 5
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 15   120 6 20
14 13   120 6 20
13 11 0   15 11
12 9   120 6 20
11 7 50   21 5
10 5 100   25 1
9 3   120 6 20
8 1 0   15 11
7 14   120 6 20
6 12 0   15 11
5 10 50   21 5
4 8 100   25 1
3 6 0   15 11
2 4   150 0 26

Ranking

Results produced on Tuesday 14 November 06 at 9:37 am