Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey

Spalding Duplicate Bridge Club

Monday 3 July 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Charles Dee & Paddy Skells400/ 57269.93 48
2 21 Peter Connolly & Hildred Harman351/ 57261.36 42
3 9 John Brocklehurst & Jane Aylett336/ 57258.74 36
4 18 Keith & Ann Wise329/ 57257.52 30
5 2 Don Cross & Maggie Neal319/ 57255.77 24
6 1 Jeff Jeffery & Helen Bailey314/ 57254.90 18
7 16 Tov Tovell & Ronnie Tointon303/ 57252.97 12
8 = 4 Les Saunders & Bobby Law300/ 57252.45 6
8 = 6 Fred Davis & Vilma Foot300/ 57252.45 6
8 =24 Mike & Christine Grant300/ 57252.45 6
11 22 Jeanie Keighley & Phyllis Johnson296/ 57251.75  
12 8 Peter Ison & Patti Harbage293/ 57251.22  
13 13 Doris Burton & Rosie Shaw280/ 57248.95  
14 17 Jim Cranke & Barbara Hurst277/ 57248.43  
15 11 Ann Bayliss & Joyce Gardner276/ 57248.25  
16 = 7 Peter Jackson & Bob Leyland264/ 57246.15  
16 =12 Alan Haynes & Bernice Larrington264/ 57246.15  
18 19 Derek & Yvonne Wing258/ 57245.10  
19 20 Kenneth & Valerie Waller256/ 57244.76  
20 5 Jeremy Noon & Jim Eagles255/ 57244.58  
21 10 Edith Badstevener & Graham Davies250/ 57243.71  
22 14 Eric & Ann Warren240/ 57241.96  
23 15 Keith Berry & Peter Birch204/ 57235.66  
24 23 David & Val Wright199/ 57234.79  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 18 18 8 17 3 22 13 18 2 11 7 1 17 7 6 20 4 5 13 8 12 19 22 8 15 20 1 314
2 18 11 16 17 19 13 5 22 15 0 17 17 3 13 20 2 0 15 8 14 12 7 6 20 9 20 2 319
3 4 17 18 16 19 13 16 15 11 19 17 12 17 2 22 13 18 22 18 18 22 19 11 20 0 21 3 400
4 9 18 6 5 10 19 8 10 15 22 17 9 17 2 14 13 11 5 2 22 12 19 6 2 18 9 4 300
5 1 11 16 17 16 20 4 2 5 16 0 4 3 13 14 5 2 0 18 8 4 14 18 14 21 9 5 255
6 18 2 10 6 7 13 10 0 4 17 17 17 9 13 14 5 22 15 8 14 12 7 18 14 7 21 6 300
7 9 11 16 17 0 3 0 2 20 5 7 1 13 20 21 22 18 5 8 20 20 7 2 2 13 2 7 264
8 18 18 16 17 7 13 13 10 0 11 7 14 12 21 8 9 11 7 2 14 2 19 14 10 4 16 8 293
9 9 22 22 10 22 13 22 10 11 14 7 9 17 18 14 13 11 17 9 19 12 0 6 7 13 9 9 336
10 1 11 1 2 3 3 2 4 5 5 22 6 22 21 1 13 11 15 0 19 22 15 22 2 13 9 10 250
11 9 5 1 6 12 13 20 6 8 5 7 21 3 7 6 22 18 15 2 0 10 15 11 15 21 18 11 276
12 18 0 14 5 22 19 17 0 22 11 5 10 5 4 8 9 11 7 4 14 12 7 4 8 20 8 12 264
13 4 4 6 5 3 9 9 12 11 3 15 13 5 20 21 9 20 22 20 22 10 15 4 2 2 14 13 280
14 13 11 6 5 15 9 6 7 11 8 5 13 0 1 8 17 4 7 14 8 10 15 18 20 7 2 14 240
15 4 11 6 5 3 9 0 12 7 0 0 16 19 9 16 0 0 7 4 14 12 7 0 14 9 20 15 204
16 4 4 4 6 0 9 14 12 17 17 22 18 19 15 8 17 16 7 18 8 10 3 20 20 13 2 16 303
17 18 5 0 12 12 3 20 18 17 6 15 1 13 9 16 9 6 15 9 14 2 15 16 2 18 6 17 277
18 13 0 16 17 19 19 18 20 14 17 5 5 19 9 6 13 18 17 14 2 10 15 8 12 22 1 18 329
19 13 4 21 20 6 2 2 16 18 5 15 1 3 13 16 2 4 17 14 8 20 3 11 2 9 13 19 258
20 21 11 6 5 10 9 12 22 0 3 7 21 5 15 1 0 22 7 20 8 0 3 16 15 4 13 20 256
21 21 11 21 16 15 9 17 7 22 19 15 21 9 2 2 20 11 15 4 4 10 22 16 20 9 13 21 351
22 13 17 12 16 10 19 5 15 20 11 15 21 19 9 14 13 4 0 13 3 10 3 0 20 1 13 22 296
23 4 20 16 22 12 3 9 4 2 17 5 5 10 1 0 9 11 5 20 0 0 7 4 8 1 4 23 199
24 4 22 6 0 19 0 22 20 7 22 15 8 5 20 8 9 11 17 22 3 18 8 11 7 15 1 24 300



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 420   18 4
12 24 420   18 4
11 22 170   9 13
10 20 0   1 21
9 18 170   9 13
8 16 420   18 4
7 14 170   9 13
6 23 420   18 4
5 21 0   1 21
4 19 170   9 13
17 3 420   18 4
15 2 110   4 18
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 150   18 4
12 24   200 0 22
11 22 110   5 17
10 20 120   11 11
9 18 180   22 0
8 16 150   18 4
7 14 120   11 11
6 23 90   2 20
5 21 120   11 11
4 19 150   18 4
17 3 110   5 17
15 2 120   11 11
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 14 100   16 6
1 12   150 8 14
24 23   500 6 16
11 21   650 1 21
10 19   650 1 21
9 17 510   22 0
8 15 100   16 6
7 13 100   16 6
6 22   100 10 12
5 20 100   16 6
18 4 100   16 6
16 3   620 4 18
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 14 600   17 5
1 12 600   17 5
24 23   200 0 22
11 21 150   6 16
10 19 130   2 20
9 17 170   10 12
8 15 600   17 5
7 13 600   17 5
6 22 150   6 16
5 20 600   17 5
18 4 600   17 5
16 3 150   6 16
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 15   170 19 3
2 13   170 19 3
1 24   450 3 19
23 22   420 12 10
11 20   420 12 10
10 18   450 3 19
9 16   150 22 0
8 14   430 7 15
7 12   460 0 22
6 21   430 7 15
5 19   200 16 6
17 4   420 12 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 15 0   13 9
2 13 0   13 9
1 24 110   22 0
23 22   100 3 19
11 20 0   13 9
10 18   100 3 19
9 16 0   13 9
8 14 0   13 9
7 12   100 3 19
6 21 0   13 9
5 19 100   20 2
17 4   100 3 19
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 16 70   8 14
3 14 120   16 6
2 12   100 5 17
1 23 110   13 9
22 21   100 5 17
11 19 200   20 2
10 17   200 2 20
9 15 300   22 0
8 13 110   13 9
7 24   620 0 22
6 20 100   10 12
18 5 130   18 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 16   200 10 12
3 14   170 15 7
2 12 100   22 0
1 23   140 18 4
22 21   170 15 7
11 19   230 6 16
10 17   400 4 18
9 15   200 10 12
8 13   200 10 12
7 24   480 2 20
6 20   1400 0 22
18 5   120 20 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 17   50 5 17
4 15 170   15 7
3 13 140   11 11
2 24 170   15 7
1 22   100 2 20
21 20 500   22 0
11 18 110   8 14
10 16   50 5 17
9 14 140   11 11
8 12   140 0 22
7 23 450   20 2
19 6 200   18 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 17 100   16 6
4 15 300   22 0
3 13 200   19 3
2 24   630 0 22
1 22   600 11 11
21 20 200   19 3
11 18   620 5 17
10 16   620 5 17
9 14   110 14 8
8 12   600 11 11
7 23   620 5 17
19 6   620 5 17
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 18 420   17 5
5 16   50 0 22
4 14 420   17 5
3 12 420   17 5
2 23 420   17 5
1 21 170   7 15
20 19 170   7 15
11 17 170   7 15
10 15 500   22 0
9 13 170   7 15
8 24 170   7 15
7 22 170   7 15
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 18 50   17 5
5 16   430 4 18
4 14   400 9 13
3 12   130 12 10
2 23 50   17 5
1 21   460 1 21
20 19 100   21 1
11 17 100   21 1
10 15   420 6 16
9 13   400 9 13
8 24   110 14 8
7 22   460 1 21
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 17   650 9 13
5 15   660 3 19
4 13   620 17 5
3 24   620 17 5
2 22   660 3 19
1 20   620 17 5
19 18   660 3 19
11 16   660 3 19
10 14   170 22 0
9 12   620 17 5
8 23   630 12 10
21 7   650 9 13
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 17   110 13 9
5 15   110 13 9
4 13   170 2 20
3 24   170 2 20
2 22   110 13 9
1 20   140 7 15
19 18   110 13 9
11 16   140 7 15
10 14 100   21 1
9 12 50   18 4
8 23 100   21 1
21 7   170 2 20
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 16 630   14 8
5 14 630   14 8
4 12 630   14 8
3 23 720   22 0
2 21 660   20 2
1 19 600   6 16
18 17 600   6 16
11 15 600   6 16
10 13   100 1 21
9 24 630   14 8
22 8 630   14 8
20 7   100 1 21
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 16   110 5 17
5 14   110 5 17
4 12 100   13 9
3 23 100   13 9
2 21   140 2 20
1 19 200   20 2
18 17 100   13 9
11 15 300   22 0
10 13 100   13 9
9 24 100   13 9
22 8 100   13 9
20 7   620 0 22
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 19 420   18 4
6 15 460   22 0
5 13   50 2 20
4 24 140   11 11
3 22 420   18 4
2 20   100 0 22
1 18 50   4 18
17 16 110   6 16
11 14 420   18 4
10 12 140   11 11
23 9 140   11 11
21 8 140   11 11
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 19   420 5 17
6 15 50   15 7
5 13   450 0 22
4 24   420 5 17
3 22 150   22 0
2 20 50   15 7
1 18   420 5 17
17 16 50   15 7
11 14 50   15 7
10 12 50   15 7
23 9   420 5 17
21 8 50   15 7
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 20   100 2 20
7 18   50 8 14
6 14   50 8 14
5 12 200   18 4
4 23   100 2 20
3 21 200   18 4
2 19   50 8 14
1 17 170   13 9
16 15 200   18 4
11 13   100 2 20
24 10 300   22 0
22 9 170   13 9
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 20 650   14 8
7 18 1430   20 2
6 14 650   14 8
5 12 630   8 14
4 23 1460   22 0
3 21 660   18 4
2 19 650   14 8
1 17 630   8 14
16 15 630   8 14
11 13   200 0 22
24 10   100 3 19
22 9   100 3 19
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 21 50   12 10
8 19   430 2 20
7 17 100   20 2
6 13 50   12 10
5 24   400 4 18
4 22 50   12 10
3 20 150   22 0
2 18 50   12 10
1 16 50   12 10
15 14 50   12 10
12 11 50   12 10
23 10   460 0 22
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 21   150 0 22
8 19 400   19 3
7 17   50 7 15
6 13   50 7 15
5 24 120   14 8
4 22 400   19 3
3 20 400   19 3
2 18   50 7 15
1 16 400   19 3
15 14   50 7 15
12 11   50 7 15
23 10   50 7 15
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 22 500   22 0
9 20 100   6 16
8 18 130   14 8
7 16   80 2 20
6 12 200   18 4
5 23 200   18 4
4 21 100   6 16
3 19 110   11 11
2 17 100   6 16
15 1   110 0 22
14 13 200   18 4
24 11 110   11 11
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 22   100 2 20
9 20   50 7 15
8 18 50   10 12
7 16   100 2 20
6 12 110   14 8
5 23 110   14 8
4 21   100 2 20
3 19 140   20 2
2 17 140   20 2
15 1 110   14 8
14 13 140   20 2
24 11   50 7 15
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 23 800   21 1
10 21 200   13 9
9 19 200   13 9
8 17   100 4 18
7 15 200   13 9
6 24 100   7 15
5 22 800   21 1
4 20 300   18 4
3 18   800 0 22
16 2 200   13 9
14 1 100   7 15
13 12   140 2 20
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 23   620 18 4
10 21   660 9 13
9 19   660 9 13
8 17   630 16 6
7 15   690 2 20
6 24 100   21 1
5 22   660 9 13
4 20   660 9 13
3 18 100   21 1
16 2   690 2 20
14 1   690 2 20
13 12   650 14 8

Ranking

Results produced on Monday 03 July 06 at 10:54 pm