Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey
| Pos | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|
| 1 | Charlie Farrow & John Brocklehurst | 738/ 1200 | 61.50 | 54 |
| 2 | Ted Bailey & Max Ellis | 746/ 1248 | 59.78 | 48 |
| 3 | Jim Dobson & Adrian Wilson | 717/ 1248 | 57.45 | 42 |
| 4 | Helen Bailey & Jeff Jeffery | 699/ 1248 | 56.01 | 36 |
| 5 | Patti Harbage & Peter Ison | 697/ 1248 | 55.85 | 30 |
| 6 | John Walker & Joyce Gardner | 682/ 1248 | 54.65 | 24 |
| 7 | Christine & Michael Grant | 645/ 1200 | 53.75 | 18 |
| 8 | Ann & Keith Wise | 632/ 1200 | 52.67 | 12 |
| 9 | Don Cross & Maggie Neal | 653/ 1248 | 52.32 | 6 |
| 10 | Alan & Pat Steel | 624/ 1200 | 52.00 | |
| 11 | Jeremy Noon & Jim Eagles | 630/ 1248 | 50.48 | |
| 12 | Bob Leyland & Peter Jackson | 591/ 1200 | 49.25 | |
| 13 | Quentin Lockwood & Delia Williams | 576/ 1200 | 48.00 | |
| 14 | Doris Burton & Rosie Shaw | 567/ 1200 | 47.25 | |
| 15 | Peter Birch & Keith Berry | 554/ 1248 | 44.39 | |
| 16 | Barbara Hurst & Jim Cranke | 466/ 1200 | 38.83 | |
| 17 | Phyllis Johnson & Jeanie Keighley | 454/ 1200 | 37.83 | |
| 18 | Edith Badstevener & Graham Davies | 471/ 1248 | 37.74 | |
| 19 | Ann Bayliss & John Wichett | 463/ 1248 | 37.10 |
Results produced on Tuesday 03 October 06 at 10:38 am