Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey

Spalding Duplicate Bridge Club

Monday 20 November 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 13 Charlie Farrow & John Brocklehurst461/ 72863.32 60
2 25 Kenneth & Valerie Waller445/ 72861.13 54
3 10 Michael & Christine Grant433/ 72859.48 48
4 12 Vilma Foot & Fred Davis423/ 72858.10 42
5 22 Bill Simpson & Beryl Peill416/ 72857.14 36
6 6 Ann & Keith Wise413/ 72856.73 30
7 15 Bobby Law & Les Saunders405/ 72855.63 24
8 = 8 Ted Bailey & Max Ellis402/ 72855.22 15
8 =20 Alan & Pat Steel402/ 72855.22 15
10 16 Charles Dee & Paddy Skells386/ 72853.02 6
11 26 Patti Harbage & Peter Ison385/ 72852.88  
12 4 Mel Rowley & Hazel Peck381/ 72852.34  
13 =24 Ronnie Tointon & Tov Tovell378/ 72851.92  
13 =29 Jim Dobson & Adrian Wilson378/ 72851.92  
15 19 Joyce Gardner & John Walker372/ 72851.10  
16 27 Don Cross & Maggie Neal366/ 72850.27  
17 11 Barbara & John Newcombe360/ 72849.45  
18 23 Hildred Harman & Bob Leyland357/ 72849.04  
19 30 Doris Burton & Rosie Shaw354/ 72848.63  
20 14 Marian & David Smith349/ 72847.94  
21 9 Quentin Lockwood & Val Wright324/ 72844.51  
22 = 1 Helen Bailey & Jeff Jeffery323/ 72844.37  
22 = 3 Derek & Yvonne Wing323/ 72844.37  
24 2 Phyll Borst & Ann Shannon318/ 72843.68  
25 =17 Keith Berry & Peter Birch313/ 72842.99  
25 =28 Barbara Hurst & Jim Cranke313/ 72842.99  
27 21 Ann & Eric Warren292/ 72840.11  
28 7 Ann Bayliss & John Wichett288/ 72839.56  
29 18 Phyllis Johnson & Jeanie Keighley285/ 72839.15  
30 5 Jeremy Noon & Mavin Wilkinson275/ 72837.77  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 7 1 9 25 16 10 21 9 17 11 17 5 6 1 0 12 22 9 9 11 7 6 20 23 11 14 16 8     1 323
2     15 12 23 24 5 8 15 7 25 14 3 1 8 8 25 2 17 6 2 10 0 23 15 0 4 16 24 6 2 318
3 14 9     4 10 14 0 7 1 9 21 3 14 26 15 11 9 1 4 9 3 6 14 15 7 22 26 24 25 3 323
4 0 9 23 9     2 17 26 24 17 26 0 17 13 15 25 17 4 24 19 3 15 14 11 2 15 3 18 13 4 381
5 4 7 4 9 0 10     7 1 2 5 6 9 5 20 2 17 17 11 26 6 15 24 11 19 11 3 18 6 5 275
6 16 2 17 7 16 15 24 8     25 14 15 14 7 23 17 24 9 18 19 20 24 12 11 11 4 8 8 25 6 413
7 22 1 17 7 10 2 14 2 23 6     15 1 13 10 15 2 9 8 19 10 0 14 15 15 4 13 8 13 7 288
8 22 19 23 0 16 26 12 1 23 4 2 5     21 23 15 17 17 23 17 26 15 14 11 0 6 23 19 2 8 402
9 3 9 9 5 4 15 4 9 9 15 2 22 15 5     20 26 1 23 19 10 11 23 11 4 14 13 10 13 9 324
10 23 7 20 19 20 24 0 8 25 7 17 12 8 21 13 23     9 11 5 10 24 14 15 19 26 23 8 22 10 433
11 26 19 11 7 26 19 14 22 1 26 17 7 3 5 13 2 2 17     19 10 6 26 11 19 22 0 8 2 11 360
12 14 9 0 2 3 22 14 25 4 11 22 5 26 21 22 20 9 17 9 11     10 22 24 19 20 20 18 24 12 423
13 8 17 26 14 4 19 0 18 17 19 9 19 23 18 24 26 24 2 24 18 5 20     26 7 24 18 19 13 13 461
14 7 9 24 21 10 4 14 8 9 7 9 5 10 14 7 6 11 17 22 26 19 26 20 3     20 8 0 13 14 349
15 14 26 18 25 16 22 14 17 11 11 9 2 15 25 24 23 6 6 0 0 7 6 22 14 11 24     24 13 15 405
16 19 25 17 21 3 2 26 18 19 25 9 19 26 9 4 6 24 9 2 8 7 6 6 23 11 11     7 24 16 386
17 23 17 11 14 6 2 12 26 25 0 9 0 0 5 21 6 2 24 17 8 7 0 26 12 15 2 20 3     17 313
18     6 7 22 16 12 4 0 2 4 21 20 17 2 0 9 2 4 0 7 16 4 12 15 26 10 18 16 13 18 285
19 3 19     0 7 24 9 22 15 24 21 3 8 19 3 15 9 17 18 19 20 11 12 15 12 12 13 2 20 19 372
20 12 17 15 19     12 1 19 25 17 7 11 12 19 20 11 24 26 26 9 0 6 3 15 22 22 10 18 4 20 402
21 0 7 3 17 23 4     9 7 1 12 16 12 13 16 20 20 9 3 19 20 15 3 11 26 0 3 2 1 21 292
22 26 17 26 24 26 16 26 8     17 21 11 25 2 3 11 9 17 15 7 16 26 3 11 7 4 0 18 24 22 416
23 12 17 22 17 22 7 2 18 17 19     11 1 5 3 4 17 25 3 24 16 2 12 11 19 4 26 8 13 23 357
24 22 19 0 12 10 11 12 18 3 20 17 24     26 14 6 0 9 20 21 16 20 12 15 7 11 23 8 2 24 378
25 18 9 9 19 16 22 12 24 15 15 24 21 20 25     1 24 17 15 17 23 20 0 15 24 6 6 8 20 25 445
26 10 24 2 5 16 24 12 9 3 22 9 21 11 21 18 18     25 22 7 16 11 12 2 7 15 23 7 13 26 385
27 19 17 9 19 10 4 14 25 9 15 24 4 23 25 13 3 15 17     7 23 16 4 15 7 2 8 18 1 27 366
28 4 25 8 1 10 0 5 17 17 11 1 12 18 5 0 11 24 9 22 2     11 2 0 19 22 18 26 13 28 313
29 12 0 3 26 10 16 22 17 11 19 9 14 23 12 13 24 1 9 17 15 0 20     15 15 6 18 18 13 29 378
30 4 7 17 1 22 11 21 18 1 19 17 5 23 21 13 11 17 9 9 15 21 6 2 14     22 13 2 13 30 354



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16   100 7 19
15 29 90   14 12
14 27   100 7 19
25 13 110   18 8
12 23 90   14 12
11 21 150   26 0
19 10   110 3 23
9 17   110 3 23
8 30 120   22 4
7 28 120   22 4
26 6   50 10 16
24 5 120   22 4
4 22   140 0 26
3 20 90   14 12
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16   200 1 25
15 29 120   26 0
14 27   100 9 17
25 13   100 9 17
12 23   100 9 17
11 21 0   19 7
19 10 0   19 7
9 17   100 9 17
8 30 0   19 7
7 28   200 1 25
26 6 100   24 2
24 5 0   19 7
4 22   100 9 17
3 20   100 9 17
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 17 140   15 11
1 30 120   9 17
15 28 150   18 8
26 14   50 2 24
13 24 430   26 0
12 22   100 0 26
20 11 140   15 11
10 18 210   20 6
9 16 120   9 17
8 29 400   23 3
27 7 120   9 17
25 6 120   9 17
5 23 110   4 22
4 21 400   23 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 17 200   12 14
1 30 650   25 1
15 28 650   25 1
26 14 140   5 21
13 24 230   14 12
12 22   100 2 24
20 11 620   19 7
10 18 620   19 7
9 16 140   5 21
8 29   200 0 26
27 7 620   19 7
25 6 620   19 7
5 23 170   9 17
4 21 170   9 17
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 18   200 4 22
2 16 50   23 3
1 29   100 16 10
27 15   110 10 16
14 25   110 10 16
13 23   200 4 22
21 12 50   23 3
11 19 670   26 0
10 17   80 20 6
9 30   200 4 22
28 8   110 10 16
26 7   100 16 10
6 24   100 16 10
5 22   300 0 26
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 18   620 10 16
2 16 100   24 2
1 29   620 10 16
27 15   650 4 22
14 25   650 4 22
13 23   140 19 7
21 12   650 4 22
11 19   140 19 7
10 17 100   24 2
9 30   170 15 11
28 8   1920 0 26
26 7 100   24 2
6 24   170 15 11
5 22   620 10 16
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 19   500 2 24
3 17   130 14 12
2 30   150 5 21
28 1   150 5 21
15 26   130 14 12
14 24   130 14 12
22 13 100   26 0
12 20   130 14 12
11 18   130 14 12
10 16   600 0 26
29 9   110 22 4
27 8   130 14 12
7 25   130 14 12
6 23   90 24 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 19 420   17 9
3 17 150   0 26
2 30 400   8 18
28 1 420   17 9
15 26 420   17 9
14 24 400   8 18
22 13 400   8 18
12 20 920   25 1
11 18 600   22 4
10 16 400   8 18
29 9 420   17 9
27 8 920   25 1
7 25 170   2 24
6 23 400   8 18
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 20   110 7 19
4 18 420   26 0
3 16   110 7 19
29 2   100 11 15
1 27   50 17 9
15 25   100 11 15
23 14   50 17 9
13 21   50 17 9
12 19   120 4 22
11 17   130 1 25
30 10   130 1 25
28 9   50 17 9
8 26 110   23 3
7 24 110   23 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 20   200 1 25
4 18 110   24 2
3 16   200 1 25
29 2 100   19 7
1 27   80 11 15
15 25   80 11 15
23 14 100   19 7
13 21 100   19 7
12 19   80 11 15
11 17 200   26 0
30 10 100   19 7
28 9   80 11 15
8 26   170 4 22
7 24   140 6 20
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 21 50   25 1
5 19   460 2 24
4 17   400 17 9
30 3   400 17 9
2 28 50   25 1
1 26   400 17 9
24 15   400 17 9
14 22   430 9 17
13 20   430 9 17
12 18   80 22 4
16 11   430 9 17
29 10   430 9 17
9 27   460 2 24
8 25   460 2 24
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 21   100 14 12
5 19   200 5 21
4 17 300   26 0
30 3   200 5 21
2 28   100 14 12
1 26   200 5 21
24 15 170   24 2
14 22   200 5 21
13 20 110   19 7
12 18   200 5 21
16 11 110   19 7
29 10   100 14 12
9 27 150   22 4
8 25   200 5 21
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 22 620   15 11
6 20 620   15 11
5 18 170   6 20
16 4 680   26 0
3 29 140   3 23
2 27 140   3 23
25 1 630   20 6
15 23 620   15 11
14 21 600   10 16
13 19 650   23 3
17 12   300 0 26
30 11 650   23 3
10 28 200   8 18
9 26 620   15 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 22   400 1 25
6 20   120 14 12
5 18   130 9 17
16 4   130 9 17
3 29   120 14 12
2 27   400 1 25
25 1 50   25 1
15 23 50   25 1
14 21   120 14 12
13 19   110 18 8
17 12   150 5 21
30 11   90 21 5
10 28   90 21 5
9 26   150 5 21
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 23 600   21 5
7 21 100   13 13
6 19 50   7 19
17 5 600   21 5
4 30 100   13 13
3 28 910   26 0
26 2 300   18 8
1 24   450 0 26
15 22 750   24 2
14 20 50   7 19
18 13   420 2 24
16 12   200 4 22
11 29 100   13 13
10 27 100   13 13
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 23 400   23 3
7 21 90   10 16
6 19 400   23 3
17 5   50 6 20
4 30 150   15 11
3 28 150   15 11
26 2 180   18 8
1 24 110   12 14
15 22 400   23 3
14 20   50 6 20
18 13   150 0 26
16 12   50 6 20
11 29   80 2 24
10 27 400   23 3
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 24 110   20 6
8 22 100   15 11
7 20 100   15 11
18 6 50   9 17
5 16   110 2 24
4 29 150   25 1
27 3 100   15 11
2 25 150   25 1
1 23 130   22 4
15 21   50 6 20
19 14 100   15 11
17 13   110 2 24
12 30 50   9 17
11 28   110 2 24
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 24 660   26 0
8 22 600   17 9
7 20   100 2 24
18 6   100 2 24
5 16 600   17 9
4 29 600   17 9
27 3 600   17 9
2 25   100 2 24
1 23 500   9 17
15 21 130   6 20
19 14 500   9 17
17 13 620   24 2
12 30 600   17 9
11 28 600   17 9
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 25   50 9 17
9 23   100 1 25
8 21 110   17 9
19 7 110   17 9
6 17   50 9 17
5 30 110   17 9
28 4 300   22 4
3 26   100 1 25
2 24 110   17 9
1 22   50 9 17
20 15 430   26 0
18 14   80 4 22
13 16 400   24 2
12 29   50 9 17
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 25 100   11 15
9 23 130   23 3
8 21 130   23 3
19 7 110   18 8
6 17 110   18 8
5 30 100   11 15
28 4   170 2 24
3 26   140 4 22
2 24   100 6 20
1 22 100   11 15
20 15 300   26 0
18 14   200 0 26
13 16 110   18 8
12 29 100   11 15
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 26 50   19 7
10 24   170 5 21
9 22 50   19 7
20 8   140 9 17
7 18 50   19 7
6 16 50   19 7
29 5   430 0 26
4 27 50   19 7
3 25   140 9 17
2 23   420 2 24
21 1 50   19 7
19 15 50   19 7
14 17 50   19 7
13 30   170 5 21
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 26 420   10 16
10 24 420   10 16
9 22 420   10 16
20 8   100 0 26
7 18 420   10 16
6 16 450   20 6
29 5 450   20 6
4 27   50 3 23
3 25   50 3 23
2 23 420   10 16
21 1 450   20 6
19 15 450   20 6
14 17 590   26 0
13 30 450   20 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 27   150 10 16
11 25   200 6 20
10 23 120   24 2
21 9   100 15 11
8 19   100 15 11
7 17   800 0 26
30 6   300 2 24
5 28   100 15 11
4 26   100 15 11
3 24   200 6 20
22 2 140   26 0
20 1   200 6 20
15 18 100   22 4
14 16   90 20 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 27   400 22 4
11 25   200 26 0
10 23   450 14 12
21 9   480 3 23
8 19   450 14 12
7 17   450 14 12
30 6   450 14 12
5 28   230 24 2
4 26   450 14 12
3 24   450 14 12
22 2   480 3 23
20 1   480 3 23
15 18   450 14 12
14 16   480 3 23
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 28   170 26 0
12 26   620 24 2
11 24   650 11 15
22 10   650 11 15
9 20   650 11 15
8 18   650 11 15
16 7   650 11 15
6 29   650 11 15
5 27   650 11 15
4 25   650 11 15
23 3   650 11 15
21 2   650 11 15
1 19   650 11 15
15 17   650 11 15
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 28   150 7 19
12 26 100   19 7
11 24 100   19 7
22 10   150 7 19
9 20   180 4 22
8 18   600 0 26
16 7   140 11 15
6 29   140 11 15
5 27 100   19 7
4 25   500 2 24
23 3 100   19 7
21 2 400   26 0
1 19   90 14 12
15 17 200   24 2
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 29 120   20 6
13 27 140   24 2
12 25 120   20 6
23 11   100 4 22
10 21 420   26 0
9 19 80   14 12
17 8 120   20 6
7 30   100 4 22
6 28   100 4 22
5 26 0   11 15
24 4 0   11 15
22 3   100 4 22
2 20   100 4 22
1 18 110   16 10
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 29   200 8 18
13 27   110 18 8
12 25 50   20 6
23 11 140   26 0
10 21 100   23 3
9 19   170 13 13
17 8   420 3 23
7 30   170 13 13
6 28   200 8 18
5 26   420 3 23
24 4 100   23 3
22 3   500 0 26
2 20   140 16 10
1 18   200 8 18
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 30 140   24 2
14 28   200 0 26
13 26 110   19 7
24 12   100 8 18
11 22   100 8 18
10 20   100 8 18
18 9 80   16 10
8 16 110   19 7
7 29   100 8 18
6 27   100 8 18
25 5   100 8 18
23 4   100 8 18
3 21 140   24 2
2 19 140   24 2
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 30   140 13 13
14 28   140 13 13
13 26   140 13 13
24 12   170 2 24
11 22   170 2 24
10 20   50 22 4
18 9   140 13 13
8 16   170 2 24
7 29   140 13 13
6 27 50   25 1
25 5   110 20 6
23 4   140 13 13
3 21 50   25 1
2 19   150 6 20

Ranking

Results produced on Monday 20 November 06 at 10:56 pm