Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey
| Pos | Players | Match Points /Tops |
Score % | Master Points District |
|---|---|---|---|---|
| 1 | Charlie Farrow & John Brocklehurst | 738.0/ 1200 | 61.50 | 81 |
| 2 | Ted Bailey & Max Ellis | 746.0/ 1248 | 59.78 | 72 |
| 3 | Jim Dobson & Adrian Wilson | 717.0/ 1248 | 57.45 | 63 |
| 4 | Helen Bailey & Jeff Jeffery | 699.0/ 1248 | 56.01 | 54 |
| 5 | Patti Harbage & Peter Ison | 697.0/ 1248 | 55.85 | 45 |
| 6 | John Walker & Joyce Gardner | 682.0/ 1248 | 54.65 | 36 |
| 7 | Christine & Michael Grant | 645.0/ 1200 | 53.75 | 27 |
| 8 | Ann & Keith Wise | 632.0/ 1200 | 52.67 | 18 |
| 9 | Don Cross & Maggie Neal | 653.0/ 1248 | 52.32 | 9 |
| 10 | Alan & Pat Steel | 624.0/ 1200 | 52.00 | |
| 11 | Jeremy Noon & Jim Eagles | 630.0/ 1248 | 50.48 | |
| 12 | Bob Leyland & Peter Jackson | 591.0/ 1200 | 49.25 | |
| 13 | Quentin Lockwood & Delia Williams | 576.0/ 1200 | 48.00 | |
| 14 | Doris Burton & Rosie Shaw | 567.0/ 1200 | 47.25 | |
| 15 | Peter Birch & Keith Berry | 554.0/ 1248 | 44.39 | |
| 16 | Barbara Hurst & Jim Cranke | 466.0/ 1200 | 38.83 | |
| 17 | Phyllis Johnson & Jeanie Keighley | 454.0/ 1200 | 37.83 | |
| 18 | Edith Badstevener & Graham Davies | 471.0/ 1248 | 37.74 | |
| 19 | Ann Bayliss & John Wichett | 463.0/ 1248 | 37.10 |
Results produced on Sunday 08 October 06 at 5:55 pm