Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey

Spalding Duplicate Bridge Club

Monday 27 September 10

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 12 Charles Dee & Paddy Skells233/ 33669.35 30
2 8 Christine & Michael Grant224/ 33666.67 24
3 9 Mel Rowley & Alan Haynes205/ 33661.01 18
4 5 Ann & Keith Wise201/ 33659.82 12
5 1 Jeff Jeffery & Helen Bailey174/ 33651.79 6
6 11 Val & David Wright170/ 33650.60  
7 4 Bobby Law & Maggie Neal166/ 33649.40  
8 7 Vilma Foot & Fred Davis165/ 33649.11  
9 13 Eddie & Pam Callaghan159/ 33647.32  
10 6 Anne Baylis & Alec Myles145/ 33643.15  
11 2 Ted Bailey & Max Ellis142/ 33642.26  
12 14 Quentin Lockwood & Delia Williams131/ 33638.99  
13 10 Doris Burton & Rosie Shaw122/ 33636.31  
14 3 Jeremy Noon & Mavin Wilkinson115/ 33634.23  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 4 7 11 3 8 8 2 4 12 0 8 12 6 0 10 5 0 8 11 4 4 8 8 4 4 9 8 6 1 174
2 12 5 12 12 5 3 5 4 4 2 8 6 4 5 4 5 4 8 4 9 0 4 4 1 6 4 2 0 2 142
3 3 5 10 3 1 0 0 0 4 4 3 1 1 9 2 5 7 1 1 1 2 10 12 10 0 6 4 10 3 115
4 2 7 11 12 12 2 7 4 2 1 4 2 11 5 6 10 11 8 11 9 12 0 4 4 4 0 4 1 4 166
5 12 0 6 3 2 3 9 4 8 1 9 11 11 10 4 12 2 8 1 12 4 8 10 12 12 11 10 6 5 201
6 9 12 6 9 11 6 0 10 4 6 0 4 4 0 0 7 5 11 6 11 8 4 0 6 2 3 0 1 6 145
7 6 2 6 6 5 0 9 0 0 8 12 8 11 9 0 12 1 4 4 6 4 0 4 11 10 11 10 6 7 165
8 8 5 1 9 10 9 3 8 8 10 4 6 8 12 12 5 5 11 11 11 8 12 8 1 8 12 8 11 8 224
9 0 12 6 9 7 9 7 8 8 6 12 8 11 3 10 7 11 8 8 6 0 12 8 8 8 3 4 6 9 205
10 0 7 0 0 1 6 12 2 8 8 9 11 1 3 12 0 1 4 1 3 8 4 4 8 0 1 2 6 10 122
11 3 0 6 3 11 12 12 12 12 4 0 4 1 7 6 2 12 4 1 8 8 4 2 0 6 8 10 12 11 170
12 9 7 2 9 7 12 3 12 10 11 8 10 6 12 2 7 10 4 11 0 12 8 8 11 10 9 12 11 12 233
13 6 10 6 6 0 10 5 8 0 12 4 0 1 2 8 0 8 4 8 3 4 8 12 6 12 6 8 2 13 159
14 10 5 1 0 4 4 10 8 4 11 3 1 8 7 8 7 7 1 6 1 10 2 0 2 2 1 2 6 14 131



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 300   4 8
7 13 420   6 6
6 11 450   9 3
5 9 480   12 0
4 14 230   2 10
12 3 450   9 3
10 2   110 0 12
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 680   7 5
7 13 650   2 10
6 11 710   12 0
5 9 100   0 12
4 14 680   7 5
12 3 680   7 5
10 2 680   7 5
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 450   11 1
7 13 420   6 6
6 11 420   6 6
5 9 420   6 6
4 14 450   11 1
12 3 200   2 10
10 2   100 0 12
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8   200 3 9
7 13   100 6 6
6 11   90 9 3
5 9   200 3 9
4 14 110   12 0
12 3   90 9 3
10 2   300 0 12
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 600   5 7
1 14 630   8 4
7 12 600   5 7
6 10 660   11 1
5 8 120   2 10
13 4   100 0 12
11 3 660   11 1
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 460   3 9
1 14 520   8 4
7 12 400   0 12
6 10 490   6 6
5 8 460   3 9
13 4 920   10 2
11 3 990   12 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9 600   5 7
1 14   200 2 10
7 12 620   9 3
6 10   300 0 12
5 8 620   9 3
13 4 600   5 7
11 3 650   12 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9   430 4 8
1 14   430 4 8
7 12   490 0 12
6 10   210 10 2
5 8   430 4 8
13 4   420 8 4
11 3 50   12 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10   50 4 8
2 8   50 4 8
1 13 420   12 0
7 11   100 0 12
6 9   50 4 8
5 14 170   8 4
12 4 300   10 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 10   600 4 8
2 8   620 2 10
1 13   690 0 12
7 11 100   8 4
6 9   140 6 6
14 5 200   11 1
12 4 200   11 1
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10 50   3 9
2 8 100   8 4
1 13 100   8 4
7 11 150   12 0
6 9   150 0 12
14 5 50   3 9
12 4 100   8 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10   450 1 11
2 8   200 6 6
1 13 100   12 0
7 11   170 8 4
6 9   420 4 8
14 5   450 1 11
12 4 50   10 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11 200   11 1
3 9   150 1 11
2 14   130 4 8
1 12   100 6 6
7 10 200   11 1
8 6 140   8 4
13 5   150 1 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11   420 5 7
3 9   400 9 3
2 14   420 5 7
1 12   460 0 12
7 10   400 9 3
8 6   150 12 0
13 5   430 2 10
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11   100 6 6
3 9   130 2 10
2 14   120 4 8
1 12 100   10 2
7 10   400 0 12
8 6 150   12 0
13 5 50   8 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 11 120   10 2
3 9   50 5 7
2 14   50 5 7
1 12   50 5 7
7 10 150   12 0
8 6   50 5 7
13 5   150 0 12
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12   90 2 10
4 10 130   11 1
3 8 50   7 5
2 13   50 4 8
1 11   150 0 12
9 7 130   11 1
14 6 50   7 5
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12 50   8 4
4 10 50   8 4
3 8   110 1 11
2 13 50   8 4
1 11 50   8 4
9 7 50   8 4
14 6   110 1 11
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 12   50 1 11
4 10 200   11 1
3 8   50 1 11
2 13 90   4 8
1 11 200   11 1
9 7 120   8 4
14 6 100   6 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12 680   12 0
4 10 660   9 3
3 8 200   1 11
2 13 660   9 3
1 11 210   4 8
9 7 650   6 6
14 6 200   1 11
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13 100   8 4
5 11 50   4 8
4 9 250   12 0
3 14   130 2 10
2 12   140 0 12
10 1 100   8 4
8 7 100   8 4
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 13 100   4 8
5 11 170   8 4
4 9   100 0 12
3 14 200   10 2
2 12 100   4 8
10 1 100   4 8
8 7 800   12 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13   660 0 12
5 11   140 10 2
4 9   650 4 8
3 14 100   12 0
2 12   650 4 8
10 1   650 4 8
8 7   620 8 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13   110 6 6
5 11 100   12 0
4 9   120 4 8
3 14 50   10 2
2 12   140 1 11
10 1   90 8 4
8 7   140 1 11
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 14   120 10 2
6 12   600 2 10
5 10 100   12 0
4 8   210 4 8
3 13   630 0 12
11 2   180 6 6
9 1   150 8 4
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14 100   11 1
6 12   600 3 9
5 10 100   11 1
4 8   620 0 12
3 13   200 6 6
11 2   110 8 4
9 1   600 3 9
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14 110   10 2
6 12   150 0 12
5 10 110   10 2
4 8 100   4 8
3 13 100   4 8
11 2 110   10 2
9 1 100   4 8
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14   120 6 6
6 12   150 1 11
5 10   120 6 6
4 8   150 1 11
3 13 70   10 2
11 2 90   12 0
9 1   120 6 6

Ranking


Personal Scorecards

 
Pair 1 Jeff Jeffery & Helen Bailey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Christine Grant
Michael Grant
300  -110+480 4 12
 2 680  +100+710 7 12
 3 450  -100+450 11 12
 4  200 -300+110 3 12
 5  14 Quentin Lockwood
Delia Williams
630  -100+660 8 12
 6 520  +400+990 8 12
 7  200 -300+650 2 12
 8  430 -490+50 4 12
 9  13 Eddie Callaghan
Pam Callaghan
420  -100+420 12 12
 10  690 -690+200 0 12
 11 100  -150+150 8 12
 12 100  -450+100 12 12
 13  12 Charles Dee
Paddy Skells
 100 -150+200 6 12
 14  460 -460-150 0 12
 15 100  -400+150 10 12
 16  50 -150+150 5 12
 17  11 Val Wright
David Wright
 150 -150+130 0 12
 18 50  -110+50 8 12
 19 200  -50+200 11 12
 20 210  +200+680 4 12
 21  10 Doris Burton
Rosie Shaw
 100 -250+140 4 12
 22  100 -800+100 8 12
 23 650  -100+660 8 12
 24 90  -100+140 4 12
 25   9 Mel Rowley
Alan Haynes
150  -100+630 4 12
 26 600  -100+620 9 12
 27  100 -110+150 8 12
 28 120  -90+150 6 12
Total51.79%   174 336

Ranking   Travellers   Personal Score Cards


 
Pair 2 Ted Bailey & Max Ellis
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Doris Burton
Rosie Shaw
110  -480+110 12 12
 2  680 -710-100 5 12
 3 100  -450+100 12 12
 4 300  -110+300 12 12
 5   9 Mel Rowley
Alan Haynes
600  -100+660 5 12
 6 460  +400+990 3 12
 7 600  -300+650 5 12
 8  430 -490+50 4 12
 9   8 Christine Grant
Michael Grant
 50 -100+420 4 12
 10  620 -690+200 2 12
 11 100  -150+150 8 12
 12  200 -450+100 6 12
 13  14 Quentin Lockwood
Delia Williams
 130 -150+200 4 12
 14  420 -460-150 5 12
 15  120 -400+150 4 12
 16  50 -150+150 5 12
 17  13 Eddie Callaghan
Pam Callaghan
 50 -150+130 4 12
 18 50  -110+50 8 12
 19 90  -50+200 4 12
 20 660  +200+680 9 12
 21  12 Charles Dee
Paddy Skells
 140 -140+250 0 12
 22 100  -100+800 4 12
 23  650 -660+100 4 12
 24  140 -140+100 1 12
 25  11 Val Wright
David Wright
180  -100+630 6 12
 26 110  -100+620 4 12
 27  110 -110+150 2 12
 28  90 -90+150 0 12
Total42.26%   142 336

Ranking   Travellers   Personal Score Cards


 
Pair 3 Jeremy Noon & Mavin Wilkinson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Charles Dee
Paddy Skells
 450 -480+110 3 12
 2  680 -710-100 5 12
 3  200 -450+100 10 12
 4 90  -110+300 3 12
 5  11 Val Wright
David Wright
 660 -660+100 1 12
 6  990 -990-400 0 12
 7  650 -650+300 0 12
 8  50 -50+490 0 12
 9  10 Doris Burton
Rosie Shaw
 50 -100+420 4 12
 10  600 -690+200 4 12
 11 50  -150+150 3 12
 12  450 -450+100 1 12
 13   9 Mel Rowley
Alan Haynes
 150 -150+200 1 12
 14  400 -460-150 9 12
 15  130 -400+150 2 12
 16  50 -150+150 5 12
 17   8 Christine Grant
Michael Grant
50  -150+130 7 12
 18  110 -110+50 1 12
 19  50 -50+200 1 12
 20 200  +200+680 1 12
 21  14 Quentin Lockwood
Delia Williams
 130 -140+250 2 12
 22 200  -100+800 10 12
 23 100  -660+100 12 12
 24 50  -140+100 10 12
 25  13 Eddie Callaghan
Pam Callaghan
 630 -630+100 0 12
 26  200 -620+100 6 12
 27 100  -150+110 4 12
 28 70  -150+90 10 12
Total34.23%   115 336

Ranking   Travellers   Personal Score Cards


 
Pair 4 Bobby Law & Maggie Neal
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  14 Quentin Lockwood
Delia Williams
230  -110+480 2 12
 2 680  +100+710 7 12
 3 450  -100+450 11 12
 4 110  -300+110 12 12
 5  13 Eddie Callaghan
Pam Callaghan
100  -660+100 12 12
 6  920 -990-400 2 12
 7  600 -650+300 7 12
 8 420  -50+490 4 12
 9  12 Charles Dee
Paddy Skells
 300 -420+100 2 12
 10  200 -200+690 1 12
 11  100 -150+150 4 12
 12  50 -100+450 2 12
 13  11 Val Wright
David Wright
200  -150+200 11 12
 14  420 -460-150 5 12
 15  100 -400+150 6 12
 16 120  -150+150 10 12
 17  10 Doris Burton
Rosie Shaw
130  -150+130 11 12
 18 50  -110+50 8 12
 19 200  -50+200 11 12
 20 660  +200+680 9 12
 21   9 Mel Rowley
Alan Haynes
250  -140+250 12 12
 22  100 -100+800 0 12
 23  650 -660+100 4 12
 24  120 -140+100 4 12
 25   8 Christine Grant
Michael Grant
 210 -630+100 4 12
 26  620 -620+100 0 12
 27 100  -150+110 4 12
 28  150 -150+90 1 12
Total49.40%   166 336

Ranking   Travellers   Personal Score Cards


 
Pair 5 Ann & Keith Wise
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Mel Rowley
Alan Haynes
480  -110+480 12 12
 2 100  +100+710 0 12
 3 420  -100+450 6 12
 4  200 -300+110 3 12
 5   8 Christine Grant
Michael Grant
120  -100+660 2 12
 6 460  +400+990 3 12
 7 620  -300+650 9 12
 8  430 -490+50 4 12
 9  14 Quentin Lockwood
Delia Williams
170  -100+420 8 12
 10  200 -200+690 1 12
 11  50 -150+150 9 12
 12 450  -100+450 11 12
 13  13 Eddie Callaghan
Pam Callaghan
150  -200+150 11 12
 14 430  +150+460 10 12
 15  50 -150+400 4 12
 16 150  -150+150 12 12
 17  12 Charles Dee
Paddy Skells
 90 -150+130 2 12
 18 50  -110+50 8 12
 19  50 -50+200 1 12
 20 680  +200+680 12 12
 21  11 Val Wright
David Wright
50  -140+250 4 12
 22 170  -100+800 8 12
 23  140 -660+100 10 12
 24 100  -140+100 12 12
 25  10 Doris Burton
Rosie Shaw
100  -630+100 12 12
 26 100  -620+100 11 12
 27 110  -150+110 10 12
 28  120 -150+90 6 12
Total59.82%   201 336

Ranking   Travellers   Personal Score Cards


 
Pair 6 Anne Baylis & Alec Myles
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Val Wright
David Wright
450  -110+480 9 12
 2 710  +100+710 12 12
 3 420  -100+450 6 12
 4  90 -300+110 9 12
 5  10 Doris Burton
Rosie Shaw
660  -100+660 11 12
 6 490  +400+990 6 12
 7  300 -300+650 0 12
 8  210 -490+50 10 12
 9   9 Mel Rowley
Alan Haynes
 50 -100+420 4 12
 10  140 -690+200 6 12
 11  150 -150+150 0 12
 12  420 -450+100 4 12
 13   8 Christine Grant
Michael Grant
 140 -200+150 4 12
 14 150  +150+460 0 12
 15  150 -150+400 0 12
 16 50  -150+150 7 12
 17  14 Quentin Lockwood
Delia Williams
 50 -130+150 5 12
 18 110  -50+110 11 12
 19  100 -200+50 6 12
 20  200 -680-200 11 12
 21  13 Eddie Callaghan
Pam Callaghan
100  -140+250 8 12
 22 100  -100+800 4 12
 23  660 -660+100 0 12
 24  110 -140+100 6 12
 25  12 Charles Dee
Paddy Skells
 600 -630+100 2 12
 26  600 -620+100 3 12
 27  150 -150+110 0 12
 28  150 -150+90 1 12
Total43.15%   145 336

Ranking   Travellers   Personal Score Cards


 
Pair 7 Vilma Foot & Fred Davis
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  13 Eddie Callaghan
Pam Callaghan
420  -110+480 6 12
 2 650  +100+710 2 12
 3 420  -100+450 6 12
 4  100 -300+110 6 12
 5  12 Charles Dee
Paddy Skells
600  -100+660 5 12
 6 400  +400+990 0 12
 7 620  -300+650 9 12
 8  490 -490+50 0 12
 9  11 Val Wright
David Wright
 100 -100+420 0 12
 10 100  -690+200 8 12
 11 150  -150+150 12 12
 12  170 -450+100 8 12
 13  10 Doris Burton
Rosie Shaw
200  -150+200 11 12
 14  400 -460-150 9 12
 15  400 -400+150 0 12
 16 150  -150+150 12 12
 17   9 Mel Rowley
Alan Haynes
 130 -130+150 1 12
 18  50 -50+110 4 12
 19  120 -200+50 4 12
 20  650 -680-200 6 12
 21   8 Christine Grant
Michael Grant
 100 -250+140 4 12
 22  800 -800+100 0 12
 23 620  -100+660 4 12
 24 140  -100+140 11 12
 25  14 Quentin Lockwood
Delia Williams
 120 -630+100 10 12
 26 100  -620+100 11 12
 27 110  -150+110 10 12
 28  120 -150+90 6 12
Total49.11%   165 336

Ranking   Travellers   Personal Score Cards


 
Pair 8 Christine & Michael Grant
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Jeff Jeffery
Helen Bailey
 300 -480+110 8 12
 2  680 -710-100 5 12
 3  450 -450+100 1 12
 4 200  -110+300 9 12
 5   5 Ann Wise
Keith Wise
 120 -660+100 10 12
 6  460 -990-400 9 12
 7  620 -650+300 3 12
 8 430  -50+490 8 12
 9   2 Ted Bailey
Max Ellis
50  -420+100 8 12
 10 620  -200+690 10 12
 11  100 -150+150 4 12
 12 200  -100+450 6 12
 13   6 Anne Baylis
Alec Myles
140  -150+200 8 12
 14  150 -460-150 12 12
 15 150  -400+150 12 12
 16  50 -150+150 5 12
 17   3 Jeremy Noon
Mavin Wilkinson
 50 -130+150 5 12
 18 110  -50+110 11 12
 19 50  -200+50 11 12
 20  200 -680-200 11 12
 21   7 Vilma Foot
Fred Davis
100  -140+250 8 12
 22 800  -100+800 12 12
 23  620 -660+100 8 12
 24  140 -140+100 1 12
 25   4 Bobby Law
Maggie Neal
210  -100+630 8 12
 26 620  -100+620 12 12
 27  100 -110+150 8 12
 28 150  -90+150 11 12
Total66.67%   224 336

Ranking   Travellers   Personal Score Cards


 
Pair 9 Mel Rowley & Alan Haynes
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Ann Wise
Keith Wise
 480 -480+110 0 12
 2  100 -710-100 12 12
 3  420 -450+100 6 12
 4 200  -110+300 9 12
 5   2 Ted Bailey
Max Ellis
 600 -660+100 7 12
 6  460 -990-400 9 12
 7  600 -650+300 7 12
 8 430  -50+490 8 12
 9   6 Anne Baylis
Alec Myles
50  -420+100 8 12
 10 140  -200+690 6 12
 11 150  -150+150 12 12
 12 420  -100+450 8 12
 13   3 Jeremy Noon
Mavin Wilkinson
150  -200+150 11 12
 14 400  +150+460 3 12
 15 130  -150+400 10 12
 16 50  -150+150 7 12
 17   7 Vilma Foot
Fred Davis
130  -150+130 11 12
 18 50  -110+50 8 12
 19 120  -50+200 8 12
 20 650  +200+680 6 12
 21   4 Bobby Law
Maggie Neal
 250 -250+140 0 12
 22 100  -800+100 12 12
 23 650  -100+660 8 12
 24 120  -100+140 8 12
 25   1 Jeff Jeffery
Helen Bailey
 150 -630+100 8 12
 26  600 -620+100 3 12
 27 100  -150+110 4 12
 28  120 -150+90 6 12
Total61.01%   205 336

Ranking   Travellers   Personal Score Cards


 
Pair 10 Doris Burton & Rosie Shaw
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Ted Bailey
Max Ellis
 110 -110+480 0 12
 2 680  +100+710 7 12
 3  100 -100+450 0 12
 4  300 -300+110 0 12
 5   6 Anne Baylis
Alec Myles
 660 -660+100 1 12
 6  490 -990-400 6 12
 7 300  -650+300 12 12
 8 210  -50+490 2 12
 9   3 Jeremy Noon
Mavin Wilkinson
50  -420+100 8 12
 10 600  -200+690 8 12
 11  50 -150+150 9 12
 12 450  -100+450 11 12
 13   7 Vilma Foot
Fred Davis
 200 -200+150 1 12
 14 400  +150+460 3 12
 15 400  -150+400 12 12
 16  150 -150+150 0 12
 17   4 Bobby Law
Maggie Neal
 130 -130+150 1 12
 18  50 -50+110 4 12
 19  200 -200+50 1 12
 20  660 -680-200 3 12
 21   1 Jeff Jeffery
Helen Bailey
100  -140+250 8 12
 22 100  -100+800 4 12
 23  650 -660+100 4 12
 24  90 -140+100 8 12
 25   5 Ann Wise
Keith Wise
 100 -100+630 0 12
 26  100 -100+620 1 12
 27  110 -110+150 2 12
 28 120  -90+150 6 12
Total36.31%   122 336

Ranking   Travellers   Personal Score Cards


 
Pair 11 Val & David Wright
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Anne Baylis
Alec Myles
 450 -480+110 3 12
 2  710 -710-100 0 12
 3  420 -450+100 6 12
 4 90  -110+300 3 12
 5   3 Jeremy Noon
Mavin Wilkinson
660  -100+660 11 12
 6 990  +400+990 12 12
 7 650  -300+650 12 12
 8 50  -490+50 12 12
 9   7 Vilma Foot
Fred Davis
100  -420+100 12 12
 10  100 -200+690 4 12
 11  150 -150+150 0 12
 12 170  -100+450 4 12
 13   4 Bobby Law
Maggie Neal
 200 -200+150 1 12
 14 420  +150+460 7 12
 15 100  -150+400 6 12
 16  120 -150+150 2 12
 17   1 Jeff Jeffery
Helen Bailey
150  -130+150 12 12
 18  50 -50+110 4 12
 19  200 -200+50 1 12
 20  210 -680-200 8 12
 21   5 Ann Wise
Keith Wise
 50 -250+140 8 12
 22  170 -800+100 4 12
 23 140  -100+660 2 12
 24  100 -100+140 0 12
 25   2 Ted Bailey
Max Ellis
 180 -630+100 6 12
 26  110 -620+100 8 12
 27 110  -150+110 10 12
 28 90  -150+90 12 12
Total50.60%   170 336

Ranking   Travellers   Personal Score Cards


 
Pair 12 Charles Dee & Paddy Skells
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Jeremy Noon
Mavin Wilkinson
450  -110+480 9 12
 2 680  +100+710 7 12
 3 200  -100+450 2 12
 4  90 -300+110 9 12
 5   7 Vilma Foot
Fred Davis
 600 -660+100 7 12
 6  400 -990-400 12 12
 7  620 -650+300 3 12
 8 490  -50+490 12 12
 9   4 Bobby Law
Maggie Neal
300  -100+420 10 12
 10 200  -690+200 11 12
 11 100  -150+150 8 12
 12 50  -450+100 10 12
 13   1 Jeff Jeffery
Helen Bailey
100  -200+150 6 12
 14 460  +150+460 12 12
 15  100 -150+400 2 12
 16 50  -150+150 7 12
 17   5 Ann Wise
Keith Wise
90  -130+150 10 12
 18  50 -50+110 4 12
 19 50  -200+50 11 12
 20  680 -680-200 0 12
 21   2 Ted Bailey
Max Ellis
140  -250+140 12 12
 22  100 -800+100 8 12
 23 650  -100+660 8 12
 24 140  -100+140 11 12
 25   6 Anne Baylis
Alec Myles
600  -100+630 10 12
 26 600  -100+620 9 12
 27 150  -110+150 12 12
 28 150  -90+150 11 12
Total69.35%   233 336

Ranking   Travellers   Personal Score Cards


 
Pair 13 Eddie & Pam Callaghan
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Vilma Foot
Fred Davis
 420 -480+110 6 12
 2  650 -710-100 10 12
 3  420 -450+100 6 12
 4 100  -110+300 6 12
 5   4 Bobby Law
Maggie Neal
 100 -100+660 0 12
 6 920  +400+990 10 12
 7 600  -300+650 5 12
 8  420 -490+50 8 12
 9   1 Jeff Jeffery
Helen Bailey
 420 -420+100 0 12
 10 690  -200+690 12 12
 11  100 -150+150 4 12
 12  100 -100+450 0 12
 13   5 Ann Wise
Keith Wise
 150 -150+200 1 12
 14  430 -460-150 2 12
 15 50  -400+150 8 12
 16  150 -150+150 0 12
 17   2 Ted Bailey
Max Ellis
50  -130+150 8 12
 18  50 -50+110 4 12
 19  90 -200+50 8 12
 20  660 -680-200 3 12
 21   6 Anne Baylis
Alec Myles
 100 -250+140 4 12
 22  100 -800+100 8 12
 23 660  -100+660 12 12
 24 110  -100+140 6 12
 25   3 Jeremy Noon
Mavin Wilkinson
630  -100+630 12 12
 26 200  -100+620 6 12
 27  100 -110+150 8 12
 28  70 -90+150 2 12
Total47.32%   159 336

Ranking   Travellers   Personal Score Cards


 
Pair 14 Quentin Lockwood & Delia Williams
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Bobby Law
Maggie Neal
 230 -480+110 10 12
 2  680 -710-100 5 12
 3  450 -450+100 1 12
 4  110 -110+300 0 12
 5   1 Jeff Jeffery
Helen Bailey
 630 -660+100 4 12
 6  520 -990-400 4 12
 7 200  -650+300 10 12
 8 430  -50+490 8 12
 9   5 Ann Wise
Keith Wise
 170 -420+100 4 12
 10 200  -690+200 11 12
 11 50  -150+150 3 12
 12  450 -450+100 1 12
 13   2 Ted Bailey
Max Ellis
130  -200+150 8 12
 14 420  +150+460 7 12
 15 120  -150+400 8 12
 16 50  -150+150 7 12
 17   6 Anne Baylis
Alec Myles
50  -150+130 7 12
 18  110 -110+50 1 12
 19 100  -50+200 6 12
 20 200  +200+680 1 12
 21   3 Jeremy Noon
Mavin Wilkinson
130  -250+140 10 12
 22  200 -800+100 2 12
 23  100 -100+660 0 12
 24  50 -100+140 2 12
 25   7 Vilma Foot
Fred Davis
120  -100+630 2 12
 26  100 -100+620 1 12
 27  110 -110+150 2 12
 28 120  -90+150 6 12
Total38.99%   131 336

Ranking   Travellers   Personal Score Cards


Results produced on Monday 27 September 10 at 10:40 pm