Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 0 | 9 | 18 | 20 | 16 | 3 | 20 | 17 | 10 | 14 | 8 | 5 | 3 | 20 | 1 | 17 | 19 | 8 | 19 | 7 | 8 | 18 | 4 | 6 | 16 | 15 | 1 | 301 |
| 2 | 10 | 4 | 2 | 0 | 11 | 4 | 8 | 0 | 19 | 13 | 12 | 4 | 3 | 5 | 8 | 16 | 8 | 17 | 6 | 13 | 12 | 7 | 16 | 5 | 0 | 20 | 2 | 223 |
| 3 | 15 | 16 | 6 | 12 | 16 | 0 | 8 | 13 | 4 | 2 | 8 | 16 | 13 | 5 | 12 | 12 | 0 | 3 | 5 | 15 | 8 | 4 | 7 | 14 | 4 | 5 | 3 | 223 |
| 4 | 2 | 16 | 8 | 13 | 18 | 0 | 14 | 9 | 10 | 7 | 8 | 16 | 13 | 5 | 12 | 4 | 12 | 13 | 8 | 0 | 8 | 20 | 13 | 20 | 9 | 15 | 4 | 273 |
| 5 | 4 | 0 | 18 | 2 | 16 | 12 | 18 | 11 | 15 | 14 | 8 | 16 | 13 | 13 | 18 | 9 | 19 | 0 | 14 | 7 | 8 | 0 | 18 | 0 | 11 | 15 | 5 | 279 |
| 6 | 18 | 9 | 8 | 13 | 16 | 3 | 8 | 0 | 14 | 0 | 8 | 5 | 3 | 10 | 1 | 1 | 12 | 10 | 10 | 20 | 8 | 13 | 4 | 15 | 11 | 5 | 6 | 225 |
| 7 | 10 | 16 | 2 | 8 | 9 | 16 | 8 | 13 | 1 | 14 | 8 | 5 | 13 | 13 | 6 | 14 | 12 | 13 | 1 | 2 | 20 | 2 | 8 | 18 | 19 | 15 | 7 | 266 |
| 8 | 15 | 16 | 2 | 2 | 16 | 10 | 0 | 5 | 1 | 7 | 12 | 15 | 3 | 18 | 18 | 6 | 16 | 4 | 1 | 15 | 8 | 8 | 0 | 15 | 16 | 5 | 8 | 234 |
| 9 | 20 | 4 | 18 | 8 | 6 | 16 | 17 | 2 | 15 | 14 | 18 | 5 | 17 | 15 | 12 | 17 | 4 | 18 | 15 | 2 | 18 | 13 | 20 | 6 | 19 | 15 | 9 | 334 |
| 10 | 6 | 4 | 12 | 2 | 4 | 7 | 4 | 17 | 18 | 4 | 8 | 5 | 20 | 5 | 6 | 9 | 12 | 3 | 14 | 12 | 12 | 14 | 4 | 12 | 4 | 5 | 10 | 223 |
| 11 | 20 | 11 | 18 | 12 | 20 | 4 | 20 | 15 | 16 | 18 | 2 | 15 | 7 | 15 | 14 | 11 | 1 | 20 | 1 | 13 | 12 | 7 | 13 | 6 | 11 | 15 | 11 | 317 |
| 12 | 10 | 4 | 18 | 3 | 4 | 10 | 12 | 7 | 5 | 6 | 12 | 4 | 0 | 15 | 2 | 11 | 16 | 14 | 10 | 0 | 8 | 13 | 13 | 6 | 4 | 5 | 12 | 212 |
| 13 | 10 | 16 | 18 | 18 | 4 | 20 | 3 | 18 | 10 | 13 | 12 | 15 | 7 | 7 | 14 | 19 | 8 | 10 | 19 | 7 | 8 | 13 | 16 | 14 | 1 | 5 | 13 | 305 |
| 14 | 5 | 4 | 14 | 8 | 14 | 4 | 6 | 11 | 2 | 16 | 12 | 4 | 7 | 4 | 19 | 19 | 4 | 6 | 14 | 7 | 12 | 2 | 12 | 2 | 9 | 5 | 14 | 222 |
| 15 | 5 | 4 | 2 | 12 | 2 | 20 | 16 | 3 | 5 | 6 | 12 | 4 | 17 | 10 | 6 | 1 | 12 | 20 | 1 | 13 | 0 | 18 | 7 | 14 | 4 | 15 | 15 | 229 |
| 16 | 0 | 16 | 12 | 7 | 16 | 13 | 2 | 9 | 10 | 6 | 12 | 15 | 13 | 16 | 18 | 20 | 1 | 12 | 19 | 18 | 12 | 7 | 20 | 5 | 16 | 15 | 16 | 310 |
| 17 | 18 | 4 | 8 | 18 | 4 | 8 | 3 | 15 | 6 | 20 | 8 | 16 | 13 | 0 | 19 | 3 | 8 | 7 | 6 | 13 | 12 | 12 | 13 | 6 | 1 | 5 | 17 | 246 |
| 18 | 14 | 16 | 2 | 18 | 11 | 13 | 12 | 20 | 10 | 14 | 20 | 16 | 17 | 0 | 14 | 6 | 8 | 0 | 19 | 5 | 12 | 16 | 0 | 14 | 11 | 5 | 18 | 293 |
| 19 | 16 | 20 | 12 | 3 | 4 | 17 | 17 | 5 | 20 | 0 | 12 | 15 | 7 | 7 | 2 | 0 | 4 | 16 | 15 | 5 | 2 | 7 | 7 | 0 | 16 | 15 | 19 | 244 |
| 20 | 10 | 4 | 12 | 7 | 9 | 7 | 12 | 20 | 10 | 6 | 12 | 15 | 7 | 20 | 2 | 14 | 20 | 17 | 5 | 18 | 12 | 0 | 16 | 8 | 9 | 5 | 20 | 277 |
| 21 | 2 | 11 | 8 | 17 | 0 | 16 | 0 | 3 | 19 | 6 | 0 | 4 | 17 | 2 | 8 | 8 | 16 | 2 | 12 | 20 | 8 | 6 | 2 | 20 | 20 | 0 | 21 | 227 |
| 22 | 10 | 16 | 2 | 17 | 4 | 17 | 12 | 7 | 0 | 20 | 8 | 5 | 7 | 15 | 8 | 3 | 8 | 7 | 6 | 8 | 12 | 20 | 7 | 14 | 9 | 15 | 22 | 257 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Keith & Ann Wise | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Jim Dobson Adrian Wilson | 420 | -420 | +150 | 0 | 20 | |
| 2 | 520 | -1510 | -510 | 9 | 20 | |||
| 3 | 2 | Jeff Jeffery Helen Bailey | 100 | -630 | +100 | 18 | 20 | |
| 4 | 200 | -650 | +200 | 20 | 20 | |||
| 5 | 22 | Kenneth Waller Valerie Waller | 630 | -200 | +630 | 16 | 20 | |
| 6 | 100 | -300 | +500 | 3 | 20 | |||
| 7 | 21 | Chris Vickers Barbara Hurst | 200 | -650 | +200 | 20 | 20 | |
| 8 | 110 | -140 | +130 | 17 | 20 | |||
| 9 | 20 | Charles Dee Maggie Neal | 100 | -620 | +200 | 10 | 20 | |
| 10 | 630 | -100 | +660 | 14 | 20 | |||
| 11 | 19 | Peter Jackson Bob Leyland | 450 | -450 | +300 | 8 | 20 | |
| 12 | 620 | +620 | +650 | 5 | 20 | |||
| 13 | 18 | Vilma Foot Fred Davis | 650 | -650 | +100 | 3 | 20 | |
| 14 | 470 | -400 | +470 | 20 | 20 | |||
| 15 | 17 | Quentin Lockwood Delia Williams | 100 | -100 | +660 | 1 | 20 | |
| 16 | 400 | -100 | +430 | 17 | 20 | |||
| 17 | 16 | Berry Hedley Graham Hedley | 450 | -50 | +450 | 19 | 20 | |
| 18 | 420 | -650 | +150 | 8 | 20 | |||
| 19 | 15 | Bobby Law Alan Thompson | 200 | -600 | +200 | 19 | 20 | |
| 20 | 100 | -200 | +630 | 7 | 20 | |||
| 21 | 14 | David Wright Val Wright | 450 | -450 | -200 | 8 | 20 | |
| 22 | 110 | -800 | +200 | 18 | 20 | |||
| 23 | 13 | Christine Grant Michael Grant | 690 | -720 | -600 | 4 | 20 | |
| 24 | 50 | -100 | +460 | 6 | 20 | |||
| 25 | 12 | Pam Callaghan Eddie Callaghan | 100 | -400 | +150 | 16 | 20 | |
| 26 | 100 | -170 | +100 | 15 | 20 | |||
| Total | 57.88% | 301 | 520 | |||||
| Pair 2 | Jeff Jeffery & Helen Bailey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Christine Grant Michael Grant | 50 | -420 | +150 | 10 | 20 | |
| 2 | 1020 | -1510 | -510 | 4 | 20 | |||
| 3 | 1 | Keith Wise Ann Wise | 100 | -100 | +630 | 2 | 20 | |
| 4 | 200 | -200 | +650 | 0 | 20 | |||
| 5 | 7 | Ted Bailey Max Ellis | 180 | -630 | +200 | 11 | 20 | |
| 6 | 200 | -500 | +300 | 4 | 20 | |||
| 7 | 20 | Charles Dee Maggie Neal | 140 | -200 | +650 | 8 | 20 | |
| 8 | 130 | -130 | +140 | 0 | 20 | |||
| 9 | 8 | Anne Baylis Alec Myles | 620 | -200 | +620 | 19 | 20 | |
| 10 | 600 | -660 | +100 | 13 | 20 | |||
| 11 | 3 | Jeremy Noon Mavin Wilkinson | 450 | -300 | +450 | 12 | 20 | |
| 12 | 650 | -650 | -620 | 4 | 20 | |||
| 13 | 9 | Patti Harbage Peter Ison | 650 | -650 | +100 | 3 | 20 | |
| 14 | 120 | -400 | +470 | 5 | 20 | |||
| 15 | 4 | Doris Burton Rosie Shaw | 630 | -660 | +100 | 8 | 20 | |
| 16 | 100 | -430 | +100 | 16 | 20 | |||
| 17 | 10 | Phyll Borst Colin Preece | 430 | -450 | +50 | 8 | 20 | |
| 18 | 500 | -150 | +650 | 17 | 20 | |||
| 19 | 5 | John Brocklehurst Tony Waine | 100 | -200 | +600 | 6 | 20 | |
| 20 | 100 | -630 | +200 | 13 | 20 | |||
| 21 | 12 | Pam Callaghan Eddie Callaghan | 450 | +200 | +450 | 12 | 20 | |
| 22 | 140 | -200 | +800 | 7 | 20 | |||
| 23 | 6 | Mel Rowley Bernice Larrington | 690 | +600 | +720 | 16 | 20 | |
| 24 | 400 | -460 | +100 | 5 | 20 | |||
| 25 | 21 | Chris Vickers Barbara Hurst | 150 | -150 | +400 | 0 | 20 | |
| 26 | 170 | -100 | +170 | 20 | 20 | |||
| Total | 42.88% | 223 | 520 | |||||
| Pair 3 | Jeremy Noon & Mavin Wilkinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Bobby Law Alan Thompson | 100 | -420 | +150 | 15 | 20 | |
| 2 | 510 | -1510 | -510 | 16 | 20 | |||
| 3 | 14 | David Wright Val Wright | 110 | -100 | +630 | 6 | 20 | |
| 4 | 620 | -200 | +650 | 12 | 20 | |||
| 5 | 13 | Christine Grant Michael Grant | 630 | -200 | +630 | 16 | 20 | |
| 6 | 300 | -300 | +500 | 0 | 20 | |||
| 7 | 12 | Pam Callaghan Eddie Callaghan | 150 | -650 | +200 | 8 | 20 | |
| 8 | 50 | -140 | +130 | 13 | 20 | |||
| 9 | 11 | Jim Dobson Adrian Wilson | 170 | -620 | +200 | 4 | 20 | |
| 10 | 180 | -100 | +660 | 2 | 20 | |||
| 11 | 2 | Jeff Jeffery Helen Bailey | 450 | -450 | +300 | 8 | 20 | |
| 12 | 650 | +620 | +650 | 16 | 20 | |||
| 13 | 22 | Kenneth Waller Valerie Waller | 620 | -650 | +100 | 13 | 20 | |
| 14 | 120 | -400 | +470 | 5 | 20 | |||
| 15 | 21 | Chris Vickers Barbara Hurst | 630 | -100 | +660 | 12 | 20 | |
| 16 | 180 | -100 | +430 | 12 | 20 | |||
| 17 | 20 | Charles Dee Maggie Neal | 50 | -50 | +450 | 0 | 20 | |
| 18 | 500 | -650 | +150 | 3 | 20 | |||
| 19 | 19 | Peter Jackson Bob Leyland | 140 | -600 | +200 | 5 | 20 | |
| 20 | 200 | -200 | +630 | 15 | 20 | |||
| 21 | 18 | Vilma Foot Fred Davis | 450 | -450 | -200 | 8 | 20 | |
| 22 | 300 | -800 | +200 | 4 | 20 | |||
| 23 | 17 | Quentin Lockwood Delia Williams | 660 | +600 | +720 | 7 | 20 | |
| 24 | 50 | -460 | +100 | 14 | 20 | |||
| 25 | 16 | Berry Hedley Graham Hedley | 100 | -150 | +400 | 4 | 20 | |
| 26 | 100 | -100 | +170 | 5 | 20 | |||
| Total | 42.88% | 223 | 520 | |||||
| Pair 4 | Doris Burton & Rosie Shaw | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Quentin Lockwood Delia Williams | 150 | -420 | +150 | 2 | 20 | |
| 2 | 510 | -1510 | -510 | 16 | 20 | |||
| 3 | 16 | Berry Hedley Graham Hedley | 600 | -630 | +100 | 8 | 20 | |
| 4 | 170 | -650 | +200 | 13 | 20 | |||
| 5 | 15 | Bobby Law Alan Thompson | 50 | -630 | +200 | 18 | 20 | |
| 6 | 500 | -500 | +300 | 0 | 20 | |||
| 7 | 14 | David Wright Val Wright | 110 | -650 | +200 | 14 | 20 | |
| 8 | 50 | -140 | +130 | 9 | 20 | |||
| 9 | 13 | Christine Grant Michael Grant | 100 | -620 | +200 | 10 | 20 | |
| 10 | 600 | -100 | +660 | 7 | 20 | |||
| 11 | 12 | Pam Callaghan Eddie Callaghan | 450 | -450 | +300 | 8 | 20 | |
| 12 | 650 | +620 | +650 | 16 | 20 | |||
| 13 | 11 | Jim Dobson Adrian Wilson | 620 | -650 | +100 | 13 | 20 | |
| 14 | 120 | -400 | +470 | 5 | 20 | |||
| 15 | 2 | Jeff Jeffery Helen Bailey | 630 | -100 | +660 | 12 | 20 | |
| 16 | 100 | -100 | +430 | 4 | 20 | |||
| 17 | 22 | Kenneth Waller Valerie Waller | 430 | -50 | +450 | 12 | 20 | |
| 18 | 100 | -650 | +150 | 13 | 20 | |||
| 19 | 21 | Chris Vickers Barbara Hurst | 120 | -600 | +200 | 8 | 20 | |
| 20 | 200 | -200 | +630 | 0 | 20 | |||
| 21 | 20 | Charles Dee Maggie Neal | 450 | -450 | -200 | 8 | 20 | |
| 22 | 200 | -800 | +200 | 20 | 20 | |||
| 23 | 19 | Peter Jackson Bob Leyland | 660 | -720 | -600 | 13 | 20 | |
| 24 | 460 | -100 | +460 | 20 | 20 | |||
| 25 | 18 | Vilma Foot Fred Davis | 50 | -400 | +150 | 9 | 20 | |
| 26 | 100 | -170 | +100 | 15 | 20 | |||
| Total | 52.50% | 273 | 520 | |||||
| Pair 5 | John Brocklehurst & Tony Waine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Peter Jackson Bob Leyland | 100 | -420 | +150 | 4 | 20 | |
| 2 | 1510 | -1510 | -510 | 0 | 20 | |||
| 3 | 18 | Vilma Foot Fred Davis | 100 | -630 | +100 | 18 | 20 | |
| 4 | 650 | -650 | +200 | 2 | 20 | |||
| 5 | 17 | Quentin Lockwood Delia Williams | 630 | -200 | +630 | 16 | 20 | |
| 6 | 110 | -300 | +500 | 12 | 20 | |||
| 7 | 16 | Berry Hedley Graham Hedley | 500 | -200 | +650 | 18 | 20 | |
| 8 | 50 | -130 | +140 | 11 | 20 | |||
| 9 | 15 | Bobby Law Alan Thompson | 50 | -620 | +200 | 15 | 20 | |
| 10 | 630 | -100 | +660 | 14 | 20 | |||
| 11 | 14 | David Wright Val Wright | 450 | -450 | +300 | 8 | 20 | |
| 12 | 650 | +620 | +650 | 16 | 20 | |||
| 13 | 13 | Christine Grant Michael Grant | 620 | -650 | +100 | 13 | 20 | |
| 14 | 100 | -400 | +470 | 13 | 20 | |||
| 15 | 12 | Pam Callaghan Eddie Callaghan | 660 | -100 | +660 | 18 | 20 | |
| 16 | 130 | -100 | +430 | 9 | 20 | |||
| 17 | 11 | Jim Dobson Adrian Wilson | 450 | -50 | +450 | 19 | 20 | |
| 18 | 650 | -650 | +150 | 0 | 20 | |||
| 19 | 2 | Jeff Jeffery Helen Bailey | 100 | -600 | +200 | 14 | 20 | |
| 20 | 100 | -200 | +630 | 7 | 20 | |||
| 21 | 22 | Kenneth Waller Valerie Waller | 450 | -450 | -200 | 8 | 20 | |
| 22 | 800 | -800 | +200 | 0 | 20 | |||
| 23 | 21 | Chris Vickers Barbara Hurst | 620 | -720 | -600 | 18 | 20 | |
| 24 | 100 | -100 | +460 | 0 | 20 | |||
| 25 | 20 | Charles Dee Maggie Neal | 50 | -150 | +400 | 11 | 20 | |
| 26 | 110 | -100 | +170 | 15 | 20 | |||
| Total | 53.65% | 279 | 520 | |||||
| Pair 6 | Mel Rowley & Bernice Larrington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Chris Vickers Barbara Hurst | 140 | -420 | +150 | 18 | 20 | |
| 2 | 520 | -1510 | -510 | 9 | 20 | |||
| 3 | 20 | Charles Dee Maggie Neal | 600 | -630 | +100 | 8 | 20 | |
| 4 | 170 | -650 | +200 | 13 | 20 | |||
| 5 | 19 | Peter Jackson Bob Leyland | 630 | -200 | +630 | 16 | 20 | |
| 6 | 100 | -300 | +500 | 3 | 20 | |||
| 7 | 18 | Vilma Foot Fred Davis | 150 | -650 | +200 | 8 | 20 | |
| 8 | 140 | -140 | +130 | 0 | 20 | |||
| 9 | 17 | Quentin Lockwood Delia Williams | 140 | -200 | +620 | 14 | 20 | |
| 10 | 660 | -660 | +100 | 0 | 20 | |||
| 11 | 16 | Berry Hedley Graham Hedley | 450 | -450 | +300 | 8 | 20 | |
| 12 | 620 | +620 | +650 | 5 | 20 | |||
| 13 | 15 | Bobby Law Alan Thompson | 650 | -650 | +100 | 3 | 20 | |
| 14 | 100 | -400 | +470 | 10 | 20 | |||
| 15 | 14 | David Wright Val Wright | 100 | -100 | +660 | 1 | 20 | |
| 16 | 100 | -100 | +430 | 1 | 20 | |||
| 17 | 13 | Christine Grant Michael Grant | 430 | -50 | +450 | 12 | 20 | |
| 18 | 100 | -650 | +150 | 10 | 20 | |||
| 19 | 12 | Pam Callaghan Eddie Callaghan | 100 | -600 | +200 | 10 | 20 | |
| 20 | 630 | -200 | +630 | 20 | 20 | |||
| 21 | 11 | Jim Dobson Adrian Wilson | 450 | -450 | -200 | 8 | 20 | |
| 22 | 140 | -800 | +200 | 13 | 20 | |||
| 23 | 2 | Jeff Jeffery Helen Bailey | 690 | -720 | -600 | 4 | 20 | |
| 24 | 400 | -100 | +460 | 15 | 20 | |||
| 25 | 22 | Kenneth Waller Valerie Waller | 50 | -150 | +400 | 11 | 20 | |
| 26 | 100 | -100 | +170 | 5 | 20 | |||
| Total | 43.27% | 225 | 520 | |||||
| Pair 7 | Ted Bailey & Max Ellis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Pam Callaghan Eddie Callaghan | 50 | -420 | +150 | 10 | 20 | |
| 2 | 510 | -1510 | -510 | 16 | 20 | |||
| 3 | 11 | Jim Dobson Adrian Wilson | 630 | -630 | +100 | 2 | 20 | |
| 4 | 620 | -650 | +200 | 8 | 20 | |||
| 5 | 2 | Jeff Jeffery Helen Bailey | 180 | -200 | +630 | 9 | 20 | |
| 6 | 200 | -300 | +500 | 16 | 20 | |||
| 7 | 22 | Kenneth Waller Valerie Waller | 150 | -650 | +200 | 8 | 20 | |
| 8 | 50 | -140 | +130 | 13 | 20 | |||
| 9 | 21 | Chris Vickers Barbara Hurst | 620 | -620 | +200 | 1 | 20 | |
| 10 | 630 | -100 | +660 | 14 | 20 | |||
| 11 | 20 | Charles Dee Maggie Neal | 450 | -450 | +300 | 8 | 20 | |
| 12 | 620 | +620 | +650 | 5 | 20 | |||
| 13 | 19 | Peter Jackson Bob Leyland | 620 | -650 | +100 | 13 | 20 | |
| 14 | 100 | -400 | +470 | 13 | 20 | |||
| 15 | 18 | Vilma Foot Fred Davis | 600 | -100 | +660 | 6 | 20 | |
| 16 | 210 | -100 | +430 | 14 | 20 | |||
| 17 | 17 | Quentin Lockwood Delia Williams | 430 | -50 | +450 | 12 | 20 | |
| 18 | 100 | -650 | +150 | 13 | 20 | |||
| 19 | 16 | Berry Hedley Graham Hedley | 600 | -600 | +200 | 1 | 20 | |
| 20 | 140 | -200 | +630 | 2 | 20 | |||
| 21 | 15 | Bobby Law Alan Thompson | 200 | -450 | -200 | 20 | 20 | |
| 22 | 620 | -800 | +200 | 2 | 20 | |||
| 23 | 14 | David Wright Val Wright | 680 | -720 | -600 | 8 | 20 | |
| 24 | 430 | -100 | +460 | 18 | 20 | |||
| 25 | 13 | Christine Grant Michael Grant | 400 | -150 | +400 | 19 | 20 | |
| 26 | 110 | -100 | +170 | 15 | 20 | |||
| Total | 51.15% | 266 | 520 | |||||
| Pair 8 | Anne Baylis & Alec Myles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | David Wright Val Wright | 100 | -420 | +150 | 15 | 20 | |
| 2 | 510 | -1510 | -510 | 16 | 20 | |||
| 3 | 13 | Christine Grant Michael Grant | 630 | -630 | +100 | 2 | 20 | |
| 4 | 650 | -650 | +200 | 2 | 20 | |||
| 5 | 12 | Pam Callaghan Eddie Callaghan | 630 | -200 | +630 | 16 | 20 | |
| 6 | 100 | -300 | +500 | 10 | 20 | |||
| 7 | 11 | Jim Dobson Adrian Wilson | 650 | -650 | +200 | 0 | 20 | |
| 8 | 90 | -140 | +130 | 5 | 20 | |||
| 9 | 2 | Jeff Jeffery Helen Bailey | 620 | -620 | +200 | 1 | 20 | |
| 10 | 600 | -100 | +660 | 7 | 20 | |||
| 11 | 22 | Kenneth Waller Valerie Waller | 450 | -300 | +450 | 12 | 20 | |
| 12 | 620 | -650 | -620 | 15 | 20 | |||
| 13 | 21 | Chris Vickers Barbara Hurst | 650 | -650 | +100 | 3 | 20 | |
| 14 | 150 | -400 | +470 | 18 | 20 | |||
| 15 | 20 | Charles Dee Maggie Neal | 660 | -100 | +660 | 18 | 20 | |
| 16 | 120 | -100 | +430 | 6 | 20 | |||
| 17 | 19 | Peter Jackson Bob Leyland | 420 | -450 | +50 | 16 | 20 | |
| 18 | 110 | -150 | +650 | 4 | 20 | |||
| 19 | 18 | Vilma Foot Fred Davis | 600 | -600 | +200 | 1 | 20 | |
| 20 | 200 | -200 | +630 | 15 | 20 | |||
| 21 | 17 | Quentin Lockwood Delia Williams | 450 | -450 | -200 | 8 | 20 | |
| 22 | 150 | -800 | +200 | 8 | 20 | |||
| 23 | 16 | Berry Hedley Graham Hedley | 720 | -720 | -600 | 0 | 20 | |
| 24 | 400 | -100 | +460 | 15 | 20 | |||
| 25 | 15 | Bobby Law Alan Thompson | 110 | -150 | +400 | 16 | 20 | |
| 26 | 100 | -100 | +170 | 5 | 20 | |||
| Total | 45.00% | 234 | 520 | |||||
| Pair 9 | Patti Harbage & Peter Ison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Berry Hedley Graham Hedley | 150 | -420 | +150 | 20 | 20 | |
| 2 | 1020 | -1510 | -510 | 4 | 20 | |||
| 3 | 15 | Bobby Law Alan Thompson | 100 | -630 | +100 | 18 | 20 | |
| 4 | 620 | -650 | +200 | 8 | 20 | |||
| 5 | 14 | David Wright Val Wright | 150 | -200 | +630 | 6 | 20 | |
| 6 | 200 | -300 | +500 | 16 | 20 | |||
| 7 | 13 | Christine Grant Michael Grant | 100 | -650 | +200 | 17 | 20 | |
| 8 | 120 | -140 | +130 | 2 | 20 | |||
| 9 | 12 | Pam Callaghan Eddie Callaghan | 50 | -620 | +200 | 15 | 20 | |
| 10 | 630 | -100 | +660 | 14 | 20 | |||
| 11 | 11 | Jim Dobson Adrian Wilson | 50 | -450 | +300 | 18 | 20 | |
| 12 | 620 | +620 | +650 | 5 | 20 | |||
| 13 | 2 | Jeff Jeffery Helen Bailey | 650 | -100 | +650 | 17 | 20 | |
| 14 | 120 | -470 | +400 | 15 | 20 | |||
| 15 | 22 | Kenneth Waller Valerie Waller | 630 | -100 | +660 | 12 | 20 | |
| 16 | 400 | -100 | +430 | 17 | 20 | |||
| 17 | 21 | Chris Vickers Barbara Hurst | 420 | -50 | +450 | 4 | 20 | |
| 18 | 140 | -650 | +150 | 18 | 20 | |||
| 19 | 20 | Charles Dee Maggie Neal | 140 | -200 | +600 | 15 | 20 | |
| 20 | 620 | -630 | +200 | 2 | 20 | |||
| 21 | 19 | Peter Jackson Bob Leyland | 430 | -450 | -200 | 18 | 20 | |
| 22 | 140 | -800 | +200 | 13 | 20 | |||
| 23 | 18 | Vilma Foot Fred Davis | 600 | -720 | -600 | 20 | 20 | |
| 24 | 50 | -100 | +460 | 6 | 20 | |||
| 25 | 17 | Quentin Lockwood Delia Williams | 400 | -150 | +400 | 19 | 20 | |
| 26 | 110 | -100 | +170 | 15 | 20 | |||
| Total | 64.23% | 334 | 520 | |||||
| Pair 10 | Phyll Borst & Colin Preece | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
