Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey

Spalding Duplicate Bridge Club

Monday 31 May 10

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 3 Ann & Keith Wise122/ 20061.00 24
2 = 4 Jeremy Noon & Mavin Wilkinson111/ 20055.50 15
2 = 7 Jim Dobson & Adrian Wilson111/ 20055.50 15
4 10 Bob Leyland & Peter Jackson108/ 20054.00 6
5 2 Mel Rowley & Barbara Hurst106/ 20053.00  
6 1 Jeff Jeffery & Helen Bailey104/ 20052.00  
7 8 David & Val Wright101/ 20050.50  
8 6 Quentin Lockwood & Delia Williams92/ 20046.00  
9 9 Eddie & Pam Callaghan78/ 20039.00  
10 5 Ann Bayliss & Alec Myles67/ 20033.50  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 5 4 4 0 0 7 7 1 4 6 6 6 0 6 4 7 2 4 3 4 8 3 3 2 8 1 104
2 5 4 1 2 6 4 6 0 8 0 7 5 2 8 8 1 2 0 2 1 7 8 5 8 6 2 106
3 6 8 1 4 6 8 8 2 0 8 4 8 4 2 4 3 6 6 3 0 6 8 6 6 5 3 122
4 0 4 1 7 4 7 4 1 4 4 1 0 2 8 8 8 8 8 8 6 4 2 0 4 8 4 111
5 0 0 1 1 0 6 1 4 4 6 0 5 0 4 4 5 2 6 0 1 1 3 0 8 5 5 67
6 3 4 4 8 8 1 4 7 4 4 1 3 6 0 0 3 6 2 8 7 2 0 2 2 3 6 92
7 8 4 7 1 4 4 2 8 0 8 8 3 8 4 4 5 2 2 5 8 0 5 5 6 0 7 111
8 3 4 7 6 2 2 7 4 4 2 4 0 4 6 4 1 6 4 5 4 4 6 8 4 0 8 101
9 8 8 7 7 8 0 0 6 8 0 2 2 8 2 4 0 0 0 0 2 1 0 3 0 2 9 78
10 2 0 7 4 2 1 1 7 4 2 7 8 6 0 0 7 6 8 6 7 7 5 8 0 3 10 108



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   420 5 3
9 5 50   8 0
4 7   650 0 8
10 3   450 2 6
2 8   420 5 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   140 4 4
9 5   110 8 0
4 7   140 4 4
10 3   170 0 8
2 8   140 4 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   100 4 4
9 5 100   7 1
4 7   110 1 7
10 3 100   7 1
2 8   110 1 7
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   100 0 8
9 5 620   7 1
4 7 620   7 1
10 3 600   4 4
2 8 150   2 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   300 0 8
9 5 50   8 0
4 7   140 4 4
10 3   170 2 6
2 8   100 6 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7   100 4 4
10 1   110 1 7
5 8 100   6 2
6 4   110 1 7
3 9 140   8 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7 600   6 2
10 1   300 1 7
5 8   300 1 7
6 4 150   4 4
3 9 630   8 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7   150 0 8
10 1 400   7 1
5 8 110   4 4
6 4 400   7 1
3 9   100 2 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7 100   8 0
10 1   110 4 4
5 8   110 4 4
6 4   110 4 4
3 9   140 0 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7   140 0 8
10 1 100   2 6
5 8 130   6 2
6 4 110   4 4
3 9 500   8 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8   100 4 4
6 2   450 1 7
1 9   50 6 2
7 5 300   8 0
4 10   450 1 7
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8 690   8 0
6 2 230   3 5
1 9 680   6 2
7 5 230   3 5
4 10 140   0 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8   100 4 4
6 2 100   6 2
1 9   650 0 8
7 5 800   8 0
4 10   200 2 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8   110 2 6
6 2   500 0 8
1 9 50   6 2
7 5   100 4 4
4 10 100   8 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8 50   4 4
6 2   420 0 8
1 9 50   4 4
7 5 50   4 4
4 10 100   8 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 9 100   8 0
7 3   120 5 3
2 10   150 1 7
8 1   150 1 7
5 6   120 5 3
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 9   420 8 0
7 3   460 2 6
2 10   460 2 6
8 1   430 6 2
5 6   460 2 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 9 140   8 0
7 3   200 2 6
2 10   500 0 8
8 1   100 4 4
5 6 120   6 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 9 200   8 0
7 3 100   5 3
2 10   140 2 6
8 1 100   5 3
5 6   630 0 8
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 9   140 6 2
7 3 200   8 0
2 10   200 1 7
8 1   170 4 4
5 6   200 1 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 10   460 1 7
8 4   430 4 4
3 6   400 6 2
9 2   460 1 7
1 7 50   8 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 10   50 3 5
8 4 400   6 2
3 6 460   8 0
9 2   100 0 8
1 7   50 3 5
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 10 120   0 8
8 4 600   8 0
3 6 180   6 2
9 2 140   3 5
1 7 140   3 5
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 10 100   8 0
8 4   140 4 4
3 6 50   6 2
9 2   200 0 8
1 7   180 2 6
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 10 170   5 3
8 4   150 0 8
3 6 170   5 3
9 2 100   2 6
1 7 630   8 0

Ranking


Personal Scorecards

 
Pair 1 Jeff Jeffery & Helen Bailey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Quentin Lockwood
Delia Williams
 420 -650+50 5 8
 2  140 -170-110 4 8
 3  100 -110+100 4 8
 4  100 -100+620 0 8
 5  300 -300+50 0 8
 6  10 Bob Leyland
Peter Jackson
110  -140+110 7 8
 7 300  -630+300 7 8
 8  400 -400+150 1 8
 9 110  -100+140 4 8
 10  100 -500+140 6 8
 11   9 Eddie Callaghan
Pam Callaghan
 50 -450+300 6 8
 12 680  +140+690 6 8
 13  650 -650+800 0 8
 14 50  -500+100 6 8
 15 50  -420+100 4 8
 16   8 David Wright
Val Wright
150  -100+150 7 8
 17 430  +420+460 2 8
 18 100  -140+500 4 8
 19  100 -200+630 3 8
 20 170  -200+200 4 8
 21   7 Jim Dobson
Adrian Wilson
50  -460+50 8 8
 22  50 -100+460 3 8
 23 140  +120+600 3 8
 24  180 -200+100 2 8
 25 630  -150+630 8 8
Total52.00%   104 200

Ranking   Travellers   Personal Score Cards


 
Pair 2 Mel Rowley & Barbara Hurst
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 David Wright
Val Wright
 420 -650+50 5 8
 2  140 -170-110 4 8
 3  110 -110+100 1 8
 4 150  -100+620 2 8
 5  100 -300+50 6 8
 6   7 Jim Dobson
Adrian Wilson
 100 -110+140 4 8
 7 600  -300+630 6 8
 8  150 -150+400 0 8
 9 100  -140+100 8 8
 10  140 -140+500 0 8
 11   6 Quentin Lockwood
Delia Williams
450  -300+450 7 8
 12  230 -690-140 5 8
 13  100 -800+650 2 8
 14 500  -100+500 8 8
 15 420  -100+420 8 8
 16  10 Bob Leyland
Peter Jackson
 150 -150+100 1 8
 17  460 -460-420 2 8
 18  500 -500+140 0 8
 19  140 -630+200 2 8
 20  200 -200+200 1 8
 21   9 Eddie Callaghan
Pam Callaghan
460  -50+460 7 8
 22 100  -460+100 8 8
 23  140 -600-120 5 8
 24 200  -100+200 8 8
 25  100 -630+150 6 8
Total53.00%   106 200

Ranking   Travellers   Personal Score Cards


 
Pair 3 Ann & Keith Wise
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Bob Leyland
Peter Jackson
450  -50+650 6 8
 2 170  +110+170 8 8
 3  100 -100+110 1 8
 4  600 -620+100 4 8
 5 170  -50+300 6 8
 6   9 Eddie Callaghan
Pam Callaghan
140  -110+140 8 8
 7 630  -300+630 8 8
 8  100 -150+400 2 8
 9  140 -140+100 0 8
 10 500  -140+500 8 8
 11   8 David Wright
Val Wright
 100 -450+300 4 8
 12 690  +140+690 8 8
 13  100 -650+800 4 8
 14  110 -500+100 2 8
 15 50  -420+100 4 8
 16   7 Jim Dobson
Adrian Wilson
120  -100+150 3 8
 17 460  +420+460 6 8
 18 200  -140+500 6 8
 19  100 -200+630 3 8
 20  200 -200+200 0 8
 21   6 Quentin Lockwood
Delia Williams
 400 -460+50 6 8
 22 460  -100+460 8 8
 23 180  +120+600 6 8
 24 50  -200+100 6 8
 25 170  -150+630 5 8
Total61.00%   122 200

Ranking   Travellers   Personal Score Cards


 
Pair 4 Jeremy Noon & Mavin Wilkinson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Jim Dobson
Adrian Wilson
 650 -650+50 0 8
 2  140 -170-110 4 8
 3  110 -110+100 1 8
 4 620  -100+620 7 8
 5  140 -300+50 4 8
 6   6 Quentin Lockwood
Delia Williams
110  -140+110 7 8
 7  150 -630+300 4 8
 8  400 -400+150 1 8
 9 110  -100+140 4 8
 10  110 -500+140 4 8
 11  10 Bob Leyland
Peter Jackson
 450 -450+300 1 8
 12 140  +140+690 0 8
 13  200 -650+800 2 8
 14 100  -500+100 8 8
 15 100  -420+100 8 8
 16   9 Eddie Callaghan
Pam Callaghan
100  -150+100 8 8
 17  420 -460-420 8 8
 18 140  -500+140 8 8
 19 200  -630+200 8 8
 20  140 -200+200 6 8
 21   8 David Wright
Val Wright
430  -50+460 4 8
 22  400 -460+100 2 8
 23  600 -600-120 0 8
 24 140  -100+200 4 8
 25 150  -630+150 8 8
Total55.50%   111 200

Ranking   Travellers   Personal Score Cards


 
Pair 5 Ann Bayliss & Alec Myles
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Eddie Callaghan
Pam Callaghan
 50 -50+650 0 8
 2 110  +110+170 0 8
 3  100 -100+110 1 8
 4  620 -620+100 1 8
 5  50 -50+300 0 8
 6   8 David Wright
Val Wright
100  -110+140 6 8
 7  300 -300+630 1 8
 8 110  -150+400 4 8
 9  110 -140+100 4 8
 10 130  -140+500 6 8
 11   7 Jim Dobson
Adrian Wilson
 300 -300+450 0 8
 12  230 -690-140 5 8
 13  800 -800+650 0 8
 14 100  -100+500 4 8
 15  50 -100+420 4 8
 16   6 Quentin Lockwood
Delia Williams
 120 -150+100 5 8
 17  460 -460-420 2 8
 18 120  -500+140 6 8
 19  630 -630+200 0 8
 20  200 -200+200 1 8
 21  10 Bob Leyland
Peter Jackson
 460 -460+50 1 8
 22  50 -100+460 3 8
 23 120  +120+600 0 8
 24 100  -200+100 8 8
 25 170  -150+630 5 8
Total33.50%   67 200

Ranking   Travellers   Personal Score Cards


 
Pair 6 Quentin Lockwood & Delia Williams
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Jeff Jeffery
Helen Bailey
420  -50+650 3 8
 2 140  +110+170 4 8
 3 100  -100+110 4 8
 4 100  -620+100 8 8
 5 300  -50+300 8 8
 6   4 Jeremy Noon
Mavin Wilkinson
 110 -110+140 1 8
 7 150  -300+630 4 8
 8 400  -150+400 7 8
 9  110 -140+100 4 8
 10 110  -140+500 4 8
 11   2 Mel Rowley
Barbara Hurst
 450 -450+300 1 8
 12 230  +140+690 3 8
 13 100  -650+800 6 8
 14  500 -500+100 0 8
 15  420 -420+100 0 8
 16   5 Ann Bayliss
Alec Myles
120  -100+150 3 8
 17 460  +420+460 6 8
 18  120 -140+500 2 8
 19 630  -200+630 8 8
 20 200  -200+200 7 8
 21   3 Ann Wise
Keith Wise
400  -50+460 2 8
 22  460 -460+100 0 8
 23  180 -600-120 2 8
 24  50 -100+200 2 8
 25  170 -630+150 3 8
Total46.00%   92 200

Ranking   Travellers   Personal Score Cards


 
Pair 7 Jim Dobson & Adrian Wilson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Jeremy Noon
Mavin Wilkinson
650  -50+650 8 8
 2 140  +110+170 4 8
 3 110  -100+110 7 8
 4  620 -620+100 1 8
 5 140  -50+300 4 8
 6   2 Mel Rowley
Barbara Hurst
100  -140+110 4 8
 7  600 -630+300 2 8
 8 150  -400+150 8 8
 9  100 -100+140 0 8
 10 140  -500+140 8 8
 11   5 Ann Bayliss
Alec Myles
300  -450+300 8 8
 12 230  +140+690 3 8
 13 800  -650+800 8 8
 14  100 -500+100 4 8
 15 50  -420+100 4 8
 16   3 Ann Wise
Keith Wise
 120 -150+100 5 8
 17  460 -460-420 2 8
 18  200 -500+140 2 8
 19 100  -630+200 5 8
 20 200  -200+200 8 8
 21   1 Jeff Jeffery
Helen Bailey
 50 -50+460 0 8
 22 50  -460+100 5 8
 23  140 -600-120 5 8
 24 180  -100+200 6 8
 25  630 -630+150 0 8
Total55.50%   111 200

Ranking   Travellers   Personal Score Cards


 
Pair 8 David & Val Wright
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Mel Rowley
Barbara Hurst
420  -50+650 3 8
 2 140  +110+170 4 8
 3 110  -100+110 7 8
 4  150 -620+100 6 8
 5 100  -50+300 2 8
 6   5 Ann Bayliss
Alec Myles
 100 -140+110 2 8
 7 300  -630+300 7 8
 8  110 -400+150 4 8
 9 110  -100+140 4 8
 10  130 -500+140 2 8
 11   3 Ann Wise
Keith Wise
100  -300+450 4 8
 12  690 -690-140 0 8
 13 100  -800+650 4 8
 14 110  -100+500 6 8
 15  50 -100+420 4 8
 16   1 Jeff Jeffery
Helen Bailey
 150 -150+100 1 8
 17  430 -460-420 6 8
 18  100 -500+140 4 8
 19 100  -630+200 5 8
 20  170 -200+200 4 8
 21   4 Jeremy Noon
Mavin Wilkinson
 430 -460+50 4 8
 22 400  -100+460 6 8
 23 600  +120+600 8 8
 24  140 -200+100 4 8
 25  150 -150+630 0 8
Total50.50%   101 200

Ranking   Travellers   Personal Score Cards


 
Pair 9 Eddie & Pam Callaghan
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Ann Bayliss
Alec Myles
50  -650+50 8 8
 2  110 -170-110 8 8
 3 100  -110+100 7 8
 4 620  -100+620 7 8
 5 50  -300+50 8 8
 6   3 Ann Wise
Keith Wise
 140 -140+110 0 8
 7  630 -630+300 0 8
 8 100  -400+150 6 8
 9 140  -100+140 8 8
 10  500 -500+140 0 8
 11   1 Jeff Jeffery
Helen Bailey
50  -300+450 2 8
 12  680 -690-140 2 8
 13 650  -800+650 8 8
 14  50 -100+500 2 8
 15  50 -100+420 4 8
 16   4 Jeremy Noon
Mavin Wilkinson
 100 -100+150 0 8
 17 420  +420+460 0 8
 18  140 -140+500 0 8
 19  200 -200+630 0 8
 20 140  -200+200 2 8
 21   2 Mel Rowley
Barbara Hurst
 460 -460+50 1 8
 22  100 -100+460 0 8
 23 140  +120+600 3 8
 24  200 -200+100 0 8
 25 100  -150+630 2 8
Total39.00%   78 200

Ranking   Travellers   Personal Score Cards


 
Pair 10 Bob Leyland & Peter Jackson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Ann Wise
Keith Wise
 450 -650+50 2 8
 2  170 -170-110 0 8
 3 100  -110+100 7 8
 4 600  -100+620 4 8
 5  170 -300+50 2 8
 6   1 Jeff Jeffery
Helen Bailey
 110 -110+140 1 8
 7  300 -300+630 1 8
 8 400  -150+400 7 8
 9  110 -140+100 4 8
 10 100  -140+500 2 8
 11   4 Jeremy Noon
Mavin Wilkinson
450  -300+450 7 8
 12  140 -690-140 8 8
 13 200  -800+650 6 8
 14  100 -100+500 0 8
 15  100 -100+420 0 8
 16   2 Mel Rowley
Barbara Hurst
150  -100+150 7 8
 17 460  +420+460 6 8
 18 500  -140+500 8 8
 19 140  -200+630 6 8
 20 200  -200+200 7 8
 21   5 Ann Bayliss
Alec Myles
460  -50+460 7 8
 22 50  -460+100 5 8
 23  120 -600-120 8 8
 24  100 -100+200 0 8
 25  170 -630+150 3 8
Total54.00%   108 200

Ranking   Travellers   Personal Score Cards


Results produced on Monday 31 May 10 at 9:20 pm