Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey

Spalding Duplicate Bridge Club

Monday 30 August 10

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 6 Don Cross & Maggie Neal212/ 33663.10 30
2 14 Berry & Graham Hedley204/ 33660.71 24
3 8 Christine & Michael Grant200/ 33659.52 18
4 2 Ann & Keith Wise191/ 33656.85 12
5 1 Jeff Jeffery & Helen Bailey185/ 33655.06 6
6 5 Geoff & Glenys Whittle183/ 33654.46  
7 7 Charles Dee & Patti Harbage176/ 33652.38  
8 11 Quentin Lockwood & Delia Williams175/ 33652.08  
9 4 John Brocklehurst & Tony Waine161/ 33647.92  
10 3 Mel Rowley & Alan Haynes144/ 33642.86  
11 12 Bobby Law & Barbara Hurst138/ 33641.07  
12 = 9 Bob Leyland & Peter Jackson128/ 33638.10  
12 =10 Doris & Lois Burton128/ 33638.10  
14 13 Anne Baylis & Alec Myles127/ 33637.80  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 11 0 5 12 8 6 4 1 10 6 3 11 3 8 12 12 9 8 8 0 4 12 6 9 5 0 3 9 1 185
2 8 10 12 8 8 9 11 12 2 0 3 11 11 4 2 3 0 2 8 9 8 8 6 3 10 10 11 2 2 191
3 8 7 7 12 4 3 1 5 2 6 3 6 3 4 9 8 4 2 8 2 1 8 0 0 12 7 9 3 3 144
4 0 8 8 4 0 11 12 11 10 6 0 8 3 0 0 10 9 12 0 9 1 8 6 10 10 4 1 0 4 161
5 11 5 10 10 1 1 2 7 4 6 9 11 1 2 8 9 9 6 8 9 8 4 6 6 7 7 4 12 5 183
6 8 11 2 4 4 12 6 10 12 12 10 1 4 8 6 12 10 2 4 3 12 12 6 10 2 10 12 7 6 212
7 4 11 12 8 1 4 8 4 6 6 8 8 3 12 9 6 3 10 10 8 8 10 0 2 2 0 6 7 7 176
8 1 12 7 0 11 11 10 5 10 12 9 1 8 4 6 0 8 10 4 10 4 2 12 10 2 8 11 12 8 200
9 1 7 2 2 4 3 1 0 0 0 2 11 9 8 3 4 9 2 2 4 11 4 6 2 7 12 9 3 9 128
10 4 2 0 4 8 0 6 2 10 6 9 6 9 0 3 6 3 0 12 3 8 0 6 3 5 5 8 0 10 128
11 4 1 10 8 8 9 11 7 6 6 4 4 9 12 12 2 3 4 4 12 4 8 6 6 2 2 1 10 11 175
12 4 5 5 0 11 8 4 8 2 6 12 4 9 4 0 0 3 6 4 3 4 4 6 9 10 2 0 5 12 138
13 8 1 0 4 12 1 0 1 2 6 9 1 11 10 4 3 12 10 4 3 0 0 6 2 0 5 3 9 13 127
14 12 4 4 8 4 6 8 11 8 6 3 1 1 8 10 9 2 10 8 9 11 4 12 12 10 12 6 5 14 204



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 50   11 1
7 13   170 4 8
6 11   50 8 4
5 9 50   11 1
4 14   500 0 12
12 3   170 4 8
10 2   170 4 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 660   0 12
7 13 1430   11 1
6 11 1430   11 1
5 9 690   5 7
4 14 1100   8 4
12 3 690   5 7
10 2 680   2 10
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   50 5 7
7 13 800   12 0
6 11   100 2 10
5 9 420   10 2
4 14 140   8 4
12 3   50 5 7
10 2   150 0 12
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   12 0
7 13   150 8 4
6 11   600 4 8
5 9   110 10 2
4 14   600 4 8
12 3   660 0 12
10 2   600 4 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 650   8 4
1 14 650   8 4
7 12 620   1 11
6 10 630   4 8
5 8 620   1 11
13 4 680   12 0
11 3 650   8 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 200   9 3
1 14 110   6 6
7 12   50 4 8
6 10 400   12 0
5 8   130 1 11
13 4   130 1 11
11 3 200   9 3
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9 200   11 1
1 14   170 4 8
7 12   90 8 4
6 10   120 6 6
5 8   200 2 10
13 4   650 0 12
11 3 200   11 1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9 150   12 0
1 14   100 1 11
7 12 90   4 8
6 10 120   10 2
5 8 100   7 5
13 4   100 1 11
11 3 100   7 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10   50 2 10
2 8   50 2 10
1 13 400   10 2
7 11 170   6 6
6 9 550   12 0
14 5 200   8 4
12 4   50 2 10
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 10 0   6 6
2 8   140 0 12
1 13 0   6 6
7 11 0   6 6
6 9 200   12 0
14 5 0   6 6
12 4 0   6 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10   50 3 9
2 8   50 3 9
1 13   50 3 9
7 11 140   8 4
6 9 420   10 2
14 5   50 3 9
12 4 450   12 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10 0   6 6
2 8 110   11 1
1 13 110   11 1
7 11 90   8 4
6 9   200 1 11
14 5   200 1 11
12 4   100 4 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11   660 3 9
3 9   660 3 9
2 14 100   11 1
1 12   660 3 9
7 10   660 3 9
8 6   650 8 4
13 5 100   11 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11   590 0 12
3 9   420 4 8
2 14   420 4 8
1 12   200 8 4
7 10 50   12 0
8 6   420 4 8
13 5   170 10 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11   400 0 12
3 9   110 9 3
2 14   150 2 10
1 12 90   12 0
7 10   110 9 3
8 6   130 6 6
13 5   140 4 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 11 200   10 2
3 9   50 8 4
2 14   600 3 9
1 12 500   12 0
7 10   130 6 6
8 6   910 0 12
13 5   600 3 9
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12   480 9 3
4 10   480 9 3
3 8   500 4 8
2 13   980 0 12
1 11   480 9 3
9 7   480 9 3
14 6   510 2 10
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12   300 6 6
4 10   100 12 0
3 8   420 2 10
2 13   420 2 10
1 11   170 8 4
9 7   420 2 10
14 6   140 10 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 12   50 8 4
4 10   150 0 12
3 8   50 8 4
2 13   50 8 4
1 11   50 8 4
9 7   100 2 10
14 6   50 8 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12 200   9 3
4 10 200   9 3
3 8   110 2 10
2 13 200   9 3
1 11   120 0 12
9 7   90 4 8
14 6 200   9 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13   400 12 0
5 11   460 8 4
4 9   490 1 11
3 14   490 1 11
2 12   460 8 4
10 1   460 8 4
8 7   480 4 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 13 430   12 0
5 11 110   4 8
4 9 200   8 4
3 14 200   8 4
2 12 200   8 4
10 1   120 0 12
8 7 100   2 10
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13   170 6 6
5 11   170 6 6
4 9   170 6 6
3 14   650 0 12
2 12   170 6 6
10 1   170 6 6
8 7   100 12 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13 140   10 2
5 11 110   6 6
4 9 140   10 2
3 14   150 0 12
2 12 80   3 9
10 1 80   3 9
8 7 140   10 2
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 14   650 2 10
6 12   650 2 10
5 10   620 7 5
4 8   100 10 2
3 13   50 12 0
11 2   650 2 10
9 1   620 7 5
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14   660 0 12
6 12 140   10 2
5 10 100   7 5
4 8   120 4 8
3 13 100   7 5
11 2   150 2 10
9 1 200   12 0
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14 430   6 6
6 12 990   12 0
5 10 400   4 8
4 8   50 1 11
3 13 490   9 3
11 2   50 1 11
9 1 490   9 3
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14 620   7 5
6 12 620   7 5
5 10 660   12 0
4 8   200 0 12
3 13 600   3 9
11 2 630   10 2
9 1 600   3 9

Ranking


Personal Scorecards

 
Pair 1 Jeff Jeffery & Helen Bailey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Christine Grant
Michael Grant
50  -500+50 11 12
 2 660  +660+1430 0 12
 3  50 -150+800 5 12
 4 100  -660+100 12 12
 5  14 Berry Hedley
Graham Hedley
650  +620+680 8 12
 6 110  -130+400 6 12
 7  170 -650+200 4 12
 8  100 -100+150 1 12
 9  13 Anne Baylis
Alec Myles
400  -50+550 10 12
 10  0 -140+200 6 12
 11  50 -50+450 3 12
 12 110  -200+110 11 12
 13  12 Bobby Law
Barbara Hurst
 660 -660+100 3 12
 14  200 -590+50 8 12
 15 90  -400+90 12 12
 16 500  -910+500 12 12
 17  11 Quentin Lockwood
Delia Williams
 480 -980-480 9 12
 18  170 -420-100 8 12
 19  50 -150-50 8 12
 20  120 -120+200 0 12
 21  10 Doris Burton
Lois Burton
460  +400+490 4 12
 22 120  -430+120 12 12
 23 170  +100+650 6 12
 24  80 -140+150 9 12
 25   9 Bob Leyland
Peter Jackson
620  +50+650 5 12
 26  200 -200+660 0 12
 27  490 -990+50 3 12
 28  600 -660+200 9 12
Total55.06%   185 336

Ranking   Travellers   Personal Score Cards


 
Pair 2 Ann & Keith Wise
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Doris Burton
Lois Burton
170  -50+500 8 12
 2  680 -1430-660 10 12
 3 150  -800+150 12 12
 4 600  -100+660 8 12
 5   9 Bob Leyland
Peter Jackson
650  +620+680 8 12
 6 200  -130+400 9 12
 7 200  -650+200 11 12
 8 150  -100+150 12 12
 9   8 Christine Grant
Michael Grant
 50 -50+550 2 12
 10  140 -140+200 0 12
 11  50 -50+450 3 12
 12 110  -200+110 11 12
 13  14 Berry Hedley
Graham Hedley
100  -660+100 11 12
 14  420 -590+50 4 12
 15  150 -400+90 2 12
 16  600 -910+500 3 12
 17  13 Anne Baylis
Alec Myles
 980 -980-480 0 12
 18  420 -420-100 2 12
 19  50 -150-50 8 12
 20 200  -120+200 9 12
 21  12 Bobby Law
Barbara Hurst
 460 -490-400 8 12
 22 200  -120+430 8 12
 23  170 -650-100 6 12
 24 80  -150+140 3 12
 25  11 Quentin Lockwood
Delia Williams
650  +50+650 10 12
 26 150  -200+660 10 12
 27 50  -990+50 11 12
 28  630 -660+200 2 12
Total56.85%   191 336

Ranking   Travellers   Personal Score Cards


 
Pair 3 Mel Rowley & Alan Haynes
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Bobby Law
Barbara Hurst
170  -50+500 8 12
 2  690 -1430-660 7 12
 3 50  -800+150 7 12
 4 660  -100+660 12 12
 5  11 Quentin Lockwood
Delia Williams
 650 -680-620 4 12
 6  200 -400+130 3 12
 7  200 -200+650 1 12
 8  100 -150+100 5 12
 9  10 Doris Burton
Lois Burton
 50 -50+550 2 12
 10  0 -140+200 6 12
 11  50 -50+450 3 12
 12  0 -200+110 6 12
 13   9 Bob Leyland
Peter Jackson
 660 -660+100 3 12
 14  420 -590+50 4 12
 15  110 -400+90 9 12
 16  50 -910+500 8 12
 17   8 Christine Grant
Michael Grant
 500 -980-480 4 12
 18  420 -420-100 2 12
 19  50 -150-50 8 12
 20  110 -120+200 2 12
 21  14 Berry Hedley
Graham Hedley
 490 -490-400 1 12
 22 200  -120+430 8 12
 23  650 -650-100 0 12
 24  150 -150+140 0 12
 25  13 Anne Baylis
Alec Myles
 50 -650-50 12 12
 26 100  -660+200 7 12
 27 490  -50+990 9 12
 28 600  -200+660 3 12
Total42.86%   144 336

Ranking   Travellers   Personal Score Cards


 
Pair 4 John Brocklehurst & Tony Waine
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  14 Berry Hedley
Graham Hedley
 500 -500+50 0 12
 2 1100  +660+1430 8 12
 3 140  -150+800 8 12
 4  600 -660+100 4 12
 5  13 Anne Baylis
Alec Myles
 680 -680-620 0 12
 6 130  -400+130 11 12
 7 650  -200+650 12 12
 8 100  -150+100 11 12
 9  12 Bobby Law
Barbara Hurst
50  -550+50 10 12
 10  0 -200+140 6 12
 11  450 -450+50 0 12
 12 100  -110+200 8 12
 13  11 Quentin Lockwood
Delia Williams
 660 -660+100 3 12
 14  590 -590+50 0 12
 15  400 -400+90 0 12
 16 200  -910+500 10 12
 17  10 Doris Burton
Lois Burton
 480 -980-480 9 12
 18  100 -420-100 12 12
 19  150 -150-50 0 12
 20 200  -120+200 9 12
 21   9 Bob Leyland
Peter Jackson
 490 -490-400 1 12
 22 200  -120+430 8 12
 23  170 -650-100 6 12
 24 140  -150+140 10 12
 25   8 Christine Grant
Michael Grant
 100 -650-50 10 12
 26  120 -660+200 4 12
 27  50 -50+990 1 12
 28  200 -200+660 0 12
Total47.92%   161 336

Ranking   Travellers   Personal Score Cards


 
Pair 5 Geoff & Glenys Whittle
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Bob Leyland
Peter Jackson
50  -500+50 11 12
 2 690  +660+1430 5 12
 3 420  -150+800 10 12
 4  110 -660+100 10 12
 5   8 Christine Grant
Michael Grant
620  +620+680 1 12
 6  130 -130+400 1 12
 7  200 -650+200 2 12
 8 100  -100+150 7 12
 9  14 Berry Hedley
Graham Hedley
 200 -550+50 4 12
 10  0 -200+140 6 12
 11 50  -450+50 9 12
 12 200  -110+200 11 12
 13  13 Anne Baylis
Alec Myles
 100 -100+660 1 12
 14 170  -50+590 2 12
 15 140  -90+400 8 12
 16 600  -500+910 9 12
 17  12 Bobby Law
Barbara Hurst
 480 -980-480 9 12
 18  300 -420-100 6 12
 19  50 -150-50 8 12
 20 200  -120+200 9 12
 21  11 Quentin Lockwood
Delia Williams
 460 -490-400 8 12
 22 110  -120+430 4 12
 23  170 -650-100 6 12
 24 110  -150+140 6 12
 25  10 Doris Burton
Lois Burton
 620 -650-50 7 12
 26 100  -660+200 7 12
 27 400  -50+990 4 12
 28 660  -200+660 12 12
Total54.46%   183 336

Ranking   Travellers   Personal Score Cards


 
Pair 6 Don Cross & Maggie Neal
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Quentin Lockwood
Delia Williams
 50 -500+50 8 12
 2 1430  +660+1430 11 12
 3  100 -150+800 2 12
 4  600 -660+100 4 12
 5  10 Doris Burton
Lois Burton
630  +620+680 4 12
 6 400  -130+400 12 12
 7  120 -650+200 6 12
 8 120  -100+150 10 12
 9   9 Bob Leyland
Peter Jackson
550  -50+550 12 12
 10 200  -140+200 12 12
 11 420  -50+450 10 12
 12  200 -200+110 1 12
 13   8 Christine Grant
Michael Grant
650  -100+660 4 12
 14 420  -50+590 8 12
 15 130  -90+400 6 12
 16 910  -500+910 12 12
 17  14 Berry Hedley
Graham Hedley
510  +480+980 10 12
 18 140  +100+420 2 12
 19 50  +50+150 4 12
 20  200 -200+120 3 12
 21  13 Anne Baylis
Alec Myles
 400 -490-400 12 12
 22 430  -120+430 12 12
 23  170 -650-100 6 12
 24 140  -150+140 10 12
 25  12 Bobby Law
Barbara Hurst
 650 -650-50 2 12
 26 140  -660+200 10 12
 27 990  -50+990 12 12
 28 620  -200+660 7 12
Total63.10%   212 336

Ranking   Travellers   Personal Score Cards


 
Pair 7 Charles Dee & Patti Harbage
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  13 Anne Baylis
Alec Myles
 170 -500+50 4 12
 2 1430  +660+1430 11 12
 3 800  -150+800 12 12
 4  150 -660+100 8 12
 5  12 Bobby Law
Barbara Hurst
620  +620+680 1 12
 6  50 -130+400 4 12
 7  90 -650+200 8 12
 8 90  -100+150 4 12
 9  11 Quentin Lockwood
Delia Williams
170  -50+550 6 12
 10  0 -140+200 6 12
 11 140  -50+450 8 12
 12 90  -200+110 8 12
 13  10 Doris Burton
Lois Burton
 660 -660+100 3 12
 14 50  -590+50 12 12
 15  110 -400+90 9 12
 16  130 -910+500 6 12
 17   9 Bob Leyland
Peter Jackson
480  +480+980 3 12
 18 420  +100+420 10 12
 19 100  +50+150 10 12
 20 90  -200+120 8 12
 21   8 Christine Grant
Michael Grant
480  +400+490 8 12
 22  100 -430+120 10 12
 23 100  +100+650 0 12
 24  140 -140+150 2 12
 25  14 Berry Hedley
Graham Hedley
 650 -650-50 2 12
 26  660 -660+200 0 12
 27 430  -50+990 6 12
 28 620  -200+660 7 12
Total52.38%   176 336

Ranking   Travellers   Personal Score Cards


 
Pair 8 Christine & Michael Grant
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Jeff Jeffery
Helen Bailey
 50 -50+500 1 12
 2  660 -1430-660 12 12
 3 50  -800+150 7 12
 4  100 -100+660 0 12
 5   5 Geoff Whittle
Glenys Whittle
 620 -680-620 11 12
 6 130  -400+130 11 12
 7 200  -200+650 10 12
 8  100 -150+100 5 12
 9   2 Ann Wise
Keith Wise
50  -550+50 10 12
 10 140  -200+140 12 12
 11 50  -450+50 9 12
 12  110 -110+200 1 12
 13   6 Don Cross
Maggie Neal
 650 -660+100 8 12
 14  420 -590+50 4 12
 15  130 -400+90 6 12
 16  910 -910+500 0 12
 17   3 Mel Rowley
Alan Haynes
500  +480+980 8 12
 18 420  +100+420 10 12
 19 50  +50+150 4 12
 20 110  -200+120 10 12
 21   7 Charles Dee
Patti Harbage
 480 -490-400 4 12
 22 100  -120+430 2 12
 23  100 -650-100 12 12
 24 140  -150+140 10 12
 25   4 John Brocklehurst
Tony Waine
100  +50+650 2 12
 26 120  -200+660 8 12
 27 50  -990+50 11 12
 28 200  -660+200 12 12
Total59.52%   200 336

Ranking   Travellers   Personal Score Cards


 
Pair 9 Bob Leyland & Peter Jackson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Geoff Whittle
Glenys Whittle
 50 -50+500 1 12
 2  690 -1430-660 7 12
 3  420 -800+150 2 12
 4 110  -100+660 2 12
 5   2 Ann Wise
Keith Wise
 650 -680-620 4 12
 6  200 -400+130 3 12
 7  200 -200+650 1 12
 8  150 -150+100 0 12
 9   6 Don Cross
Maggie Neal
 550 -550+50 0 12
 10  200 -200+140 0 12
 11  420 -450+50 2 12
 12 200  -110+200 11 12
 13   3 Mel Rowley
Alan Haynes
660  -100+660 9 12
 14 420  -50+590 8 12
 15 110  -90+400 3 12
 16 50  -500+910 4 12
 17   7 Charles Dee
Patti Harbage
 480 -980-480 9 12
 18  420 -420-100 2 12
 19  100 -150-50 2 12
 20  90 -120+200 4 12
 21   4 John Brocklehurst
Tony Waine
490  +400+490 11 12
 22  200 -430+120 4 12
 23 170  +100+650 6 12
 24  140 -140+150 2 12
 25   1 Jeff Jeffery
Helen Bailey
 620 -650-50 7 12
 26 200  -660+200 12 12
 27 490  -50+990 9 12
 28 600  -200+660 3 12
Total38.10%   128 336

Ranking   Travellers   Personal Score Cards


 
Pair 10 Doris & Lois Burton
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Ann Wise
Keith Wise
 170 -500+50 4 12
 2 680  +660+1430 2 12
 3  150 -150+800 0 12
 4  600 -660+100 4 12
 5   6 Don Cross
Maggie Neal
 630 -680-620 8 12
 6  400 -400+130 0 12
 7 120  -200+650 6 12
 8  120 -150+100 2 12
 9   3 Mel Rowley
Alan Haynes
50  -550+50 10 12
 10  0 -200+140 6 12
 11 50  -450+50 9 12
 12  0 -110+200 6 12
 13   7 Charles Dee
Patti Harbage
660  -100+660 9 12
 14  50 -50+590 0 12
 15 110  -90+400 3 12
 16 130  -500+910 6 12
 17   4 John Brocklehurst
Tony Waine
480  +480+980 3 12
 18 100  +100+420 0 12
 19 150  +50+150 12 12
 20  200 -200+120 3 12
 21   1 Jeff Jeffery
Helen Bailey
 460 -490-400 8 12
 22  120 -120+430 0 12
 23  170 -650-100 6 12
 24 80  -150+140 3 12
 25   5 Geoff Whittle
Glenys Whittle
620  +50+650 5 12
 26  100 -200+660 5 12
 27  400 -990+50 8 12
 28  660 -660+200 0 12
Total38.10%   128 336

Ranking   Travellers   Personal Score Cards


 
Pair 11 Quentin Lockwood & Delia Williams
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Don Cross
Maggie Neal
50  -50+500 4 12
 2  1430 -1430-660 1 12
 3 100  -800+150 10 12
 4 600  -100+660 8 12
 5   3 Mel Rowley
Alan Haynes
650  +620+680 8 12
 6 200  -130+400 9 12
 7 200  -650+200 11 12
 8 100  -100+150 7 12
 9   7 Charles Dee
Patti Harbage
 170 -550+50 6 12
 10  0 -200+140 6 12
 11  140 -450+50 4 12
 12  90 -110+200 4 12
 13   4 John Brocklehurst
Tony Waine
660  -100+660 9 12
 14 590  -50+590 12 12
 15 400  -90+400 12 12
 16  200 -500+910 2 12
 17   1 Jeff Jeffery
Helen Bailey
480  +480+980 3 12
 18 170  +100+420 4 12
 19 50  +50+150 4 12
 20 120  -200+120 12 12
 21   5 Geoff Whittle
Glenys Whittle
460  +400+490 4 12
 22  110 -430+120 8 12
 23 170  +100+650 6 12
 24  110 -140+150 6 12
 25   2 Ann Wise
Keith Wise
 650 -650-50 2 12
 26  150 -660+200 2 12
 27  50 -50+990 1 12
 28 630  -200+660 10 12
Total52.08%   175 336

Ranking   Travellers   Personal Score Cards


 
Pair 12 Bobby Law & Barbara Hurst
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Mel Rowley
Alan Haynes
 170 -500+50 4 12
 2 690  +660+1430 5 12
 3  50 -150+800 5 12
 4  660 -660+100 0 12
 5   7 Charles Dee
Patti Harbage
 620 -680-620 11 12
 6 50  -400+130 8 12
 7 90  -200+650 4 12
 8  90 -150+100 8 12
 9   4 John Brocklehurst
Tony Waine
 50 -50+550 2 12
 10  0 -140+200 6 12
 11 450  -50+450 12 12
 12  100 -200+110 4 12
 13   1 Jeff Jeffery
Helen Bailey
660  -100+660 9 12
 14 200  -50+590 4 12
 15  90 -90+400 0 12
 16  500 -500+910 0 12
 17   5 Geoff Whittle
Glenys Whittle
480  +480+980 3 12
 18 300  +100+420 6 12
 19 50  +50+150 4 12
 20  200 -200+120 3 12
 21   2 Ann Wise
Keith Wise
460  +400+490 4 12
 22  200 -430+120 4 12
 23 170  +100+650 6 12
 24  80 -140+150 9 12
 25   6 Don Cross
Maggie Neal
650  +50+650 10 12
 26  140 -200+660 2 12
 27  990 -990+50 0 12
 28  620 -660+200 5 12
Total41.07%   138 336

Ranking   Travellers   Personal Score Cards


 
Pair 13 Anne Baylis & Alec Myles
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Charles Dee
Patti Harbage
170  -50+500 8 12
 2  1430 -1430-660 1 12
 3  800 -800+150 0 12
 4 150  -100+660 4 12
 5   4 John Brocklehurst
Tony Waine
680  +620+680 12 12
 6  130 -130+400 1 12
 7  650 -650+200 0 12
 8  100 -100+150 1 12
 9   1 Jeff Jeffery
Helen Bailey
 400 -550+50 2 12
 10  0 -200+140 6 12
 11 50  -450+50 9 12
 12  110 -110+200 1 12
 13   5 Geoff Whittle
Glenys Whittle
100  -660+100 11 12
 14  170 -590+50 10 12
 15  140 -400+90 4 12
 16  600 -910+500 3 12
 17   2 Ann Wise
Keith Wise
980  +480+980 12 12
 18 420  +100+420 10 12
 19 50  +50+150 4 12
 20  200 -200+120 3 12
 21   6 Don Cross
Maggie Neal
400  +400+490 0 12
 22  430 -430+120 0 12
 23 170  +100+650 6 12
 24  140 -140+150 2 12
 25   3 Mel Rowley
Alan Haynes
50  +50+650 0 12
 26  100 -200+660 5 12
 27  490 -990+50 3 12
 28  600 -660+200 9 12
Total37.80%   127 336

Ranking   Travellers   Personal Score Cards


 
Pair 14 Berry & Graham Hedley
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 John Brocklehurst
Tony Waine
500  -50+500 12 12
 2  1100 -1430-660 4 12
 3  140 -800+150 4 12
 4 600  -100+660 8 12
 5   1 Jeff Jeffery
Helen Bailey
 650 -680-620 4 12
 6  110 -400+130 6 12
 7 170  -200+650 8 12
 8 100  -150+100 11 12
 9   5 Geoff Whittle
Glenys Whittle
200  -50+550 8 12
 10  0 -140+200 6 12
 11  50 -50+450 3 12
 12  200 -200+110 1 12
 13   2 Ann Wise
Keith Wise
 100 -100+660 1 12
 14 420  -50+590 8 12
 15 150  -90+400 10 12
 16 600  -500+910 9 12
 17   6 Don Cross
Maggie Neal
 510 -980-480 2 12
 18  140 -420-100 10 12
 19  50 -150-50 8 12
 20 200  -120+200 9 12
 21   3 Mel Rowley
Alan Haynes
490  +400+490 11 12
 22  200 -430+120 4 12
 23 650  +100+650 12 12
 24 150  -140+150 12 12
 25   7 Charles Dee
Patti Harbage
650  +50+650 10 12
 26 660  -200+660 12 12
 27  430 -990+50 6 12
 28  620 -660+200 5 12
Total60.71%   204 336

Ranking   Travellers   Personal Score Cards


Results produced on Monday 30 August 10 at 11:02 pm