Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey

Spalding Duplicate Bridge Club

ladies pairs 16th Aug
Monday 16 August 10

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Ann Wise & Marian Smith100/ 16859.52 18
2 3 Patti Harbage & Helen Bailey96/ 16857.14 12
3 8 Yvonne Wing & Glenys Whittle93/ 16855.36 6
4 6 Doris Burton & Rosie Shaw91/ 16854.17  
5 2 Vilma Foot & Maggie Neal83/ 16849.40  
6 5 Pam Callaghan & Valerie Waller82/ 16848.81  
7 7 Bobby Law & Phyll Borst73/ 16843.45  
8 4 Chris Vickers & Barbara Hurst54/ 16832.14  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 6 2 2 2 6 4 0 2 5 4 3 5 4 2 1 1 2 4 6 3 2 5 6 2 5 6 6 4 1 100
2 0 4 4 4 0 4 2 0 0 6 3 0 6 0 5 2 4 6 6 3 6 1 6 2 0 3 2 4 2 83
3 4 0 0 0 6 2 4 6 2 2 6 5 2 4 5 5 6 6 2 3 4 0 2 6 4 6 2 2 3 96
4 0 0 0 2 2 6 1 0 4 4 0 1 0 6 1 5 2 0 0 3 4 1 0 4 5 3 0 0 4 54
5 2 2 2 4 2 4 5 4 1 2 3 1 6 0 5 1 2 2 4 3 2 6 4 0 6 3 4 2 5 82
6 2 6 6 6 0 2 6 4 5 0 0 2 0 6 1 4 4 4 2 3 0 4 2 6 1 3 6 6 6 91
7 4 4 4 2 4 0 5 6 6 0 3 6 4 2 1 0 0 0 4 3 6 2 4 0 1 0 0 2 7 73
8 6 6 6 4 4 2 1 2 1 6 6 4 2 4 5 6 4 2 0 3 0 5 0 4 2 0 4 4 8 93



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 6 100   4 2
8 4 150   6 0
2 1   150 0 6
5 7   100 2 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 6   100 0 6
8 4 600   6 0
2 1 130   4 2
5 7 0   2 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 6   630 0 6
8 4 100   6 0
2 1   110 4 2
5 7   600 2 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 6 110   0 6
8 4 140   4 2
2 1 140   4 2
5 7 140   4 2
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 7 620   2 4
8 5 630   4 2
3 2 650   6 0
6 1   200 0 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 7 490   6 0
8 5 480   2 4
3 2 480   2 4
6 1 480   2 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 7   650 1 5
8 5   650 1 5
3 2   620 4 2
6 1   170 6 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 7   50 0 6
8 5 130   2 4
3 2 300   6 0
6 1 150   4 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 2 150   6 0
5 1   50 1 5
8 6   50 1 5
4 3 140   4 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 2   200 0 6
5 1   100 2 4
8 6 600   6 0
4 3 140   4 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 2 50   3 3
5 1 50   3 3
8 6 510   6 0
4 3   110 0 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 2 50   6 0
5 1   480 1 5
8 6   450 4 2
4 3   480 1 5
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 4   140 6 0
1 3   200 4 2
6 2   630 0 6
8 7   600 2 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 4   140 0 6
1 3   110 2 4
6 2 200   6 0
8 7   100 4 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 4   140 5 1
1 3   450 1 5
6 2   450 1 5
8 7   140 5 1
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 4   650 1 5
1 3   650 1 5
6 2 100   4 2
8 7 500   6 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 1   450 4 2
6 5   450 4 2
2 4   450 4 2
7 3   510 0 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 1   110 2 4
6 5   80 4 2
2 4 150   6 0
7 3   140 0 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 1   50 0 6
6 5 170   2 4
2 4 450   6 0
7 3 200   4 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 1 690   3 3
6 5 690   3 3
2 4 690   3 3
7 3 690   3 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 2   490 0 6
7 6   420 6 0
3 5   450 4 2
1 4   460 2 4
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 2 450   5 1
7 6 420   2 4
3 5 200   0 6
1 4 450   5 1
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 2   210 0 6
7 6   70 4 2
3 5   140 2 4
1 4 110   6 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 2 430   4 2
7 6   100 0 6
3 5 460   6 0
1 4   50 2 4
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 3 100   2 4
1 7 200   5 1
4 6 200   5 1
2 5   100 0 6
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 3   100 0 6
1 7 650   6 0
4 6 620   3 3
2 5 620   3 3
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 3 140   4 2
1 7 170   6 0
4 6   150 0 6
2 5   50 2 4
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 3   130 4 2
1 7   130 4 2
4 6   150 0 6
2 5   130 4 2

Ranking


Personal Scorecards

 
Pair 1 Ann Wise & Marian Smith
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Vilma Foot
Maggie Neal
150  -150+150 6 6
 2  130 -600+100 2 6
 3 110  -100+630 2 6
 4  140 -140-110 2 6
 5   6 Doris Burton
Rosie Shaw
200  -650+200 6 6
 6  480 -490-480 4 6
 7 170  +170+650 0 6
 8  150 -300+50 2 6
 9   5 Pam Callaghan
Valerie Waller
50  -150+50 5 6
 10 100  -600+200 4 6
 11  50 -510+110 3 6
 12 480  -50+480 5 6
 13   3 Patti Harbage
Helen Bailey
 200 -630-140 4 6
 14  110 -140+200 2 6
 15  450 -450-140 1 6
 16  650 -650+500 1 6
 17   8 Yvonne Wing
Glenys Whittle
450  +450+510 2 6
 18 110  -150+140 4 6
 19 50  -450+50 6 6
 20  690 -690-690 3 6
 21   4 Chris Vickers
Barbara Hurst
 460 -490-420 2 6
 22 450  +200+450 5 6
 23 110  -210+110 6 6
 24  50 -100+460 2 6
 25   7 Bobby Law
Phyll Borst
200  -100+200 5 6
 26 650  -100+650 6 6
 27 170  -150+170 6 6
 28  130 -150-130 4 6
Total59.52%   100 168

Ranking   Travellers   Personal Score Cards


 
Pair 2 Vilma Foot & Maggie Neal
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Ann Wise
Marian Smith
 150 -150+150 0 6
 2 130  -100+600 4 6
 3  110 -630+100 4 6
 4 140  +110+140 4 6
 5   3 Patti Harbage
Helen Bailey
 650 -650+200 0 6
 6  480 -490-480 4 6
 7 620  +170+650 2 6
 8  300 -300+50 0 6
 9   7 Bobby Law
Phyll Borst
 150 -150+50 0 6
 10 200  -600+200 6 6
 11  50 -510+110 3 6
 12  50 -50+480 0 6
 13   6 Doris Burton
Rosie Shaw
630  +140+630 6 6
 14  200 -200+140 0 6
 15 450  +140+450 5 6
 16  100 -500+650 2 6
 17   4 Chris Vickers
Barbara Hurst
 450 -510-450 4 6
 18 150  -140+150 6 6
 19 450  -50+450 6 6
 20 690  +690+690 3 6
 21   8 Yvonne Wing
Glenys Whittle
490  +420+490 6 6
 22  450 -450-200 1 6
 23 210  -110+210 6 6
 24  430 -460+100 2 6
 25   5 Pam Callaghan
Valerie Waller
 100 -100+200 0 6
 26 620  -100+650 3 6
 27  50 -150+170 2 6
 28  130 -150-130 4 6
Total49.40%   83 168

Ranking   Travellers   Personal Score Cards


 
Pair 3 Patti Harbage & Helen Bailey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Doris Burton
Rosie Shaw
100  -150+150 4 6
 2  100 -100+600 0 6
 3  630 -630+100 0 6
 4 110  +110+140 0 6
 5   2 Vilma Foot
Maggie Neal
650  -200+650 6 6
 6 480  +480+490 2 6
 7  620 -650-170 4 6
 8 300  -50+300 6 6
 9   4 Chris Vickers
Barbara Hurst
 140 -150+50 2 6
 10  140 -600+200 2 6
 11 110  -510+110 6 6
 12 480  -50+480 5 6
 13   1 Ann Wise
Marian Smith
200  +140+630 2 6
 14 110  -200+140 4 6
 15 450  +140+450 5 6
 16 650  -500+650 5 6
 17   7 Bobby Law
Phyll Borst
510  +450+510 6 6
 18 140  -150+140 6 6
 19  200 -450+50 2 6
 20  690 -690-690 3 6
 21   5 Pam Callaghan
Valerie Waller
 450 -490-420 4 6
 22 200  +200+450 0 6
 23  140 -210+110 2 6
 24 460  -100+460 6 6
 25   8 Yvonne Wing
Glenys Whittle
 100 -200+100 4 6
 26 100  -650+100 6 6
 27  140 -170+150 2 6
 28 130  +130+150 2 6
Total57.14%   96 168

Ranking   Travellers   Personal Score Cards


 
Pair 4 Chris Vickers & Barbara Hurst
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Yvonne Wing
Glenys Whittle
 150 -150+150 0 6
 2  600 -600+100 0 6
 3  100 -100+630 0 6
 4  140 -140-110 2 6
 5   7 Bobby Law
Phyll Borst
620  -200+650 2 6
 6 490  +480+490 6 6
 7  650 -650-170 1 6
 8  50 -50+300 0 6
 9   3 Patti Harbage
Helen Bailey
140  -50+150 4 6
 10 140  -200+600 4 6
 11  110 -110+510 0 6
 12  480 -480+50 1 6
 13   5 Pam Callaghan
Valerie Waller
140  +140+630 0 6
 14 140  -200+140 6 6
 15 140  +140+450 1 6
 16 650  -500+650 5 6
 17   2 Vilma Foot
Maggie Neal
450  +450+510 2 6
 18  150 -150+140 0 6
 19  450 -450+50 0 6
 20  690 -690-690 3 6
 21   1 Ann Wise
Marian Smith
460  +420+490 4 6
 22  450 -450-200 1 6
 23  110 -110+210 0 6
 24 50  -460+100 4 6
 25   6 Doris Burton
Rosie Shaw
200  -100+200 5 6
 26 620  -100+650 3 6
 27  150 -150+170 0 6
 28  150 -150-130 0 6
Total32.14%   54 168

Ranking   Travellers   Personal Score Cards


 
Pair 5 Pam Callaghan & Valerie Waller
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Bobby Law
Phyll Borst
 100 -150+150 2 6
 2  0 -100+600 2 6
 3  600 -630+100 2 6
 4 140  +110+140 4 6
 5   8 Yvonne Wing
Glenys Whittle
 630 -650+200 2 6
 6  480 -490-480 4 6
 7 650  +170+650 5 6
 8  130 -300+50 4 6
 9   1 Ann Wise
Marian Smith
 50 -50+150 1 6
 10  100 -200+600 2 6
 11 50  -110+510 3 6
 12  480 -480+50 1 6
 13   4 Chris Vickers
Barbara Hurst
 140 -630-140 6 6
 14  140 -140+200 0 6
 15  140 -450-140 5 6
 16  650 -650+500 1 6
 17   6 Doris Burton
Rosie Shaw
450  +450+510 2 6
 18 80  -150+140 2 6
 19  170 -450+50 4 6
 20  690 -690-690 3 6
 21   3 Patti Harbage
Helen Bailey
450  +420+490 2 6
 22  200 -450-200 6 6
 23 140  -110+210 4 6
 24  460 -460+100 0 6
 25   2 Vilma Foot
Maggie Neal
100  -200+100 6 6
 26  620 -650+100 3 6
 27 50  -170+150 4 6
 28 130  +130+150 2 6
Total48.81%   82 168

Ranking   Travellers   Personal Score Cards


 
Pair 6 Doris Burton & Rosie Shaw
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Patti Harbage
Helen Bailey
 100 -150+150 2 6
 2 100  -600+100 6 6
 3 630  -100+630 6 6
 4  110 -140-110 6 6
 5   1 Ann Wise
Marian Smith
 200 -200+650 0 6
 6 480  +480+490 2 6
 7  170 -650-170 6 6
 8 150  -50+300 4 6
 9   8 Yvonne Wing
Glenys Whittle
50  -150+50 5 6
 10  600 -600+200 0 6
 11  510 -510+110 0 6
 12 450  -50+480 2 6
 13   2 Vilma Foot
Maggie Neal
 630 -630-140 0 6
 14 200  -140+200 6 6
 15  450 -450-140 1 6
 16 100  -650+500 4 6
 17   5 Pam Callaghan
Valerie Waller
 450 -510-450 4 6
 18  80 -140+150 4 6
 19 170  -50+450 2 6
 20 690  +690+690 3 6
 21   7 Bobby Law
Phyll Borst
420  +420+490 0 6
 22  420 -450-200 4 6
 23 70  -110+210 2 6
 24 100  -460+100 6 6
 25   4 Chris Vickers
Barbara Hurst
 200 -200+100 1 6
 26  620 -650+100 3 6
 27 150  -170+150 6 6
 28 150  +130+150 6 6
Total54.17%   91 168

Ranking   Travellers   Personal Score Cards


 
Pair 7 Bobby Law & Phyll Borst
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Pam Callaghan
Valerie Waller
100  -150+150 4 6
 2  0 -600+100 4 6
 3 600  -100+630 4 6
 4  140 -140-110 2 6
 5   4 Chris Vickers
Barbara Hurst
 620 -650+200 4 6
 6  490 -490-480 0 6
 7 650  +170+650 5 6
 8 50  -300+50 6 6
 9   2 Vilma Foot
Maggie Neal
150  -50+150 6 6
 10  200 -200+600 0 6
 11 50  -110+510 3 6
 12 50  -480+50 6 6
 13   8 Yvonne Wing
Glenys Whittle
600  +140+630 4 6
 14 100  -200+140 2 6
 15 140  +140+450 1 6
 16  500 -500+650 0 6
 17   3 Patti Harbage
Helen Bailey
 510 -510-450 0 6
 18  140 -140+150 0 6
 19 200  -50+450 4 6
 20 690  +690+690 3 6
 21   6 Doris Burton
Rosie Shaw
 420 -490-420 6 6
 22 420  +200+450 2 6
 23  70 -210+110 4 6
 24  100 -100+460 0 6
 25   1 Ann Wise
Marian Smith
 200 -200+100 1 6
 26  650 -650+100 0 6
 27  170 -170+150 0 6
 28 130  +130+150 2 6
Total43.45%   73 168

Ranking   Travellers   Personal Score Cards


 
Pair 8 Yvonne Wing & Glenys Whittle
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Chris Vickers
Barbara Hurst
150  -150+150 6 6
 2 600  -100+600 6 6
 3 100  -630+100 6 6
 4 140  +110+140 4 6
 5   5 Pam Callaghan
Valerie Waller
630  -200+650 4 6
 6 480  +480+490 2 6
 7  650 -650-170 1 6
 8 130  -50+300 2 6
 9   6 Doris Burton
Rosie Shaw
 50 -50+150 1 6
 10 600  -200+600 6 6
 11 510  -110+510 6 6
 12  450 -480+50 4 6
 13   7 Bobby Law
Phyll Borst
 600 -630-140 2 6
 14  100 -140+200 4 6
 15  140 -450-140 5 6
 16 500  -650+500 6 6
 17   1 Ann Wise
Marian Smith
 450 -510-450 4 6
 18  110 -140+150 2 6
 19  50 -50+450 0 6
 20 690  +690+690 3 6
 21   2 Vilma Foot
Maggie Neal
 490 -490-420 0 6
 22 450  +200+450 5 6
 23  210 -210+110 0 6
 24 430  -100+460 4 6
 25   3 Patti Harbage
Helen Bailey
100  -100+200 2 6
 26  100 -100+650 0 6
 27 140  -150+170 4 6
 28  130 -150-130 4 6
Total55.36%   93 168

Ranking   Travellers   Personal Score Cards


Results produced on Monday 16 August 10 at 11:10 pm