Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Bailey

Spalding Duplicate Bridge Club

Monday 5 April 10

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 4 Jeremy Noon & Mavin Wilkinson117/ 20058.50 20
2 5 Derek & Yvonne Wing114/ 20057.00 10
3 1 Jeff Jeffery & David Pettengell111/ 20055.50  
4 2 Bobby Law & Les Saunders94/ 20047.00  
5 6 Keith & Ann Wise90/ 20045.00  
6 3 Ann Bayliss & Alec Myles74/ 20037.00  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 John Brocklehurst & Tony Waine118/ 20059.00 20
2 3 Bernice Larrington & Alan Haynes113/ 20056.50 10
3 6 Jane Aylett & Peter Ison110/ 20055.00  
4 2 Bob Leyland & Peter Jackson97/ 20048.50  
5 4 Eddie & Pam Callaghan85/ 20042.50  
6 5 Geoff & Glenys Whittle77/ 20038.50  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 8 7 0 0 6 5 1 2 4 1 7 8 7 8 2 6 8 1 7 0 6 3 5 8 1           1 111
2           0 5 8 1 4 0 4 2 1 7 3 2 1 7 5 1 8 8 2 6 2 2 3 8 4 2 94
3 4 2 2 8 8           2 0 7 1 2 3 2 7 2 2 1 0 2 0 4 7 5 3 0 0 3 74
4 2 2 6 3 3 5 1 6 6 8           8 6 7 4 8 6 6 0 4 1 7 0 6 4 8 4 117
5 0 2 6 6 3 8 5 2 8 6 7 2 4 6 2           6 3 5 6 8 0 5 8 2 4 5 114
6 6 7 6 3 0 2 8 2 1 1 4 6 0 4 7 0 2 4 0 5           4 8 0 6 4 6 90


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 0 1 8 8 2 0 3 6 0 2 8 4 6 7 1 8 6 4 8 3 7 8 6 8 4           1 118
2           8 3 0 7 4 4 2 8 4 1 5 6 1 6 6 2 5 3 0 7 1 8 2 4 0 2 97
3 8 6 2 2 5           6 8 1 7 6 2 0 7 1 8 2 2 8 4 7 6 6 5 0 4 3 113
4 4 6 6 0 0 6 0 6 7 7           0 2 1 4 0 7 0 0 6 2 8 3 0 6 4 4 85
5 2 1 2 5 8 3 7 2 2 0 1 0 1 0 6           2 5 3 2 0 1 3 5 8 8 5 77
6 6 6 2 5 5 3 7 6 4 7 1 6 4 2 6 5 6 7 1 3           4 0 8 2 4 6 110



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 400   8 0
6 5 180   6 2
5 3 120   0 8
4 6 140   2 6
3 4 150   4 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50   7 1
6 5 50   7 1
5 3   140 2 6
4 6   140 2 6
3 4   140 2 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   650 0 8
6 5 200   6 2
5 3 200   6 2
4 6 200   6 2
3 4   620 2 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1   1430 0 8
6 5   660 3 5
5 3   620 6 2
4 6   660 3 5
3 4   230 8 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 50   6 2
6 5   200 0 8
5 3   100 3 5
4 6   100 3 5
3 4 120   8 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2   130 0 8
1 6 110   5 3
6 4   100 2 6
5 1 170   8 0
4 5 110   5 3
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2 660   5 3
1 6 600   1 7
6 4 690   8 0
5 1 660   5 3
4 5 600   1 7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2 50   8 0
1 6   450 2 6
6 4   450 2 6
5 1   450 2 6
4 5   430 6 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2 120   1 7
1 6 150   4 4
6 4 120   1 7
5 1 400   8 0
4 5 180   6 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2 100   4 4
1 6   100 1 7
6 4   100 1 7
5 1 150   6 2
4 5 170   8 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3   50 2 6
2 1   140 0 8
1 5 170   7 1
6 2 140   4 4
5 6 170   7 1
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3   100 0 8
2 1 110   4 4
1 5 630   8 0
6 2 180   6 2
5 6 80   2 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 100   7 1
2 1   200 2 6
1 5 100   7 1
6 2   500 0 8
5 6   100 4 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3   110 1 7
2 1   110 1 7
1 5 110   8 0
6 2   100 4 4
5 6   50 6 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3   990 2 6
2 1   920 7 1
1 5   990 2 6
6 2   920 7 1
5 6   990 2 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 100   8 0
3 2   170 3 5
2 6   170 3 5
1 3   110 6 2
6 1   620 0 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 4   100 6 2
3 2   130 2 6
2 6   130 2 6
1 3 50   8 0
6 1   130 2 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4   400 7 1
3 2   400 7 1
2 6   510 1 7
1 3   510 1 7
6 1   480 4 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4   660 4 4
3 2   850 2 6
2 6   650 7 1
1 3   650 7 1
6 1   1430 0 8
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4   120 8 0
3 2   150 2 6
2 6   140 5 3
1 3   600 0 8
6 1   140 5 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5   480 6 2
4 3   480 6 2
3 1   510 1 7
2 4   510 1 7
1 2   480 6 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5   90 3 5
4 3 140   6 2
3 1   120 0 8
2 4 300   8 0
1 2   90 3 5
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5 650   5 3
4 3   100 0 8
3 1 630   2 6
2 4 660   8 0
1 2 650   5 3
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 5 120   6 2
4 3 0   4 4
3 1   500 0 8
2 4   50 2 6
1 2 140   8 0
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5   170 8 0
4 3   1370 1 7
3 1   690 4 4
2 4   600 6 2
1 2   1370 1 7
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6   120 4 4
5 4   300 0 8
4 2   90 7 1
3 5   90 7 1
2 3   150 2 6
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6 50   8 0
5 4   110 5 3
4 2   800 0 8
3 5   110 5 3
2 3   150 2 6
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6   500 0 8
5 4   100 8 0
4 2   170 6 2
3 5   420 3 5
2 3   420 3 5
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6 110   6 2
5 4   130 2 6
4 2   100 4 4
3 5   200 0 8
2 3 200   8 0
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6   170 4 4
5 4   170 4 4
4 2   140 8 0
3 5   200 0 8
2 3   170 4 4

Ranking


Personal Scorecards

 
Pair 1 NJeff Jeffery & David Pettengell
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 John Brocklehurst
Tony Waine
400  +120+400 8 8
 2 50  -140+50 7 8
 3  650 -650+200 0 8
 4  1430 -1430-230 0 8
 5 50  -200+120 6 8
 6   6 Jane Aylett
Peter Ison
110  -130+170 5 8
 7 600  +600+690 1 8
 8  450 -450+50 2 8
 9 150  +120+400 4 8
 10  100 -100+170 1 8
 11   5 Geoff Whittle
Glenys Whittle
170  -140+170 7 8
 12 630  -100+630 8 8
 13 100  -500+100 7 8
 14 110  -110+110 8 8
 15  990 -990-920 2 8
 16   3 Bernice Larrington
Alan Haynes
 110 -620+100 6 8
 17 50  -130+50 8 8
 18  510 -510-400 1 8
 19  650 -1430-650 7 8
 20  600 -600-120 0 8
 21   2 Bob Leyland
Peter Jackson
 480 -510-480 6 8
 22  90 -120+300 3 8
 23 650  -100+660 5 8
 24 140  -500+140 8 8
 25  1370 -1370-170 1 8
Total55.50%   111 200

Ranking   Travellers   Personal Score Cards


 
Pair 2 NBobby Law & Les Saunders
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 6   2 Bob Leyland
Peter Jackson
 130 -130+170 0 8
 7 660  +600+690 5 8
 8 50  -450+50 8 8
 9 120  +120+400 1 8
 10 100  -100+170 4 8
 11   1 John Brocklehurst
Tony Waine
 140 -140+170 0 8
 12 110  -100+630 4 8
 13  200 -500+100 2 8
 14  110 -110+110 1 8
 15  920 -990-920 7 8
 16   6 Jane Aylett
Peter Ison
 170 -620+100 3 8
 17  130 -130+50 2 8
 18  510 -510-400 1 8
 19  650 -1430-650 7 8
 20  140 -600-120 5 8
 21   4 Eddie Callaghan
Pam Callaghan
 510 -510-480 1 8
 22 300  -120+300 8 8
 23 660  -100+660 8 8
 24  50 -500+140 2 8
 25  600 -1370-170 6 8
 26   3 Bernice Larrington
Alan Haynes
 150 -300-90 2 8
 27  150 -800+50 2 8
 28  420 -500-100 3 8
 29 200  -200+200 8 8
 30  170 -200-140 4 8
Total47.00%   94 200

Ranking   Travellers   Personal Score Cards


 
Pair 3 NAnn Bayliss & Alec Myles
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Eddie Callaghan
Pam Callaghan
150  +120+400 4 8
 2  140 -140+50 2 8
 3  620 -650+200 2 8
 4  230 -1430-230 8 8
 5 120  -200+120 8 8
 11   3 Bernice Larrington
Alan Haynes
 50 -140+170 2 8
 12  100 -100+630 0 8
 13 100  -500+100 7 8
 14  110 -110+110 1 8
 15  990 -990-920 2 8
 16   2 Bob Leyland
Peter Jackson
 170 -620+100 3 8
 17  130 -130+50 2 8
 18  400 -510-400 7 8
 19  850 -1430-650 2 8
 20  150 -600-120 2 8
 21   1 John Brocklehurst
Tony Waine
 510 -510-480 1 8
 22  120 -120+300 0 8
 23 630  -100+660 2 8
 24  500 -500+140 0 8
 25  690 -1370-170 4 8
 26   5 Geoff Whittle
Glenys Whittle
 90 -300-90 7 8
 27  110 -800+50 5 8
 28  420 -500-100 3 8
 29  200 -200+200 0 8
 30  200 -200-140 0 8
Total37.00%   74 200

Ranking   Travellers   Personal Score Cards


 
Pair 4 NJeremy Noon & Mavin Wilkinson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Jane Aylett
Peter Ison
140  +120+400 2 8
 2  140 -140+50 2 8
 3 200  -650+200 6 8
 4  660 -1430-230 3 8
 5  100 -200+120 3 8
 6   5 Geoff Whittle
Glenys Whittle
110  -130+170 5 8
 7 600  +600+690 1 8
 8  430 -450+50 6 8
 9 180  +120+400 6 8
 10 170  -100+170 8 8
 16   4 Eddie Callaghan
Pam Callaghan
100  -620+100 8 8
 17  100 -130+50 6 8
 18  400 -510-400 7 8
 19  660 -1430-650 4 8
 20  120 -600-120 8 8
 21   3 Bernice Larrington
Alan Haynes
 480 -510-480 6 8
 22 140  -120+300 6 8
 23  100 -100+660 0 8
 24  0 -500+140 4 8
 25  1370 -1370-170 1 8
 26   2 Bob Leyland
Peter Jackson
 90 -300-90 7 8
 27  800 -800+50 0 8
 28  170 -500-100 6 8
 29  100 -200+200 4 8
 30  140 -200-140 8 8
Total58.50%   117 200

Ranking   Travellers   Personal Score Cards


 
Pair 5 NDerek & Yvonne Wing
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Bernice Larrington
Alan Haynes
120  +120+400 0 8
 2  140 -140+50 2 8
 3 200  -650+200 6 8
 4  620 -1430-230 6 8
 5  100 -200+120 3 8
 6   1 John Brocklehurst
Tony Waine
170  -130+170 8 8
 7 660  +600+690 5 8
 8  450 -450+50 2 8
 9 400  +120+400 8 8
 10 150  -100+170 6 8
 11   6 Jane Aylett
Peter Ison
170  -140+170 7 8
 12 80  -100+630 2 8
 13  100 -500+100 4 8
 14  50 -110+110 6 8
 15  990 -990-920 2 8
 21   5 Geoff Whittle
Glenys Whittle
 480 -510-480 6 8
 22  90 -120+300 3 8
 23 650  -100+660 5 8
 24 120  -500+140 6 8
 25  170 -1370-170 8 8
 26   4 Eddie Callaghan
Pam Callaghan
 300 -300-90 0 8
 27  110 -800+50 5 8
 28  100 -500-100 8 8
 29  130 -200+200 2 8
 30  170 -200-140 4 8
Total57.00%   114 200

Ranking   Travellers   Personal Score Cards


 
Pair 6 NKeith & Ann Wise
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Geoff Whittle
Glenys Whittle
180  +120+400 6 8
 2 50  -140+50 7 8
 3 200  -650+200 6 8
 4  660 -1430-230 3 8
 5  200 -200+120 0 8
 6   4 Eddie Callaghan
Pam Callaghan
 100 -130+170 2 8
 7 690  +600+690 8 8
 8  450 -450+50 2 8
 9 120  +120+400 1 8
 10  100 -100+170 1 8
 11   2 Bob Leyland
Peter Jackson
140  -140+170 4 8
 12 180  -100+630 6 8
 13  500 -500+100 0 8
 14  100 -110+110 4 8
 15  920 -990-920 7 8
 16   1 John Brocklehurst
Tony Waine
 620 -620+100 0 8
 17  130 -130+50 2 8
 18  480 -510-400 4 8
 19  1430 -1430-650 0 8
 20  140 -600-120 5 8
 26   6 Jane Aylett
Peter Ison
 120 -300-90 4 8
 27 50  -800+50 8 8
 28  500 -500-100 0 8
 29 110  -200+200 6 8
 30  170 -200-140 4 8
Total45.00%   90 200

Ranking   Travellers   Personal Score Cards


 
Pair 1 EJohn Brocklehurst & Tony Waine
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Jeff Jeffery
David Pettengell
 400 -400-120 0 8
 2  50 -50+140 1 8
 3 650  -200+650 8 8
 4 1430  +230+1430 8 8
 5  50 -120+200 2 8
 6   5 Derek Wing
Yvonne Wing
 170 -170+130 0 8
 7  660 -690-600 3 8
 8 450  -50+450 6 8
 9  400 -400-120 0 8
 10  150 -170+100 2 8
 11   2 Bobby Law
Les Saunders
140  -170+140 8 8
 12  110 -630+100 4 8
 13 200  -100+500 6 8
 14 110  -110+110 7 8
 15 920  +920+990 1 8
 16   6 Keith Wise
Ann Wise
620  -100+620 8 8
 17 130  -50+130 6 8
 18 480  +400+510 4 8
 19 1430  +650+1430 8 8
 20 140  +120+600 3 8
 21   3 Ann Bayliss
Alec Myles
510  +480+510 7 8
 22 120  -300+120 8 8
 23  630 -660+100 6 8
 24 500  -140+500 8 8
 25 690  +170+1370 4 8
Total59.00%   118 200

Ranking   Travellers   Personal Score Cards


 
Pair 2 EBob Leyland & Peter Jackson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 6   2 Bobby Law
Les Saunders
130  -170+130 8 8
 7  660 -690-600 3 8
 8  50 -50+450 0 8
 9  120 -400-120 7 8
 10  100 -170+100 4 8
 11   6 Keith Wise
Ann Wise
 140 -170+140 4 8
 12  180 -630+100 2 8
 13 500  -100+500 8 8
 14 100  -110+110 4 8
 15 920  +920+990 1 8
 16   3 Ann Bayliss
Alec Myles
170  -100+620 5 8
 17 130  -50+130 6 8
 18 400  +400+510 1 8
 19 850  +650+1430 6 8
 20 150  +120+600 6 8
 21   1 Jeff Jeffery
David Pettengell
480  +480+510 2 8
 22 90  -300+120 5 8
 23  650 -660+100 3 8
 24  140 -140+500 0 8
 25 1370  +170+1370 7 8
 26   4 Jeremy Noon
Mavin Wilkinson
90  +90+300 1 8
 27 800  -50+800 8 8
 28 170  +100+500 2 8
 29 100  -200+200 4 8
 30 140  +140+200 0 8
Total48.50%   97 200

Ranking   Travellers   Personal Score Cards


 
Pair 3 EBernice Larrington & Alan Haynes
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Derek Wing
Yvonne Wing
 120 -400-120 8 8
 2 140  -50+140 6 8
 3  200 -200+650 2 8
 4 620  +230+1430 2 8
 5 100  -120+200 5 8
 11   3 Ann Bayliss
Alec Myles
50  -170+140 6 8
 12 100  -630+100 8 8
 13  100 -100+500 1 8
 14 110  -110+110 7 8
 15 990  +920+990 6 8
 16   1 Jeff Jeffery
David Pettengell
110  -100+620 2 8
 17  50 -50+130 0 8
 18 510  +400+510 7 8
 19 650  +650+1430 1 8
 20 600  +120+600 8 8
 21   4 Jeremy Noon
Mavin Wilkinson
480  +480+510 2 8
 22  140 -300+120 2 8
 23 100  -660+100 8 8
 24  0 -140+500 4 8
 25 1370  +170+1370 7 8
 26   2 Bobby Law
Les Saunders
150  +90+300 6 8
 27 150  -50+800 6 8
 28 420  +100+500 5 8
 29  200 -200+200 0 8
 30 170  +140+200 4 8
Total56.50%   113 200

Ranking   Travellers   Personal Score Cards


 
Pair 4 EEddie & Pam Callaghan
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Ann Bayliss
Alec Myles
 150 -400-120 4 8
 2 140  -50+140 6 8
 3 620  -200+650 6 8
 4 230  +230+1430 0 8
 5  120 -120+200 0 8
 6   6 Keith Wise
Ann Wise
100  -170+130 6 8
 7  690 -690-600 0 8
 8 450  -50+450 6 8
 9  120 -400-120 7 8
 10 100  -170+100 7 8
 16   4 Jeremy Noon
Mavin Wilkinson
 100 -100+620 0 8
 17 100  -50+130 2 8
 18 400  +400+510 1 8
 19 660  +650+1430 4 8
 20 120  +120+600 0 8
 21   2 Bobby Law
Les Saunders
510  +480+510 7 8
 22  300 -300+120 0 8
 23  660 -660+100 0 8
 24 50  -140+500 6 8
 25 600  +170+1370 2 8
 26   5 Derek Wing
Yvonne Wing
300  +90+300 8 8
 27 110  -50+800 3 8
 28 100  +100+500 0 8
 29 130  -200+200 6 8
 30 170  +140+200 4 8
Total42.50%   85 200

Ranking   Travellers   Personal Score Cards


 
Pair 5 EGeoff & Glenys Whittle
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Keith Wise
Ann Wise
 180 -400-120 2 8
 2  50 -50+140 1 8
 3  200 -200+650 2 8
 4 660  +230+1430 5 8
 5 200  -120+200 8 8
 6   4 Jeremy Noon
Mavin Wilkinson
 110 -170+130 3 8
 7  600 -690-600 7 8
 8 430  -50+450 2 8
 9  180 -400-120 2 8
 10  170 -170+100 0 8
 11   1 Jeff Jeffery
David Pettengell
 170 -170+140 1 8
 12  630 -630+100 0 8
 13  100 -100+500 1 8
 14  110 -110+110 0 8
 15 990  +920+990 6 8
 21   5 Derek Wing
Yvonne Wing
480  +480+510 2 8
 22 90  -300+120 5 8
 23  650 -660+100 3 8
 24  120 -140+500 2 8
 25 170  +170+1370 0 8
 26   3 Ann Bayliss
Alec Myles
90  +90+300 1 8
 27 110  -50+800 3 8
 28 420  +100+500 5 8
 29 200  -200+200 8 8
 30 200  +140+200 8 8
Total38.50%   77 200

Ranking   Travellers   Personal Score Cards


 
Pair 6 EJane Aylett & Peter Ison
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Jeremy Noon
Mavin Wilkinson
 140 -400-120 6 8
 2 140  -50+140 6 8
 3  200 -200+650 2 8
 4 660  +230+1430 5 8
 5 100  -120+200 5 8
 6   1 Jeff Jeffery
David Pettengell
 110 -170+130 3 8
 7  600 -690-600 7 8
 8 450  -50+450 6 8
 9  150 -400-120 4 8
 10 100  -170+100 7 8
 11   5 Derek Wing
Yvonne Wing
 170 -170+140 1 8
 12  80 -630+100 6 8
 13 100  -100+500 4 8
 14 50  -110+110 2 8
 15 990  +920+990 6 8
 16   2 Bobby Law
Les Saunders
170  -100+620 5 8
 17 130  -50+130 6 8
 18 510  +400+510 7 8
 19 650  +650+1430 1 8
 20 140  +120+600 3 8
 26   6 Keith Wise
Ann Wise
120  +90+300 4 8
 27  50 -50+800 0 8
 28 500  +100+500 8 8
 29  110 -200+200 2 8
 30 170  +140+200 4 8
Total55.00%   110 200

Ranking   Travellers   Personal Score Cards


Results produced on Monday 05 April 10 at 10:21 pm